ANA Home Page Merricack Valley YMCA
Help

YMCA Eastern Mass District Championships, Session 4 (11-12, 13-14 Boys) - Results

Licensed to ANA Hurricanes                                Hy-Tek's Meet Manager
     BARBARA DAMON EASTERN MA YMCA DISTRICT SWIM C - 1/28/2006 to 2/5/2006     
                                    Results                                    
 
Event 34  Boys 11-12 200 Yard Medley Relay
===============================================================================
  EA MA YMCA: # 1:59.71   2/27/1993 Beverly, BEVERLY                           
     NE YMCA: @ 1:54.69        1996 Westport, CT, WESTPORT, CT                 
    NAT YMCA: & 1:52.35        1993 Bay City, MI, BAY CITY, MI                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Andover North Andover YMCA  'A'             2:00.89    2:00.84         40  
  2 Danvers YMCA  'A'                           2:09.76    2:06.72         34  
     1) Robby Breen 12                  2) Graham Beck 12                 
     3) Edward Yee 12                   4) Ethan Collins 12               
  3 Andover North Andover YMCA  'B'             2:12.91   x2:13.57        
  4 Burbank YMCA  'A'                           2:19.46    2:14.86         32  
     1) Thure Wester 12                 2) Adam Monkiewicz 12             
     3) Stephen Parker 12               4) Gib Stevens 12                 
  5 West Suburban YMCA  'A'                     2:19.59    2:17.20         30  
     1) David Melly 12                  2) A.J. Graf 12                   
     3) Jon Lee 12                      4) Nikolas Ventouris 12           
  6 Melrose YMCA  'A'                           2:20.22    2:19.19         28  
     1) Michael Croteau 12              2) Wilson Tran 11                 
     3) Mike Fothergill 11              4) Mark Nuytkens 12               
  7 YMCA of the Northshore  'A'                 2:15.01    2:20.31         26  
     1) Riley Condon 11                 2) John Bateman 12                
     3) Aaron Athanas 11                4) Amery Cong 11                  
  8 Attleboro YMCA  'A'                         2:25.46    2:22.48         24  
     1) Steve Hausmann 11               2) Connor Devers 12               
     3) Rob Braza 12                    4) Tommy Sheerin 11               
  9 MetroWest YMCA  'A'                         2:24.83    2:22.71         22  
     1) Marc Gazda 12                   2) Thomas Reimonn 12              
     3) Michael Ren 12                  4) Jeffrey Zhou 11                
 10 Andover North Andover YMCA  'C'             2:28.61   x2:23.00        
 11 Hockomock Area YMCA  'A'                    2:27.50    2:24.32         18  
     1) Paul Hopkins 12                 2) Christos Anastos 11            
     3) Goutam Sudhir 11                4) Will Coakley 12                
 12 Lynn YMCA  'A'                              2:22.61    2:24.98         14  
 13 Melrose YMCA  'B'                           2:28.99   x2:29.48        
     1) Taylor Cossette 12              2) Chris Brienza 11               
     3) Mengjan Shi 11                  4) Tim Hopewell 11                
 14 South Shore YMCA  'A'                       2:23.17    2:31.88         12  
     1) Drew Calcagno 12                2) Peter McDonald 12              
     3) Ryan Fahey 12                   4) Dylan Silvestri 11             
 15 Greendale YMCA  'A'                         2:31.49    2:32.13         10  
     1) Daniel Cabrera 11               2) Daniel Tandetnik 11            
     3) Brian McGahie 12                4) Brandon Radziewicz 11          
 16 Oak Square YMCA  'A'                        2:35.00    2:33.67          8  
     1) Rafael Bucciarelli 12           2) Kris Yanachkin 12              
     3) Ford Draper 12                  4) Stoddard Meigs 12              
 17 YMCA of the Northshore  'B'                 2:39.69   x2:33.74        
     1) Nathaniel Holscher 12           2) Scott O'Neil 12                
     3) Patrick Wilson 12               4) Alessandro Eramo 11            
 18 Charles River YMCA  'A'                     2:34.00    2:39.44          6  
 19 Burbank YMCA  'B'                                NT   x2:43.84        
     1) Parker Pyle 12                  2) Tim Martindale 12              
     3) Nicholas Fredette 12            4) Zachary Staude 11              
 20 YMCA of the Northshore  'D'                 2:50.00   x2:43.92        
     1) Conor Birmingham 12             2) Langston Toxey 12              
     3) Daniel Kvistad 12               4) Sal Lupo 11                    
 21 Andover North Andover YMCA  'D'             2:50.31   x3:07.53        
     1)                                 2) Nicholas Sweetser 11           
     3) Kevin Kerhulas 11               4)                                
 -- Danvers YMCA  'B'                           2:50.27         DQ        
     1) Alejandro Herreria 11           2) Mike Dillon 12                 
     3) Brian Tenaglia 11               4) Jeremey Evans 11               
 -- YMCA of the Northshore  'C'                 2:46.57         DQ        
     1) Connor Flynn 11                 2) Jacob Fay 11                   
     3) Matthew Scalise 12              4) Jordan Calixto 11              
 -- Andover North Andover YMCA  'E'                  NT         NS        
 -- Burbank YMCA  'C'                                NT         NS        
 
Event 36  Boys 11-12 200 Yard Freestyle
===============================================================================
  EA MA YMCA: # 1:52.74        1986 Steve Kozowyk, LOWELL                      
     NE YMCA: @ 1:52.74        1986 Steve Kozowyk, LOWELL                      
    NAT YMCA: & 1:51.83        1982 M. Sauter, TILAMOOK, OR                    
   QUAL NE'S: ! 2:22.00                                                        
 Meet Qualifying:  2:44.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Matthew Scalise     12 Northshore           2:06.50    2:04.88!        20  
  2 Alex Varga          12 Andover              2:17.10    2:13.79!        17  
  3 Daniel Tandetnik    11 Greendale            2:22.03    2:18.12!        16  
  4 Aaron Athanas       11 Northshore           2:21.64    2:20.64!        15  
  5 Abe Iyengar         12 Andover              2:23.03    2:22.12         14  
  6 Brian McGahie       12 Greendale            2:26.45    2:22.88         13  
  7 Connor Daly         11 Andover              2:21.64    2:24.07         12  
  8 Paul Hopkins        12 Hockomock            2:31.41    2:24.15         11  
  9 Stephen Parker      12 Burbank              2:22.62    2:24.50          9  
 10 Gib Stevens         12 Burbank              2:25.76    2:24.79          7  
 11 Steve Hausmann      11 Attleboro            2:36.92    2:29.30          6  
 12 Michael Croteau     12 Melrose              2:29.81    2:31.35          5  
 13 Will Coakley        12 Hockomock            2:21.51    2:32.16          4  
 14 Riley Condon        11 Northshore           2:35.19    2:33.68          3  
 15 David Hunter        11 Andover              2:34.11    2:33.71          2  
 16 Connor Devers       12 Attleboro            2:31.03    2:34.40          1  
 17 Connor Cronin       12 Andover              2:38.87   x2:38.01        
 18 Jeffrey Zhou        11 MetroWest            2:39.00    2:38.17        
 19 Alex Sweetser       12 Andover              2:37.98   x2:38.33        
 20 Ned McCrady         12 Somerville           2:35.20    2:38.86        
 21 Zachary Kelso       12 Lynn                 2:42.81    2:39.93        
 22 Christopher Cullit  12 Burbank              2:33.63    2:39.97        
 23 Brett Baker         12 MetroWest            2:42.56    2:40.45        
 24 Brendan Shea        12 West Suburban        2:44.00    2:40.97        
 25 Peter McDonald      12 South Shore          2:39.89    2:43.57        
 
Event 38  Boys 11-12 200 Yard IM
===============================================================================
  EA MA YMCA: # 2:14.29   3/25/1995 Carlton Cronin, HAVERHILL                  
     NE YMCA: @ 2:10.03        1992 Anthony Robinson, WILTON                   
    NAT YMCA: & 2:04.77        1997 M. Rodkey, RAPPAHANNOCK, VA                
   QUAL NE'S: ! 2:41.50                                                        
 Meet Qualifying:  2:59.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ryan Fortin         12 Andover              2:26.97    2:28.09!        20  
  2 Daniel Bergey       12 Andover              2:36.66    2:30.47!        17  
  3 Edward Yee          12 Danvers              2:34.50    2:30.86!        16  
  4 Thure Wester        12 Burbank              2:47.35    2:40.50!        15  
  5 Seth Bergey         11 Andover              2:47.81    2:40.74!        14  
  6 Patrick Kinnon      12 Lynn                 2:38.00    2:40.75!        13  
  7 Graham Beck         12 Danvers              2:54.54    2:43.04         12  
  8 Ryan Fahey          12 South Shore          2:45.98    2:43.96         11  
  9 Rob Braza           12 Attleboro            2:40.75    2:47.00          9  
 10 Mengjan Shi         11 Melrose              2:48.45    2:47.26          7  
 11 Nicholas Fredette   12 Burbank              2:45.05    2:54.68          6  
 12 Brendan Sweeney     12 Andover              2:55.16    2:55.27          5  
 -- John Bateman        12 Northshore           2:36.48         DQ        
 -- Jennings Soccorso-  11 Burbank              2:54.57         NS        
 -- Scott McGinty       11 Andover              2:29.07         NS        
 
Event 40  Boys 11-12 50 Yard Freestyle
===============================================================================
  EA MA YMCA: # 24.07        1986 Steve Kozowyk, LOWELL                        
     NE YMCA: @ 24.07        1986 Steve Kozowyk, LOWELL                        
    NAT YMCA: & 23.08        1993 B. Johnson, CHICAGO, IL                      
   QUAL NE'S: ! 28.90                                                          
 Meet Qualifying:  36.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Matthew Scalise     12 Northshore             25.70      25.15!        20  
  2 Bryan Walcker       12 Andover                25.75      26.02!        17  
  3 Khalil Jabbar       12 Dorchester             27.34      26.24!        16  
  4 Michael Ren         12 MetroWest              26.20      26.74!        15  
  5 Will Coakley        12 Hockomock              28.40      27.75!        14  
  6 Alex Varga          12 Andover                27.66      27.92!        13  
  7 Robby Breen         12 Danvers                27.97      28.02!        12  
  8 Andrew Hintlian     12 North Suburban         30.70      29.27         11  
  9 A.J. Graf           12 West Suburban          30.37      29.47          9  
 10 Mark Nuytkens       12 Melrose                29.87      29.54          7  
 11 Michael Croteau     12 Melrose                30.05      29.65          6  
 12 Brendan Sweeney     12 Andover                30.00      29.68          4.5
 12 Daniel Tandetnik    11 Greendale              29.25      29.68          4.5
 14 Gib Stevens         12 Burbank                30.64      29.98          3  
 15 Amery Cong          11 Northshore             29.49      30.04          2  
 16 Ethan Collins       12 Danvers                30.90      30.13          1  
 17 Mike Fothergill     11 Melrose                29.83      30.14        
 18 Nathaniel Holscher  12 Northshore             30.93      30.28        
 19 Alex Sweetser       12 Andover                30.01      30.32        
 20 Paul Hopkins        12 Hockomock              30.22      30.36        
 21 Jacob Fay           11 Northshore             32.00      30.52        
 21 Ben Wildman         12 Charles River          30.00      30.52        
 23 David Melly         12 West Suburban          31.99      30.57        
 23 Brian McGahie       12 Greendale              33.49      30.57        
 25 Jorge Castro        12 Roxbury                30.85      30.63        
 26 Kenny Calaj         12 Somerville             30.52      30.70        
 27 Graham Beck         12 Danvers                30.86      30.82        
 28 Brett Welch         12 Andover                31.13     x30.86        
 29 Ned McCrady         12 Somerville             31.35      31.02        
 30 John Belanger       12 Lowell                 33.85      31.11        
 31 Steve Hausmann      11 Attleboro              33.72      31.13        
 32 Mike Dillon         12 Danvers                33.40      31.32        
 33 Marc Gazda          12 MetroWest              32.38      31.55        
 34 Stoddard Meigs      12 Oak Square             32.10      31.73        
 35 Caleb Bower         12 Northshore             32.05     x31.76        
 36 Wilson Tran         11 Melrose                33.95      31.88        
 37 Matt Blum           12 Charles River          33.00      31.96        
 38 Colin Kinnon        12 Lynn                   34.84      32.14        
 39 Dylan Silvestri     11 South Shore            32.07      32.24        
 40 Riley Condon        11 Northshore             32.62     x32.29        
 41 Brandon Radziewicz  11 Greendale              32.59      32.39        
 42 Adam Monkiewicz     12 Burbank                32.37      32.42        
 43 Langston Toxey      12 Northshore             33.10     x32.51        
 44 Tommy Sheerin       11 Attleboro              31.69      32.53        
 45 Matt Vertescher     12 West Suburban          32.71      32.58        
 46 Alessandro Eramo    11 Northshore             34.30     x32.65        
 47 Brett Baker         12 MetroWest              34.17      32.76        
 48 Alex Carbone        11 MetroWest              34.05      32.99        
 49 Ford Draper         12 Oak Square             33.12      33.00        
 50 Jeffrey Zhou        11 MetroWest              33.87     x33.03        
 51 Brian Tenaglia      11 Danvers                33.76     x33.07        
 52 Stephen Lucey       12 Lynn                   33.45      33.19        
 53 Brendan Shea        12 West Suburban          34.52      33.20        
 54 Thomas Cahoon       11 Montachusetts          33.09      33.22        
 55 Connor Flynn        11 Northshore             35.96     x33.26        
 56 Tim Hopewell        11 Melrose                33.20     x33.27        
 57 Alejandro Herreria  11 Danvers                35.77     x33.43        
 58 Scott O'Neil        12 Northshore             34.61     x33.58        
 59 Conor Birmingham    12 Northshore             34.21     x33.60        
 60 Drew Calcagno       12 South Shore            32.77      33.62        
 61 Peter Gallagher     12 Haverhill              35.01      33.73        
 62 Shane Kinnon        12 Lynn                   34.51      33.80        
 63 Parker Pyle         12 Burbank                34.03      33.86        
 64 Harry Brown         11 South Shore            34.90      33.88        
 65 Guisepe Iacovone    12 Lynn                   33.70      33.89        
 66 Ryan Conte          12 Somerville             34.86      33.90        
 67 Christopher Cullit  12 Burbank                31.90      34.02        
 68 Connor McCusker     12 Burbank                36.00     x34.10        
 69 Kevin Neal          12 Dorchester             33.40      34.11        
 69 Chris Brienza       11 Melrose                32.91     x34.11        
 71 Cameron Kostopoulo  12 Somerville             34.87      34.19        
 72 David Itkin         12 West Suburban          35.60     x34.20        
 73 Matt Waxman         12 West Suburban          34.20     x34.35        
 73 Eduardo Blanco      12 Oak Square             32.23      34.35        
 75 Jordan Calixto      11 Northshore             34.85     x34.49        
 76 Jonvante Nijjar     12 Somerville             35.06     x34.51        
 76 Patrick Wilson      12 Northshore             35.59     x34.51        
 78 Zachary Kelso       12 Lynn                   34.53     x34.58        
 79 Evan Opolski        12 Haverhill              35.48      34.61        
 80 Eric Dickinson      12 Montachusetts          35.20      34.64        
 81 Taylor Cossette     12 Melrose                33.30     x34.76        
 82 Goutam Sudhir       11 Hockomock              34.78      34.80        
 83 Rafael Bucciarelli  12 Oak Square             34.66      34.92        
 84 Christian Tinory    11 Attleboro              35.88      35.02        
 84 Sal Lupo            11 Northshore             35.20     x35.02        
 86 Christos Anastos    11 Hockomock              34.70      35.21        
 87 Daniel Kvistad      12 Northshore             35.97     x35.75        
 88 Rafael Santos       11 MetroWest              35.25     x36.00        
 89 Jonathan Barry      12 Somerville             35.72     x36.09        
 90 Brian Jin           12 Waltham                35.34      36.13        
 91 Kyle Mitchell       12 Haverhill              35.53      36.14        
 92 Kevin Kerhulas      11 Andover                35.14     x36.27        
 93 Jeremey Evans       11 Danvers                35.11     x36.63        
 94 Nicholas Sweetser   11 Andover                25.90     x37.81        
 95 Daniel Cabrera      11 Greendale              35.53      37.85        
 96 John` McCormick     12 Somerville             35.31     x37.99        
 97 Michael Welter      11 Burbank                35.86     x39.84        
 -- Nikolas Ventouris   12 West Suburban          29.30         DQ        
 -- Jon Lee             12 West Suburban          32.78         DQ        
 -- Thomas Reimonn      12 MetroWest              35.98         DQ        
 -- Caleb Cochrane      12 North Suburban         32.90         DQ        
 -- Tim Martindale      12 Burbank                31.78         NS        
 -- Andrew Belli        11 Northshore             29.67         NS        
 -- Andrew Poveromo     11 Northshore             35.65         NS        
 -- Mike Happ           12 South Shore            33.24        SCR        
 
Event 42  Boys 11-12 50 Yard Butterfly
===============================================================================
  EA MA YMCA: # 27.00        1973 Jack Gauthier, SOUTH SHORE                   
     NE YMCA: @ 26.80   3/26/1994 Brian Iorio, CHESHIRE, CT                    
    NAT YMCA: & 24.88        1993 B. Johnson, CHICAGO, IL                      
   QUAL NE'S: ! 33.50                                                          
 Meet Qualifying:  38.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Michael Ren         12 MetroWest              30.39      30.06!        20  
  2 Edward Yee          12 Danvers                30.41      30.21!        17  
  3 Daniel Bergey       12 Andover                30.33      30.36!        16  
  4 Seth Bergey         11 Andover                33.34      33.19!        15  
  5 Stephen Parker      12 Burbank                31.80      33.26!        14  
  6 Aaron Athanas       11 Northshore             32.66      33.65         13  
  7 Robby Breen         12 Danvers                32.54      33.70         12  
  8 Connor Daly         11 Andover                33.58      33.89         11  
  9 John Bateman        12 Northshore             32.45      33.98          9  
 10 Khalil Jabbar       12 Dorchester             32.06      34.54          7  
 11 Mengjan Shi         11 Melrose                34.63      34.60          6  
 12 Rob Braza           12 Attleboro              33.95      34.71          5  
 13 Mike Fothergill     11 Melrose                33.45      34.77          4  
 14 Nikolas Ventouris   12 West Suburban          36.27      35.24          3  
 15 Brett Welch         12 Andover                34.56      35.34          2  
 16 Jacob Fay           11 Northshore             37.25      36.67          1  
 17 Jon Lee             12 West Suburban          37.45      36.95        
 18 Ryan Fahey          12 South Shore            36.56      37.14        
 19 Nicholas Fredette   12 Burbank                37.32      37.87        
 20 Colin Kinnon        12 Lynn                   36.21      39.39        
 21 Goutam Sudhir       11 Hockomock              37.78      39.48        
 22 Connor Cronin       12 Andover                37.72     x40.65        
 23 Matt Blum           12 Charles River          38.00      43.66        
 -- Scott McGinty       11 Andover                30.40         NS        
 
Event 44  Boys 11-12 100 Yard Freestyle
===============================================================================
  EA MA YMCA: #   51.85        1986 Steve Kozowyk, LOWELL                      
     NE YMCA: @   51.85        1986 Steve Kozowyk, LOWELL                      
    NAT YMCA: &   50.32        1993 B. Johnson, CHICAGO, IL                    
   QUAL NE'S: ! 1:04.50                                                        
 Meet Qualifying:  1:17.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bryan Walcker       12 Andover                55.69      57.87!        20  
  2 Ryan Fortin         12 Andover              1:00.52    1:01.35!        17  
  3 Thure Wester        12 Burbank              1:10.86    1:04.16!        16  
  4 Abe Iyengar         12 Andover              1:06.02    1:04.18!        15  
  5 Will Coakley        12 Hockomock            1:02.06    1:05.32         14  
  6 Andrew Hintlian     12 North Suburban       1:09.75    1:05.42         13  
  7 Amery Cong          11 Northshore           1:07.36    1:05.90         12  
  8 Stephen Parker      12 Burbank              1:05.05    1:05.92         11  
  9 Paul Hopkins        12 Hockomock            1:08.90    1:06.71          9  
 10 Brian McGahie       12 Greendale            1:09.27    1:07.10          7  
 11 Caleb Cochrane      12 North Suburban       1:13.00    1:07.39          6  
 12 Gib Stevens         12 Burbank              1:07.38    1:07.48          5  
 13 Alex Sweetser       12 Andover              1:07.21    1:08.64          4  
 14 Mark Nuytkens       12 Melrose              1:07.74    1:08.65          3  
 15 Nikolas Ventouris   12 West Suburban        1:09.88    1:08.94          2  
 16 Ethan Collins       12 Danvers              1:13.55    1:09.04          1  
 17 John Belanger       12 Lowell               1:13.00    1:09.60        
 18 Jacob Fay           11 Northshore           1:10.14    1:09.69        
 19 Kenny Calaj         12 Somerville           1:13.81    1:09.87        
 20 Wilson Tran         11 Melrose              1:13.81    1:10.19        
 21 Connor Devers       12 Attleboro            1:11.74    1:10.25        
 22 Nathaniel Holscher  12 Northshore           1:12.13    1:10.36        
 23 David Melly         12 West Suburban        1:14.63    1:10.44        
 24 Caleb Bower         12 Northshore           1:12.26    1:10.49        
 25 Ben Wildman         12 Charles River        1:11.00    1:11.08        
 26 David Hunter        11 Andover              1:13.18   x1:11.22        
 27 Riley Condon        11 Northshore           1:10.89   x1:11.26        
 28 Brett Baker         12 MetroWest            1:14.28    1:11.60        
 29 Langston Toxey      12 Northshore           1:16.06   x1:11.80        
 30 Jon Lee             12 West Suburban        1:17.00    1:12.07        
 31 Adam Monkiewicz     12 Burbank              1:15.56    1:12.29        
 32 Ford Draper         12 Oak Square           1:15.20    1:12.59        
 33 Drew Calcagno       12 South Shore          1:16.93    1:12.63        
 33 Tommy Sheerin       11 Attleboro            1:13.29    1:12.63        
 35 Alessandro Eramo    11 Northshore           1:15.99   x1:12.69        
 36 Brandon Radziewicz  11 Greendale            1:11.20    1:13.17        
 37 Matt Vertescher     12 West Suburban        1:16.11    1:13.35        
 38 Dylan Silvestri     11 South Shore          1:14.28    1:13.59        
 39 Jeffrey Zhou        11 MetroWest            1:14.85    1:13.94        
 40 Brendan Shea        12 West Suburban        1:14.71   x1:14.73        
 41 Stoddard Meigs      12 Oak Square           1:16.47    1:14.79        
 42 Connor Flynn        11 Northshore           1:15.75   x1:15.18        
 43 Patrick Wilson      12 Northshore           1:16.27   x1:15.75        
 44 Peter McDonald      12 South Shore          1:15.49    1:15.78        
 45 Scott O'Neil        12 Northshore           1:15.79   x1:16.05        
 46 Conor Birmingham    12 Northshore           1:16.98   x1:16.06        
 47 Alex Carbone        11 MetroWest            1:15.81    1:16.96        
 48 Thomas Cahoon       11 Montachusetts        1:16.06    1:16.99        
 49 Harry Brown         11 South Shore          1:16.74    1:17.79        
 50 Christopher Cullit  12 Burbank              1:10.81   x1:18.07        
 51 Rafael Santos       11 MetroWest            1:12.34    1:25.49        
 52 Zachary Kelso       12 Lynn                      NT    1:27.00        
 -- Mike Happ           12 South Shore          1:16.08         NS        
 -- Jorge Castro        12 Roxbury              1:16.31         NS        
 -- Goutam Sudhir       11 Hockomock            1:15.78         NS        
 -- Andrew Belli        11 Northshore           1:03.31         NS        
 -- Scott McGinty       11 Andover                59.93         NS        
 -- Jennings Soccorso-  11 Burbank              1:13.92         NS        
 
Event 46  Boys 11-12 50 Yard Backstroke
===============================================================================
  EA MA YMCA: # 27.84   3/27/1993 Daniel Bazylweic, BEVERLY                    
     NE YMCA: @ 27.84   3/27/1993 Daniel Bazylweic, BEVERLY                    
    NAT YMCA: & 26.96        1996 C. Welch, WILKES-BARRE, PA                   
   QUAL NE'S: ! 35.00                                                          
 Meet Qualifying:  41.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Robby Breen         12 Danvers                31.50      30.87!        20  
  2 Michael Ren         12 MetroWest              32.80      32.52!        17  
  3 Daniel Bergey       12 Andover                34.43      32.74!        16  
  4 Thure Wester        12 Burbank                33.78      32.89!        15  
  5 Alex Varga          12 Andover                33.07      33.40!        14  
  6 David Melly         12 West Suburban          36.00      34.06!        13  
  7 Michael Croteau     12 Melrose                35.23      34.61!        12  
  8 Aaron Athanas       11 Northshore             34.09      34.62!        11  
  9 Nathaniel Holscher  12 Northshore             39.04      35.28          9  
 10 A.J. Graf           12 West Suburban          36.48      35.70          7  
 11 Brendan Sweeney     12 Andover                35.70      35.73          6  
 12 Mike Fothergill     11 Melrose                36.03      35.89          5  
 13 Ethan Collins       12 Danvers                35.69      37.11          4  
 14 David Hunter        11 Andover                35.32      37.26          3  
 15 Ned McCrady         12 Somerville             34.64      37.29          2  
 16 Mike Dillon         12 Danvers                36.53      37.72          1  
 17 Marc Gazda          12 MetroWest              38.58      37.89        
 18 Steve Hausmann      11 Attleboro              38.87      38.40        
 19 Mark Nuytkens       12 Melrose                36.78      38.57        
 20 Connor Cronin       12 Andover                38.58     x38.58        
 21 Taylor Cossette     12 Melrose                38.46      38.62        
 22 Shane Kinnon        12 Lynn                   38.31      38.97        
 23 Brett Welch         12 Andover                38.52     x38.98        
 24 Tommy Sheerin       11 Attleboro              40.71      39.19        
 25 Matt Vertescher     12 West Suburban          39.12      39.86        
 26 Connor Flynn        11 Northshore                NT      39.99        
 27 Brandon Radziewicz  11 Greendale              39.73      40.15        
 28 Kevin Neal          12 Dorchester             39.31      40.58        
 29 Thomas Cahoon       11 Montachusetts          39.66      40.71        
 30 Eddie Cunningham    12 Cambridge                 NT      40.75        
 30 Dylan Silvestri     11 South Shore            40.86      40.75        
 32 Drew Calcagno       12 South Shore            33.70      41.55        
 33 Rafael Santos       11 MetroWest              41.00      41.68        
 34 Conor Birmingham    12 Northshore             41.00      42.62        
 -- Bryan Walcker       12 Andover                29.21         DQ        
 -- Jennings Soccorso-  11 Burbank                38.08         NS        
 -- Caleb Bower         12 Northshore             38.59         NS        
 -- Andrew Belli        11 Northshore             34.46         NS        
 -- Tim Martindale      12 Burbank                38.56         NS        
 
Event 48  Boys 11-12 50 Yard Breaststroke
===============================================================================
  EA MA YMCA: # 31.69        1975 B. Broughton, DANVERS                        
     NE YMCA: @ 29.35        1992 Anthony Robinson, WILTON                     
    NAT YMCA: & 29.48        1985 M. Gangloff, AKRON CANAL, OH                 
   QUAL NE'S: ! 39.00                                                          
 Meet Qualifying:  44.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Matthew Scalise     12 Northshore             32.09      33.65!        20  
  2 Ryan Fortin         12 Andover                33.83      34.03!        17  
  3 Patrick Kinnon      12 Lynn                   34.26      34.39!        16  
  4 Edward Yee          12 Danvers                35.31      35.04!        15  
  5 Graham Beck         12 Danvers                36.95      37.03!        14  
  6 Connor Daly         11 Andover                37.07      37.18!        13  
  7 Seth Bergey         11 Andover                38.23      38.23!        12  
  8 John Bateman        12 Northshore             38.40      38.59!        11  
  9 Ryan Fahey          12 South Shore            39.75      38.66!         9  
 10 A.J. Graf           12 West Suburban          41.26      38.70!         7  
 11 Colin Kinnon        12 Lynn                   39.11      39.04          5.5
 11 Kris Yanachkin      12 Oak Square             40.54      39.04          5.5
 13 Rob Braza           12 Attleboro              40.24      39.46          4  
 14 Abe Iyengar         12 Andover                39.24      39.54          3  
 15 Mengjan Shi         11 Melrose                41.29      41.08          1  
 15 Marc Gazda          12 MetroWest              40.41      41.08          1  
 15 Daniel Tandetnik    11 Greendale              39.74      41.08          1  
 18 Amery Cong          11 Northshore             40.26      41.45        
 19 Adam Monkiewicz     12 Burbank                41.25      41.46        
 20 Connor Devers       12 Attleboro              40.95      41.72        
 21 Wilson Tran         11 Melrose                41.03      41.89        
 22 Langston Toxey      12 Northshore             43.68      42.14        
 23 Ilie Tomac          12 Charles River          43.50      42.30        
 24 Kevin Neal          12 Dorchester             42.00      42.53        
 25 Taylor Cossette     12 Melrose                41.89      42.58        
 26 Peter McDonald      12 South Shore            40.84      43.21        
 27 Thomas Reimonn      12 MetroWest              41.99      43.38        
 28 Nicholas Fredette   12 Burbank                42.16      44.03        
 29 Shane Kinnon        12 Lynn                   43.14      44.10        
 30 Guisepe Iacovone    12 Lynn                   43.91      44.12        
 31 Christos Anastos    11 Hockomock              43.78      44.32        
 32 Chris Brienza       11 Melrose                42.70      44.99        
 33 Matt Blum           12 Charles River          43.60      45.72        
 34 Matt Waxman         12 West Suburban          44.00      47.89        
 
Event 50  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
  EA MA YMCA: # 1:46.07   2/27/1993 Beverly, BEVERLY                           
     NE YMCA: @ 1:42.63        1986 New Canaan, CT, NEW CANAAN, CT             
    NAT YMCA: & 1:40.12        1998 North Oakland, MI, NORTH OAKLAND, M        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Andover North Andover YMCA  'A'             1:48.27    1:50.96         40  
     1) Ryan Fortin 12                  2) Alex Varga 12                  
     3) Daniel Bergey 12                4) Bryan Walcker 12               
  2 Danvers YMCA  'A'                           1:57.78    1:57.71         34  
     1) Graham Beck 12                  2) Ethan Collins 12               
     3) Robby Breen 12                  4) Edward Yee 12                  
  3 Melrose YMCA  'A'                           2:00.65    2:00.21         32  
     1) Mike Fothergill 11              2) Mark Nuytkens 12               
     3) Michael Croteau 12              4) Mengjan Shi 11                 
  4 Andover North Andover YMCA  'B'             1:58.28   x2:00.53        
     1) Brendan Sweeney 12              2) Alex Sweetser 12               
     3) Connor Daly 11                  4) Abe Iyengar 12                 
  5 YMCA of the Northshore  'A'                 1:57.55    2:02.07         30  
     1) Amery Cong 11                   2) Aaron Athanas 11               
     3) Riley Condon 11                 4) John Bateman 12                
  6 Burbank YMCA  'A'                           2:07.52    2:02.08         28  
     1) Gib Stevens 12                  2) Stephen Parker 12              
     3) Thure Wester 12                 4) Adam Monkiewicz 12             
  7 West Suburban YMCA  'A'                     2:12.00    2:03.32         26  
  8 YMCA of the Northshore  'C'                 2:22.40   x2:04.95        
  9 MetroWest YMCA  'A'                         2:06.70    2:06.02         24  
     1) Michael Ren 12                  2) Marc Gazda 12                  
     3) Jeffrey Zhou 11                 4) Alex Carbone 11                
 10 Andover North Andover YMCA  'C'             2:09.24   x2:09.61        
     1) Seth Bergey 11                  2) Connor Cronin 12               
     3) David Hunter 11                 4) Brett Welch 12                 
 11 South Shore YMCA  'A'                       2:08.89    2:10.00         22  
     1) Ryan Fahey 12                   2) Dylan Silvestri 11             
     3) Peter McDonald 12               4) Drew Calcagno 12               
 12 Somerville YMCA  'A'                        2:12.83    2:11.03         18  
     1) Kenny Calaj 12                  2) Ryan Conte 12                  
     3) Ned McCrady 12                  4) Cameron Kostopoulos 12         
 13 Lynn YMCA  'A'                              2:11.70    2:11.35         14  
 14 Greendale YMCA  'A'                         2:10.86    2:11.99         12  
     1) Daniel Cabrera 11               2) Brian McGahie 12               
     3) Brandon Radziewicz 11           4) Daniel Tandetnik 11            
 15 Oak Square YMCA  'A'                        2:10.00    2:12.35         10  
 16 Attleboro YMCA  'A'                         2:07.20    2:12.67          8  
     1) Steve Hausmann 11               2) Christian Tinory 11            
     3) Connor Devers 12                4) Rob Braza 12                   
