Licensed to ANA Hurricanes Hy-Tek's Meet Manager
BARBARA DAMON EASTERN MA YMCA DISTRICT SWIM C - 1/28/2006 to 2/5/2006
Results
Event 71 Girls 15-18 200 Yard Medley Relay
===============================================================================
EA MA YMCA: # 1:50.00 Danvers, DANVERS
NE YMCA: @ 1:44.52 1988 Wilton, CT, WILTON, CT
NAT YMCA: & 1:44.52 1988 Wilton, CT, WILTON, CT
Team Seed Finals Points
===============================================================================
1 YMCA of the Northshore 'A' 1:52.98 1:55.60 40
1) Jaclyn Davidson 17 2) Caroline Belli 15
3) Mary Lopez 15 4) Tessa Merrick 16
2 South Shore YMCA 'A' 1:53.95 1:55.91 34
1) Cara Vogel 15 2) Alyssa Stevens 15
3) Jen Vogel 17 4) Mary O'Sullivan 17
3 YMCA of the Northshore 'B' 2:00.84 x1:57.12
1) Katy Loubris 16 2) Molly Curran 16
3) Vanessa Athanas 17 4) Kristen Zarba 18
4 YMCA of the Northshore 'C' 2:02.28 x1:58.17
1) Suzanne Foley 16 2) Jennifer Trodden 15
3) Naomi Delphin 17 4) Caitlin Doherty 17
5 South Shore YMCA 'B' 1:58.83 x2:00.39
1) Sam Jones 16 2) Ashley Cirillo 16
3) Kristin Yen 15 4) Olivia Thompson 15
6 Hockomock Area YMCA 'A' 1:57.75 2:01.51 32
1) Christine Anderson 17 2) Kristen Connors 15
3) Allison Steiner 15 4) Meredith Cronin 17
7 Greendale YMCA 'A' 2:03.38 2:01.52 30
1) Kaytlyn Kelley 16 2) Kasondra Iadarola 17
3) Mairead Lyons 15 4) Siobhan Lyons 17
8 Andover North Andover YMCA 'A' 2:00.99 2:01.56 28
1) Eva Skorupka 15 2) Ginny Gibson 15
3) Allison Alwan 15 4) Sisi Ruan 16
9 Burbank YMCA 'A' 2:03.05 2:02.41 26
1) Amanda Murphy 17 2) Lianne Nihan 17
3) Samantha Farrell 16 4) Erin Johanson 17
10 Melrose YMCA 'A' 2:03.40 2:03.63 24
1) Lauryn Passariello 17 2) Elizabeth Sullivan 15
3) Mary Fothergill 15 4) Gabby Bono 15
11 YMCA of the Northshore 'E' 2:07.00 x2:06.75
12 South Shore YMCA 'C' 2:04.51 x2:06.76
1) Kerry Timulty 16 2) Mimi Manning 16
3) Molly Lunn 16 4) Jess Laidley 16
13 YMCA of the Northshore 'D' 2:06.00 x2:06.98
1) Cara Madden 16 2) Anna Josephson 16
3) Meredith Trumbull 17 4) Emily Bouvier 15
14 Andover North Andover YMCA 'B' 2:06.63 x2:07.04
1) Jill Barclay 16 2) Kerry Gaj 16
3) Lisa Zanchi 16 4) Suzanne Tremblay 15
15 Attleboro YMCA 'A' 2:07.04 2:07.37 22
1) Kara Loo 15 2) Caroline Carr 16
3) Elizabeth Rosen 17 4) Ashley Stirling 16
16 Hockomock Area YMCA 'B' 2:11.11 x2:10.85
1) Elise Steiner 17 2) Danielle Hopkins 17
3) Amie Ruhl 18 4) Meaghan Kearney 15
17 YMCA of the Northshore 'F' 2:08.55 x2:12.25
1) Joan Hudak 16 2) Caroline Humphrey 15
3) Courtney Hamer 17 4) Erin Harrington 15
18 South Shore YMCA 'E' 2:18.19 x2:12.51
1) Jane Stewart 15 2) Lisa Rice 17
3) 4) Katelyn Hasson 16
19 South Shore YMCA 'D' 2:11.01 x2:13.10
1) Jen Curtis 17 2) Dana Blauss 15
3) Bridget Hasson 15 4) Miranda Kelly 17
20 Burbank YMCA 'B' NT x2:13.28
1) Elizabeth Wester 17 2) Chris Adams 17
3) Lauren Wilson 16 4) Jess Cook 16
21 YMCA of the Northshore 'G' 2:11.47 x2:13.61
1) Alexandra Connors 16 2) Sara Shea 16
3) Jessica Sokol 16 4) Nicole Acciavatti 17
22 Andover North Andover YMCA 'C' 2:15.52 x2:14.80
1) Lauren McGinty 15 2) Jennifer Burke 16
3) Margaret Bray 17 4) Victoria Lee 15
23 West Roxbury YMCA 'A' 2:18.00 2:15.30 18
1) Steph Wang 17 2) Amanda Bent 17
3) Mary Holland 17 4) Rebecca Phu 17
24 Dorchester YMCA 'A' 2:12.29 2:15.43 14
1) Dariana Diaz 17 2) Sara Silverman 17
3) Whitney Zelee 17 4) Brittany Callander 17
25 Burbank YMCA 'C' NT x2:16.13
1) Jaclyn Prew 16 2) Melanie Barrineau 16
3) Rachel Stone 15 4) Gabrielle Creamer 15
26 YMCA of the Northshore 'H' 2:19.94 x2:16.17
1) Kristen Pekoske 17 2) Lauren Russell 17
3) Mary Concannon 15 4) Shannon Walker 15
27 Attleboro YMCA 'B' 2:13.11 x2:18.41
1) Elizabeth Keenan 15 2) Erika Mark 16
3) Emily Lonzo 16 4) Ashley Mather 16
28 Hockomock Area YMCA 'C' 2:22.22 x2:18.95
1) Colleen Hamilton 15 2) Elizabeth Messier 15
3) Adrienne Breef-Pilz 15 4) Colleen Cuneo 16
-- YMCA of the Northshore 'J' 2:35.01 NS
-- Melrose YMCA 'B' 2:12.95 NS
-- YMCA of the Northshore 'I' 2:35.00 NS
Event 72 Boys 15-18 200 Yard Medley Relay
===============================================================================
EA MA YMCA: # 1:36.93 1991 Cape Ann, CAPE ANN
NE YMCA: @ 1:36.93 1991 Cape Ann, CAPE ANN
NAT YMCA: & 1:33.23 1988 Collier City, FL, COLLIER CITY, FL
Team Seed Finals Points
===============================================================================
1 YMCA of the Northshore 'A' 1:47.16 1:45.26 40
1) Christopher Miglierina 17 2) Kyle Losik 17
3) Jon Castaldo 16 4) Perry Chau 17
2 YMCA of the Northshore 'B' 1:47.17 x1:45.53
1) Kevin Howard 16 2) Daniel Backler 16
3) Andrew Reid 15 4) Chris Carroll 15
3 YMCA of the Northshore 'C' 1:51.77 x1:47.02
1) Stephen Leavitt 16 2) Kevin McGrath 17
3) Tom Recko 17 4) Dan Meyer 17
4 Andover North Andover YMCA 'B' 1:55.67 1:47.38 34
1) Paul Bimmler 15 2) Nick D'Innocenzo 15
3) John Stanley 16 4) Robert Medaglio 17
5 South Shore YMCA 'A' 1:47.84 1:49.99 32
1) Aidan McGrath 16 2) Rich McDonald 18
3) Sean Reams 15 4) Jonathan Palmer 15
6 Andover North Andover YMCA 'A' 1:51.75 x1:50.73
1) Peter Li 16 2) TC Dodge 16
3) Peter Saunders 15 4) Nicolas Espaillat 17
7 YMCA of the Northshore 'E' 2:04.61 x1:52.38
1) Patrick Shea 16 2) Joseph Hines 15
3) Peter Hunt 17 4) Christian Hurst 17
8 YMCA of the Northshore 'D' 1:54.00 x1:58.79
9 YMCA of the Northshore 'G' 2:11.11 x2:01.45
1) Ryan Pitcairn 15 2) Patrick Bernato 17
3) Brian Bouvier 15 4) Adam Eramo 15
10 Dorchester YMCA 'A' 2:01.77 2:01.60 30
1) James Smith 17 2)
3) Giovanni Smith 17 4) Brett Mclean 17
11 YMCA of the Northshore 'F' 2:06.00 x2:01.99
1) Michael Annis 16 2) Mackenzie Larsen 15
3) Devin Whear 15 4) Zach Hamer 15
12 Melrose YMCA 'A' 1:59.81 2:04.42 28
1) Peter Lemack 16 2) Daniel MacDonald 17
3) Thomas Huynh 15 4) Ben Mongeau 15
-- Andover North Andover YMCA 'C' 2:05.62 DQ
1) Stephen Moore 15 2)
3) Connor Fortin 16 4) Scott Sutherland 15
-- Attleboro YMCA 'A' 1:57.63 DQ
1) Zach Fichman-Klein 16 2) Rory Germain 16
3) Sean Murphy 16 4) Chris Cummings 17
-- Hockomock Area YMCA 'A' 2:10.00 NS
1) Nathan Reddy 17 2) Jackson Gilkey 15
3) James Rutter 17 4) Calvin Gilkey 17
-- South Shore YMCA 'B' 2:00.00 NS
Event 73 Girls 15-18 200 Yard Freestyle
===============================================================================
EA MA YMCA: # 1:53.71 1990 Kristin Watters, CAPE ANN
NE YMCA: @ 1:53.71 1990 Kristin Watters, CAPE ANN
NAT YMCA: & 1:47.07 1997 S. Williams, BLOOMSBURG, PA
QUAL NE'S: ! 2:10.00
Meet Qualifying: 2:27.00
Name Age Team Seed Finals Points
===============================================================================
1 Naomi Delphin 17 Northshore 1:54.85 1:57.67! 20
2 Caitlin Doherty 17 Northshore 2:00.57 1:59.45! 17
3 Cara Vogel 15 South Shore 1:59.92 2:00.18! 16
4 Katy Loubris 16 Northshore 1:58.20 2:01.69! 15
5 Elizabeth Sullivan 15 Melrose 2:02.23 2:01.83! 14
6 Mary O'Sullivan 17 South Shore 1:57.24 2:01.93! 13
7 Meredith Cronin 17 Hockomock 2:00.25 2:01.99! 12
8 Kasondra Iadarola 17 Greendale 1:58.02 2:02.54! 11
9 Kristen Zarba 18 Northshore 1:59.50 2:02.59! 9
10 Mimi Manning 16 South Shore 1:59.11 2:03.00! 7
11 Jess Laidley 16 South Shore 2:03.30 2:05.44! 6
12 Jess Cook 16 Burbank 1:59.74 2:05.77! 5
13 Lianne Nihan 17 Burbank 2:04.42 2:07.90! 4
14 Erin Johanson 17 Burbank 2:04.38 2:08.84! 3
15 Mairead Lyons 15 Greendale 2:12.97 2:10.53 2
16 Amie Ruhl 18 Hockomock 2:12.22 2:11.25 1
17 Ginny Gibson 15 Andover 2:05.21 2:11.40
18 Kara Loo 15 Attleboro 2:10.04 2:11.58
19 Elizabeth Rosen 17 Attleboro 2:05.42 2:11.71
20 Kerry Gaj 16 Andover 2:11.19 2:11.73
21 Christine Anderson 17 Hockomock 2:12.93 2:12.49
22 Aimee Sheppard 17 Northshore 2:15.37 x2:12.90
23 Ashley Paquin 15 Northshore 2:15.23 x2:14.23
24 Elizabeth Wester 17 Burbank 2:11.48 2:15.02
25 Elise Steiner 17 Hockomock 2:10.82 2:15.28
26 Sara Shea 16 Northshore 2:13.98 x2:15.44
27 Erin Harrington 15 Northshore 2:15.17 x2:15.46
28 Brigid Houlihan 17 Northshore 2:08.36 x2:16.33
29 Ashley Stirling 16 Attleboro 2:16.89 2:17.97
30 Rachel Stone 15 Burbank 2:14.64 x2:18.58
31 Gabby Bono 15 Melrose 2:20.37 2:19.62
32 Colleen Cuneo 16 Hockomock 2:25.00 x2:20.17
33 Nicole Acciavatti 17 Northshore 2:15.98 x2:20.54
34 Melanie Barrineau 16 Burbank 2:23.18 x2:23.27
35 Brittany Callander 17 Dorchester 2:23.07 2:23.99
36 Alexandra Connors 16 Northshore 2:23.83 x2:25.54
37 Ashley Mather 16 Attleboro 2:25.19 2:28.52
38 Emily Bouvier 15 Northshore 2:21.86 x2:32.52
39 Samantha Farrell 16 Burbank 2:25.38 x2:35.66
-- Victoria Page 15 Northshore 2:22.96 NS
-- Laura Goodwin 16 Melrose 2:17.82 NS
-- Rachelle Green 17 Andover 2:13.75 NS
-- Lindsay Burgess 17 Greendale 2:06.91 NS
Event 74 Boys 15-18 200 Yard Freestyle
===============================================================================
EA MA YMCA: # 1:45.47 1991 David Cutino, MELROSE
NE YMCA: @ 1:41.85 1980 C. Weisman, NORWALK, CT
NAT YMCA: & 1:37.85 1997 A. Messner, ANN ARBOR, MI
QUAL NE'S: ! 2:01.50
Meet Qualifying: 2:12.00
Name Age Team Seed Finals Points
===============================================================================
1 Tom Recko 17 Northshore 1:45.58 1:46.14! 20
2 Nick D'Innocenzo 15 Andover 1:52.45 1:50.49! 17
3 Andrew Reid 15 Northshore 1:46.89 1:50.89! 16
4 Patrick Shea 16 Northshore 1:52.89 1:53.67! 15
5 Daniel Backler 16 Northshore 1:52.48 1:53.83! 14
6 Christian Hurst 17 Northshore 1:52.34 x1:55.00!
7 Brian Bouvier 15 Northshore 1:48.75 x1:55.48!
8 Rich McDonald 18 South Shore 1:50.29 1:55.93! 13
9 Chris Carroll 15 Northshore 1:57.00 x1:57.84!
10 Sean Murphy 16 Attleboro 1:59.31 1:58.25! 12
11 Peter Hunt 17 Northshore 1:57.44 x1:58.60!
12 Aidan McGrath 16 South Shore 1:58.43 1:58.71! 11
13 Robert Medaglio 17 Andover 1:57.29 1:59.33! 9
14 Nicolas Espaillat 17 Andover 1:57.36 1:59.95! 7
15 Nathan Reddy 17 Hockomock 2:03.93 2:03.08 6
16 Scott Sutherland 15 Andover 2:05.03 2:03.37 5
17 Nick Lander 16 Burbank 2:07.59 2:03.99 4
18 Tony Montejano 17 Somerville 2:08.15 2:05.13 3
19 Adam Eramo 15 Northshore 2:01.23 x2:07.60
20 Chris Cummings 17 Attleboro 2:07.94 2:08.56 2
21 Stuart Henige 16 Northshore 2:08.82 x2:09.51
-- Colin Bates 16 Northshore 2:06.98 NS
Event 75 Girls 15-18 200 Yard IM
===============================================================================
EA MA YMCA: # 2:09.74 1978 Martha Donovan, DANVERS
NE YMCA: @ 2:01.12 1988 J. Jorgensen, WILTON, CT
NAT YMCA: & 2:01.12 1988 J. Jorgensen, WILTON, CT
QUAL NE'S: ! 2:28.00
Meet Qualifying: 2:50.00
Name Age Team Seed Finals Points
===============================================================================
1 Caroline Belli 15 Northshore 2:08.42 2:10.31! 20
2 Jen Vogel 17 South Shore 2:08.90 2:14.82! 17
3 Katy Loubris 16 Northshore 2:13.13 2:15.68! 16
4 Molly Curran 16 Northshore 2:13.27 2:18.33! 15
5 Jennifer Trodden 15 Northshore 2:13.62 2:18.79! 14
6 Allison Alwan 15 Andover 2:20.70 2:19.39! 13
7 Molly Lunn 16 South Shore 2:20.40 2:20.36! 12
8 Vanessa Athanas 17 Northshore 2:16.48 x2:20.98!
9 Meredith Trumbull 17 Northshore 2:19.97 x2:21.59!
10 Catherine Rafferty 15 Northshore 2:19.69 x2:21.79!
11 Anna Josephson 16 Northshore 2:20.74 x2:23.04!
12 Amanda Murphy 17 Burbank 2:19.93 2:23.99! 11
13 Ashley Cirillo 16 South Shore 2:25.01 2:27.46! 9
14 Kristen Connors 15 Hockomock 2:24.27 2:27.98! 7
15 Caroline Carr 16 Attleboro 2:26.80 2:28.21 6
16 Caroline Humphrey 15 Northshore 2:26.91 x2:30.31
17 Suzanne Foley 16 Northshore 2:22.79 x2:30.83
18 Lisa Zanchi 16 Andover 2:27.68 2:31.11 5
19 Allison Steiner 15 Hockomock 2:30.51 2:32.06 4
20 Tessa Merrick 16 Northshore 2:29.40 x2:32.11
21 Joan Hudak 16 Northshore 2:24.70 x2:33.59
22 Kerry Timulty 16 South Shore 2:32.62 2:33.77 3
23 Christine Law 15 Northshore 2:33.63 x2:34.22
24 Bridget Hasson 15 South Shore 2:34.08 x2:34.29
25 Lauryn Passariello 17 Melrose 2:37.28 2:34.35 2
26 Jennifer Burke 16 Andover 2:34.46 2:36.66 1
27 Kaytlyn Kelley 16 Greendale 2:31.47 2:36.85
28 Emily Lonzo 16 Attleboro 2:35.03 2:37.73
29 Chris Adams 17 Burbank 2:30.81 2:38.12
30 Courtney Hamer 17 Northshore 2:25.52 x2:39.63
31 Sara Silverman 17 Dorchester 2:35.08 2:39.92
32 Katelyn Hasson 16 South Shore 2:37.54 x2:40.36
33 Liz Giordano 18 Melrose 2:41.93 2:40.75
34 Lauren Russell 17 Northshore 2:35.90 x2:41.00
35 Mary Holland 17 West Roxbury 2:37.58 2:41.96
36 Jane Stewart 15 South Shore 2:38.34 x2:42.01
37 Amanda Bent 17 West Roxbury 2:38.42 2:42.96
38 Meaghan Kearney 15 Hockomock 2:49.54 2:45.18
39 Mary Concannon 15 Northshore 2:47.72 x2:45.49
40 Steph Wang 17 West Roxbury 2:40.70 2:46.13
41 Adrienne Breef-Pil 15 Hockomock 2:49.58 2:46.66
42 Dariana Diaz 17 Dorchester 2:48.94 2:46.93
43 Lauren Wilson 16 Burbank 2:42.38 2:50.10
44 Erika Mark 16 Attleboro 2:41.77 2:51.59
-- Eva Skorupka 15 Andover 2:22.34 DQ
-- Lindsay Burgess 17 Greendale 2:25.41 NS
-- Kali Hosford 17 Attleboro 2:40.02 NS
-- Laura Goodwin 16 Melrose 2:35.51 NS
-- Michelle Tariverdi 16 Northshore 2:22.95 NS
-- Caroline Fay 16 Northshore 2:36.65 NS
Event 76 Boys 15-18 200 Yard IM
===============================================================================
EA MA YMCA: # 1:56.15 4/22/1989 Joe Sheehan, MELROSE
NE YMCA: @ 1:56.15 4/22/1989 Joe Sheehan, MELROSE
NAT YMCA: & 1:48.29 1990 D. Weatherford, COLLIER CITY, FL
QUAL NE'S: ! 2:16.00
Meet Qualifying: 2:31.00
Name Age Team Seed Finals Points
===============================================================================
1 Kevin McGrath 17 Northshore 2:00.88 2:00.51! 20
2 Kevin Howard 16 Northshore 2:03.49 2:07.61! 17
3 Perry Chau 17 Northshore 2:06.91 2:08.04! 16
4 Jon Castaldo 16 Northshore 2:04.92 2:08.56! 15
5 Thomas Huynh 15 Melrose 2:03.57 2:09.73! 14
6 Nolan Hermanson 15 South Shore 2:10.84 2:11.26! 13
7 Connor Fortin 16 Andover 2:12.98 2:12.33! 12
8 Sean Reams 15 South Shore 2:05.32 2:12.68! 11
9 John Stanley 16 Andover 2:10.97 2:12.75! 9
10 Joseph Hines 15 Northshore 2:17.77 x2:14.23!
11 Devin Whear 15 Northshore 2:14.73 x2:15.28!
12 Stephen Leavitt 16 Northshore 2:09.45 x2:16.61
13 TC Dodge 16 Andover 2:21.99 2:17.51 7
14 Peter Saunders 15 Andover 2:22.39 2:18.06 6
15 Michael Bennett 17 Northshore 2:17.65 x2:18.78
16 Zach Fichman-Klein 16 Attleboro 2:19.80 2:20.56 5
17 Rory Germain 16 Attleboro 2:20.61 2:23.17 4
18 Jackson Gilkey 15 Hockomock 2:27.52 2:23.86 3
19 Zach Hamer 15 Northshore 2:23.71 x2:24.83
20 Jack Nessen 15 Northshore 2:28.69 x2:25.20
21 Calvin Gilkey 17 Hockomock 2:29.47 2:26.43 2
22 Chris Walsh 15 Burbank 2:27.17 2:28.54 1
23 Mackenzie Larsen 15 Northshore 2:26.38 x2:32.39
-- Brett Mclean 17 Dorchester 26.35 SCR
Event 77 Girls 15-18 50 Yard Freestyle
===============================================================================
EA MA YMCA: # 24.80 1972 D. Broughton, WAKEFIELD
NE YMCA: @ 23.21 1996 L. Moore, WILTON, CT
NAT YMCA: & 23.21 1996 L. Moore, WILTON, CT
QUAL NE'S: ! 27.50
Meet Qualifying: 31.00
Name Age Team Seed Finals Points
===============================================================================
1 Jaclyn Davidson 17 Northshore 24.49 25.52! 20
2 Mary Lopez 15 Northshore 24.95 25.65! 17
3 Kasondra Iadarola 17 Greendale 25.10 25.93! 16
4 Sisi Ruan 16 Andover 26.86 26.03! 15
5 Alyssa Stevens 15 South Shore 24.96 26.06! 14
6 Jess Cook 16 Burbank 26.13 26.14! 13
7 Jen Vogel 17 South Shore 25.14 26.37! 12
8 Sam Jones 16 South Shore 25.68 26.49! 11
9 Kristin Yen 15 South Shore 25.94 26.77! 9
10 Cara Madden 16 Northshore 25.88 26.90! 7
11 Chelsea Lund 16 Montachusetts 27.08 27.06! 6
12 Suzanne Tremblay 15 Andover 27.55 27.21! 5
13 Olivia Thompson 15 South Shore 26.81 x27.34!
14 Siobhan Lyons 17 Greendale 27.50 27.56 4
15 Dana Blauss 15 South Shore 27.23 x27.65
16 Whitney Zelee 17 Dorchester 28.23 28.08 3
17 Ashley Stirling 16 Attleboro 27.47 28.24 1.5
17 Kara Loo 15 Attleboro 27.72 28.24 1.5
19 Rebecca Phu 17 West Roxbury 28.52 28.56
20 Elise Steiner 17 Hockomock 27.91 28.57
21 Danielle Hopkins 17 Hockomock 28.78 28.60
22 Lauren McGinty 15 Andover 28.32 28.77
23 Kayla Dame 15 Greendale 29.22 28.80
23 Colleen Cuneo 16 Hockomock 28.96 28.80
25 Kristen Connors 15 Hockomock 29.40 28.92
26 Gabby Bono 15 Melrose 28.64 28.95
27 Margaret Bray 17 Andover 29.07 29.01
28 Jen Barrett 16 South Shore 29.69 x29.11
28 Kerry Timulty 16 South Shore 28.89 x29.11
30 Elizabeth Keenan 15 Attleboro 28.84 29.55
31 Lisa Rice 17 South Shore 29.17 x29.61
32 Victoria Lee 15 Andover 30.95 x29.62
33 Barbara Sidoti 17 Oak Square 29.14 29.70
34 Sara Silverman 17 Dorchester 29.09 29.85
35 Elizabeth Wester 17 Burbank 29.09 29.93
36 Erin Bradley 17 MetroWest 29.62 30.00
37 Elizabeth Messier 15 Hockomock 30.24 x30.14
38 Jaclyn Prew 16 Burbank 29.67 30.36
38 Nicole Acciavatti 17 Northshore 30.30 30.36
40 Steph Wang 17 West Roxbury 29.26 30.40
41 Nichole Rosa 17 Somerville 30.37 30.42
42 Jacky Taglieri 15 Melrose 30.26 30.43
43 Ashley Paquin 15 Northshore 29.67 x30.51
44 Liz Grifinn 17 West Roxbury 30.65 30.53
44 Jen Curtis 17 South Shore 29.87 x30.53
46 Adrienne Breef-Pil 15 Hockomock 31.00 x30.56
47 Amanda Bent 17 West Roxbury 29.50 30.73
48 Shannon Walker 15 Northshore 30.75 x30.80
49 Brittany Callander 17 Dorchester 30.77 30.89
50 Mary Concannon 15 Northshore NT x30.92
51 Mary Holland 17 West Roxbury 29.87 x30.96
52 Alison Futcher 15 Northshore 30.69 x31.12
53 Colleen Hamilton 15 Hockomock 30.84 x31.28
54 Kristen Pekoske 17 Northshore 30.93 x31.59
55 Dariana Diaz 17 Dorchester 30.92 31.83
56 Miranda Kelly 17 South Shore 29.77 x32.12
57 Caitlin O'Sullliva 17 West Roxbury 30.89 x32.33
58 Jill Barclay 16 Andover 26.27 x36.76
-- Victoria Page 15 Northshore 28.49 NS
-- Melissa Hines 16 Northshore 25.63 NS
-- Alexa Stern 17 North Suburban 30.59 NS
-- Mackenzie Haley 17 North Suburban 30.43 NS
-- Kelly Wong 17 MetroWest 30.04 NS
-- Emily Greeke 16 Northshore 27.17 NS
-- Emily Hanson 16 Northshore 27.59 NS
-- Lindsay Burgess 17 Greendale 26.91 NS
Event 78 Boys 15-18 50 Yard Freestyle
===============================================================================
EA MA YMCA: # 21.21 1991 David Cutino, MELROSE
NE YMCA: @ 21.21 1991 David Cutino, MELROSE, MA
NAT YMCA: & 20.41 1990 W. Schell, HARRISBURG, PA
QUAL NE'S: ! 24.80
Meet Qualifying: 27.00
Name Age Team Seed Finals Points
===============================================================================
1 Jonathan Palmer 15 South Shore 22.80 22.94! 20
2 Rich McDonald 18 South Shore 22.08 23.03! 17
3 Paul Bimmler 15 Andover 23.91 23.51! 16
4 Christopher Miglie 17 Northshore 23.42 23.64! 15
5 Chris Carroll 15 Northshore 23.44 23.68! 14
6 Dan Meyer 17 Northshore 23.26 24.40! 13
7 Mitchell Cameron 15 South Shore 24.33 24.52! 12
8 Nathan Reddy 17 Hockomock 24.42 24.56! 11
9 Daniel Cahoon 16 Montachusetts 25.68 25.18 9
10 Giovanni Smith 17 Dorchester 25.12 25.45 7
11 Scott Sutherland 15 Andover 25.50 25.55 5.5
11 Daniel Connolly 16 South Shore 25.19 25.55 5.5
13 Tim Sletterink 16 Melrose 26.19 25.56 4
14 Peter Li 16 Andover 25.41 25.63 3
15 Daniel Law 17 Northshore 24.43 25.69 2
16 Kyle Losik 17 Northshore 25.72 x25.72
17 Stuart Henige 16 Northshore 24.90 x25.77
18 Mark Tentindo 16 Northshore 25.41 x25.82
19 Daniel MacDonald 17 Melrose 25.19 25.97 1
20 Ben Lipman 16 Northshore 26.06 x26.08
21 Stephen Moore 15 Andover 25.87 26.14
22 Kevin Thompson 15 MetroWest 26.14 26.18
23 Jackson Gilkey 15 Hockomock 24.91 26.34
24 Tony Montejano 17 Somerville 25.93 26.35
25 Chris Walsh 15 Burbank 26.41 26.55
26 Brett Mclean 17 Dorchester NT 26.58
27 Ben Mongeau 15 Melrose 26.37 26.61
28 Peter Lemack 16 Melrose 26.57 26.66
29 Michael Annis 16 Northshore 26.57 x26.74
30 Robert Agreda 17 Montachusetts 26.81 26.91
-- James Rutter 17 Hockomock 27.00 NS
-- Tom Kivney 15 South Shore 27.00 NS
-- Mike Gurevich 15 MetroWest 26.94 NS
-- Edson SaNogueira 17 Somerville 26.47 NS
-- Colin Bates 16 Northshore 26.31 NS
-- John Sheehan 16 Montachusetts 27.00 SCR
Event 79 Girls 15-18 100 Yard Butterfly
===============================================================================
EA MA YMCA: # 57.03 1987 Heidi Hannenian, HAVERHILL
NE YMCA: @ 53.67 1989 J. Jorgensen, WILTON, CT
NAT YMCA: & 53.67 1989 J. Jorgensen, WILTON, CT
QUAL NE'S: ! 1:07.50
Meet Qualifying: 1:18.00
Name Age Team Seed Finals Points
===============================================================================
1 Caroline Belli 15 Northshore 59.10 59.35! 20
2 Jen Vogel 17 South Shore 56.34 1:00.34! 17
3 Caitlin Doherty 17 Northshore 1:02.00 1:00.35! 16
4 Naomi Delphin 17 Northshore 57.77 1:00.68! 15
5 Kristen Zarba 18 Northshore 1:00.05 1:00.92! 14
6 Vanessa Athanas 17 Northshore 1:00.77 x1:01.74!
7 Mary Fothergill 15 Melrose 1:01.95 1:03.02! 13
8 Kristin Yen 15 South Shore 1:00.53 1:03.65! 12
9 Catherine Rafferty 15 Northshore 1:04.05 x1:03.72!
10 Mary Lopez 15 Northshore 1:00.75 x1:04.22!
11 Mairead Lyons 15 Greendale 1:04.84 1:05.43! 11
12 Meredith Trumbull 17 Northshore 1:03.61 x1:05.62!
13 Molly Lunn 16 South Shore 1:03.42 1:05.83! 9
14 Aimee Sheppard 17 Northshore 1:05.35 x1:07.42!
15 Jess Laidley 16 South Shore 1:05.43 1:07.46! 7
16 Jennifer Trodden 15 Northshore 1:03.22 x1:07.73
17 Amie Ruhl 18 Hockomock 1:07.30 1:07.94 6
18 Kerry Gaj 16 Andover 1:10.31 1:08.49 5
19 Cat Reed 19 South Shore 1:08.11 x1:08.58
20 Mimi Manning 16 South Shore 1:03.81 x1:08.79
21 Christine Anderson 17 Hockomock 1:08.66 1:09.13 4
22 Rachelle Green 17 Andover 1:07.88 1:09.30 3
23 Caroline Humphrey 15 Northshore 1:07.75 x1:09.66
24 Caroline Carr 16 Attleboro 1:10.53 1:10.17 2
25 Allison Steiner 15 Hockomock 1:09.04 1:10.69 1
26 Samantha Farrell 16 Burbank 1:07.37 1:11.08
27 Siobhan Lyons 17 Greendale 1:08.67 1:11.28
28 Elizabeth Rosen 17 Attleboro 1:06.43 1:11.54
29 Lisa Zanchi 16 Andover 1:08.79 1:11.93
30 Christine Law 15 Northshore 1:10.35 x1:12.08
31 Jessica Sokol 16 Northshore 1:13.49 x1:13.54
32 Courtney Hamer 17 Northshore 1:06.46 x1:13.97
33 Chris Adams 17 Burbank 1:12.48 1:15.21
34 Emily Lonzo 16 Attleboro 1:16.86 1:15.75
35 Jen Barrett 16 South Shore 1:15.43 x1:15.93
36 Jennifer Burke 16 Andover 1:14.41 1:16.43
37 Emily Bouvier 15 Northshore 1:17.89 x1:17.41
38 Ashley Pham 16 Greendale 1:17.43 1:20.06
39 Katelyn Hasson 16 South Shore 1:13.93 x1:20.21
40 Miranda Kelly 17 South Shore 1:17.26 x1:22.19
-- Kasondra Iadarola 17 Greendale 1:01.86 DQ
-- Michelle Tariverdi 16 Northshore 1:06.28 NS
-- Kali Hosford 17 Attleboro 1:12.90 NS
-- Emily Hanson 16 Northshore 1:07.34 NS
-- Caroline Fay 16 Northshore 1:07.72 NS
-- Lauren McGinty 15 Andover 1:10.82 SCR
Event 80 Boys 15-18 100 Yard Butterfly
===============================================================================
EA MA YMCA: # 51.99 1991 Mike Jordan, CAPE ANN
NE YMCA: @ 49.99 3/19/2004 Matthew Donch, Darien, Ct
NAT YMCA: & 48.92 1982 C. Rives, HOUSTON, TX
QUAL NE'S: ! 1:03.50
Meet Qualifying: 1:13.00
Name Age Team Seed Finals Points
===============================================================================
1 Tom Recko 17 Northshore 53.65 54.54! 20
2 Kevin Howard 16 Northshore 54.23 56.79! 17
3 John Stanley 16 Andover 57.16 57.82! 16
4 Jon Castaldo 16 Northshore 58.32 58.69! 15
5 Thomas Huynh 15 Melrose 54.39 58.78! 14
