Hurricane Invitational 2007 - Results
Licensed to ANA Hurricanes Hy-Tek's Meet Manager 11/17/2007 08:03 AM
Hurricane Invitational 2007 - 11/10/2007 to 11/11/2007
Results
Event 1 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibson, Meg 8 Ana-NE 1:22.98
2 Sweetser, Katherine 8 Ana-NE 1:27.40
3 Lombardi, Felicia 8 Mely-NE 1:31.19
4 Cifuni, Bridget 8 Dyd-NE 1:33.24
5 Day, Mackenzie 8 Mely-NE 1:35.13
6 Higgins, Andrea 8 Mely-NE 1:35.16
7 Fosburgh, Kate 8 Mely-NE 1:36.13
8 Voke, Lilly 8 Ana-NE 1:36.24
9 Ty, Allyson 8 Ana-NE 1:36.39
10 Carter, Samantha 8 Mely-NE 1:39.50
11 D'Entremont, Lauren 8 Ana-NE 1:39.78
12 Khafif, Sabrina 8 Mely-NE 1:41.13
13 Hogan, Kathleen 8 Ana-NE 1:45.47
14 Cong, Cleverina 8 Mely-NE 1:47.85
15 Clements, Jordan 7 Ana-NE 1:49.01
16 Regan, Kathlyn 7 Mely-NE 1:51.26
17 Daly, Daire 8 Hay-NE 1:54.09
18 Breen, Alexis 7 Dyd-NE 1:58.45
19 Kelley, Bridget 7 Mely-NE 1:58.75
20 Williamson, Sarah 7 Mely-NE 2:06.46
21 Burke, Julia 7 Ana-NE 2:07.16
22 Li, Lorna 8 Hay-NE 2:11.81
23 DeFeo, Joslyn 8 Mely-NE 2:12.64
24 Chatson, Emma 8 Ana-NE 2:13.70
25 Tummala, Swetha 8 Ana-NE 2:15.25
-- Menard, Sydney 7 Mely-NE DQ
-- Williams, Molly 6 Mely-NE DQ
-- Le, Chloe 8 Ana-NE DQ
Event 1 Girls 9-10 100 Yard Freestyle
===============================================================================
1:11.00 9-10 YNE
1:28.00 9-10 YDIS
Name Age Team Finals
===============================================================================
1 Yee, Susan 10 Dyd-NE 1:12.67 YDIS
2 Day, Bailee 10 Mely-NE 1:14.13 YDIS
3 Russell, Madison 10 Mely-NE 1:16.29 YDIS
4 Saar, Anastasia 9 Hay-NE 1:17.16 YDIS
5 Reid, Megan 10 Mely-NE 1:18.37 YDIS
6 Lombardi, Alex 10 Mely-NE 1:18.41 YDIS
7 Dayaw, Katrina 10 Hay-NE 1:18.56 YDIS
8 Frerichs, Mallory 10 Ana-NE 1:19.77 YDIS
9 Sullivan, Danielle 10 Mely-NE 1:20.24 YDIS
10 Gaucherin, Corinne 10 WRYW 1:20.49 YDIS
11 Fraser-Mines, Jaylan 9 Ana-NE 1:21.44 YDIS
12 He, Celestine 10 WRYW 1:21.73 YDIS
13 Charron, Mary Kate 9 Hay-NE 1:21.99 YDIS
14 Jin, Emily 10 Ana-NE 1:22.85 YDIS
15 Boutselis, Sabrina 10 Ana-NE 1:23.65 YDIS
16 Khafif, Hannah 9 Mely-NE 1:24.04 YDIS
17 Dayaw, Judith 10 Hay-NE 1:24.78 YDIS
18 Forestier, Sam 9 Mely-NE 1:24.91 YDIS
19 Ballesteros, Juanita 10 Ana-NE 1:25.60 YDIS
20 Ni, Terry 9 Ana-NE 1:26.53 YDIS
21 Benoit, Madison 10 Hay-NE 1:26.96 YDIS
22 Seo, Sydney 9 Ana-NE 1:27.20 YDIS
23 Lloyd, Olivia 9 Mely-NE 1:28.90
24 Kumble, Ritu 10 Mely-NE 1:29.61
25 Thome, Ali 9 Mely-NE 1:30.05
26 Baker, Sarah 9 Mely-NE 1:30.32
27 Troiano, Elizabeth 10 Ana-NE 1:30.38
28 Davison, Jenna 10 Ana-NE 1:31.25
29 Dowe, Samara 9 Ana-NE 1:31.36
30 MacGregor, Cathryn 10 Ana-NE 1:31.51
31 Brosnan, Caroline 10 Ana-NE 1:32.03
32 Hansen, Diana 10 Ana-NE 1:32.20
33 Jezowski, Sara 10 Dyd-NE 1:32.45
34 Williamson, Claire 9 Mely-NE 1:32.63
35 Brienza, Michelle 9 Mely-NE 1:32.98
36 Perez, Avianna 10 Sea Cobras 1:33.30
37 Attarian, Allison 9 Ana-NE 1:37.06
38 Gilligan, Megan 9 Mely-NE 1:40.61
39 Fraser-Mines, Kyle 9 Ana-NE 1:41.14
40 Morse, Ashley 10 Hay-NE 1:42.04
41 Tanur, Emma 9 Sea Cobras 1:43.81
42 Day, Taylor 10 Ana-NE 1:45.05
43 Frey, Claire 10 Sea Cobras 1:45.64
44 Zhao, Helen 9 Ana-NE 1:50.11
45 Fulgione, Catherine 9 Mely-NE 1:51.06
46 Fletcher, Juliet 10 Ana-NE 1:52.01
47 Kantas, Athena 10 Ana-NE 1:52.25
48 Sridhar, Mihika 9 Ana-NE 1:55.35
49 Craveiro, Ashley 10 Dyd-NE 1:59.75
50 Grieco, Ava 9 Ana-NE 2:05.46
51 Durbeck, Julia 9 Ana-NE 2:22.27
Event 2 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thompson, Ben 8 Mely-NE 1:25.23
2 Tamasi, Peter 8 Mely-NE 1:28.03
3 Sekar, Sanjay 7 Hay-NE 1:29.93
4 Ackerson, Ben 8 Mely-NE 1:33.76
5 Gwynne, Sebastian 7 Hay-NE 1:35.03
6 Gabrilowitz, Jared 7 Hay-NE 1:47.83
7 Zuckerman, Malcolm 8 Mely-NE 1:49.02
8 Dreske, Michael 8 Mely-NE 1:49.40
9 Cullum-Doyle, Patrick 8 Ana-NE 1:51.08
10 Galligani, Thomas 8 Ana-NE 1:53.98
11 Faller, Tony 7 Ana-NE 2:00.08
12 Baker, Jack 7 Mely-NE 2:12.86
13 Dalimonte, Jacob 7 Ana-NE 2:19.37
Event 2 Boys 9-10 100 Yard Freestyle
===============================================================================
1:13.50 9-10 YNE
1:24.00 9-10 YDIS
Name Age Team Finals
===============================================================================
1 Sekar, Neel 10 Hay-NE 1:11.18 YNE
2 Ty, Darren 9 Ana-NE 1:12.42 YNE
3 Clancy, Dillon 10 Ana-NE 1:15.97 YDIS
4 Fromkin, Samuel 10 Hay-NE 1:17.68 YDIS
5 Swaim, Jacob 9 Mely-NE 1:21.70 YDIS
6 Gabrilowitz, Jacob 10 Hay-NE 1:22.00 YDIS
7 Tanur, Max 9 Sea Cobras 1:22.27 YDIS
8 Alberta, John 10 Hay-NE 1:22.41 YDIS
9 Zimmerman, Jack 10 Hay-NE 1:22.54 YDIS
10 MacDonald, Christian 10 Mely-NE 1:23.07 YDIS
11 Fosburgh, James 10 Mely-NE 1:23.68 YDIS
12 Norris, Dylan 10 Ana-NE 1:23.89 YDIS
13 Fiesel, Benjamin 10 Mely-NE 1:25.99
14 Kelley, EJ 9 Mely-NE 1:27.00
15 Gustafson, Henry 10 Ana-NE 1:28.33
16 Rubbins, Hudson 10 Mely-NE 1:28.67
17 Miller, Jack 9 Ana-NE 1:28.98
18 Xue, Jonathan 9 Ana-NE 1:30.14
19 Shi, Eric 9 Ana-NE 1:31.66
20 Casey, Patrick 10 Mely-NE 1:31.97
21 Daly, Tadhg 9 Hay-NE 1:37.25
22 Zhou, Frank 9 Ana-NE 1:41.51
23 Kim, Joseph 10 Ana-NE 1:43.02
24 Tabenkin, Nathan 9 Ana-NE 1:51.94
25 Chen, Timothy 10 Ana-NE 1:57.59
26 Schulman, Will 10 Ana-NE 2:18.72
Event 3 Girls 13-14 50 Yard Freestyle
===============================================================================
25.29 YNAT
27.60 YNE
32.00 YDIS
Name Age Team Finals
===============================================================================
1 Bao, Tana 13 Hay-NE 26.63 YNE
2 Faller, Teri 14 Ana-NE 27.13 YNE
3 Adrian, Whitney 14 Ana-NE 27.41 YNE
4 Steiner, Caroline 13 Hay-NE 28.44 YDIS
5 Gallugi, Olivia 13 Ana-NE 28.45 YDIS
6 Walnut, Ashley 13 Hay-NE 28.82 YDIS
7 Cunniff, Kaitlyn 14 Hay-NE 29.00 YDIS
8 Sullivan, Jen 13 Mely-NE 29.13 YDIS
9 Langlois, Valerie 13 Ana-NE 29.28 YDIS
10 Frerichs, Sydney 13 Ana-NE 29.51 YDIS
11 Davis, Elizabeth 13 Ana-NE 29.76 YDIS
12 Foley, Meghan 13 Hay-NE 29.87 YDIS
13 Hansen, Audrey 13 Ana-NE 29.96 YDIS
14 McBride, Morgan 13 Mely-NE 30.09 YDIS
15 Mastrocola, Lia 14 Mely-NE 30.13 YDIS
16 Schofield, Caitlin 13 Hay-NE 30.57 YDIS
17 Fitzgerald, Ashley 14 Hay-NE 30.64 YDIS
18 Dyer, Haley 13 Dyd-NE 30.83 YDIS
19 Ragonese, Hannah 13 Ana-NE 30.87 YDIS
20 Rotatori, Megan 13 Hay-NE 30.94 YDIS
21 Montiero, Veronica 13 Ana-NE 31.23 YDIS
22 Cullum, Sammii 13 Ana-NE 31.36 YDIS
23 Ganley, Tori 13 Dyd-NE 31.56 YDIS
24 Krasco, Allie 13 Mely-NE 32.11
25 Gray, Jillian 13 Ana-NE 32.25
26 Beucler, Jillian 13 Ana-NE 32.43
27 Edwards, Emily 13 Ana-NE 32.65
28 Messier, Emily 14 Hay-NE 33.31
29 Wen, Jennifer 13 Ana-NE 33.64
30 LaFortune, Victoria 13 Ana-NE 33.76
31 Kim, Clara 13 Ana-NE 38.57
32 Nguyen, Vivian 13 Ana-NE 40.29
Event 4 Boys 13-14 50 Yard Freestyle
===============================================================================
22.59 YNAT
26.60 YNE
30.00 YDIS
Name Age Team Finals
===============================================================================
1 Belanger, John 14 Ana-NE 25.21 YNE
2 Coakley, Will 14 Hay-NE 25.35 YNE
3 McGinty, Scott 13 Ana-NE 25.39 YNE
4 Beck, Graham 14 Dyd-NE 25.63 YNE
5 Hopkins, Paul 14 Hay-NE 26.05 YNE
6 Breen, Robby 14 Dyd-NE 26.44 YNE
7 Cong, Amery 13 Mely-NE 26.63 YDIS
8 Fothergill, Mike 13 Mely-NE 28.07 YDIS
9 Hunter, David 13 Ana-NE 28.15 YDIS
10 Collins, Ethan 14 Dyd-NE 28.93 YDIS
11 Fraser, Connor 13 Ana-NE 29.94 YDIS
12 Camin, Stanislas 13 Ana-NE 30.61
13 Corcoran, Connor 13 Ana-NE 30.89
14 Gerber, Christopher 13 Hay-NE 31.14
15 Brienza, Chris 13 Mely-NE 31.73
16 Doughty, Kevin 13 Ana-NE 31.79
17 Leung, Richard 13 Ana-NE 32.10
18 He, Leon 13 Ana-NE 34.69
19 Chuang, Henry 14 Ana-NE 36.24
20 Gallahue, Sean 14 Ana-NE 36.42
21 Chadha, Curren 13 Ana-NE 37.73
Event 5 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lombardi, Felicia 8 Mely-NE 43.89
2 Sweetser, Katherine 8 Ana-NE 44.83
3 Gibson, Meg 8 Ana-NE 48.07
4 Hogan, Kathleen 8 Ana-NE 48.61
5 Higgins, Andrea 8 Mely-NE 49.13
6 Voke, Lilly 8 Ana-NE 49.71
7 Fosburgh, Kate 8 Mely-NE 50.13
8 Khafif, Sabrina 8 Mely-NE 50.17
9 Carter, Samantha 8 Mely-NE 51.50
10 Hogan, Christina 8 Ana-NE 52.69
11 Williams, Molly 6 Mely-NE 52.99
12 Tummala, Swetha 8 Ana-NE 53.55
13 Cong, Cleverina 8 Mely-NE 53.72
14 DeFeo, Joslyn 8 Mely-NE 54.57
15 Breen, Alexis 7 Dyd-NE 55.80
16 Clements, Jordan 7 Ana-NE 57.00
17 Li, Lorna 8 Hay-NE 57.34
18 Kelley, Bridget 7 Mely-NE 57.70
19 Le, Chloe 8 Ana-NE 58.23
20 Chatson, Emma 8 Ana-NE 58.57
21 Burke, Julia 7 Ana-NE 1:00.62
22 Menard, Sydney 7 Mely-NE 1:02.44
23 Perez, Zian 8 Sea Cobras 1:06.08
24 Schirmer, Lucy 8 Ana-NE 1:14.53
25 Tamasi, Stephanie 6 Mely-NE 1:14.56
26 Williamson, Sarah 7 Mely-NE 1:15.67
27 Bowab, Amy 6 Ana-NE 1:24.99
-- Cifuni, Bridget 8 Dyd-NE DQ
-- Ghazy, Rawan 7 Sea Cobras DQ
-- Day, Mackenzie 8 Mely-NE DQ
-- Grant, Samantha 8 Ana-NE DQ
-- D'Entremont, Lauren 8 Ana-NE DQ
Event 5 Girls 9-10 50 Yard Backstroke
===============================================================================
37.80 9-10 YNE
47.00 9-10 YDIS
Name Age Team Finals
===============================================================================
1 Day, Bailee 10 Mely-NE 39.06 YDIS
2 Russell, Madison 10 Mely-NE 40.10 YDIS
3 Lombardi, Alex 10 Mely-NE 40.20 YDIS
4 Ballesteros, Juanita 10 Ana-NE 40.79 YDIS
5 Jin, Emily 10 Ana-NE 40.97 YDIS
6 Seo, Sydney 9 Ana-NE 41.34 YDIS
7 Fraser-Mines, Jaylan 9 Ana-NE 41.49 YDIS
8 Frerichs, Mallory 10 Ana-NE 41.65 YDIS
9 Saar, Anastasia 9 Hay-NE 41.73 YDIS
10 Gaucherin, Corinne 10 WRYW 42.12 YDIS
11 Charron, Mary Kate 9 Hay-NE 42.15 YDIS
12 Reid, Megan 10 Mely-NE 42.53 YDIS
13 Forestier, Sam 9 Mely-NE 42.75 YDIS
14 Yee, Susan 10 Dyd-NE 42.94 YDIS
15 Fraser-Mines, Kyle 9 Ana-NE 43.26 YDIS
16 Lloyd, Olivia 9 Mely-NE 43.30 YDIS
17 He, Celestine 10 WRYW 43.54 YDIS
18 Khafif, Hannah 9 Mely-NE 43.56 YDIS
19 Benoit, Madison 10 Hay-NE 43.86 YDIS
20 Kumble, Ritu 10 Mely-NE 44.44 YDIS
21 Thome, Ali 9 Mely-NE 44.83 YDIS
22 Sullivan, Danielle 10 Mely-NE 45.28 YDIS
23 MacGregor, Cathryn 10 Ana-NE 45.43 YDIS
24 Hansen, Diana 10 Ana-NE 45.88 YDIS
25 Zhao, Helen 9 Ana-NE 46.34 YDIS
26 Leslie, Raquel 10 Dyd-NE 46.62 YDIS
27 Baker, Sarah 9 Mely-NE 46.76 YDIS
28 Troiano, Elizabeth 10 Ana-NE 47.00 YDIS
29 Williamson, Claire 9 Mely-NE 47.81
30 Ni, Terry 9 Ana-NE 47.89
31 Brosnan, Caroline 10 Ana-NE 48.50
32 Dowe, Samara 9 Ana-NE 48.67
33 Davison, Jenna 10 Ana-NE 49.76
34 Boutselis, Sabrina 10 Ana-NE 49.79
35 Day, Taylor 10 Ana-NE 50.30
36 Jones, Isabella 10 Sea Cobras 50.98
37 Brienza, Michelle 9 Mely-NE 52.50
38 Morse, Ashley 10 Hay-NE 53.07
39 Frey, Claire 10 Sea Cobras 53.24
40 Attarian, Allison 9 Ana-NE 54.00
41 Gilligan, Megan 9 Mely-NE 54.49
42 Kantas, Athena 10 Ana-NE 56.33
43 Sridhar, Mihika 9 Ana-NE 58.03
44 Courban, Kalila 10 Sea Cobras 58.13
45 Grieco, Ava 9 Ana-NE 58.20
46 Alexandrou, Maria 10 Dyd-NE 1:01.50
47 Fletcher, Juliet 10 Ana-NE 1:03.59
48 Craveiro, Ashley 10 Dyd-NE 1:05.37
-- Tanur, Emma 9 Sea Cobras DQ
-- Durbeck, Julia 9 Ana-NE DQ
-- Dayaw, Judith 10 Hay-NE DQ
-- Fulgione, Catherine 9 Mely-NE DQ
Event 6 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sekar, Sanjay 7 Hay-NE 44.52
2 Thompson, Ben 8 Mely-NE 46.59
3 Tamasi, Peter 8 Mely-NE 48.30
4 Lee, David 8 Ana-NE 52.35
5 Faller, Tony 7 Ana-NE 53.97
6 Dreske, Michael 8 Mely-NE 55.29
7 Gabrilowitz, Jared 7 Hay-NE 1:02.52
8 Baker, Jack 7 Mely-NE 1:05.59
9 Dalimonte, Jacob 7 Ana-NE 1:06.27
10 Zuckerman, Malcolm 8 Mely-NE 1:06.39
-- Chen, Lucas 7 Sea Cobras DQ
Event 6 Boys 9-10 50 Yard Backstroke
===============================================================================
38.90 9-10 YNE
48.00 9-10 YDIS
Name Age Team Finals
===============================================================================
1 Sekar, Neel 10 Hay-NE 37.00 YNE
2 Fiesel, Benjamin 10 Mely-NE 40.21 YDIS
3 Ty, Darren 9 Ana-NE 40.24 YDIS
4 Alberta, John 10 Hay-NE 40.29 YDIS
5 Gabrilowitz, Jacob 10 Hay-NE 41.28 YDIS
6 Fromkin, Samuel 10 Hay-NE 41.70 YDIS
6 Rubbins, Hudson 10 Mely-NE 41.70 YDIS
8 Dalimonte, Thomas 9 Ana-NE 41.93 YDIS
9 Chen, Logan 10 Sea Cobras 41.96 YDIS
10 Clancy, Dillon 10 Ana-NE 42.30 YDIS
11 Norris, Dylan 10 Ana-NE 42.35 YDIS
12 Fosburgh, James 10 Mely-NE 42.82 YDIS
13 Lei, Charley 10 Ana-NE 42.88 YDIS
14 MacDonald, Christian 10 Mely-NE 43.43 YDIS
15 Tanur, Max 9 Sea Cobras 46.00 YDIS
16 Kelley, EJ 9 Mely-NE 46.88 YDIS
17 Swaim, Jacob 9 Mely-NE 47.05 YDIS
18 Zhou, Frank 9 Ana-NE 47.61 YDIS
19 Shi, Eric 9 Ana-NE 47.97 YDIS
20 Gustafson, Henry 10 Ana-NE 49.40
21 Miller, Jack 9 Ana-NE 50.03
22 Daly, Tadhg 9 Hay-NE 51.52
23 Xue, Jonathan 9 Ana-NE 53.69
24 Chen, Timothy 10 Ana-NE 58.78
25 Tabenkin, Nathan 9 Ana-NE 59.25
26 Schulman, Will 10 Ana-NE 1:00.16
-- Casey, Patrick 10 Mely-NE DQ
-- Zimmerman, Jack 10 Hay-NE DQ
-- Kim, Joseph 10 Ana-NE DQ
Event 7 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Faller, Teri 14 Ana-NE 29.62
2 Bao, Tana 13 Hay-NE 31.06
3 Steiner, Caroline 13 Hay-NE 34.09
4 Cunniff, Kaitlyn 14 Hay-NE 34.23
5 Frerichs, Sydney 13 Ana-NE 34.27
6 Langlois, Valerie 13 Ana-NE 35.19
7 Wilson, Rachael 14 Dyd-NE 36.12
8 Sullivan, Jen 13 Mely-NE 36.20
9 Dyer, Haley 13 Dyd-NE 36.24
10 McBride, Morgan 13 Mely-NE 36.44
11 Hansen, Audrey 13 Ana-NE 36.51
12 Ragonese, Hannah 13 Ana-NE 36.81
13 Rotatori, Megan 13 Hay-NE 36.84
14 Davis, Elizabeth 13 Ana-NE 36.98
15 Foley, Meghan 13 Hay-NE 37.73
16 Cullum, Sammii 13 Ana-NE 37.98
17 Montiero, Veronica 13 Ana-NE 38.63
18 Fitzgerald, Ashley 14 Hay-NE 38.80
19 Messier, Emily 14 Hay-NE 38.95
20 Ganley, Tori 13 Dyd-NE 39.19
21 Beucler, Jillian 13 Ana-NE 39.44
22 Wen, Jennifer 13 Ana-NE 41.28
23 Kim, Clara 13 Ana-NE 42.91
24 Nguyen, Vivian 13 Ana-NE 48.49
-- Walnut, Ashley 13 Hay-NE DQ
-- LaFortune, Victoria 13 Ana-NE DQ
Event 8 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Belanger, John 14 Ana-NE 29.98
2 McGinty, Scott 13 Ana-NE 30.28
3 Breen, Robby 14 Dyd-NE 30.34
4 Beck, Graham 14 Dyd-NE 31.84
5 Fothergill, Mike 13 Mely-NE 31.85
6 Hopkins, Paul 14 Hay-NE 32.31
7 Coakley, Will 14 Hay-NE 33.22
8 Hunter, David 13 Ana-NE 33.29
9 Collins, Ethan 14 Dyd-NE 33.56
10 Cong, Amery 13 Mely-NE 33.75
11 Gerber, Christopher 13 Hay-NE 37.42
12 Camin, Stanislas 13 Ana-NE 37.89
13 Corcoran, Connor 13 Ana-NE 38.05
14 Fraser, Connor 13 Ana-NE 38.18
15 He, Leon 13 Ana-NE 40.66
16 Doughty, Kevin 13 Ana-NE 41.05
17 Leung, Richard 13 Ana-NE 42.76
18 Chuang, Henry 14 Ana-NE 43.27
19 Chadha, Curren 13 Ana-NE 47.56
20 Gallahue, Sean 14 Ana-NE 51.49
Event 9 Girls 8 & Under 100 Yard IM
===============================================================================
1:36.00 8&U YNE
1:50.00 8&U YDIS
Name Age Team Finals
===============================================================================
1 Lombardi, Felicia 8 Mely-NE 1:37.85 YDIS
2 Grant, Samantha 8 Ana-NE 1:41.96 YDIS
3 Higgins, Andrea 8 Mely-NE 1:46.20 YDIS
4 Gibson, Meg 8 Ana-NE 1:46.74 YDIS
5 Khafif, Sabrina 8 Mely-NE 1:47.59 YDIS
6 Cifuni, Bridget 8 Dyd-NE 1:49.44 YDIS
7 Day, Mackenzie 8 Mely-NE 1:53.37
8 Cong, Cleverina 8 Mely-NE 2:00.89
9 Kelley, Bridget 7 Mely-NE 2:05.58
10 Horan, Lauren 8 WRYW 2:06.51
-- Hogan, Christina 8 Ana-NE DQ
-- Carter, Samantha 8 Mely-NE DQ
-- Ty, Allyson 8 Ana-NE DQ
Event 9 Girls 9-10 100 Yard IM
===============================================================================
1:21.00 9-10 YNE
1:38.00 9-10 YDIS
Name Age Team Finals
===============================================================================
1 Lombardi, Alex 10 Mely-NE 1:25.06 YDIS
2 Yee, Susan 10 Dyd-NE 1:25.10 YDIS
3 Saar, Anastasia 9 Hay-NE 1:26.65 YDIS
4 Gaucherin, Corinne 10 WRYW 1:27.25 YDIS
5 Day, Bailee 10 Mely-NE 1:27.46 YDIS
6 Reid, Megan 10 Mely-NE 1:29.33 YDIS
7 Frerichs, Mallory 10 Ana-NE 1:29.97 YDIS
8 Jin, Emily 10 Ana-NE 1:30.77 YDIS
9 Seo, Sydney 9 Ana-NE 1:31.37 YDIS
10 Ballesteros, Juanita 10 Ana-NE 1:32.49 YDIS
11 Dayaw, Katrina 10 Hay-NE 1:33.49 YDIS
11 He, Celestine 10 WRYW 1:33.49 YDIS
13 Sullivan, Danielle 10 Mely-NE 1:33.61 YDIS
14 Kumble, Ritu 10 Mely-NE 1:33.70 YDIS
15 Dayaw, Judith 10 Hay-NE 1:34.48 YDIS
16 Khafif, Hannah 9 Mely-NE 1:34.61 YDIS
17 Ni, Terry 9 Ana-NE 1:34.79 YDIS
18 MacGregor, Cathryn 10 Ana-NE 1:35.13 YDIS
19 Fraser-Mines, Jaylan 9 Ana-NE 1:35.33 YDIS
20 Charron, Mary Kate 9 Hay-NE 1:35.35 YDIS
21 Boutselis, Sabrina 10 Ana-NE 1:41.10
22 Forestier, Sam 9 Mely-NE 1:41.53
23 Leslie, Raquel 10 Dyd-NE 1:41.63
24 Brosnan, Caroline 10 Ana-NE 1:41.69
25 Lloyd, Olivia 9 Mely-NE 1:43.88
26 Baker, Sarah 9 Mely-NE 1:44.82
27 Dowe, Samara 9 Ana-NE 1:45.73
28 Williamson, Claire 9 Mely-NE 1:47.85
29 Jezowski, Sara 10 Dyd-NE 1:49.12
30 Fraser-Mines, Kyle 9 Ana-NE 1:49.16
31 Troiano, Elizabeth 10 Ana-NE 1:51.23
32 Perez, Avianna 10 Sea Cobras 1:51.68
33 Morse, Ashley 10 Hay-NE 1:51.97
34 Brienza, Michelle 9 Mely-NE 1:53.18
35 Attarian, Allison 9 Ana-NE 1:55.36
36 Gilligan, Megan 9 Mely-NE 1:57.60
37 Day, Taylor 10 Ana-NE 1:57.71
38 Frey, Claire 10 Sea Cobras 2:00.73
39 Zhao, Helen 9 Ana-NE 2:03.02
40 Kantas, Athena 10 Ana-NE 2:06.80
41 Jones, Isabella 10 Sea Cobras 2:10.54
42 Sridhar, Mihika 9 Ana-NE 2:12.39
43 Fulgione, Catherine 9 Mely-NE 2:18.05
44 Courban, Kalila 10 Sea Cobras 2:20.63
45 Fletcher, Juliet 10 Ana-NE 2:26.80
46 Durbeck, Julia 9 Ana-NE 2:37.76
-- Davison, Jenna 10 Ana-NE DQ
-- Thome, Ali 9 Mely-NE DQ
-- Tanur, Emma 9 Sea Cobras DQ
-- Russell, Madison 10 Mely-NE DQ
-- Grieco, Ava 9 Ana-NE DQ
-- Benoit, Madison 10 Hay-NE DQ
Event 10 Boys 8 & Under 100 Yard IM
===============================================================================
1:39.50 8&U YNE
1:50.00 8&U YDIS
Name Age Team Finals
===============================================================================
1 Tamasi, Peter 8 Mely-NE 1:42.84 YDIS
2 Ackerson, Ben 8 Mely-NE 1:43.71 YDIS
3 Gwynne, Sebastian 7 Hay-NE 1:49.84 YDIS
-- Lee, David 8 Ana-NE DQ
-- Galligani, Thomas 8 Ana-NE DQ
-- Cullum-Doyle, Patrick 8 Ana-NE DQ
-- Thompson, Ben 8 Mely-NE DQ
-- Chen, Lucas 7 Sea Cobras DQ
-- Gabrilowitz, Jared 7 Hay-NE DQ
Event 10 Boys 9-10 100 Yard IM
===============================================================================
1:24.00 9-10 YNE
1:37.00 9-10 YDIS
Name Age Team Finals
===============================================================================
1 Sekar, Neel 10 Hay-NE 1:26.04 YDIS
2 Ty, Darren 9 Ana-NE 1:26.80 YDIS
3 Fromkin, Samuel 10 Hay-NE 1:28.97 YDIS
4 Fosburgh, James 10 Mely-NE 1:32.78 YDIS
5 Rubbins, Hudson 10 Mely-NE 1:32.90 YDIS
6 Norris, Dylan 10 Ana-NE 1:33.35 YDIS
7 Swaim, Jacob 9 Mely-NE 1:33.68 YDIS
8 Clancy, Dillon 10 Ana-NE 1:34.70 YDIS
9 Fiesel, Benjamin 10 Mely-NE 1:35.72 YDIS
10 Lei, Charley 10 Ana-NE 1:36.19 YDIS
11 Shi, Eric 9 Ana-NE 1:36.73 YDIS
12 MacDonald, Christian 10 Mely-NE 1:36.80 YDIS
13 Gabrilowitz, Jacob 10 Hay-NE 1:37.44
14 Kelley, EJ 9 Mely-NE 1:37.70
15 Chen, Logan 10 Sea Cobras 1:37.83
16 Tanur, Max 9 Sea Cobras 1:42.41
17 Xue, Jonathan 9 Ana-NE 1:43.59
18 Zhou, Frank 9 Ana-NE 1:52.18
19 Miller, Jack 9 Ana-NE 1:55.59
20 Daly, Tadhg 9 Hay-NE 1:57.13
21 Schulman, Will 10 Ana-NE 2:30.85
-- Casey, Patrick 10 Mely-NE DQ
-- Dalimonte, Thomas 9 Ana-NE DQ
-- Zimmerman, Jack 10 Hay-NE DQ
-- Kim, Joseph 10 Ana-NE DQ
-- Gustafson, Henry 10 Ana-NE DQ
Event 11 Girls 13-14 200 Yard IM
===============================================================================
2:13.99 YNAT
2:29.00 YNE
2:45.00 YDIS
Name Age Team Finals
===============================================================================
1 Bao, Tana 13 Hay-NE 2:20.18 YNE
2 Adrian, Whitney 14 Ana-NE 2:25.39 YNE
3 Faller, Teri 14 Ana-NE 2:26.38 YNE
4 Steiner, Caroline 13 Hay-NE 2:31.76 YDIS
5 Gallugi, Olivia 13 Ana-NE 2:32.94 YDIS
6 Cunniff, Kaitlyn 14 Hay-NE 2:37.76 YDIS
7 Frerichs, Sydney 13 Ana-NE 2:39.19 YDIS
8 Foley, Meghan 13 Hay-NE 2:39.86 YDIS
9 Mastrocola, Lia 14 Mely-NE 2:42.10 YDIS
10 Schofield, Caitlin 13 Hay-NE 2:42.22 YDIS
11 Langlois, Valerie 13 Ana-NE 2:42.63 YDIS
12 Davis, Elizabeth 13 Ana-NE 2:43.18 YDIS
13 Hansen, Audrey 13 Ana-NE 2:45.00 YDIS
14 Walnut, Ashley 13 Hay-NE 2:45.67
15 Wilson, Rachael 14 Dyd-NE 2:49.68
16 Krasco, Allie 13 Mely-NE 2:50.65
17 Ragonese, Hannah 13 Ana-NE 2:51.11
18 McBride, Morgan 13 Mely-NE 2:52.05
19 Dyer, Haley 13 Dyd-NE 2:54.08
