ANA Home Page Merricack Valley YMCA
Help

Hurricane Invitational 2006 - Results

Licensed to ANA Hurricanes                                Hy-Tek's Meet Manager
             Hurricane Invitational 2006 - 11/4/2006 to 11/5/2006              
                                    Results                                    

Legend:  REG:  2007 New England Regional Qualification Times
         NEAG: 2007 New England Age Group Qualification Times
         NESR: 2007 New England Senior Qualification Times
         YNAT: 2007 YMCA National Qualification Times
 
Event 1  Girls 8 & Under 100 Yard Freestyle
===============================================================================
        2:00.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Saar, Anastasia            8 Hay-NE                         1:26.89 REG    
  2 Yuan, Kate                 8 Stingrays-NE                   1:29.68 REG    
  3 Villanyi, Agnes            8 Stingrays-NE                   1:34.98 REG    
  4 Tice, Devon                8 Stingrays-NE                   1:36.03 REG    
  5 Sweetser, Katherine        7 Ana-NE                         1:42.10 REG    
  6 Murphy, Caitlin            7 Hay-NE                         1:42.17 REG    
  7 Beasley, Claudia           6 Hay-NE                         1:48.39 REG    
  8 Gibson, Meghan             7 Ana-NE                         2:05.36        
  9 Chatson, Emma              7 Ana-NE                         2:39.51        
 
Event 1  Girls 9-10 100 Yard Freestyle
===============================================================================
          54.79  9-10 YNAT
        1:43.09  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Russolillo, Jacqueline    10 Ana-NE                         1:06.77 REG    
  2 Torabi, Corinna           10 Ana-NE                         1:07.73 REG    
  3 MacDonnell, Katherine      9 Hay-NE                         1:08.61 REG    
  4 McCormick, Kenzie         10 AYT-NE                         1:12.99 REG    
  5 Steiner, Nicole           10 Hay-NE                         1:13.61 REG    
  6 Jiang, Emily              10 Stingrays-NE                   1:13.95 REG    
  7 Bickford, Bailey          10 Ana-NE                         1:17.98 REG    
  8 Awiszus, Maeve            10 Ana-NE                         1:19.60 REG    
  9 Lou, Mindy                 9 Stingrays-NE                   1:19.85 REG    
 10 Frerichs, Mallory          9 Ana-NE                         1:20.69 REG    
 11 Roukhadze, Catherine      10 Hay-NE                         1:21.26 REG    
 12 Sweet, Maddie             10 AYT-NE                         1:22.20 REG    
 13 Doherty, Olivia            9 AYT-NE                         1:22.29 REG    
 14 Tinory, Delia              9 AYT-NE                         1:22.67 REG    
 15 Rigas, Andie               9 Hay-NE                         1:22.77 REG    
 16 Kim, Aileen               10 Ana-NE                         1:23.31 REG    
 17 Richardson, Keighan       10 AYT-NE                         1:23.77 REG    
 18 Goulding, Emma            10 AYT-NE                         1:25.03 REG    
 19 Hausmann, Julia           10 AYT-NE                         1:25.22 REG    
 20 Pristin, Nicole           10 Ana-NE                         1:26.26 REG    
 21 Gaucherin, Corrine         9 WRYG-NE                        1:26.95 REG    
 22 Kelly, Madison            10 Dyd-NE                         1:27.42 REG    
 23 Devers, Aidan              9 AYT-NE                         1:27.83 REG    
 24 Dooley, Caroline          10 Hay-NE                         1:29.47 REG    
 25 Ballesteros, Juanita       9 Ana-NE                         1:30.25 REG    
 26 Emberley, Katie            9 Stingrays-NE                   1:30.28 REG    
 27 Gutowski, Julia           10 Dyd-NE                         1:32.27 REG    
 28 Applegate, Louise         10 Stingrays-NE                   1:32.31 REG    
 29 Ward, Amanda              10 Dyd-NE                         1:32.70 REG    
 30 Ziel, Jennifer            10 Ana-NE                         1:33.19 REG    
 31 Flavin, Abby              10 AYT-NE                         1:37.23 REG    
 32 Dayaw, Judith              9 Hay-NE                         1:38.45 REG    
 33 Starkweather, Morgan      10 Ana-NE                         1:39.84 REG    
 33 Pasewark, Sophia          10 Ana-NE                         1:39.84 REG    
 35 Chen, Simone              10 Stingrays-NE                   1:39.94 REG    
 36 Benoit, Madison            9 Hay-NE                         1:40.10 REG    
 37 Dayaw, Katrina             9 Hay-NE                         1:40.62 REG    
 38 Civetti, Courtney         10 Hay-NE                         1:41.41 REG    
 39 Dean, Lauren               9 Stingrays-NE                   1:41.92 REG    
 40 Berdecio, Amanda           9 Stingrays-NE                   1:43.05 REG    
 41 Jin, Emily                 9 Ana-NE                         1:44.47        
 42 Kunerth, Mia               9 WRYG-NE                        1:47.02        
 43 MacGregor, Cathryn         9 Ana-NE                         1:47.36        
 44 Rudis, Nikole              9 Ana-NE                         1:49.86        
 45 Seo, Sydney               10 Ana-NE                         1:49.91        
 46 Chen, Theresa              9 Stingrays-NE                   1:52.32        
 47 Day, Taylor                9 Ana-NE                         1:54.29        
 48 Brosnan, Caroline          9 Ana-NE                         1:55.11        
 49 Morelle, Jessica           9 Hay-NE                         1:59.91        
 -- Klyachman, Carina         10 Ana-NE                              DQ        
 
Event 2  Boys 8 & Under 100 Yard Freestyle
===============================================================================
        2:00.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Syssoev, Nikolai           8 Ana-NE                         1:10.56 REG    
  2 Wentworth, Randy           8 AYT-NE                         1:36.43 REG    
  3 Goulding, Kevin            8 AYT-NE                         1:43.58 REG    
  4 Tivnan, Andrew             8 Dyd-NE                         1:51.36 REG    
  5 Faller, Tony               6 Ana-NE                         2:32.05        
 
Event 2  Boys 9-10 100 Yard Freestyle
===============================================================================
          49.19  9-10 YNAT
        1:41.89  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Faller, Joey              10 Ana-NE                         1:07.19 REG    
  2 Mahoney, Kyle             10 AYT-NE                         1:11.97 REG    
  3 Perry, Jackson             9 AYT-NE                         1:17.61 REG    
  4 Karcis, Paul               9 AYT-NE                         1:18.95 REG    
  5 Imbriano, Corey            9 Ana-NE                         1:19.19 REG    
  6 Cunningham, Curtis        10 Dyd-NE                         1:19.53 REG    
  7 Nee, Shawn                10 Stingrays-NE                   1:22.09 REG    
  8 Sekar, Neel                9 Hay-NE                         1:23.81 REG    
  9 Dalimonte, Matthew        10 Ana-NE                         1:25.27 REG    
 10 Silva, Kevin               9 Stingrays-NE                   1:25.56 REG    
 11 Mach, Chris                9 Hay-NE                         1:25.66 REG    
 12 Renquin, PJ                9 AYT-NE                         1:25.77 REG    
 13 Lee, Kevin                10 Ana-NE                         1:28.63 REG    
 14 Sullivan, Alexander        9 Stingrays-NE                   1:30.04 REG    
 15 Rinkcas, Jacob            10 AYT-NE                         1:32.40 REG    
 16 Quinlan, Stephen          10 Ana-NE                         1:32.51 REG    
 17 Grant, Danny              10 Ana-NE                         1:34.00 REG    
 18 Gustafson, Henry           9 Ana-NE                         1:35.62 REG    
 19 Piccole, Jorge            10 Dyd-NE                         1:35.87 REG    
 20 Qu, Jonathan               9 Stingrays-NE                   1:39.88 REG    
 21 Unczur, Timothy            9 Dyd-NE                         1:43.64        
 22 Wu, Aaron                 10 Ana-NE                         1:43.84        
 23 Hurley, Cooper            10 Ana-NE                         1:47.59        
 24 Michaud, Cameron           9 Ana-NE                         1:49.23        
 25 Hamer, Nathan              9 Ana-NE                         1:50.39        
 26 Chen, Andrew               9 Stingrays-NE                   1:51.24        
 27 Schulman, Will             9 Ana-NE                         2:16.05        
 -- Sampson, Kyle              9 Ana-NE                              DQ        
 
Event 3  Girls 13-14 50 Yard Freestyle
===============================================================================
          25.29  YNAT
          25.59  NESR
          27.49  NEAG
          31.39  REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Demunbrun, Erica          13 AYT-NE                           26.14 NEAG   
  2 Kenneally, Claudia        13 WRYG-NE                          27.01 NEAG   
  3 Adrian, Whitney           13 Ana-NE                           27.24 NEAG   
  4 Faller, Teri              13 Ana-NE                           27.38 NEAG   
  5 Jankowski, Sam            13 AYT-NE                           27.98 REG    
  6 Walsh, Caitlin            13 WRYG-NE                          28.74 REG    
  7 Li, Wei-Wei               14 Ana-NE                           29.02 REG    
  8 Schmidt, Haylee           14 AYT-NE                           29.06 REG    
  9 Briseno, Taylor           14 Hay-NE                           29.07 REG    
 10 Vilandre, Vanessa         13 AYT-NE                           29.19 REG    
 11 Hackett, Jenalee          13 Ana-NE                           29.26 REG    
 12 Drew, Leah                13 Hay-NE                           29.53 REG    
 13 Reich, Hannah             13 Dyd-NE                           29.72 REG    
 14 Wilson, Maura             14 Dyd-NE                           30.02 REG    
 15 Lueke, Molly              13 Dyd-NE                           30.14 REG    
 16 McHugh, Kaylee            14 Hay-NE                           30.21 REG    
 16 Hargrave, Catherine       14 AYT-NE                           30.21 REG    
 18 Silva, Kara               13 Ana-NE                           30.31 REG    
 19 McCormick, Kassidy        13 AYT-NE                           30.46 REG    
 20 Wilson, Rachael           13 Dyd-NE                           30.89 REG    
 21 Johnson, Olivia           14 Ana-NE                           30.96 REG    
 22 Cummings, Rachael         13 AYT-NE                           31.21 REG    
 23 Zheng, Katie              14 Stingrays-NE                     31.33 REG    
 24 Eisenbach, Olivia         13 Ana-NE                           31.46        
 25 Jones, Jessica            14 WRYG-NE                          31.56        
 26 Stevens, Marinda          13 AYT-NE                           31.69        
 27 Civetti, Erin             13 Hay-NE                           31.91        
 28 Bridges, Kayla            13 Hay-NE                           32.21        
 29 Messier, Emily            13 Hay-NE                           32.33        
 30 Irvine, Emma              14 AYT-NE                           32.50        
 31 Cloutman, Heather         14 Dyd-NE                           32.94        
 32 Gately, Shannon           13 AYT-NE                           32.96        
 33 Paquin, Danielle          13 AYT-NE                           33.47        
 34 Quinlan, Tory             14 Ana-NE                           33.70        
 35 Saba, Sophia              13 Ana-NE                           33.78        
 36 Vasquez, Diana            13 Ana-NE                           34.30        
 37 Clausnitzer, Simona       13 WRYG-NE                          36.04        
 38 Schermerhorn, Rachel      14 Dyd-NE                           36.25        
 
Event 4  Boys 13-14 50 Yard Freestyle
===============================================================================
          22.59  YNAT
          22.99  NESR
          25.49  NEAG
          32.09  REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Lee, Matt                 14 Ana-NE                           25.47 NEAG   
  2 Coakley, Will             13 Hay-NE                           25.64 REG    
  3 Morris, Ben               14 Ana-NE                           25.79 REG    
  3 Ren, Michael              13 Stingrays-NE                     25.79 REG    
  5 Steinberg, Brett          14 Hay-NE                           26.05 REG    
  6 Iosue, Christopher        13 Hay-NE                           26.11 REG    
  7 Souza, Matthew            14 Hay-NE                           26.23 REG    
  8 Fortin, Ryan              13 Ana-NE                           26.42 REG    
  9 Hopkins, Paul             13 Hay-NE                           26.99 REG    
 10 Devers, Connor            13 AYT-NE                           27.49 REG    
 11 Varga, Alex               13 Ana-NE                           27.83 REG    
 12 Sweetser, Alex            13 Ana-NE                           28.48 REG    
 13 Beck, Graham              13 Dyd-NE                           28.51 REG    
 14 Iyengar, Abe              13 Ana-NE                           28.65 REG    
 15 Roycroft, Carl            14 Hay-NE                           28.93 REG    
 16 Braza, Rob                13 AYT-NE                           29.11 REG    
 17 Welch, Brett              13 Ana-NE                           29.29 REG    
 18 Kashefi, Ahmad            13 Stingrays-NE                     29.57 REG    
 19 Redihan, Mike             14 AYT-NE                           30.08 REG    
 20 Chang, Peter              13 Hay-NE                           30.09 REG    
 21 Gazda, Marc               13 Stingrays-NE                     31.10 REG    
 22 Chuang, Henry             13 Ana-NE                           40.56        
 
Event 5  Girls 8 & Under 50 Yard Backstroke
===============================================================================
        1:10.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Yang, Christine            8 Stingrays-NE                     42.07 REG    
  2 Fraser-Mines, Jaylan       8 Ana-NE                           42.67 REG    
  3 Sweetser, Katherine        7 Ana-NE                           49.15 REG    
  4 D'Entremont, Lauren        7 Ana-NE                           49.49 REG    
  5 Voke, Elizabeth            8 Ana-NE                           49.77 REG    
  6 Saar, Anastasia            8 Hay-NE                           49.95 REG    
  7 Fraser-Mines, Kyle         8 Ana-NE                           51.06 REG    
  8 Ni, Terry                  8 Ana-NE                           52.38 REG    
  9 Beasley, Claudia           6 Hay-NE                           54.08 REG    
 10 Alwan, Grace               6 Ana-NE                           54.57 REG    
 11 Voke, Lilly                7 Ana-NE                           54.61 REG    
 12 Laverty, Amy               8 Hay-NE                           56.04 REG    
 13 Stevens, Molly             8 Hay-NE                           56.13 REG    
 14 Hagler, Michaela           8 Ana-NE                           57.25 REG    
 15 Murphy, Caitlin            7 Hay-NE                           57.96 REG    
 16 Zhao, Helen                8 Ana-NE                           58.02 REG    
 17 Gibson, Meghan             7 Ana-NE                           58.71 REG    
 18 Rinkcas, Madeline          8 AYT-NE                           58.79 REG    
 19 Dowe, Samara               8 Ana-NE                         1:01.34 REG    
 20 Clements, Jordan           6 Ana-NE                         1:02.41 REG    
 21 Tummala, Swetha            7 Ana-NE                         1:03.24 REG    
 21 Dawson, Isabel             7 Ana-NE                         1:03.24 REG    
 -- Chatson, Emma              7 Ana-NE                              DQ        
 -- Gauvin, Rachelle           8 Ana-NE                              DQ        
 -- Grant, Samantha            7 Ana-NE                              DQ        
 -- Michaud, Madeline          7 Ana-NE                              DQ        
 
Event 5  Girls 9-10 50 Yard Backstroke
===============================================================================
          55.99  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Russolillo, Jacqueline    10 Ana-NE                           36.98 REG    
  2 Chen, Joyce               10 Hay-NE                           38.96 REG    
  3 Steiner, Nicole           10 Hay-NE                           39.13 REG    
  4 McCormick, Kenzie         10 AYT-NE                           41.34 REG    
  5 Pan, Julia                10 Stingrays-NE                     41.53 REG    
  6 Ballesteros, Juanita       9 Ana-NE                           41.63 REG    
  7 Awiszus, Maeve            10 Ana-NE                           41.66 REG    
  8 Yee, Susan                 9 Dyd-NE                           41.97 REG    
  9 Devers, Aidan              9 AYT-NE                           42.16 REG    
 10 Goulding, Emma            10 AYT-NE                           42.45 REG    
 11 Sweet, Maddie             10 AYT-NE                           42.83 REG    
 12 Ward, Amanda              10 Dyd-NE                           43.04 REG    
 13 Richardson, Keighan       10 AYT-NE                           43.20 REG    
 14 Kim, Aileen               10 Ana-NE                           43.32 REG    
 15 Leschin-Hoar, Cat         10 Hay-NE                           43.38 REG    
 16 Frerichs, Mallory          9 Ana-NE                           43.82 REG    
 17 Kelly, Madison            10 Dyd-NE                           44.20 REG    
 18 Doherty, Olivia            9 AYT-NE                           44.69 REG    
 19 Dooley, Caroline          10 Hay-NE                           44.79 REG    
 20 Flavin, Abby              10 AYT-NE                           45.64 REG    
 21 Bickford, Bailey          10 Ana-NE                           46.20 REG    
 22 Gaucherin, Corrine         9 WRYG-NE                          46.24 REG    
 23 Starkweather, Morgan      10 Ana-NE                           46.79 REG    
 24 Benoit, Madison            9 Hay-NE                           47.09 REG    
 25 Berdecio, Amanda           9 Stingrays-NE                     47.26 REG    
 26 Rigas, Andie               9 Hay-NE                           47.36 REG    
 27 Ziel, Jennifer            10 Ana-NE                           47.73 REG    
 28 Hausmann, Julia           10 AYT-NE                           47.82 REG    
 29 Dean, Lauren               9 Stingrays-NE                     48.03 REG    
 30 Troiano, Elizabeth         9 Ana-NE                           48.35 REG    
 31 Tinory, Delia              9 AYT-NE                           48.59 REG    
 32 Seo, Sydney               10 Ana-NE                           49.35 REG    
 33 Dayaw, Judith              9 Hay-NE                           50.09 REG    
 34 Gutowski, Julia           10 Dyd-NE                           50.39 REG    
 35 Nelson, Mackenzie          9 Hay-NE                           51.65 REG    
 36 Civetti, Courtney         10 Hay-NE                           51.70 REG    
 37 Dayaw, Katrina             9 Hay-NE                           52.48 REG    
 38 Jin, Emily                 9 Ana-NE                           52.89 REG    
 39 MacGregor, Cathryn         9 Ana-NE                           53.27 REG    
 40 Kunerth, Mia               9 WRYG-NE                          55.06 REG    
 41 Day, Taylor                9 Ana-NE                           56.69        
 42 Morelle, Jessica           9 Hay-NE                           57.07        
 43 Pasewark, Sophia          10 Ana-NE                           57.11        
 44 Brosnan, Caroline          9 Ana-NE                           59.64        
 45 Rudis, Nikole              9 Ana-NE                         1:00.62        
 46 Klyachman, Carina         10 Ana-NE                         1:08.63        
 -- Chen, Theresa              9 Stingrays-NE                        DQ        
 -- Roukhadze, Catherine      10 Hay-NE                              DQ        
 -- Pristin, Nicole           10 Ana-NE                              DQ        
 -- Applegate, Louise         10 Stingrays-NE                        DQ        
 
Event 6  Boys 8 & Under 50 Yard Backstroke
===============================================================================
        1:10.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Syssoev, Nikolai           8 Ana-NE                           39.64 REG    
  2 Dalimonte, Thomas          8 Ana-NE                           45.95 REG    
  3 Ty, Darren                 8 Ana-NE                           46.15 REG    
  4 Wentworth, Randy           8 AYT-NE                           51.03 REG    
  5 Cammann, Connor            7 Ana-NE                           55.14 REG    
  6 Tivnan, Andrew             8 Dyd-NE                           55.79 REG    
  7 Lei, Charlie               8 Ana-NE                           56.73 REG    
  8 Goulding, Kevin            8 AYT-NE                           57.39 REG    
  9 Tabenkin, Nathan           8 Ana-NE                         1:01.33 REG    
 10 Awiszus, J. Michael        7 Ana-NE                         1:01.79 REG    
 11 Faller, Tony               6 Ana-NE                         1:02.76 REG    
 12 Perkins, James             7 Ana-NE                         1:03.12 REG    
 -- Brahimi, Malik             7 Hay-NE                              DQ        
 
Event 6  Boys 9-10 50 Yard Backstroke
===============================================================================
          55.89  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Faller, Joey              10 Ana-NE                           34.33 REG    
  2 Mahoney, Kyle             10 AYT-NE                           38.41 REG    
  3 Karcis, Paul               9 AYT-NE                           39.24 REG    
  4 Perry, Jackson             9 AYT-NE                           39.79 REG    
  5 Imbriano, Corey            9 Ana-NE                           40.80 REG    
  6 Cunningham, Curtis        10 Dyd-NE                           40.86 REG    
  7 Dalimonte, Matthew        10 Ana-NE                           42.22 REG    
  8 Silva, Kevin               9 Stingrays-NE                     44.17 REG    
  9 Sekar, Neel                9 Hay-NE                           44.59 REG    
 10 Lee, Kevin                10 Ana-NE                           45.11 REG    
 11 Renquin, PJ                9 AYT-NE                           45.48 REG    
 12 Mach, Chris                9 Hay-NE                           46.43 REG    
 13 Gustafson, Henry           9 Ana-NE                           52.11 REG    
 14 Qu, Jonathan               9 Stingrays-NE                     52.27 REG    
 15 Blanchard, John           10 Dyd-NE                           52.46 REG    
 16 Hurley, Cooper            10 Ana-NE                           53.31 REG    
 17 Hamer, Nathan              9 Ana-NE                           55.23 REG    
 18 Sampson, Kyle              9 Ana-NE                           58.53        
 19 Quinlan, Stephen          10 Ana-NE                           59.71        
 20 Schulman, Will             9 Ana-NE                           59.91        
 21 Wu, Aaron                 10 Ana-NE                         1:01.80        
 -- Rinkcas, Jacob            10 AYT-NE                              DQ        
 -- Unczur, Timothy            9 Dyd-NE                              DQ        
 -- Ren, Stephen               9 Stingrays-NE                        DQ        
 -- Michaud, Cameron           9 Ana-NE                              DQ        
 -- Grant, Danny              10 Ana-NE                              DQ        
 
Event 7  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Demunbrun, Erica          13 AYT-NE                           29.88        
  2 Faller, Teri              13 Ana-NE                           30.06        
  3 McDonald, Janelle         13 Hay-NE                           31.42        
  4 Jankowski, Sam            13 AYT-NE                           31.72        
  5 Adrian, Whitney           13 Ana-NE                           32.71        
  6 Li, Wei-Wei               14 Ana-NE                           32.77        
  7 Kenneally, Claudia        13 WRYG-NE                          33.82        
  8 Walsh, Caitlin            13 WRYG-NE                          34.39        
  9 Silva, Kara               13 Ana-NE                           34.50        
 10 Vilandre, Vanessa         13 AYT-NE                           34.72        
 11 Hackett, Jenalee          13 Ana-NE                           35.62        
 12 Cloutman, Heather         14 Dyd-NE                           35.79        
 13 Wilson, Maura             14 Dyd-NE                           35.82        
 14 McHugh, Kaylee            14 Hay-NE                           36.31        
 15 McCormick, Kassidy        13 AYT-NE                           36.57        
 16 Johnson, Olivia           14 Ana-NE                           36.82        
 17 Hargrave, Catherine       14 AYT-NE                           36.96        
 18 Civetti, Erin             13 Hay-NE                           37.31        
 19 Drew, Leah                13 Hay-NE                           37.33        
 20 Jones, Jessica            14 WRYG-NE                          37.70        
 21 Schmidt, Haylee           14 AYT-NE                           38.97        
 22 Irvine, Emma              14 AYT-NE                           39.19        
 23 Cummings, Rachael         13 AYT-NE                           39.43        
 24 Quinlan, Tory             14 Ana-NE                           40.28        
 25 Gately, Shannon           13 AYT-NE                           40.83        
 26 Messier, Emily            13 Hay-NE                           41.11        
 27 Stevens, Marinda          13 AYT-NE                           42.09        
 28 Clausnitzer, Simona       13 WRYG-NE                          42.96        
 29 Bridges, Kayla            13 Hay-NE                           43.32        
 30 Saba, Sophia              13 Ana-NE                           43.48        
 31 Vasquez, Diana            13 Ana-NE                           45.05        
 32 Schermerhorn, Rachel      14 Dyd-NE                           48.06        
 -- Paquin, Danielle          13 AYT-NE                              DQ        
 
Event 8  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Morris, Ben               14 Ana-NE                           28.54        
  2 Fortin, Ryan              13 Ana-NE                           31.74        
  3 Ren, Michael              13 Stingrays-NE                     31.92        
  4 Lee, Matt                 14 Ana-NE                           32.41        
  5 Devers, Connor            13 AYT-NE                           32.91        
  6 Hopkins, Paul             13 Hay-NE                           33.40        
  7 Varga, Alex               13 Ana-NE                           34.04        
  8 Iyengar, Abe              13 Ana-NE                           34.26        
  9 Beck, Graham              13 Dyd-NE                           35.20        
 10 Sweetser, Alex            13 Ana-NE                           35.72        
 11 Kashefi, Ahmad            13 Stingrays-NE                     36.57        
 12 Braza, Rob                13 AYT-NE                           36.73        
 13 Gazda, Marc               13 Stingrays-NE                     37.56        
 14 Welch, Brett              13 Ana-NE                           38.14        
 15 Hsu, Joshua               13 Ana-NE                           38.31        
 16 Redihan, Mike             14 AYT-NE                           38.79        
 17 Chuang, Henry             13 Ana-NE                           46.45        
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
        2:20.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Villanyi, Agnes            8 Stingrays-NE                   1:41.28 REG    
  2 Tice, Devon                8 Stingrays-NE                   1:49.07 REG    
  3 Gauvin, Rachelle           8 Ana-NE                         1:52.99 REG    
  4 Fraser-Mines, Jaylan       8 Ana-NE                         1:57.02 REG    
  5 Chen, Dionne               8 Stingrays-NE                   1:58.53 REG    
  6 Ni, Terry                  8 Ana-NE                         2:02.59 REG    
  7 D'Entremont, Lauren        7 Ana-NE                         2:03.75 REG    
  8 Voke, Elizabeth            8 Ana-NE                         2:13.40 REG    
  9 Fraser-Mines, Kyle         8 Ana-NE                         2:13.98 REG    
 10 Grant, Samantha            7 Ana-NE                         2:18.62 REG    
 11 Voke, Lilly                7 Ana-NE                         2:26.68        
 -- Charron, Mary Kate         8 Hay-NE                              DQ        
 -- Beasley, Claudia           6 Hay-NE                              DQ        
 -- Hagler, Michaela           8 Ana-NE                              DQ        
 -- Saar, Anastasia            8 Hay-NE                              DQ        
 -- Dawson, Isabel             7 Ana-NE                              DQ        
 
Event 9  Girls 9-10 100 Yard IM
===============================================================================
        1:55.49  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Torabi, Corinna           10 Ana-NE                         1:16.23 REG    
  2 Russolillo, Jacqueline    10 Ana-NE                         1:16.29 REG    
  3 MacDonnell, Katherine      9 Hay-NE                         1:17.18 REG    
  4 Steiner, Nicole           10 Hay-NE                         1:24.18 REG    
  5 McCormick, Kenzie         10 AYT-NE                         1:27.45 REG    
  6 Chen, Joyce               10 Hay-NE                         1:27.53 REG    
  7 Bickford, Bailey          10 Ana-NE                         1:28.70 REG    
  8 Awiszus, Maeve            10 Ana-NE                         1:28.76 REG    
  9 Goulding, Emma            10 AYT-NE                         1:30.46 REG    
 10 Sweet, Maddie             10 AYT-NE                         1:31.52 REG    
 11 Yee, Susan                 9 Dyd-NE                         1:32.52 REG    
 12 Pan, Julia                10 Stingrays-NE                   1:32.86 REG    
 13 Richardson, Keighan       10 AYT-NE                         1:34.94 REG    
 14 Pristin, Nicole           10 Ana-NE                         1:35.25 REG    
 15 Ballesteros, Juanita       9 Ana-NE                         1:36.03 REG    
 16 Devers, Aidan              9 AYT-NE                         1:36.05 REG    
 17 Tinory, Delia              9 AYT-NE                         1:36.59 REG    
 18 Doherty, Olivia            9 AYT-NE                         1:40.39 REG    
 19 Rigas, Andie               9 Hay-NE                         1:40.54 REG    
 20 Roukhadze, Catherine      10 Hay-NE                         1:41.07 REG    
 21 Frerichs, Mallory          9 Ana-NE                         1:41.38 REG    
 22 Connolly, Audra            9 Stingrays-NE                   1:42.20 REG    
 23 Kim, Aileen               10 Ana-NE                         1:42.30 REG    
 24 Ziel, Jennifer            10 Ana-NE                         1:42.67 REG    
 25 Hausmann, Julia           10 AYT-NE                         1:42.75 REG    
 26 Ward, Amanda              10 Dyd-NE                         1:45.37 REG    
 27 Flavin, Abby              10 AYT-NE                         1:46.22 REG    
 28 MacGregor, Cathryn         9 Ana-NE                         1:48.76 REG    
 29 Seo, Sydney               10 Ana-NE                         1:52.01 REG    
 30 Benoit, Madison            9 Hay-NE                         1:54.73 REG    
 31 Brosnan, Caroline          9 Ana-NE                         2:00.17        
 32 Starkweather, Morgan      10 Ana-NE                         2:01.04        
 33 Jin, Emily                 9 Ana-NE                         2:01.96        
 34 Morelle, Jessica           9 Hay-NE                         2:05.30        
 35 Pasewark, Sophia          10 Ana-NE                         2:05.77        
 36 Nelson, Mackenzie          9 Hay-NE                         2:09.74        
 -- Gaucherin, Corrine         9 WRYG-NE                             DQ        
 -- Rudis, Nikole              9 Ana-NE                              DQ        
 -- Kunerth, Mia               9 WRYG-NE                             DQ        
 -- Day, Taylor                9 Ana-NE                              DQ        
 -- Troiano, Elizabeth         9 Ana-NE                              DQ        
 -- Leschin-Hoar, Cat         10 Hay-NE                              DQ        
 
Event 10  Boys 8 & Under 100 Yard IM
===============================================================================
        2:20.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Wentworth, Randy           8 AYT-NE                         1:59.58 REG    
 -- Perkins, James             7 Ana-NE                              DQ        
 -- Tabenkin, Nathan           8 Ana-NE                              DQ        
 -- Lei, Charlie               8 Ana-NE                              DQ        
 -- Dalimonte, Thomas          8 Ana-NE                              DQ        
 -- Goulding, Kevin            8 AYT-NE                              DQ        
 -- Ty, Darren                 8 Ana-NE                              DQ        
 
Event 10  Boys 9-10 100 Yard IM
===============================================================================
        1:53.59  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Mahoney, Kyle             10 AYT-NE                         1:21.83 REG    
  2 Perry, Jackson             9 AYT-NE                         1:26.83 REG    
  3 Imbriano, Corey            9 Ana-NE                         1:27.42 REG    
  4 Karcis, Paul               9 AYT-NE                         1:32.04 REG    
  5 Nee, Shawn                10 Stingrays-NE                   1:32.13 REG    
  6 Cunningham, Curtis        10 Dyd-NE                         1:34.21 REG    
  7 Lee, Kevin                10 Ana-NE                         1:34.34 REG    
  8 Dalimonte, Matthew        10 Ana-NE                         1:36.68 REG    
  9 Quinlan, Stephen          10 Ana-NE                         1:43.58 REG    
 10 Gustafson, Henry           9 Ana-NE                         1:56.69        
 11 Hamer, Nathan              9 Ana-NE                         1:58.72        
 12 Hurley, Cooper            10 Ana-NE                         2:01.57        
 13 Wu, Aaron                 10 Ana-NE                         2:04.61        
 14 Michaud, Cameron           9 Ana-NE                         2:18.04        
 -- Rinkcas, Jacob            10 AYT-NE                              DQ        
 -- Sampson, Kyle              9 Ana-NE                              DQ        
 -- Schulman, Will             9 Ana-NE                              DQ        
 -- Piccole, Jorge            10 Dyd-NE                              DQ        
 -- Renquin, PJ                9 AYT-NE                              DQ        
 -- Grant, Danny              10 Ana-NE                              DQ        
 
Event 11  Girls 13-14 200 Yard IM
===============================================================================
        2:13.99  YNAT
        2:15.19  NESR
        2:24.99  NEAG
        2:57.49  REG
    Name                     Age Team                             Finals        
