ANA Home Page Merricack Valley YMCA
Help

Hurricane Invitational 2005 - Results

Licensed to ANA Hurricanes            Hy-Tek's Meet Manager 11/10/2005 08:02 PM
             Hurricane Invitational 2005 - 11/5/2005 to 11/6/2005              
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Freestyle
===============================================================================
          55.09  8&U YNAT
        2:00.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Ballesteros, Juanita       8 Hurricanes-NE                  1:30.12 REG    
  2 Frerichs, Mallory          8 Hurricanes-NE                  1:35.88 REG    
  3 Hatfield, Jinna            8 Hurricanes-NE                  1:43.44 REG    
  4 Harty, Kaitlin             8 Hurricanes-NE                  1:46.98 REG    
  5 Doyle, Alexandra           8 Hurricanes-NE                  1:47.57 REG    
  6 Sweetser, Katherine        6 Hurricanes-NE                  1:50.85 REG    
  7 MacGregor, Cathryn         8 Hurricanes-NE                  1:54.62 REG    
 
Event 1  Girls 9-10 100 Yard Freestyle
===============================================================================
          55.09  9-10 YNAT
        1:11.95  9-10 YNE
        1:28.00  9-10 YDIS
        1:43.09  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Childers, Eva             10 Hurricanes-NE                  1:08.06 YNE    
  2 Glancy, Keiley            10 Hurricanes-NE                  1:10.27 YNE    
  3 Gabrilowitz, Marissa      10 Lightning-NE                   1:10.41 YNE    
  4 Kent, Courtney            10 Lightning-NE                   1:10.55 YNE    
  5 Medeiros, Emily           10 Hurricanes-NE                  1:10.76 YNE    
  6 Torabi, Corinna            9 Hurricanes-NE                  1:11.69 YNE    
  7 Harrington, Michaela      10 Gators-NE                      1:13.21 YDIS   
  8 Frey, Lucy                10 Hurricanes-NE                  1:13.24 YDIS   
  9 Algeri, Nicole            10 Hurricanes-NE                  1:13.94 YDIS   
 10 Karcis, Olivia            10 Tsunami-NE                     1:15.13 YDIS   
 11 Cammann, Emma             10 Hurricanes-NE                  1:16.70 YDIS   
 12 Russolillo, Jacqueline     9 Hurricanes-NE                  1:16.75 YDIS   
 13 Steiner, Nicole            9 Lightning-NE                   1:17.00 YDIS   
 14 Bautz, Eleni              10 Stingrays-NE                   1:18.84 YDIS   
 15 Johnson, Erin             10 Hurricanes-NE                  1:19.64 YDIS   
 16 Jensen, Erika             10 Hurricanes-NE                  1:21.38 YDIS   
 17 St Pierre, Julia          10 Lightning-NE                   1:22.02 YDIS   
 18 Avallone, Bridget         10 Lightning-NE                   1:22.51 YDIS   
 19 Hunt, Emily               10 Hurricanes-NE                  1:23.73 YDIS   
 20 Buttress, Hannah          10 Hurricanes-NE                  1:25.04 YDIS   
 21 Entwistle, Molly           9 Hurricanes-NE                  1:25.57 YDIS   
 22 Pristin, Nicole            9 Hurricanes-NE                  1:27.55 YDIS   
 23 Taylor, Shannon           10 Hurricanes-NE                  1:28.17 REG    
 24 Voke, Danielle            10 Hurricanes-NE                  1:28.26 REG    
 25 Alagappan, Maaya           9 Killer Whales-NE               1:29.44 REG    
 26 Healey, Bridget           10 Hurricanes-NE                  1:30.13 REG    
 27 Goulding, Emma             9 Tsunami-NE                     1:31.66 REG    
 28 Packhem, Trini            10 Tsunami-NE                     1:34.06 REG    
 29 Reid, Tara                 9 Tsunami-NE                     1:34.46 REG    
 30 Kilgannon, Maddie         10 Gators-NE                      1:34.66 REG    
 31 Bickford, Bailey           9 Hurricanes-NE                  1:34.84 REG    
 32 Kelly, Madison             9 Danvers Dolfins-NE             1:35.09 REG    
 33 Ziel, Jennifer             9 Hurricanes-NE                  1:43.43        
 34 Boyle, Emily              10 Hurricanes-NE                  1:46.76        
 35 Hodgkins, Emily            9 Tsunami-NE                     1:49.39        
 36 Wozniak, Stephanie         9 Danvers Dolfins-NE             1:50.05        
 37 Godek, Matti              10 Hurricanes-NE                  1:54.59        
 38 Paradis, Jackie            9 Hurricanes-NE                  1:54.79        
 39 Parr, Christina            9 Danvers Dolfins-NE             2:03.93        
 40 Armand, Justine            9 Danvers Dolfins-NE             2:04.57        
 -- Boughton, Bailey          10 Hurricanes-NE                       DQ        
 
Event 2  Boys 8 & Under 100 Yard Freestyle
===============================================================================
          49.49  8&U YNAT
        2:00.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Kerhulas, Justin           8 Hurricanes-NE                  1:18.98 REG    
  2 Syssoev, Nicolai           7 Hurricanes-NE                  1:25.04 REG    
  3 Mach, Chris                8 Lightning-NE                   1:33.11 REG    
  4 Karcis, Paul               8 Tsunami-NE                     1:37.92 REG    
  5 Norris, Dylan              8 Hurricanes-NE                  1:39.48 REG    
  6 Goulding, Kevin            7 Tsunami-NE                     1:47.52 REG    
  7 Dalimonte, Thomas          7 Hurricanes-NE                  1:49.46 REG    
 -- McGuirk, Brendan           8 Hurricanes-NE                       DQ        
 
Event 2  Boys 9-10 100 Yard Freestyle
===============================================================================
          49.49  9-10 YNAT
        1:13.50  9-10 YNE
        1:24.00  9-10 YDIS
        1:41.89  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Sweeney, Conor            10 Hurricanes-NE                  1:08.83 YNE    
  2 Faller, Joseph             9 Hurricanes-NE                  1:11.02 YNE    
  3 Silva, Robert             10 Hurricanes-NE                  1:17.04 YDIS   
  4 Cunningham, Daniel         9 Hurricanes-NE                  1:17.12 YDIS   
  5 Harty, Ryan                9 Hurricanes-NE                  1:17.36 YDIS   
  6 Casey, Grant              10 Lightning-NE                   1:19.73 YDIS   
  7 Sullivan, Justin          10 Tsunami-NE                     1:21.37 YDIS   
  8 Ziel, Adam                10 Hurricanes-NE                  1:21.63 YDIS   
  9 Glancy, Luke               9 Hurricanes-NE                  1:22.46 YDIS   
 10 Dalimonte, Matthew         9 Hurricanes-NE                  1:31.72 REG    
 11 Daley, Christopher        10 Gators-NE                      1:35.93 REG    
 12 Sosa, Luis                 9 Killer Whales-NE               1:36.83 REG    
 13 Quinlan, Stephen           9 Hurricanes-NE                  1:39.24 REG    
 14 Lieu, Benjamin             9 Killer Whales-NE               1:41.53 REG    
 15 Apostle, George            9 Hurricanes-NE                  1:43.32        
 16 Sadagopan, Ajay           10 Hurricanes-NE                  1:46.03        
 17 Trepicchio, Andrew        10 Hurricanes-NE                  1:46.44        
 18 Lee, Kevin                 9 Hurricanes-NE                  1:52.20        
 19 Jennings, Joe             10 Tsunami-NE                     1:55.29        
 20 Gu, George                 9 Hurricanes-NE                  2:04.20        
 
Event 3  Girls 13-14 50 Yard Freestyle
===============================================================================
          25.39  YNAT
          26.89  NEAG
          27.60  YNE
          31.39  REG
          32.00  YDIS
    Name                     Age Team                             Finals        
===============================================================================
  1 Cheng, Kendra             14 Lightning-NE                     26.52 NEAG   
  2 Walcker, Michelle         14 Hurricanes-NE                    26.57 NEAG   
  3 Casha, Salena             14 Hurricanes-NE                    26.62 NEAG   
  4 Harrington, Mariah        14 Gators-NE                        27.45 YNE    
  5 Shaughnessy, Kelsey       14 Hurricanes-NE                    27.53 YNE    
  6 Glancy, Annie             14 Hurricanes-NE                    28.01 REG    
  7 Fouhy, Mary               14 Lightning-NE                     28.37 REG    
  8 Roycroft, Courtney        14 Lightning-NE                     28.42 REG    
  9 Hespeler, Colleen         13 Hurricanes-NE                    28.83 REG    
 10 Przewozniak, Natalia      14 Hurricanes-NE                    29.00 REG    
 11 Wood, Stephanie           14 Lightning-NE                     29.15 REG    
 12 Kent, Victoria            13 Lightning-NE                     29.31 REG    
 13 Li, Wei-Wei               13 Hurricanes-NE                    29.36 REG    
 14 Faller, Veronica          14 Hurricanes-NE                    29.37 REG    
 15 Burke, Jillian            14 Hurricanes-NE                    29.52 REG    
 16 Keefe, Danielle           14 Lightning-NE                     29.53 REG    
 17 Rangwalla, Shaheen        14 Hurricanes-NE                    29.75 REG    
 18 Gallugi, Abby             13 Hurricanes-NE                    30.05 REG    
 19 Nicholls, Nikky           13 Tsunami-NE                       30.34 REG    
 20 Brown, Heather            14 Hurricanes-NE                    30.75 REG    
 21 Miles, Amanda             13 Stingrays-NE                     30.85 REG    
 22 Martin, Greta             14 Hurricanes-NE                    31.02 REG    
 23 Guzek, Kelly              13 Lightning-NE                     31.23 REG    
 24 Robertson, Meg            13 Stingrays-NE                     31.56 YDIS   
 25 Ragonese, Melissa         13 Hurricanes-NE                    31.86 YDIS   
 26 D'Agostino, Abbey         13 Danvers Dolfins-NE               31.89 YDIS   
 27 Wilson, Maura             13 Danvers Dolfins-NE               32.10        
 28 Quinlan, Tory             13 Hurricanes-NE                    32.72        
 29 Zheng, Katie              13 Stingrays-NE                     32.77        
 30 Melody, Kendra            13 Tsunami-NE                       32.78        
 31 Ryans, Ashleigh           13 Hurricanes-NE                    32.84        
 32 Walther, Alicia           14 Tsunami-NE                       32.85        
 33 Sullivan, Margaret        13 Tsunami-NE                       33.11        
 34 Cloutman, Heather         14 Danvers Dolfins-NE               33.19        
 35 Johnson, Olivia           13 Hurricanes-NE                    37.40        
 
Event 4  Boys 13-14 50 Yard Freestyle
===============================================================================
          22.69  YNAT
          25.89  NEAG
          26.60  YNE
          30.00  YDIS
          32.09  REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Brenner, Jimmy            14 Hurricanes-NE                    25.78 NEAG   
  2 Fortin, Brendan           14 Hurricanes-NE                    25.90 YNE    
  3 Hunter, Paul              14 Hurricanes-NE                    26.13 YNE    
  4 Liu, Yubo                 14 Hurricanes-NE                    26.15 YNE    
  5 Wayan, Carlo              14 Hurricanes-NE                    27.73 YDIS   
  6 Morris, Ben               13 Hurricanes-NE                    28.31 YDIS   
  7 Nally, Jack               13 Hurricanes-NE                    29.15 YDIS   
  8 Jennings, Samuel          14 Tsunami-NE                       30.03 REG    
  9 Torabi, Bijan             13 Hurricanes-NE                    30.39 REG    
 10 Kinnon, Ian               14 Killer Whales-NE                 30.47 REG    
 11 Littlewood, Joe           14 Killer Whales-NE                 33.81        
 12 Trepicchio, Colin         14 Hurricanes-NE                    35.63        
 13 Hebert, CJ                13 Tsunami-NE                       37.54        
 
Event 5  Girls 8 & Under 50 Yard Backstroke
===============================================================================
        1:10.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Harty, Kaitlin             8 Hurricanes-NE                    50.55 REG    
  2 Sheehan, Lindsay           8 Lightning-NE                     51.56 REG    
  3 Tinory, Delia              8 Tsunami-NE                       53.62 REG    
  4 Doyle, Alexandra           8 Hurricanes-NE                    53.91 REG    
  5 MacGregor, Cathryn         8 Hurricanes-NE                    54.00 REG    
  6 Hatfield, Jinna            8 Hurricanes-NE                    56.46 REG    
  7 Frerichs, Mallory          8 Hurricanes-NE                    56.80 REG    
  8 Sweetser, Katherine        6 Hurricanes-NE                    59.46 REG    
  9 Silva, Rachael             8 Hurricanes-NE                  1:00.81 REG    
 10 Strachan, Julia            6 Lightning-NE                   1:00.93 REG    
 11 Hagler, Michaela           7 Hurricanes-NE                  1:04.72 REG    
 12 D'Entremont, Lauren        6 Hurricanes-NE                  1:05.35 REG    
 13 Dawson, Isabel             6 Hurricanes-NE                  1:08.22 REG    
 14 Voke, Elizabeth            7 Hurricanes-NE                  1:10.32        
 -- Ballesteros, Juanita       8 Hurricanes-NE                       DQ        
 -- Paradis, Danielle          7 Hurricanes-NE                       DQ        
 
Event 5  Girls 9-10 50 Yard Backstroke
===============================================================================
          38.00  9-10 YNE
          47.00  9-10 YDIS
          55.99  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Glancy, Keiley            10 Hurricanes-NE                    36.96 YNE    
  2 Childers, Eva             10 Hurricanes-NE                    37.09 YNE    
  3 Frey, Lucy                10 Hurricanes-NE                    37.50 YNE    
  4 Cammann, Emma             10 Hurricanes-NE                    37.54 YNE    
  5 Jensen, Erika             10 Hurricanes-NE                    39.33 YDIS   
  6 Torabi, Corinna            9 Hurricanes-NE                    39.34 YDIS   
  7 Karcis, Olivia            10 Tsunami-NE                       39.51 YDIS   
  8 Medeiros, Emily           10 Hurricanes-NE                    40.03 YDIS   
  9 Russolillo, Jacqueline     9 Hurricanes-NE                    40.45 YDIS   
 10 Algeri, Nicole            10 Hurricanes-NE                    41.44 YDIS   
 11 Gabrilowitz, Marissa      10 Lightning-NE                     41.49 YDIS   
 12 Buttress, Hannah          10 Hurricanes-NE                    42.48 YDIS   
 13 Chen, Patricia            10 Stingrays-NE                     42.53 YDIS   
 14 Steiner, Nicole            9 Lightning-NE                     42.69 YDIS   
 15 Harrington, Michaela      10 Gators-NE                        43.20 YDIS   
 16 Voke, Danielle            10 Hurricanes-NE                    44.37 YDIS   
 17 Entwistle, Molly           9 Hurricanes-NE                    44.52 YDIS   
 18 Johnson, Erin             10 Hurricanes-NE                    45.08 YDIS   
 19 Pristin, Nicole            9 Hurricanes-NE                    45.10 YDIS   
 19 Hunt, Emily               10 Hurricanes-NE                    45.10 YDIS   
 21 Goulding, Emma             9 Tsunami-NE                       45.50 YDIS   
 22 Healey, Bridget           10 Hurricanes-NE                    45.67 YDIS   
 23 Sanders, Emily            10 Tsunami-NE                       45.75 YDIS   
 24 St Pierre, Julia          10 Lightning-NE                     45.79 YDIS   
 25 Taylor, Shannon           10 Hurricanes-NE                    46.19 YDIS   
 26 Hanson, Erika             10 Killer Whales-NE                 47.31 REG    
 27 Kilgannon, Maddie         10 Gators-NE                        48.74 REG    
 28 Ziel, Jennifer             9 Hurricanes-NE                    50.68 REG    
 29 Packhem, Trini            10 Tsunami-NE                       51.74 REG    
 30 Godek, Matti              10 Hurricanes-NE                    52.21 REG    
 31 Boughton, Bailey          10 Hurricanes-NE                    55.30 REG    
 32 Bickford, Bailey           9 Hurricanes-NE                    56.26        
 33 Hodgkins, Emily            9 Tsunami-NE                       56.33        
 34 Wozniak, Stephanie         9 Danvers Dolfins-NE               56.71        
 35 Boyle, Emily              10 Hurricanes-NE                    58.88        
 36 Armand, Justine            9 Danvers Dolfins-NE             1:03.02        
 -- Briones, CJ               10 Killer Whales-NE                    DQ        
 -- Paradis, Jackie            9 Hurricanes-NE                       DQ        
 -- Kelly, Madison             9 Danvers Dolfins-NE                  DQ        
 
Event 6  Boys 8 & Under 50 Yard Backstroke
===============================================================================
        1:10.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Kerhulas, Justin           8 Hurricanes-NE                    44.12 REG    
  2 Karcis, Paul               8 Tsunami-NE                       49.67 REG    
  3 Syssoev, Nicolai           7 Hurricanes-NE                    51.32 REG    
  4 Mach, Chris                8 Lightning-NE                     53.69 REG    
  5 Norris, Dylan              8 Hurricanes-NE                    54.02 REG    
  6 McGuirk, Brendan           8 Hurricanes-NE                    57.66 REG    
  7 Dalimonte, Thomas          7 Hurricanes-NE                    59.46 REG    
  8 Wayan, Matthew             7 Hurricanes-NE                  1:05.18 REG    
 
Event 6  Boys 9-10 50 Yard Backstroke
===============================================================================
          38.90  9-10 YNE
          48.00  9-10 YDIS
          55.89  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Sweeney, Conor            10 Hurricanes-NE                    35.38 YNE    
  2 Faller, Joseph             9 Hurricanes-NE                    36.91 YNE    
  3 Harty, Ryan                9 Hurricanes-NE                    37.09 YNE    
  4 Cunningham, Daniel         9 Hurricanes-NE                    39.44 YDIS   
  5 Silva, Robert             10 Hurricanes-NE                    40.94 YDIS   
  6 Glancy, Luke               9 Hurricanes-NE                    42.72 YDIS   
  7 Sullivan, Justin          10 Tsunami-NE                       43.28 YDIS   
  8 Ziel, Adam                10 Hurricanes-NE                    43.72 YDIS   
  9 Casey, Grant              10 Lightning-NE                     44.81 YDIS   
 10 Packhem, Jack              9 Tsunami-NE                       47.16 YDIS   
 11 Dalimonte, Matthew         9 Hurricanes-NE                    48.21 REG    
 12 Apostle, George            9 Hurricanes-NE                    50.40 REG    
 13 Lieu, Benjamin             9 Killer Whales-NE                 51.02 REG    
 14 Lee, Kevin                 9 Hurricanes-NE                    52.64 REG    
 15 Gu, George                 9 Hurricanes-NE                    55.87 REG    
 16 Trepicchio, Andrew        10 Hurricanes-NE                    57.94        
 17 Sosa, Luis                 9 Killer Whales-NE                 58.60        
 18 Sadagopan, Ajay           10 Hurricanes-NE                  1:00.12        
 19 Quinlan, Stephen           9 Hurricanes-NE                  1:04.52        
 20 Sousa, Zachary             9 Killer Whales-NE               1:04.77        
 -- Daley, Christopher        10 Gators-NE                           DQ        
 -- Jennings, Joe             10 Tsunami-NE                          DQ        
 
Event 7  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roycroft, Courtney        14 Lightning-NE                     30.26        
  2 Shaughnessy, Kelsey       14 Hurricanes-NE                    31.91        
  3 Faller, Veronica          14 Hurricanes-NE                    32.03        
  4 Casha, Salena             14 Hurricanes-NE                    32.19        
  5 Walcker, Michelle         14 Hurricanes-NE                    32.32        
  6 Glancy, Annie             14 Hurricanes-NE                    32.70        
  6 Przewozniak, Natalia      14 Hurricanes-NE                    32.70        
  8 Kent, Victoria            13 Lightning-NE                     32.92        
  9 Harrington, Mariah        14 Gators-NE                        33.15        
 10 Wood, Stephanie           14 Lightning-NE                     33.20        
 11 Hespeler, Colleen         13 Hurricanes-NE                    33.28        
 12 Li, Wei-Wei               13 Hurricanes-NE                    33.72        
 13 Fouhy, Mary               14 Lightning-NE                     34.16        
 14 Martin, Greta             14 Hurricanes-NE                    35.00        
 15 Burke, Jillian            14 Hurricanes-NE                    35.08        
 16 Brown, Heather            14 Hurricanes-NE                    35.38        
 17 Keefe, Danielle           14 Lightning-NE                     35.82        
 18 Nicholls, Nikky           13 Tsunami-NE                       36.09        
 19 D'Agostino, Abbey         13 Danvers Dolfins-NE               36.43        
 20 Wilson, Maura             13 Danvers Dolfins-NE               36.57        
 20 Walther, Alicia           14 Tsunami-NE                       36.57        
 22 Robertson, Meg            13 Stingrays-NE                     36.91        
 23 Melody, Kendra            13 Tsunami-NE                       37.49        
 24 Gallugi, Abby             13 Hurricanes-NE                    37.53        
 25 Sullivan, Margaret        13 Tsunami-NE                       37.59        
 26 Rangwalla, Shaheen        14 Hurricanes-NE                    37.74        
 27 Quinlan, Tory             13 Hurricanes-NE                    38.29        
 28 Ryans, Ashleigh           13 Hurricanes-NE                    38.58        
 29 Johnson, Olivia           13 Hurricanes-NE                    39.54        
 30 Guzek, Kelly              13 Lightning-NE                     40.49        
 31 Ragonese, Melissa         13 Hurricanes-NE                    40.92        
 -- Cloutman, Heather         14 Danvers Dolfins-NE                  DQ        
 
Event 8  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brenner, Jimmy            14 Hurricanes-NE                    29.62        
  2 Hunter, Paul              14 Hurricanes-NE                    29.63        
  3 Fortin, Brendan           14 Hurricanes-NE                    29.92        
  4 Liu, Yubo                 14 Hurricanes-NE                    31.49        
  5 Morris, Ben               13 Hurricanes-NE                    31.73        
  6 Wayan, Carlo              14 Hurricanes-NE                    34.64        
  7 Torabi, Bijan             13 Hurricanes-NE                    35.43        
  8 Nally, Jack               13 Hurricanes-NE                    36.10        
  9 Jennings, Samuel          14 Tsunami-NE                       38.71        
 10 Littlewood, Joe           14 Killer Whales-NE                 39.91        
 11 Trepicchio, Colin         14 Hurricanes-NE                    42.47        
 12 Hebert, CJ                13 Tsunami-NE                       43.71        
 -- Oviedo, Juan              14 Hurricanes-NE                       DQ        
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
        1:36.00  8&U YNE
        1:50.00  8&U YDIS
        2:20.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Ballesteros, Juanita       8 Hurricanes-NE                  1:41.89 YDIS   
  2 Yee, Susan                 8 Danvers Dolfins-NE             1:48.31 YDIS   
  3 Rigas, Andie               8 Lightning-NE                   1:57.95 REG    
  4 Hatfield, Jinna            8 Hurricanes-NE                  2:04.38 REG    
  5 MacGregor, Cathryn         8 Hurricanes-NE                  2:13.55 REG    
 -- Sweetser, Katherine        6 Hurricanes-NE                       DQ        
 -- Harty, Kaitlin             8 Hurricanes-NE                       DQ        
 -- Frerichs, Mallory          8 Hurricanes-NE                       DQ        
 -- Doyle, Alexandra           8 Hurricanes-NE                       DQ        
 
Event 9  Girls 9-10 100 Yard IM
===============================================================================
        1:21.40  9-10 YNE
        1:38.00  9-10 YDIS
        1:55.49  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Glancy, Keiley            10 Hurricanes-NE                  1:20.44 YNE    
  2 Childers, Eva             10 Hurricanes-NE                  1:22.90 YDIS   
  3 Frey, Lucy                10 Hurricanes-NE                  1:23.34 YDIS   
  4 Torabi, Corinna            9 Hurricanes-NE                  1:24.36 YDIS   
  5 Kent, Courtney            10 Lightning-NE                   1:24.71 YDIS   
  6 Medeiros, Emily           10 Hurricanes-NE                  1:25.20 YDIS   
  7 Cammann, Emma             10 Hurricanes-NE                  1:26.25 YDIS   
  8 Algeri, Nicole            10 Hurricanes-NE                  1:26.69 YDIS   
  9 Steiner, Nicole            9 Lightning-NE                   1:27.24 YDIS   
 10 Jensen, Erika             10 Hurricanes-NE                  1:27.67 YDIS   
 11 Gabrilowitz, Marissa      10 Lightning-NE                   1:28.50 YDIS   
 12 Karcis, Olivia            10 Tsunami-NE                     1:28.94 YDIS   
 13 Harrington, Michaela      10 Gators-NE                      1:30.23 YDIS   
 14 Russolillo, Jacqueline     9 Hurricanes-NE                  1:30.39 YDIS   
 15 Buttress, Hannah          10 Hurricanes-NE                  1:32.77 YDIS   
 16 Johnson, Erin             10 Hurricanes-NE                  1:33.97 YDIS   
 17 Healey, Bridget           10 Hurricanes-NE                  1:34.23 YDIS   
 18 Pristin, Nicole            9 Hurricanes-NE                  1:36.08 YDIS   
 19 Avallone, Bridget         10 Lightning-NE                   1:36.93 YDIS   
 20 Entwistle, Molly           9 Hurricanes-NE                  1:38.06 REG    
 21 Hunt, Emily               10 Hurricanes-NE                  1:39.04 REG    
 22 Goulding, Emma             9 Tsunami-NE                     1:39.33 REG    
 23 Voke, Danielle            10 Hurricanes-NE                  1:40.74 REG    
 24 Taylor, Shannon           10 Hurricanes-NE                  1:42.21 REG    
 25 St Pierre, Julia          10 Lightning-NE                   1:42.32 REG    
 26 Kilgannon, Maddie         10 Gators-NE                      1:46.17 REG    
 27 Alagappan, Maaya           9 Killer Whales-NE               1:47.15 REG    
 28 Packhem, Trini            10 Tsunami-NE                     1:48.62 REG    
 29 Reid, Tara                 9 Tsunami-NE                     1:55.07 REG    
 30 Bickford, Bailey           9 Hurricanes-NE                  1:59.99        
 31 Boyle, Emily              10 Hurricanes-NE                  2:04.85        
 32 Paradis, Jackie            9 Hurricanes-NE                  2:11.89        
 33 Godek, Matti              10 Hurricanes-NE                  2:14.96        
 -- Sanders, Emily            10 Tsunami-NE                          DQ        
 -- Ziel, Jennifer             9 Hurricanes-NE                       DQ        
 -- Hanson, Erika             10 Killer Whales-NE                    DQ        
 
Event 10  Boys 8 & Under 100 Yard IM
===============================================================================
        1:39.50  8&U YNE
        1:50.00  8&U YDIS
        2:20.00  8&U REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Kerhulas, Justin           8 Hurricanes-NE                  1:34.67 YNE    
  2 Syssoev, Nicolai           7 Hurricanes-NE                  1:42.34 YDIS   
  3 Norris, Dylan              8 Hurricanes-NE                  1:53.95 REG    
  4 McGuirk, Brendan           8 Hurricanes-NE                  2:00.11 REG    
  5 Dalimonte, Thomas          7 Hurricanes-NE                  2:04.57 REG    
 -- Karcis, Paul               8 Tsunami-NE                          DQ        
 
Event 10  Boys 9-10 100 Yard IM
===============================================================================
        1:24.00  9-10 YNE
        1:37.00  9-10 YDIS
        1:53.59  9-10 REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Sweeney, Conor            10 Hurricanes-NE                  1:21.11 YNE    
  2 Faller, Joseph             9 Hurricanes-NE                  1:24.26 YDIS   
  3 Harty, Ryan                9 Hurricanes-NE                  1:25.60 YDIS   
  4 Cunningham, Daniel         9 Hurricanes-NE                  1:31.75 YDIS   
  5 Glancy, Luke               9 Hurricanes-NE                  1:32.46 YDIS   
  6 Ziel, Adam                10 Hurricanes-NE                  1:35.41 YDIS   
  7 Silva, Robert             10 Hurricanes-NE                  1:36.85 YDIS   
  8 Dalimonte, Matthew         9 Hurricanes-NE                  1:43.18 REG    
  9 Lee, Kevin                 9 Hurricanes-NE                  1:54.87        
 10 Sosa, Luis                 9 Killer Whales-NE               1:57.61        
 11 Quinlan, Stephen           9 Hurricanes-NE                  1:59.63        
 12 Sadagopan, Ajay           10 Hurricanes-NE                  2:03.41        
 13 Apostle, George            9 Hurricanes-NE                  2:05.54        
 14 Trepicchio, Andrew        10 Hurricanes-NE                  2:08.75        
 -- Sullivan, Justin          10 Tsunami-NE                          DQ        
 -- Daley, Christopher        10 Gators-NE                           DQ        
 -- Sousa, Zachary             9 Killer Whales-NE                    DQ        
 -- Gu, George                 9 Hurricanes-NE                       DQ        
 -- Casey, Grant              10 Lightning-NE                        DQ        
 
Event 11  Girls 13-14 200 Yard IM
===============================================================================
        2:13.99  YNAT
        2:23.59  NEAG
        2:29.50  YNE
        2:45.00  YDIS
        2:57.49  REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Cheng, Kendra             14 Lightning-NE                   2:18.95 NEAG   
  2 Walcker, Michelle         14 Hurricanes-NE                  2:19.42 NEAG   
  3 Casha, Salena             14 Hurricanes-NE                  2:21.53 NEAG   
  4 Shaughnessy, Kelsey       14 Hurricanes-NE                  2:27.36 YNE    
  5 Glancy, Annie             14 Hurricanes-NE                  2:28.33 YNE    
  6 Przewozniak, Natalia      14 Hurricanes-NE                  2:35.43 YDIS   
  7 Fouhy, Mary               14 Lightning-NE                   2:35.91 YDIS   
  8 Hespeler, Colleen         13 Hurricanes-NE                  2:37.45 YDIS   
  9 Faller, Veronica          14 Hurricanes-NE                  2:40.11 YDIS   
 10 Burke, Jillian            14 Hurricanes-NE                  2:40.42 YDIS   
 11 Li, Wei-Wei               13 Hurricanes-NE                  2:41.52 YDIS   
 12 Brown, Heather            14 Hurricanes-NE                  2:41.85 YDIS   
 13 Harrington, Mariah        14 Gators-NE                      2:45.21 REG    
 14 Martin, Greta             14 Hurricanes-NE                  2:46.12 REG    
 15 Gallugi, Abby             13 Hurricanes-NE                  2:48.04 REG    
 16 Walther, Alicia           14 Tsunami-NE                     2:49.99 REG    
 17 Rangwalla, Shaheen        14 Hurricanes-NE                  2:50.27 REG    
 18 Quinlan, Tory             13 Hurricanes-NE                  2:51.53 REG    
 19 Keefe, Danielle           14 Lightning-NE                   2:54.51 REG    
 20 Sullivan, Margaret        13 Tsunami-NE                     3:01.77        
 21 Guzek, Kelly              13 Lightning-NE                   3:06.54        
 22 Ryans, Ashleigh           13 Hurricanes-NE                  3:09.71        
 23 Ragonese, Melissa         13 Hurricanes-NE                  3:10.31        
 24 Johnson, Olivia           13 Hurricanes-NE                  3:15.09        
 
Event 12  Boys 13-14 200 Yard IM
===============================================================================
        2:02.29  YNAT
        2:20.99  NEAG
        2:27.00  YNE
        2:40.00  YDIS
        2:54.19  REG
    Name                     Age Team                             Finals        
===============================================================================
  1 Fortin, Brendan           14 Hurricanes-NE                  2:13.73 NEAG   
  2 Brenner, Jimmy            14 Hurricanes-NE                  2:24.06 YNE    
  3 Hunter, Paul              14 Hurricanes-NE                  2:28.66 YDIS   
  4 Morris, Ben               13 Hurricanes-NE                  2:29.07 YDIS   
  5 Liu, Yubo                 14 Hurricanes-NE                  2:30.60 YDIS   
  6 Torabi, Bijan             13 Hurricanes-NE                  2:44.63 REG    
  7 Wayan, Carlo              14 Hurricanes-NE                  2:48.30 REG    
  8 Nally, Jack               13 Hurricanes-NE                  2:51.35 REG    
