![]() |
|
| Warm-Up Lane Assignments | ||||||
| All Sessions are 30 min lap swim + 5 min sprints | ||||||
| Saturday Morning 7:00 - 8:10am | Sunday Morning 7:00 - 8:10am | |||||
| Lane | 7:00AM 8+U, 9-10 |
7:35AM 13-14 |
Lane | 7:00AM 8+U, 9-10 |
7:35AM 13-14 |
|
| 1 | ANA | 1 | ANA | |||
| 2 | ANA | 2 | ANA | |||
| 3 | HAY | 3 | MELY | |||
| 4 | MWYS / WRYG | 4 | AYT / DYD | |||
| 5 | AYT | 5 | HAY | |||
| 6 | AYT / DYD / NSYV | 6 | MWYS / NSYV / WRYG | |||
| Saturday Afternoon 1:00 - 2:10pm | Sunday Afternoon 1:00 - 2:10pm | |||||
| Lane | 1:00PM 11-12 |
1:35PM 15-18 |
Lane | 1:00PM 11-12 |
1:35PM 15-18 |
|
| 1 | ANA | 1 | ANA | |||
| 2 | ANA | 2 | ANA / MWYS | |||
| 3 | AYT | 3 | MELY / WRYG | |||
| 4 | AYT / MWYS | 4 | AYT / DYD | |||
| 5 | HAY | 5 | HAY | |||
| 6 | HAY / DYD / NSYV / WRYG | 6 | HAY / NSYV / YNS | |||
| Revision: | 31 Oct 06, 7:30p | |||||