Adrian,
Whitney R (11) 011093WHIRADRI
# 1 Women Open 400 Free 5:49.79L
# 11B Women 11-12 200 IM 2:59.70L
# 15B Women 11-12 100 Free 1:11.69L
# 19B Women 11-12 100 Fly 1:20.26L
# 33B Women 11-12 50 Free 32.11L
# 37B Women 11-12 50 Fly 33.64L
# 39B Women 11-12 100 Breast 1:38.42L
Alwan,
Allison (13) 072990ALLMALWA
# 1 Women Open 400 Free 5:01.27L
# 5 Women Open 200 IM 2:51.08L
# 9 Women Open 200 Fly 2:56.37L
# 23 Women Open 200 Free 2:28.13L
# 25 Women Open 100 Back 1:17.03L
# 31 Women Open 50 Back 35.25L
# 43 Women Open 400 IM 5:52.23L
# 45 Women Open 100 Free 1:08.79L
# 47 Women Open 200 Back 2:42.15L
Awiszus,
Maeve E (7) 070996MAEEAWIS
# 13A Women 10 & Under 50 Back 55.11L
# 15A Women 10 & Under 100 Free 1:50.82L
# 17A Women 10 & Under 50 Breast 1:22.08L
# 31 Women Open 50 Back 55.11L
# 33A Women 10 & Under 50 Free 48.65L
# 37A Women 10 & Under 50 Fly 1:05.33L
Bauer,
Jennifer (9) 010595JENABAUE
# 13A Women 10 & Under 50 Back 48.30L
# 15A Women 10 & Under 100 Free 1:38.25L
# 19A Women 10 & Under 100 Fly 1:50.42L
# 33A Women 10 & Under 50 Free 41.88L
# 37A Women 10 & Under 50 Fly 45.73L
# 41A Women 10 & Under 400 Free 7:26.59L
Belcher,
Erica (11) 041693ERILBELC
# 1 Women Open 400 Free 5:29.23L
# 11B Women 11-12 200 IM 2:50.71L
# 15B Women 11-12 100 Free 1:07.76L
# 17B Women 11-12 50 Breast 40.80L
# 33B Women 11-12 50 Free 31.16L
# 35B Women 11-12 100 Back 1:20.73L
# 39B Women 11-12 100 Breast 1:28.60L
Brenner,
Emily (16) 122687EMIEBREN
# 1 Women Open 400 Free 5:06.24L
# 3 Women Open 50 Breast 43.74L
# 7 Women Open 50 Free 29.78L
# 25 Women Open 100 Back 1:19.36L
# 29 Women Open 100 Fly 1:14.36L
# 31 Women Open 50 Back 38.79L
# 45 Women Open 100 Free 1:05.20L
# 49 Women Open 50 Fly 31.69L
# 51 Women Open 100 Breast 1:34.64L
Brown,
Heather (12) 081391HEAMBROW
# 1 Women Open 400 Free 6:18.92L
# 11B Women 11-12 200 IM 3:17.58L
# 15B Women 11-12 100 Free 1:22.38L
# 19B Women 11-12 100 Fly 1:29.04L
# 33B Women 11-12 50 Free 36.31L
# 35B Women 11-12 100 Back 1:36.28L
# 37B Women 11-12 50 Fly 38.48L
Buttress,
Hannah J (9) 031395HANJBUTT
# 13A Women 10 & Under 50 Back 54.66L
# 15A Women 10 & Under 100 Free 1:42.32L
# 17A Women 10 & Under 50 Breast 1:04.80L
# 33A Women 10 & Under 50 Free 44.95L
# 35A Women 10 & Under 100 Back 2:06.67L
# 37A Women 10 & Under 50 Fly 58.23L
Cammann, Emma
(9) 020795EMM*CAMM
# 13A Women 10 & Under 50 Back 51.67L
# 15A Women 10 & Under 100 Free 1:35.60L
# 17A Women 10 & Under 50 Breast 55.02L
# 33A Women 10 & Under 50 Free 39.70L
# 37A Women 10 & Under 50 Fly 55.38L
# 39A Women 10 & Under 100 Breast 2:09.78L
Caron, Amy
(18) 012586AMYMCARO
# 3 Women Open 50 Breast 37.15L
# 5 Women Open 200 IM 2:37.12L
# 9 Women Open 200 Fly 2:49.84L
# 25 Women Open 100 Back 1:14.20L
# 27 Women Open 200 Breast 2:52.10L
# 29 Women Open 100 Fly 1:14.18L
# 43 Women Open 400 IM 5:32.97L
# 49 Women Open 50 Fly 33.60L
# 51 Women Open 100 Breast 1:20.03L
Carrolo,
Elizabeth (11) 091992ELISCARR
# 13B Women 11-12 50 Back 45.63L
# 15B Women 11-12 100 Free 1:25.76L
# 17B Women 11-12 50 Breast 52.03L
# 33B Women 11-12 50 Free 38.21L
# 37B Women 11-12 50 Fly 46.15L
# 39B Women 11-12 100 Breast 1:52.43L
Carrolo,
Emily (9) 100894EMIRCARR
# 13A Women 10 & Under 50 Back 46.34L
# 15A Women 10 & Under 100 Free 1:32.77L
# 19A Women 10 & Under 100 Fly 2:05.77L
# 35A Women 10 & Under 100 Back 1:38.83L
# 37A Women 10 & Under 50 Fly 52.80L
# 39A Women 10 & Under 100 Breast 1:56.60L
Casha, Nysa M
(11) 022793NYSMCASH
# 1 Women Open 400 Free 5:46.82L
# 13B Women 11-12 50 Back 41.97L
# 17B Women 11-12 50 Breast 46.51L
# 19B Women 11-12 100 Fly 1:30.90L
# 33B Women 11-12 50 Free 35.97L
# 37B Women 11-12 50 Fly 37.87L
# 39B Women 11-12 100 Breast 1:39.26L
Casha, Salena
I (13) 061991SALICASH
# 1 Women Open 400 Free 5:12.13L
# 3 Women Open 50 Breast 42.24L
# 7 Women Open 50 Free 32.25L
# 25 Women Open 100 Back 1:19.09L
# 27 Women Open 200 Breast 3:12.90L
# 29 Women Open 100 Fly 1:26.94L
# 45 Women Open 100 Free 1:10.25L
# 49 Women Open 50 Fly 35.27L
# 51 Women Open 100 Breast 1:30.20L
Connolly,
Angela (9) 111594ANGECONN
# 13A Women 10 & Under 50 Back 48.02L
# 15A Women 10 & Under 100 Free 1:38.52L
# 19A Women 10 & Under 100 Fly 2:09.73L
# 35A Women 10 & Under 100 Back 2:04.17L
# 37A Women 10 & Under 50 Fly 55.43L
# 39A Women 10 & Under 100 Breast 2:08.41L
Demers,
Elizabeth (17) 021487ELICDEME
# 3 Women Open 50 Breast 37.05L
# 5 Women Open 200 IM 2:38.45L
# 9 Women Open 200 Fly 3:00.81L
# 25 Women Open 100 Back 1:18.28L
# 27 Women Open 200 Breast 2:52.77L
# 29 Women Open 100 Fly 1:14.19L
# 43 Women Open 400 IM 5:41.69L
# 49 Women Open 50 Fly 32.01L
# 51 Women Open 100 Breast 1:20.28L
Deveaux,
Christina (8) 112995CHRMDEVE
# 11A Women 10 & Under 200 IM 3:50.68L
# 13A Women 10 & Under 50 Back 48.78L
# 17A Women 10 & Under 50 Breast 58.74L
# 33A Women 10 & Under 50 Free 45.29L
# 37A Women 10 & Under 50 Fly 49.78L
# 39A Women 10 & Under 100 Breast 2:05.15L
Deveaux,
Desirae (13) 010691DESADEVE
# 1 Women Open 400 Free 5:07.81L
# 5 Women Open 200 IM 2:54.89L
# 9 Women Open 200 Fly 2:44.18L
# 25 Women Open 100 Back 1:19.31L
# 29 Women Open 100 Fly 1:14.94L
# 31 Women Open 50 Back 36.87L
# 43 Women Open 400 IM 6:01.27L
# 47 Women Open 200 Back 2:52.00L
# 49 Women Open 50 Fly 34.59L
Donovan,
Maura K (16) 070287MAUKDONO
# 1 Women Open 400 Free 4:54.44L
# 3 Women Open 50 Breast 47.09L
# 5 Women Open 200 IM 2:54.73L
# 23 Women Open 200 Free 2:34.00L
# 25 Women Open 100 Back 1:23.24L
# 27 Women Open 200 Breast 3:13.24L
# 45 Women Open 100 Free 1:13.31L
# 47 Women Open 200 Back 2:53.62L
# 51 Women Open 100 Breast 1:31.53L
Doyle,
Michaela N (8) 121395MICNDOYL
# 13A Women 10 & Under 50 Back 1:03.24L
# 15A Women 10 & Under 100 Free 2:02.57L
# 17A Women 10 & Under 50 Breast 1:23.57L
# 33A Women 10 & Under 50 Free 54.25L
# 35A Women 10 & Under 100 Back 2:17.73L
# 37A Women 10 & Under 50 Fly 1:08.16L
Doyle,
Samantha A (9) 091694SAMADOYL
# 13A Women 10 & Under 50 Back 51.30L
# 15A Women 10 & Under 100 Free 1:38.62L
# 21A Women 10 & Under 200 Free 3:44.04L
# 33A Women 10 & Under 50 Free 42.86L
# 35A Women 10 & Under 100 Back 2:00.41L
# 37A Women 10 & Under 50 Fly 53.76L
Faller, Theresa
(11) 031693THENFALL
# 1 Women Open 400 Free 5:53.14L
# 11B Women 11-12 200 IM 3:15.22L
# 13B Women 11-12 50 Back 39.50L
# 19B Women 11-12 100 Fly 1:28.44L
# 33B Women 11-12 50 Free 32.97L
# 35B Women 11-12 100 Back 1:26.12L
# 37B Women 11-12 50 Fly 37.08L
Faller,
Veronica (12) 091291VERAFALL
# 1 Women Open 400 Free 5:55.79L
# 11B Women 11-12 200 IM 3:14.21L
# 13B Women 11-12 50 Back 36.59L
# 15B Women 11-12 100 Free 1:16.26L
# 33B Women 11-12 50 Free 34.09L
# 35B Women 11-12 100 Back 1:20.21L
# 37B Women 11-12 50 Fly 38.48L
Frey, Lucy C
(8) 082595LUCCFREY
# 11A Women 10 & Under 200 IM 3:58.28L
# 15A Women 10 & Under 100 Free 1:44.37L
# 17A Women 10 & Under 50 Breast 1:00.47L
# 33A Women 10 & Under 50 Free 44.53L
# 35A Women 10 & Under 100 Back 1:52.13L
# 37A Women 10 & Under 50 Fly 52.72L
Gaj, Kerry
(15) 041389KERJGAJ*
# 1 Women Open 400 Free 5:12.23L
# 5 Women Open 200 IM 2:55.41L
# 7 Women Open 50 Free 32.10L
# 23 Women Open 200 Free 2:32.04L
# 25 Women Open 100 Back 1:19.55L
# 31 Women Open 50 Back 38.16L
# 45 Women Open 100 Free 1:08.86L
# 47 Women Open 200 Back 2:49.31L
# 49 Women Open 50 Fly 43.27L
Gallugi, Abby
M (12) 040392ABBMGALL
# 13B Women 11-12 50 Back 48.56L
# 15B Women 11-12 100 Free 1:25.72L
# 17B Women 11-12 50 Breast 50.75L
# 33B Women 11-12 50 Free 39.03L
# 37B Women 11-12 50 Fly 48.74L
# 39B Women 11-12 100 Breast 1:48.39L
Gallugi, Olivia
C (9) 072194OLICGALL
# 13A Women 10 & Under 50 Back 56.18L
# 15A Women 10 & Under 100 Free 1:38.56L
# 17A Women 10 & Under 50 Breast 59.99L
# 33A Women 10 & Under 50 Free 42.54L
# 37A Women 10 & Under 50 Fly 56.08L
# 39A Women 10 & Under 100 Breast 2:16.16L
Gibson, Ginny
(14) 061890VIRMGIBS
# 1 Women Open 400 Free 5:09.58L
# 3 Women Open 50 Breast 45.01L
# 5 Women Open 200 IM 2:55.73L
# 23 Women Open 200 Free 2:34.72L
# 27 Women Open 200 Breast 3:16.20L
# 31 Women Open 50 Back 43.57L
# 45 Women Open 100 Free 1:10.70L
# 49 Women Open 50 Fly 39.76L
# 51 Women Open 100 Breast 1:33.54L
Glancy, Annie
(13) 013091ANNEGLAN
# 1 Women Open 400 Free 5:18.02L
# 7 Women Open 50 Free 33.01L
# 9 Women Open 200 Fly 3:21.24L
# 25 Women Open 100 Back 1:24.39L
# 29 Women Open 100 Fly 1:20.98L
# 31 Women Open 50 Back 38.69L
# 43 Women Open 400 IM 6:26.17L
# 49 Women Open 50 Fly 37.47L
# 51 Women Open 100 Breast 1:34.54L
Hackett,
Jenalee M (10) 102093JENMHACK
# 13A Women 10 & Under 50 Back 51.49L
# 17A Women 10 & Under 50 Breast 54.20L
# 21A Women 10 & Under 200 Free 3:03.97L
# 33A Women 10 & Under 50 Free 43.18L
# 37A Women 10 & Under 50 Fly 46.85L
# 39A Women 10 & Under 100 Breast 1:56.67L
Hall,
Alexandra (12) 052492ALEEHALL
# 11B Women 11-12 200 IM 3:14.94L
# 17B Women 11-12 50 Breast 41.88L
# 19B Women 11-12 100 Fly 1:40.34L
# 33B Women 11-12 50 Free 37.71L
# 35B Women 11-12 100 Back 1:32.15L
# 39B Women 11-12 100 Breast 1:30.61L
Hall,
Samantha (10) 030194SAMCHALL
# 11A Women 10 & Under 200 IM 3:36.96L
# 17A Women 10 & Under 50 Breast 50.54L
# 19A Women 10 & Under 100 Fly 1:43.73L
# 33A Women 10 & Under 50 Free 42.15L
# 37A Women 10 & Under 50 Fly 42.00L
# 39A Women 10 & Under 100 Breast 1:50.01L
Healey,
Bridget E (9) 121594BRIEHEAL
# 13A Women 10 & Under 50 Back 1:01.21L
# 15A Women 10 & Under 100 Free 1:57.02L
# 17A Women 10 & Under 50 Breast 1:08.14L
# 33A Women 10 & Under 50 Free 51.23L
# 35A Women 10 & Under 100 Back 2:14.60L
# 37A Women 10 & Under 50 Fly 1:08.73L
Healey,
Courtney (17) 021487COUMHEAL
# 1 Women Open 400 Free 5:08.80L
# 5 Women Open 200 IM 2:51.41L
# 7 Women Open 50 Free 32.31L
# 23 Women Open 200 Free 2:26.33L
# 25 Women Open 100 Back 1:12.42L
# 31 Women Open 50 Back 33.77L
# 45 Women Open 100 Free 1:07.41L
# 47 Women Open 200 Back 2:33.46L
# 49 Women Open 50 Fly 36.39L
Li, Wei-Wei
(12) 120391YIW*LI**
# 1 Women Open 400 Free 5:24.49L
# 5 Women Open 200 IM 2:58.45L
# 7 Women Open 50 Free 33.53L
# 25 Women Open 100 Back 1:19.85L
# 29 Women Open 100 Fly 1:25.25L
# 31 Women Open 50 Back 37.41L
# 43 Women Open 400 IM 6:31.07L
# 45 Women Open 100 Free 1:12.70L
# 47 Women Open 200 Back 2:57.87L
Lopez, Mary
(14) 121589MARMLOPE
# 1 Women Open 400 Free 5:22.49L
# 7 Women Open 50 Free 30.28L
# 9 Women Open 200 Fly 2:48.19L
# 23 Women Open 200 Free 2:27.87L
# 29 Women Open 100 Fly 1:14.04L
# 31 Women Open 50 Back 40.10L
# 45 Women Open 100 Free 1:05.48L
# 49 Women Open 50 Fly 32.99L
# 51 Women Open 100 Breast 1:35.51L
MacGregor,
Caitlin (11) 020993CAI*MACG
# 13B Women 11-12 50 Back 50.53L
# 15B Women 11-12 100 Free 1:39.04L
# 17B Women 11-12 50 Breast 55.18L
# 33B Women 11-12 50 Free 44.41L
# 37B Women 11-12 50 Fly 46.62L
# 39B Women 11-12 100 Breast 2:04.65L
MacGregor,
Cathryn P (7) 070196CATPMACG
# 13A Women 10 & Under 50 Back NT
# 15A Women 10 & Under 100 Free NT
# 17A Women 10 & Under 50 Breast NT
# 31 Women Open 50 Back NT
# 33A Women 10 & Under 50 Free 1:24.28L
# 35A Women 10 & Under 100 Back NT
Mancuso,
Elizabeth (18) 123085ELIAMANC
# 1 Women Open 400 Free 4:38.05L
# 5 Women Open 200 IM 2:36.12L
# 7 Women Open 50 Free 28.07L
# 23 Women Open 200 Free 2:15.22L
# 25 Women Open 100 Back 1:13.51L
# 31 Women Open 50 Back 33.54L
# 45 Women Open 100 Free 1:00.76L
# 47 Women Open 200 Back 2:35.22L
# 49 Women Open 50 Fly 30.86L
Martin, Greta
(13) 122690GREKMART
# 1 Women Open 400 Free 5:51.47L
# 5 Women Open 200 IM 3:01.40L
# 9 Women Open 200 Fly 3:05.19L
# 25 Women Open 100 Back 1:32.02L
# 27 Women Open 200 Breast 3:30.98L
# 29 Women Open 100 Fly 1:18.22L
# 45 Women Open 100 Free 1:15.76L
# 49 Women Open 50 Fly 33.75L
# 51 Women Open 100 Breast 1:37.78L
McGlauflin,
Jennifer L (17) 020987JENLMCGL
# 1 Women Open 400 Free 4:55.94L
# 3 Women Open 50 Breast 39.03L
# 7 Women Open 50 Free 32.43L
# 23 Women Open 200 Free 2:29.07L
# 27 Women Open 200 Breast 3:04.23L
# 29 Women Open 100 Fly 1:22.88L
# 43 Women Open 400 IM 6:25.42L
# 45 Women Open 100 Free 1:10.94L
# 51