2006 YMCA New England Championship - Entries
| Adrian, Whitney R (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 11-12 50 Fly | 28.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 11-12 200 IM | 2:23.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 26.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwan, Allison (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 15 & Over200 IM | 2:15.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 15 & Over200 Free | 2:03.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 15 & Over100 Back | 1:01.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballesteros, Juanita X (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women 8 & Under 25 Fly | 18.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women 8 & Under 25 Breast | 22.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 8 & Under 25 Free | 16.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclay, Jill (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 15 & Over100 Free | 57.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 15 & Over50 Free | 26.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 15 & Over100 Back | 1:01.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bray, Margaret J (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 15 & Over50 Free | 27.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Heather (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 13-14 100 Fly | 1:09.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammann, Emma (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 50 Back | 37.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-10 50 Breast | 41.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 9-10 50 Free | 31.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casha, Nysa M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Breast | 1:13.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Free | 1:00.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 50 Breast | 33.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casha, Salena I (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women 13-14 100 Free | 55.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 13-14 200 IM | 2:14.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Women 13-14 100 Breast | 1:09.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Childers, Eva P (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-10 100 Free | 1:06.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 9-10 100 IM | 1:17.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 100 Back | 1:18.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Entwistle, Molly O (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-10 100 Breast | 1:32.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-10 50 Breast | 40.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Faller, Teri (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 11-12 50 Fly | 29.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 50 Back | 30.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 Back | 1:05.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Faller, Veronica (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Women 13-14 200 Free | 2:11.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Women 13-14 100 Back | 1:05.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Lucy C (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 50 Back | 37.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 9-10 100 Fly | 1:24.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 9-10 100 IM | 1:21.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaj, Kerry (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 15 & Over200 IM | 2:27.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 15 & Over100 Back | 1:07.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Women 15 & Over500 Free | 5:51.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, Ginny (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 15 & Over200 IM | 2:20.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 15 & Over200 Free | 2:03.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Women 15 & Over100 Breast | 1:14.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glancy, Annie (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 13-14 200 IM | 2:28.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Women 13-14 50 Free | 27.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 13-14 100 Fly | 1:04.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glancy, Keiley (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 50 Back | 34.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-10 100 Free | 1:06.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 100 Back | 1:15.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jensen, Erika L (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 9-10 50 Fly | 35.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 9-10 100 Fly | 1:24.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Erin E (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-10 100 Free | 1:11.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kasper, Kirsten A (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women 13-14 100 Free | 52.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Women 13-14 50 Free | 24.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Women 13-14 200 Free | 1:55.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| McGuirk, Meghan A (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Breast | 1:18.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Free | 59.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 50 Breast | 34.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medeiros, Emily (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 9-10 50 Fly | 35.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 9-10 100 Fly | 1:24.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 9-10 50 Free | 31.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Rachel (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 11-12 100 Fly | 59.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Free | 55.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 Back | 1:02.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rangwalla, Shaheen (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 13-14 100 Fly | 1:09.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruan, Sisi (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 15 & Over100 Free | 55.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 15 & Over50 Free | 26.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 15 & Over200 Free | 2:04.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russolillo, Jacqueline T (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 9-10 50 Fly | 34.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 9-10 100 Fly | 1:21.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 9-10 50 Free | 31.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaughnessy, Kelsey (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 13-14 200 IM | 2:24.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 13-14 100 Fly | 1:03.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Women 13-14 200 Free | 2:04.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silva, Kara (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 11-12 200 IM | 2:37.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 200 Free | 2:15.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Corinna S (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 9-10 100 Fly | 1:26.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-10 100 Free | 1:11.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Julia (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Breast | 1:19.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 11-12 200 IM | 2:29.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 200 Free | 2:16.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremblay, Suzanne (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 15 & Over100 Free | 58.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 15 & Over50 Free | 27.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 15 & Over100 Back | 1:07.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walcker, Michelle (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women 13-14 100 Free | 54.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Women 13-14 50 Free | 25.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Women 13-14 100 Breast | 1:09.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanchi, Lisa (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 15 & Over200 IM | 2:27.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Women 15 & Over100 Fly | 1:07.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Women 15 & Over100 Breast | 1:16.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergey, Daniel M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Men 11-12 50 Fly | 30.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Men 11-12 100 Fly | 1:07.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Men 11-12 200 IM | 2:30.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergey, Seth E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Men 11-12 100 Breast | 1:22.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Men 11-12 100 Fly | 1:16.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Men 11-12 50 Breast | 38.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bimmler, Paul (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Men 15 & Over100 Free | 49.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 90 | Men 15 & Over50 Free | 22.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Men 15 & Over100 Back | 56.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenner, Jimmy (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Men 13-14 50 Free | 25.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Men 13-14 100 Back | 1:05.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Men 13-14 100 Breast | 1:12.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunningham, Daniel S (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 9-10 50 Back | 38.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Men 9-10 100 Back | 1:23.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Innocenzo, Nick (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Men 15 & Over200 IM | 1:56.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98 | Men 15 & Over100 Breast | 1:00.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102 | Men 15 & Over500 Free | 4:46.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge, T.c. (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Men 15 & Over200 IM | 2:15.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98 | Men 15 & Over100 Breast | 1:07.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102 | Men 15 & Over500 Free | 5:22.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espaillat, Nicolas (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Men 15 & Over100 Free | 50.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 90 | Men 15 & Over50 Free | 23.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 94 | Men 15 & Over200 Free | 1:55.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Faller, Joey (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men 9-10 100 Free | 1:07.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Men 9-10 100 IM | 1:19.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Men 9-10 100 Back | 1:16.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Brendan P (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Men 13-14 200 IM | 2:05.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 72 | Men 13-14 100 Fly | 56.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Men 13-14 100 Breast | 1:05.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Ryan W (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Men 11-12 100 Breast | 1:12.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 50 | Men 11-12 100 Free | 58.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Men 11-12 50 Breast | 33.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harty, Ryan M (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 9-10 100 Breast | 1:29.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 9-10 50 Back | 34.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Men 9-10 100 Back | 1:16.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, Paul (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Men 13-14 50 Free | 24.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Men 13-14 100 Back | 59.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Men 13-14 500 Free | 5:22.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iyengar, Abe (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 50 | Men 11-12 100 Free | 1:03.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Men 11-12 50 Breast | 38.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerhulas, Justin M (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men 8 & Under 25 Fly | 17.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Men 8 & Under 100 IM | 1:30.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Men 8 & Under 25 Free | 15.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Li, Peter C (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Men 15 & Over100 Free | 52.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Men 15 & Over100 Back | 1:01.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Liu, Yubo (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Men 13-14 100 Free | 56.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Men 13-14 50 Free | 24.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Men 13-14 100 Back | 1:06.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| McGinty, Scott (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Men 11-12 50 Fly | 30.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 50 | Men 11-12 100 Free | 59.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Men 11-12 50 Free | 27.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medaglio, Robert (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Men 15 & Over100 Free | 53.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 94 | Men 15 & Over200 Free | 1:51.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102 | Men 15 & Over500 Free | 5:00.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Ben (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Men 13-14 200 IM | 2:18.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Men 13-14 200 Free | 2:06.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Men 13-14 100 Back | 1:02.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saunders, Peter B (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Men 15 & Over100 Free | 53.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 90 | Men 15 & Over50 Free | 23.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 92 | Men 15 & Over100 Fly | 55.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silva, Robert (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Men 9-10 100 Fly | 1:28.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley, John R (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Men 15 & Over200 IM | 2:09.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 92 | Men 15 & Over100 Fly | 55.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Men 15 & Over100 Back | 1:01.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sutherland, Scott R (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 92 | Men 15 & Over100 Fly | 1:01.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 94 | Men 15 & Over200 Free | 1:59.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweeney, Brendan M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Men 11-12 50 Back | 34.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Men 11-12 50 Free | 28.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweeney, Conor P (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 9-10 50 Back | 34.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men 9-10 100 Free | 1:05.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Men 9-10 50 Free | 29.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Syssoev, Nikolai S (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men 8 & Under 50 Free | 34.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Men 8 & Under 100 IM | 1:28.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Men 8 & Under 25 Free | 15.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Varga, Alex (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 50 | Men 11-12 100 Free | 1:01.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Men 11-12 200 Free | 2:13.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Men 11-12 50 Free | 27.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walcker, Bryan (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Men 11-12 50 Back | 28.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Men 11-12 200 IM | 2:19.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Men 11-12 100 Back | 1:01.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Welch, Brett (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Men 11-12 50 Fly | 33.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Men 11-12 100 Fly | 1:16.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||


