ANA Home Page Last Updated November 08, 2005 Merricack Valley YMCA
 

 

ANA Home

 

 About ANA

Who we are

Coaches

Advisory Board

 

 Communications

Hurricane Watch

Coaches Corner

Parent Handbook

 

 Schedules

Practices

Y   Payment

US Payment

 

 Meet Information

Y   Meets

US Meets

Time Standards

Team Records

Pool Directions

 

 Other Sites and...

Links


New England
Swimming


US Swimming


YMCA National
Swimming & Diving

 

Eastern Mass
YMCA Swimming

 


GIRLS   BOYS
  CLASS E  
1:50 100 yd. IM 1:50
:23 25 yd. FREE :23
:25 25 yd. FLY :25
:50 50 yd. FREE :50
:26 25 yd. BACK :26
:27 25 yd. BREAST :27
     
  CLASS D  
1:38 100 yd. IM 1:37
:38 50 yd. FREE :40
:45 50 yd. FLY :50
1:28 100 yd. FREE 1:24
:47 50 yd. BACK :48
:49 50 yd. BREAST :51
     
  CLASS C  
2:49 200 yd. FREE 2:44
3:06 200 yd. IM 2:59
:35 50 yd. FREE :36
:38 50 yd. FLY :38
1:16 100 yd. FREE 1:17
:42 50 yd. BACK :41
:44 50 yd. BREAST :44
     
  CLASS B  
2:32 200 yd. FREE 2:25
2:45 200 yd. IM 2:40
:32 50 yd. FREE :30
1:25 100 yd. FLY 1:15
1:11 100 yd. FREE 1:08
6:20 500 yd. FREE 6:10
1:24 100 yd. BACK 1:20
1:27 100 yd. BREAST 1:22
     
  CLASS A  
2:27 200 yd. FREE 2:12
2:50 200 yd. IM 2:31
:31 50 yd. FREE :27
1:18 100 yd. FLY 1:13
1:08 100 yd. FREE :59
6:24 500 yd. FREE 6:00
1:20 100 yd. BACK 1:13
1:28 100 yd. BREAST 1:16


Questions or Comments about the site?  Email: John Silva

© 2004 YMCA Hurricanes- All Rights Reserved
The competitive swim program of the Merrimack Valley YMCA