Adrian, Whitney R (11) 011093WHIRADRI
# 13 Women 11-12 100 Free 56.80Y
# 19 Women 11-12 50 Fly 28.22Y
# 25 Women 11-12 200 IM 2:28.83Y
# 37 Women 11-12 100 IM 1:11.67Y
# 43 Women 11-12 50 Back 33.56Y
# 49 Women 11-12 200 Free 2:17.99Y
# 69 Women 11-12 100 Breast 1:21.62Y
# 75 Women 11-12 50 Free 25.83Y
# 81 Women 11-12 100 Fly 1:05.29Y
Alwan, Allison (14) 072990ALLMALWA
# 1 Women Open 1650 Free 19:42.23Y
# 35 Women 13-14 200 IM 2:21.56Y
# 41 Women 13-14 100 Back 1:04.63Y
# 59 Women 13-14 500 Free 5:40.42Y
# 65 Women 13-14 200 Back 2:15.06Y
# 77 Women 13-14 100 Free 57.58Y
# 91 Women 13-14 1000 Free 11:57.17Y
Carrolo, Emily (10) 100894EMIRCARR
# 5 Women 10 & Under 50 Breast 46.49Y
# 11 Women 10 & Under 100 Free 1:17.83Y
# 23 Women 10 & Under 200 IM 3:12.63Y
# 39 Women 10 & Under 100 IM 1:31.28Y
# 45 Women 10 & Under 50 Back 38.88Y
# 51 Women 10 & Under 200 Free 2:57.47Y
# 61 Women 10 & Under 100 Back 1:22.92Y
# 67 Women 10 & Under 100 Breast 1:37.83Y
# 73 Women 10 & Under 50 Free 34.54Y
Casha, Nysa M (11) 022793NYSMCASH
# 7 Women 11-12 50 Breast 36.98Y
# 19 Women 11-12 50 Fly 31.08Y
# 75 Women 11-12 50 Free 29.67Y
# 81 Women 11-12 100 Fly 1:13.89Y
Casha, Salena I (13) 061991SALICASH
# 9 Women 13-14 100 Breast 1:14.55Y
# 15 Women 13-14 200 Free 2:06.09Y
# 27 Women 13-14 400 IM 5:03.68Y
# 35 Women 13-14 200 IM 2:23.14Y
# 41 Women 13-14 100 Back 1:06.46Y
# 47 Women 13-14 50 Free 26.50Y
# 65 Women 13-14 200 Back 2:24.89Y
# 71 Women 13-14 200 Breast 2:41.84Y
# 77 Women 13-14 100 Free 57.14Y
Demers, Elizabeth (17) 021487ELICDEME
# 103 Women Open 200 IM 2:12.94Y
# 105 Women Open 50 Free 25.38Y
# 107 Women Open 100 Back 1:05.68Y
# 113 Women Open 200 Back 2:22.20Y
# 115 Women Open 200 Breast 2:24.95Y
# 117 Women Open 100 Free 54.90Y
Deveaux, Christina (9) 112995CHRMDEVE
# 5 Women 10 & Under 50 Breast 46.88Y
# 17 Women 10 & Under 50 Fly 41.76Y
# 23 Women 10 & Under 200 IM 3:09.86Y
# 39 Women 10 & Under 100 IM 1:29.27Y
# 45 Women 10 & Under 50 Back 40.68Y
# 61 Women 10 & Under 100 Back 1:29.88Y
# 67 Women 10 & Under 100 Breast 1:44.20Y
# 73 Women 10 & Under 50 Free 36.07Y
Deveaux, Desirae (13) 010691DESADEVE
# 1 Women Open 1650 Free 19:57.43Y
# 15 Women 13-14 200 Free 2:06.31Y
# 21 Women 13-14 100 Fly 1:01.20Y
# 27 Women 13-14 400 IM 5:03.10Y
# 35 Women 13-14 200 IM 2:22.92Y
# 41 Women 13-14 100 Back 1:06.41Y
# 47 Women 13-14 50 Free 26.91Y
# 65 Women 13-14 200 Back 2:24.31Y
# 77 Women 13-14 100 Free 58.15Y
# 83 Women 13-14 200 Fly 2:16.96Y
Donovan, Maura K (17) 070287MAUKDONO
# 1 Women Open 1650 Free 18:51.16Y
# 103 Women Open 200 IM 2:26.83Y
# 107 Women Open 100 Back 1:07.46Y
# 111 Women Open 500 Free 5:32.70Y
# 115 Women Open 200 Breast 2:41.85Y
# 117 Women Open 100 Free 1:00.90Y
# 123 Women Open 1000 Free 11:14.25Y
Frey, Lucy C (9) 082595LUCCFREY
# 11 Women 10 & Under 100 Free 1:21.86Y
# 17 Women 10 & Under 50 Fly 40.95Y
# 23 Women 10 & Under 200 IM 3:14.04Y
# 45 Women 10 & Under 50 Back 42.62Y
# 51 Women 10 & Under 200 Free 2:56.34Y
# 61 Women 10 & Under 100 Back 1:33.08Y
# 73 Women 10 & Under 50 Free 35.28Y
Gaj, Kerry (15) 041389KERJGAJ*
# 103 Women Open 200 IM 2:26.96Y
# 105 Women Open 50 Free 26.93Y
# 107 Women Open 100 Back 1:06.74Y
# 113 Women Open 200 Back 2:22.05Y
# 117 Women Open 100 Free 57.77Y
Gallugi, Olivia C (10) 072194OLICGALL
# 67 Women 10 & Under 100 Breast 1:44.52Y
# 73 Women 10 & Under 50 Free 34.46Y
Gibson, Ginny (14) 061890VIRMGIBS
# 9 Women 13-14 100 Breast 1:17.18Y
# 15 Women 13-14 200 Free 2:07.66Y
# 27 Women 13-14 400 IM 5:19.48Y
# 35 Women 13-14 200 IM 2:29.29Y
# 47 Women 13-14 50 Free 28.17Y
# 59 Women 13-14 500 Free 5:49.81Y
# 71 Women 13-14 200 Breast 2:47.73Y
# 77 Women 13-14 100 Free 58.03Y
Glancy, Annie (13) 013091ANNEGLAN
# 35 Women 13-14 200 IM 2:22.25Y
# 41 Women 13-14 100 Back 1:07.83Y
# 47 Women 13-14 50 Free 28.69Y
# 71 Women 13-14 200 Breast 2:43.28Y
# 77 Women 13-14 100 Free 1:00.63Y
# 83 Women 13-14 200 Fly 2:28.26Y
Glancy, Keiley (9) 021095KEI*GLAN
# 39 Women 10 & Under 100 IM 1:34.01Y
# 45 Women 10 & Under 50 Back 39.06Y
# 73 Women 10 & Under 50 Free 34.44Y
Hall, Alexandra (12) 052492ALEEHALL
# 7 Women 11-12 50 Breast 33.91Y
# 69 Women 11-12 100 Breast 1:15.11Y
Hall, Samantha (10) 030194SAMCHALL
# 5 Women 10 & Under 50 Breast 40.77Y
# 17 Women 10 & Under 50 Fly 35.24Y
# 23 Women 10 & Under 200 IM 3:02.03Y
# 39 Women 10 & Under 100 IM 1:26.88Y
# 45 Women 10 & Under 50 Back 42.05Y
# 51 Women 10 & Under 200 Free 2:57.89Y
# 67 Women 10 & Under 100 Breast 1:28.77Y
# 73 Women 10 & Under 50 Free 35.36Y
# 79 Women 10 & Under 100 Fly 1:24.10Y
Healey, Courtney (17) 021487COUMHEAL
# 1 Women Open 1650 Free 18:54.21Y
# 95 Women Open 200 Free 1:57.53Y
# 103 Women Open 200 IM 2:26.81Y
# 105 Women Open 50 Free 27.11Y
# 107 Women Open 100 Back 1:00.76Y
# 113 Women Open 200 Back 2:08.75Y
# 117 Women Open 100 Free 56.56Y
Kasper, Kirsten A (13) 083191KIRAKASP
# 1 Women Open 1650 Free 19:34.10Y
# 9 Women 13-14 100 Breast 1:11.31Y
# 15 Women 13-14 200 Free 2:02.10Y
# 27 Women 13-14 400 IM 4:50.01Y
# 35 Women 13-14 200 IM 2:17.45Y
# 47 Women 13-14 50 Free 25.43Y
# 59 Women 13-14 500 Free 5:39.44Y
# 65 Women 13-14 200 Back 2:27.81Y
# 71 Women 13-14 200 Breast 2:36.11Y
# 77 Women 13-14 100 Free 57.04Y
Li, Wei-Wei (13) 120391YIW*LI**
# 35 Women 13-14 200 IM 2:30.72Y
# 41 Women 13-14 100 Back 1:09.68Y
# 47 Women 13-14 50 Free 28.13Y
# 65 Women 13-14 200 Back 2:29.23Y
# 77 Women 13-14 100 Free 1:01.98Y
Lopez, Mary (14) 121589MARMLOPE
# 15 Women 13-14 200 Free 2:04.06Y
# 21 Women 13-14 100 Fly 1:02.22Y
# 35 Women 13-14 200 IM 2:17.32Y
# 41 Women 13-14 100 Back 1:08.02Y
# 47 Women 13-14 50 Free 24.97Y
Martin, Greta (13) 122690GREKMART
# 15 Women 13-14 200 Free 2:13.33Y
# 21 Women 13-14 100 Fly 1:02.86Y
# 27 Women 13-14 400 IM 5:15.08Y
# 35 Women 13-14 200 IM 2:30.47Y
# 47 Women 13-14 50 Free 27.88Y
# 77 Women 13-14 100 Free 1:01.75Y
# 83 Women 13-14 200 Fly 2:28.46Y
McGlauflin, Jennifer L (17) 020987JENLMCGL
# 93 Women Open 100 Breast 1:07.73Y
# 95 Women Open 200 Free 1:59.75Y
# 99 Women Open 400 IM 4:56.16Y
# 103 Women Open 200 IM 2:21.98Y
# 105 Women Open 50 Free 27.25Y
# 111 Women Open 500 Free 5:34.40Y
# 115 Women Open 200 Breast 2:29.98Y
# 117 Women Open 100 Free 59.61Y
Moccia, Kim (11) 020593KIMIMOCC
# 75 Women 11-12 50 Free 29.52Y
Moore, Rachel (10) 060194RACLMOOR
# 11 Women 10 & Under 100 Free 56.56Y
# 17 Women 10 & Under 50 Fly 28.60Y
# 23 Women 10 & Under 200 IM 2:26.68Y
# 39 Women 10 & Under 100 IM 1:10.80Y
# 45 Women 10 & Under 50 Back 32.07Y
# 51 Women 10 & Under 200 Free 2:04.64Y
# 61 Women 10 & Under 100 Back 1:10.56Y
# 73 Women 10 & Under 50 Free 26.13Y
# 79 Women 10 & Under 100 Fly 1:02.44Y
O'Sullivan, Karen A (17) 061087KARAOSUL
# 93 Women Open 100 Breast 1:08.60Y
# 97 Women Open 100 Fly 1:05.97Y
# 99 Women Open 400 IM 4:45.98Y
# 103 Women Open 200 IM 2:11.90Y
# 105 Women Open 50 Free 26.65Y
# 107 Women Open 100 Back 1:04.55Y
# 113 Women Open 200 Back 2:19.08Y
# 115 Women Open 200 Breast 2:30.17Y
# 119 Women Open 200 Fly 2:21.42Y
Patterson, Monica (11) 110893MONMPATT
# 37 Women 11-12 100 IM 1:13.98Y
# 43 Women 11-12 50 Back 34.11Y
# 49 Women 11-12 200 Free 2:15.90Y
# 63 Women 11-12 100 Back 1:14.52Y
# 69 Women 11-12 100 Breast 1:20.70Y
# 75 Women 11-12 50 Free 29.32Y
Shaughnessy, Kelsey (13) 032491KELASHAU
# 15 Women 13-14 200 Free 2:03.62Y
# 21 Women 13-14 100 Fly 1:06.57Y
# 27 Women 13-14 400 IM 5:06.88Y
# 35 Women 13-14 200 IM 2:25.43Y
# 41 Women 13-14 100 Back 1:09.02Y
# 47 Women 13-14 50 Free 26.94Y
# 65 Women 13-14 200 Back 2:29.10Y
# 77 Women 13-14 100 Free 57.95Y
# 83 Women 13-14 200 Fly 2:28.13Y
Shea, Emily A (10) 092394EMIASHEA
# 67 Women 10 & Under 100 Breast 1:44.29Y
Smotrycz, Erica M (16) 090188ERIMSMOT
# 1 Women Open 1650 Free 19:11.45Y
# 95 Women Open 200 Free 2:08.66Y
# 97 Women Open 100 Fly 1:05.23Y
# 99 Women Open 400 IM 5:10.44Y
# 103 Women Open 200 IM 2:26.74Y
# 105 Women Open 50 Free 26.17Y
# 107 Women Open 100 Back 1:06.45Y
# 113 Women Open 200 Back 2:24.63Y
# 117 Women Open 100 Free 57.64Y
# 119 Women Open 200 Fly 2:26.87Y
Torabi, Corinna S (8) 061196CORSTORA
# 5 Women 10 & Under 50 Breast 46.73Y
# 17 Women 10 & Under 50 Fly 42.53Y
# 23 Women 10 & Under 200 IM 3:01.62Y
# 39 Women 10 & Under 100 IM 1:29.00Y
# 45 Women 10 & Under 50 Back 40.46Y
# 51 Women 10 & Under 200 Free 2:55.79Y
# 61 Women 10 & Under 100 Back 1:29.69Y
# 67 Women 10 & Under 100 Breast 1:43.01Y
# 79 Women 10 & Under 100 Fly 1:38.68Y
Torabi, Julia (10) 061094JULSTORA
# 5 Women 10 & Under 50 Breast 40.25Y
# 17 Women 10 & Under 50 Fly 32.26Y
# 23 Women 10 & Under 200 IM 2:44.94Y
# 39 Women 10 & Under 100 IM 1:17.35Y
# 45 Women 10 & Under 50 Back 34.57Y
# 51 Women 10 & Under 200 Free 2:34.72Y
# 61 Women 10 & Under 100 Back 1:15.45Y
# 67 Women 10 & Under 100 Breast 1:27.32Y
# 79 Women 10 & Under 100 Fly 1:15.74Y
Walcker, Michelle (13) 053091MIC*WALC
# 1 Women Open 1650 Free 19:42.78Y
# 35 Women 13-14 200 IM 2:17.57Y
# 47 Women 13-14 50 Free 25.95Y
# 59 Women 13-14 500 Free 5:40.41Y
# 65 Women 13-14 200 Back 2:26.48Y
# 71 Women 13-14 200 Breast 2:34.96Y
# 77 Women 13-14 100 Free 55.62Y
Bergey, Seth E (10) 032194SETEBERG
# 6 Men 10 & Under 50 Breast 46.12Y
# 18 Men 10 & Under 50 Fly 41.56Y
# 40 Men 10 & Under 100 IM 1:30.62Y
# 46 Men 10 & Under 50 Back 43.19Y
# 68 Men 10 & Under 100 Breast 1:39.38Y
Dodge, Tc (15) 072889THOCDODG
# 106 Men Open 50 Free 25.23Y
# 116 Men Open 200 Breast 2:28.74Y
# 118 Men Open 100 Free 55.14Y
Espaillat, Nicolas (16) 061488NICBESPA
# 106 Men Open 50 Free 25.34Y
# 118 Men Open 100 Free 55.10Y
Fortin, Brendan P (13) 031191BREPFORT
# 36 Men 13-14 200 IM 2:20.43Y
# 84 Men 13-14 200 Fly 2:19.04Y
Fortin, Connor (15) 061089CONJFORT
# 2 Men Open 1650 Free 18:27.51Y
# 104 Men Open 200 IM 2:10.89Y
# 106 Men Open 50 Free 25.16Y
# 112 Men Open 500 Free 5:19.73Y
# 114 Men Open 200 Back 2:11.25Y
# 116 Men Open 200 Breast 2:29.41Y
# 118 Men Open 100 Free 54.65Y
Fortin, Ryan W (11) 102193RYAWFORT
# 76 Men 11-12 50 Free 28.48Y
Hunter, David M (10) 050594DAVMHUNT
# 46 Men 10 & Under 50 Back 42.32Y
# 74 Men 10 & Under 50 Free 35.41Y
Hunter, Paul (13) 100991PAUEHUNT
# 42 Men 13-14 100 Back 1:03.97Y
# 48 Men 13-14 50 Free 26.51Y
# 66 Men 13-14 200 Back 2:18.29Y
# 78 Men 13-14 100 Free 56.46Y
Kerhulas, Kevin J (10) 071294KEVJKERH
# 46 Men 10 & Under 50 Back 43.64Y
# 74 Men 10 & Under 50 Free 35.33Y
McGinty, Scott (10) 080494SCOLMCGI
# 6 Men 10 & Under 50 Breast 41.50Y
# 18 Men 10 & Under 50 Fly 31.95Y
# 24 Men 10 & Under 200 IM 2:36.82Y
# 40 Men 10 & Under 100 IM 1:19.76Y
# 46 Men 10 & Under 50 Back 34.88Y
# 52 Men 10 & Under 200 Free 2:29.17Y
# 62 Men 10 & Under 100 Back 1:14.87Y
# 68 Men 10 & Under 100 Breast 1:29.92Y
# 74 Men 10 & Under 50 Free 30.61Y
# 80 Men 10 & Under 100 Fly 1:11.27Y
Medaglio, Robert (16) 042288ROBMMEDA
# 2 Men Open 1650 Free 18:17.94Y
# 104 Men Open 200 IM 2:13.23Y
# 106 Men Open 50 Free 24.32Y
# 112 Men Open 500 Free 5:13.74Y
# 118 Men Open 100 Free 49.28Y
# 120 Men Open 200 Fly 2:14.11Y
# 124 Men Open 1000 Free 10:43.78Y
Morris, Ben (12) 110992BENCMORR
# 8 Men 11-12 50 Breast 36.25Y
# 20 Men 11-12 50 Fly 29.59Y
# 26 Men 11-12 200 IM 2:26.03Y
# 38 Men 11-12 100 IM 1:11.48Y
# 44 Men 11-12 50 Back 32.15Y
# 50 Men 11-12 200 Free 2:15.11Y
# 64 Men 11-12 100 Back 1:08.79Y
# 70 Men 11-12 100 Breast 1:18.45Y
# 82 Men 11-12 100 Fly 1:09.92Y
Oh, Heson (9) 112895HES*OH**
# 18 Men 10 & Under 50 Fly 40.20Y
# 74 Men 10 & Under 50 Free 35.29Y
Oh, Jun (11) 070793JUN*OH**
# 4 Men 11-12 500 Free 6:00.65Y
# 14 Men 11-12 100 Free 58.58Y
# 20 Men 11-12 50 Fly 29.96Y
# 26 Men 11-12 200 IM 2:28.36Y
# 38 Men 11-12 100 IM 1:12.66Y
# 44 Men 11-12 50 Back 31.87Y
# 50 Men 11-12 200 Free 2:14.19Y
# 64 Men 11-12 100 Back 1:09.84Y
# 76 Men 11-12 50 Free 26.25Y
# 82 Men 11-12 100 Fly 1:05.43Y
Stanley, John R (15) 012289JOHRSTAN
# 104 Men Open 200 IM 2:14.10Y
# 106 Men Open 50 Free 25.30Y
# 118 Men Open 100 Free 55.21Y
# 120 Men Open 200 Fly 2:13.98Y
Varga, Alex S (11) 012593ALESVARG
# 14 Men 11-12 100 Free 1:02.89Y
# 76 Men 11-12 50 Free 28.39Y
Walcker, Bryan (11) 092493BRYTWALC
# 44 Men 11-12 50 Back 32.91Y
# 64 Men 11-12 100 Back 1:13.02Y
# 82 Men 11-12 100 Fly 1:11.98Y
Yamamoto, Dan (12) 081492DANWYAMA
# 44 Men 11-12 50 Back 32.98Y
# 64 Men 11-12 100 Back 1:12.70Y
# 70 Men 11-12 100 Breast 1:21.09Y
# 76 Men 11-12 50 Free 28.46Y
Female IE's: 223
Male IE's: 79
Total IE's: 302
Total Athletes: 51


