CUDA Under/Over Meet - October 22, 2005
Adrian, Whitney R (12)
# 3 Women 12 & Under 50 Fly 28.78Y
# 9 Women 12 & Under 100 Free 58.86Y
# 11 Women 12 & Under 100 Fly 1:01.79Y
# 17 Women 12 & Under 50 Free 27.31Y
# 19 Women 12 & Under 200 IM 2:19.73Y
Algeri, Nicole E (10)
# 3 Women 12 & Under 50 Fly 41.63Y
# 7 Women 12 & Under 50 Breast 53.40Y
# 9 Women 12 & Under 100 Free 1:23.22Y
# 13 Women 12 & Under 50 Back 46.86Y
# 17 Women 12 & Under 50 Free 35.62Y
Alwan, Allison (15)
# 25 Women 13 & Over100 Back 1:03.33Y
# 27 Women 13 & Over50 Free 27.73Y
# 29 Women 13 & Over100 Breast 1:20.27Y
# 31 Women 13 & Over100 Free 57.69Y
# 33 Women 13 & Over500 Free 5:40.42Y
Barclay, Jill (16)
# 21 Women 13 & Over400 IM 5:31.45Y
# 23 Women 13 & Over100 Fly 1:13.27Y
# 25 Women 13 & Over100 Back 1:05.26Y
# 27 Women 13 & Over50 Free 27.14Y
# 31 Women 13 & Over100 Free 1:00.02Y
Bray, Margaret A (16)
# 23 Women 13 & Over100 Fly 1:20.12Y
# 25 Women 13 & Over100 Back 1:19.85Y
# 27 Women 13 & Over50 Free 29.78Y
# 31 Women 13 & Over100 Free 1:05.41Y
# 33 Women 13 & Over500 Free 7:13.85Y
Brown, Heather (14)
# 23 Women 13 & Over100 Fly 1:10.34Y
# 25 Women 13 & Over100 Back 1:14.43Y
# 27 Women 13 & Over50 Free 30.76Y
# 31 Women 13 & Over100 Free 1:04.31Y
# 33 Women 13 & Over500 Free 6:19.76Y
Cammann, Emma (10)
# 1 Women 12 & Under 200 Free 3:07.43Y
# 5 Women 12 & Under 100 Back 1:29.68Y
# 11 Women 12 & Under 100 Fly 1:46.25Y
# 15 Women 12 & Under 100 Breast 1:42.13Y
# 19 Women 12 & Under 200 IM 3:22.89Y
Casha, Nysa M (12)
# 3 Women 12 & Under 50 Fly 30.94Y
# 5 Women 12 & Under 100 Back 1:13.49Y
# 7 Women 12 & Under 50 Breast 34.88Y
# 13 Women 12 & Under 50 Back 32.80Y
# 15 Women 12 & Under 100 Breast 1:18.12Y
Casha, Salena I (14)
# 25 Women 13 & Over100 Back 1:03.52Y
# 27 Women 13 & Over50 Free 25.28Y
# 29 Women 13 & Over100 Breast 1:10.84Y
# 31 Women 13 & Over100 Free 54.98Y
# 33 Women 13 & Over500 Free 5:27.38Y
Childers, Eva P (10)
# 1 Women 12 & Under 200 Free 2:49.11Y
# 5 Women 12 & Under 100 Back 1:29.45Y
# 11 Women 12 & Under 100 Fly 1:38.25Y
# 15 Women 12 & Under 100 Breast 1:49.46Y
# 19 Women 12 & Under 200 IM 2:33.70Y
Doyle, Samantha A (11)
# 3 Women 12 & Under 50 Fly 42.31Y
# 7 Women 12 & Under 50 Breast 51.46Y
# 13 Women 12 & Under 50 Back 44.29Y
# 17 Women 12 & Under 50 Free 35.38Y
# 19 Women 12 & Under 200 IM 3:16.58Y
Frey, Lucy C (10)
# 1 Women 12 & Under 200 Free 2:47.81Y
# 5 Women 12 & Under 100 Back 1:30.28Y
# 11 Women 12 & Under 100 Fly 1:33.07Y
# 15 Women 12 & Under 100 Breast 1:44.01Y
# 19 Women 12 & Under 200 IM 3:09.70Y
Gaj, Kerry (16)
# 23 Women 13 & Over100 Fly 1:09.92Y
# 25 Women 13 & Over100 Back 1:07.51Y
# 27 Women 13 & Over50 Free 27.52Y
# 31 Women 13 & Over100 Free 1:00.36Y
# 33 Women 13 & Over500 Free 5:52.80Y
Gallugi, Abby M (13)
# 23 Women 13 & Over100 Fly 1:30.67Y
# 25 Women 13 & Over100 Back 1:26.06Y
# 27 Women 13 & Over50 Free 30.54Y
# 29 Women 13 & Over100 Breast 1:27.55Y
# 33 Women 13 & Over500 Free 7:07.59Y
Gallugi, Olivia C (11)
# 1 Women 12 & Under 200 Free 2:41.41Y
# 5 Women 12 & Under 100 Back 1:36.37Y
# 11 Women 12 & Under 100 Fly 1:26.24Y
# 15 Women 12 & Under 100 Breast 1:38.17Y
# 19 Women 12 & Under 200 IM 3:32.11Y
Gibson, Ginny (15)
# 21 Women 13 & Over400 IM 5:04.62Y
# 23 Women 13 & Over100 Fly 1:10.51Y
# 27 Women 13 & Over50 Free 27.73Y
# 29 Women 13 & Over100 Breast 1:16.43Y
# 31 Women 13 & Over100 Free 59.51Y
Glancy, Keiley (10)
# 3 Women 12 & Under 50 Fly 39.56Y
# 5 Women 12 & Under 100 Back 1:22.67Y
# 9 Women 12 & Under 100 Free 1:14.54Y
# 15 Women 12 & Under 100 Breast 1:41.01Y
# 19 Women 12 & Under 200 IM 3:54.32Y
Gray, Jillian E (11)
# 3 Women 12 & Under 50 Fly 36.36Y
# 7 Women 12 & Under 50 Breast 48.04Y
# 9 Women 12 & Under 100 Free 1:31.47Y
# 13 Women 12 & Under 50 Back 49.29Y
# 17 Women 12 & Under 50 Free 39.78Y
Healey, Bridget E (10)
# 1 Women 12 & Under 200 Free 3:38.32Y
# 3 Women 12 & Under 50 Fly 50.39Y
# 5 Women 12 & Under 100 Back 1:44.00Y
# 7 Women 12 & Under 50 Breast 51.39Y
# 9 Women 12 & Under 100 Free 1:32.52Y
Hespeler, Colleen B (13)
# 23 Women 13 & Over100 Fly 1:25.73Y
# 25 Women 13 & Over100 Back 1:11.75Y
# 29 Women 13 & Over100 Breast 1:26.32Y
# 31 Women 13 & Over100 Free 1:03.90Y
# 33 Women 13 & Over500 Free 6:25.70Y
Hunt, Emily R (10)
# 3 Women 12 & Under 50 Fly 50.35Y
# 7 Women 12 & Under 50 Breast 1:00.10Y
# 9 Women 12 & Under 100 Free 1:30.94Y
# 15 Women 12 & Under 100 Breast 2:19.29Y
# 17 Women 12 & Under 50 Free 38.52Y
Jensen, Erika L (10)
# 1 Women 12 & Under 200 Free 3:59.24Y
# 3 Women 12 & Under 50 Fly 41.97Y
# 7 Women 12 & Under 50 Breast 59.03Y
# 11 Women 12 & Under 100 Fly 1:39.07Y
# 19 Women 12 & Under 200 IM 3:38.41Y
Johnson, Erin E (10)
# 3 Women 12 & Under 50 Fly 55.10Y
# 7 Women 12 & Under 50 Breast 1:10.35Y
# 9 Women 12 & Under 100 Free 1:40.31Y
# 13 Women 12 & Under 50 Back 54.68Y
# 17 Women 12 & Under 50 Free 43.78Y
Langlois, Valerie M (11)
# 3 Women 12 & Under 50 Fly 42.36Y
# 7 Women 12 & Under 50 Breast 51.58Y
# 9 Women 12 & Under 100 Free 1:29.15Y
# 13 Women 12 & Under 50 Back 42.83Y
# 17 Women 12 & Under 50 Free 37.98Y
Li, Wei-Wei (13)
# 23 Women 13 & Over100 Fly 1:11.64Y
# 25 Women 13 & Over100 Back 1:09.21Y
# 27 Women 13 & Over50 Free 28.70Y
# 29 Women 13 & Over100 Breast 1:22.56Y
# 31 Women 13 & Over100 Free 1:03.18Y
McGinty, Lauren M (15)
# 23 Women 13 & Over100 Fly 1:15.21Y
# 25 Women 13 & Over100 Back 1:19.69Y
# 27 Women 13 & Over50 Free 27.75Y
# 29 Women 13 & Over100 Breast 1:30.27Y
# 31 Women 13 & Over100 Free 1:04.24Y
McGuirk, Meghan A (11)
# 1 Women 12 & Under 200 Free 2:32.90Y
# 5 Women 12 & Under 100 Back 1:23.04Y
# 11 Women 12 & Under 100 Fly 1:29.20Y
# 15 Women 12 & Under 100 Breast 1:32.91Y
# 17 Women 12 & Under 50 Free 30.40Y
Medeiros, Emily (10)
# 1 Women 12 & Under 200 Free 2:48.22Y
# 5 Women 12 & Under 100 Back 1:31.17Y
# 11 Women 12 & Under 100 Fly 1:35.48Y
# 15 Women 12 & Under 100 Breast 1:45.32Y
# 19 Women 12 & Under 200 IM 3:11.92Y
Moore, Rachel (11)
# 1 Women 12 & Under 200 Free 2:07.72Y
# 5 Women 12 & Under 100 Back 1:09.33Y
# 11 Women 12 & Under 100 Fly 1:01.54Y
# 15 Women 12 & Under 100 Breast 1:21.83Y
# 19 Women 12 & Under 200 IM 2:25.27Y
Russolillo, Jacqueline T (9)
# 1 Women 12 & Under 200 Free 3:26.54Y
# 7 Women 12 & Under 50 Breast 54.68Y
# 11 Women 12 & Under 100 Fly 1:49.25Y
# 13 Women 12 & Under 50 Back 47.27Y
# 17 Women 12 & Under 50 Free 35.53Y
Silva, Kara (12)
# 3 Women 12 & Under 50 Fly 35.27Y
# 7 Women 12 & Under 50 Breast 38.80Y
# 15 Women 12 & Under 100 Breast 1:27.14Y
# 17 Women 12 & Under 50 Free 30.13Y
# 19 Women 12 & Under 200 IM 2:42.40Y
Torabi, Corinna S (9)
# 1 Women 12 & Under 200 Free 3:01.00Y
# 5 Women 12 & Under 100 Back 1:30.24Y
# 11 Women 12 & Under 100 Fly 1:36.61Y
# 15 Women 12 & Under 100 Breast 1:39.72Y
# 19 Women 12 & Under 200 IM 3:12.47Y
Torabi, Julia (11)
# 1 Women 12 & Under 200 Free 2:32.59Y
# 5 Women 12 & Under 100 Back 1:13.73Y
# 11 Women 12 & Under 100 Fly 1:13.64Y
# 15 Women 12 & Under 100 Breast 1:23.05Y
# 19 Women 12 & Under 200 IM 2:40.16Y
Vasquez, Diana (12)
# 3 Women 12 & Under 50 Fly 50.48Y
# 7 Women 12 & Under 50 Breast 1:10.23Y
# 9 Women 12 & Under 100 Free 1:38.00Y
# 13 Women 12 & Under 50 Back 45.49Y
# 17 Women 12 & Under 50 Free 37.35Y
Walcker, Michelle (14)
# 23 Women 13 & Over100 Fly 1:05.01Y
# 25 Women 13 & Over100 Back 1:07.50Y
# 27 Women 13 & Over50 Free 26.17Y
# 29 Women 13 & Over100 Breast 1:12.36Y
# 31 Women 13 & Over100 Free 55.95Y
Ziel, Jennifer A (8)
# 3 Women 12 & Under 50 Fly 51.61Y
# 7 Women 12 & Under 50 Breast 53.80Y
# 9 Women 12 & Under 100 Free 1:53.03Y
# 13 Women 12 & Under 50 Back 51.40Y
# 17 Women 12 & Under 50 Free 48.18Y
Bergey, Daniel M (11)
# 2 Men 12 & Under 200 Free 2:38.63Y
# 8 Men 12 & Under 50 Breast 42.74Y
# 10 Men 12 & Under 100 Free 1:11.35Y
# 14 Men 12 & Under 50 Back 36.95Y
# 18 Men 12 & Under 50 Free 30.35Y
Cronin, Connor W (11)
# 4 Men 12 & Under 50 Fly 40.33Y
# 8 Men 12 & Under 50 Breast 46.05Y
# 10 Men 12 & Under 100 Free 1:18.11Y
# 14 Men 12 & Under 50 Back 39.20Y
# 18 Men 12 & Under 50 Free 33.52Y
Daly, Connor T (11)
# 2 Men 12 & Under 200 Free 2:35.50Y
# 6 Men 12 & Under 100 Back 1:33.30Y
# 12 Men 12 & Under 100 Fly 1:26.28Y
# 16 Men 12 & Under 100 Breast 1:39.62Y
# 20 Men 12 & Under 200 IM 2:55.28Y
Dodge, Tc (16)
# 24 Men 13 & Over100 Fly 1:17.11Y
# 28 Men 13 & Over50 Free 26.06Y
# 30 Men 13 & Over100 Breast 1:09.77Y
# 32 Men 13 & Over100 Free 55.99Y
# 34 Men 13 & Over500 Free 5:33.31Y
Espaillat, Nicolas (17)
# 24 Men 13 & Over100 Fly 1:04.05Y
# 28 Men 13 & Over50 Free 24.92Y
# 30 Men 13 & Over100 Breast 1:11.13Y
# 32 Men 13 & Over100 Free 55.00Y
# 34 Men 13 & Over500 Free 5:35.28Y
Fortin, Brendan P (14)
# 22 Men 13 & Over400 IM 4:34.81Y
# 24 Men 13 & Over100 Fly 58.14Y
# 28 Men 13 & Over50 Free 27.03Y
# 30 Men 13 & Over100 Breast 1:09.33Y
# 32 Men 13 & Over100 Free 58.25Y
Fortin, Connor (16)
# 24 Men 13 & Over100 Fly 1:02.95Y
# 28 Men 13 & Over50 Free 25.45Y
# 30 Men 13 & Over100 Breast 1:11.15Y
# 32 Men 13 & Over100 Free 55.24Y
# 34 Men 13 & Over500 Free 5:10.19Y
Fortin, Ryan W (11)
# 2 Men 12 & Under 200 Free 2:19.32Y
# 8 Men 12 & Under 50 Breast 35.88Y
# 12 Men 12 & Under 100 Fly 1:12.87Y
# 16 Men 12 & Under 100 Breast 1:20.41Y
# 20 Men 12 & Under 200 IM 2:34.15Y
Harty, Ryan M (9)
# 2 Men 12 & Under 200 Free 2:54.17Y
# 6 Men 12 & Under 100 Back 1:48.65Y
# 12 Men 12 & Under 100 Fly 1:55.47Y
# 16 Men 12 & Under 100 Breast 1:56.33Y
# 20 Men 12 & Under 200 IM 3:49.11Y
Hunter, David M (11)
# 2 Men 12 & Under 200 Free 2:51.01Y
# 6 Men 12 & Under 100 Back 1:26.49Y
# 10 Men 12 & Under 100 Free 1:18.76Y
# 14 Men 12 & Under 50 Back 37.82Y
# 20 Men 12 & Under 200 IM 3:14.89Y
Hunter, Paul (14)
# 22 Men 13 & Over400 IM 5:21.85Y
# 24 Men 13 & Over100 Fly 1:08.39Y
# 26 Men 13 & Over100 Back 1:01.28Y
# 28 Men 13 & Over50 Free 26.05Y
# 32 Men 13 & Over100 Free 58.03Y
McGinty, Scott (11)
# 2 Men 12 & Under 200 Free 2:16.97Y
# 4 Men 12 & Under 50 Fly 31.76Y
# 10 Men 12 & Under 100 Free 1:03.37Y
# 12 Men 12 & Under 100 Fly 1:09.59Y
# 18 Men 12 & Under 50 Free 28.86Y
Medaglio, Robert (17)
# 24 Men 13 & Over100 Fly 1:00.00Y
# 26 Men 13 & Over100 Back 1:06.20Y
# 28 Men 13 & Over50 Free 24.28Y
# 32 Men 13 & Over100 Free 52.34Y
# 34 Men 13 & Over500 Free 5:09.13Y
Morris, Ben (12)
# 4 Men 12 & Under 50 Fly 29.69Y
# 8 Men 12 & Under 50 Breast 35.79Y
# 12 Men 12 & Under 100 Fly 1:05.57Y
# 16 Men 12 & Under 100 Breast 1:16.48Y
# 20 Men 12 & Under 200 IM 2:27.60Y
Nally, Jack T (13)
# 22 Men 13 & Over400 IM 5:47.86Y
# 24 Men 13 & Over100 Fly 1:25.96Y
# 26 Men 13 & Over100 Back 1:22.68Y
# 28 Men 13 & Over50 Free 28.86Y
# 32 Men 13 & Over100 Free 1:06.91Y
Stanley, John R (16)
# 24 Men 13 & Over100 Fly 57.11Y
# 26 Men 13 & Over100 Back 1:04.83Y
# 28 Men 13 & Over50 Free 25.85Y
# 32 Men 13 & Over100 Free 55.17Y
Sweeney, Brendan M (11)
# 2 Men 12 & Under 200 Free 2:47.67Y
# 6 Men 12 & Under 100 Back 1:31.13Y
# 12 Men 12 & Under 100 Fly 1:38.17Y
# 16 Men 12 & Under 100 Breast 1:42.71Y
# 20 Men 12 & Under 200 IM 3:09.77Y
Sweeney, Conor P (10)
# 2 Men 12 & Under 200 Free 2:35.61Y
# 6 Men 12 & Under 100 Back 1:23.92Y
# 12 Men 12 & Under 100 Fly 1:31.16Y
# 16 Men 12 & Under 100 Breast 1:43.23Y
# 20 Men 12 & Under 200 IM 3:03.80Y
Walcker, Bryan (12)
# 2 Men 12 & Under 200 Free 2:17.17Y
# 6 Men 12 & Under 100 Back 1:05.95Y
# 12 Men 12 & Under 100 Fly 1:09.79Y
# 14 Men 12 & Under 50 Back 30.41Y
# 20 Men 12 & Under 200 IM 2:26.92Y
Ziel, Adam E (10)
# 2 Men 12 & Under 200 Free 3:13.63Y
# 6 Men 12 & Under 100 Back 1:50.49Y
# 8 Men 12 & Under 50 Breast 50.83Y
# 12 Men 12 & Under 100 Fly 2:03.05Y
# 16 Men 12 & Under 100 Breast 2:06.30Y
Female IE's: 180
Male IE's: 99
Total IE's: 279
Total Athletes: 56


