Candy Cane Classic - Dec 3-5, 2004
Adrian, Whitney R (11) 011093WHIRADRI
# 3A Women 11-12 400 IM 7:27.22Y
# 9 Women 11-12 100 IM 1:11.67Y
# 15 Women 11-12 50 Breast 37.85Y
# 19 Women 11-12 100 Back 1:12.24Y
# 25 Women 11-12 100 Fly 1:05.29Y
# 31 Women 11-12 200 Breast 3:06.12Y
# 57 Women 11-12 200 Free 2:14.99Y
# 61 Women 11-12 100 Breast 1:21.62Y
# 71 Women 11-12 200 Back 2:39.97Y
# 77 Women 11-12 200 Fly 2:41.33Y
Alwan, Allison (14) 072990ALLMALWA
# 3B Women 13-14 400 IM 4:50.00Y
# 33 Women 13-14 200 IM 2:21.56Y
# 41 Women 13-14 100 Back 1:04.63Y
# 45 Women 13-14 100 Fly 1:05.23Y
# 49 Women 13-14 50 Free 26.90Y
# 53B Women 13-14 1000 Free 11:57.17Y
# 85 Women 13-14 200 Free 2:02.85Y
# 93 Women 13-14 200 Back 2:15.06Y
# 97 Women 13-14 200 Fly 2:27.97Y
# 101 Women 13-14 100 Free 57.58Y
Awiszus, Maeve E (8) 070996MAEEAWIS
# 7 Women 10 & Under 100 IM 1:48.38Y
# 11 Women 8 & Under 25 Breast 29.09Y
# 17 Women 10 & Under 50 Back 46.24Y
# 21 Women 8 & Under 25 Fly 23.87Y
# 27 Women 10 & Under 50 Free 37.76Y
Brown, Heather (13) 081391HEAMBROW
# 3B Women 13-14 400 IM 5:39.74Y
# 33 Women 13-14 200 IM 2:39.61Y
# 37 Women 13-14 200 Breast 3:30.72Y
# 41 Women 13-14 100 Back 1:16.45Y
# 45 Women 13-14 100 Fly 1:11.14Y
# 49 Women 13-14 50 Free 30.43Y
# 85 Women 13-14 200 Free 2:27.12Y
# 89 Women 13-14 100 Breast 1:30.74Y
# 93 Women 13-14 200 Back 2:46.42Y
# 97 Women 13-14 200 Fly 2:40.95Y
Buttress, Hannah J (9) 031395HANJBUTT
# 1 Women 9-12 200 IM 3:29.01Y
# 7 Women 10 & Under 100 IM 1:37.27Y
# 13 Women 9-10 100 Breast 1:59.63Y
# 17 Women 10 & Under 50 Back 44.32Y
# 23 Women 9-10 100 Fly 1:58.09Y
# 27 Women 10 & Under 50 Free 36.28Y
# 59 Women 10 & Under 200 Free 3:09.02Y
# 63 Women 10 & Under 50 Breast 52.20Y
# 69 Women 9-10 100 Back 1:44.87Y
# 73 Women 10 & Under 50 Fly 48.15Y
Cadigan, Molly K (13) 091491MOLKCADI
# 5B Women 13-14 500 Free 6:58.44Y
# 33 Women 13-14 200 IM 2:49.87Y
# 37 Women 13-14 200 Breast 3:44.11Y
# 41 Women 13-14 100 Back 1:32.45Y
# 45 Women 13-14 100 Fly 1:20.65Y
# 49 Women 13-14 50 Free 35.44Y
# 85 Women 13-14 200 Free 2:25.66Y
# 89 Women 13-14 100 Breast 1:25.88Y
# 93 Women 13-14 200 Back 2:55.44Y
# 101 Women 13-14 100 Free 1:09.77Y
Cammann, Emma (9) 020795EMM*CAMM
# 1 Women 9-12 200 IM 3:17.14Y
# 7 Women 10 & Under 100 IM 1:30.31Y
# 13 Women 9-10 100 Breast 1:40.18Y
# 17 Women 10 & Under 50 Back 40.12Y
# 23 Women 9-10 100 Fly 1:47.46Y
# 27 Women 10 & Under 50 Free 32.28Y
# 59 Women 10 & Under 200 Free 3:09.70Y
# 63 Women 10 & Under 50 Breast 45.71Y
# 69 Women 9-10 100 Back 1:34.11Y
# 73 Women 10 & Under 50 Fly 46.46Y
Carrolo, Elizabeth (12) 091992ELISCARR
# 1 Women 9-12 200 IM 3:03.85Y
# 9 Women 11-12 100 IM 1:27.09Y
# 15 Women 11-12 50 Breast 43.37Y
# 25 Women 11-12 100 Fly 1:37.48Y
# 29 Women 11-12 50 Free 31.43Y
# 31 Women 11-12 200 Breast 3:23.33Y
# 57 Women 11-12 200 Free 2:45.88Y
# 61 Women 11-12 100 Breast 1:34.33Y
# 65 Women 11-12 50 Back 38.28Y
# 75 Women 11-12 50 Fly 38.72Y
Carrolo, Emily (10) 100894EMIRCARR
# 1 Women 9-12 200 IM 3:12.63Y
# 7 Women 10 & Under 100 IM 1:31.28Y
# 13 Women 9-10 100 Breast 1:37.83Y
# 17 Women 10 & Under 50 Back 38.88Y
# 23 Women 9-10 100 Fly 1:45.69Y
# 27 Women 10 & Under 50 Free 34.54Y
# 59 Women 10 & Under 200 Free 2:57.47Y
# 63 Women 10 & Under 50 Breast 46.49Y
# 69 Women 9-10 100 Back 1:22.92Y
# 73 Women 10 & Under 50 Fly 44.37Y
Casha, Nysa M (11) 022793NYSMCASH
# 3A Women 11-12 400 IM 5:21.49Y
# 9 Women 11-12 100 IM 1:16.45Y
# 15 Women 11-12 50 Breast 35.98Y
# 19 Women 11-12 100 Back 1:16.97Y
# 25 Women 11-12 100 Fly 1:14.33Y
# 31 Women 11-12 200 Breast 3:04.58Y
# 61 Women 11-12 100 Breast 1:21.33Y
# 65 Women 11-12 50 Back 35.21Y
# 71 Women 11-12 200 Back 2:46.88Y
# 77 Women 11-12 200 Fly 2:43.54Y
Casha, Salena I (13) 061991SALICASH
# 3B Women 13-14 400 IM 5:03.68Y
# 33 Women 13-14 200 IM 2:23.14Y
# 37 Women 13-14 200 Breast 2:41.84Y
# 41 Women 13-14 100 Back 1:06.46Y
# 49 Women 13-14 50 Free 26.50Y
# 53B Women 13-14 1000 Free 12:24.42Y
# 85 Women 13-14 200 Free 2:06.09Y
# 89 Women 13-14 100 Breast 1:14.55Y
# 93 Women 13-14 200 Back 2:24.89Y
# 101 Women 13-14 100 Free 57.14Y
Demers, Elizabeth (17) 021487ELICDEME
# 3C Women 15 & Over400 IM 4:46.67Y
# 35 Women Open 200 IM 2:12.94Y
# 39 Women Open 200 Breast 2:24.95Y
# 43 Women Open 100 Back 1:05.68Y
# 47 Women Open 100 Fly 1:02.24Y
# 51 Women Open 50 Free 25.38Y
# 87 Women Open 200 Free 2:07.01Y
# 91 Women Open 100 Breast 1:07.35Y
# 95 Women Open 200 Back 2:22.20Y
# 103 Women Open 100 Free 54.90Y
Deveaux, Christina (9) 112995CHRMDEVE
# 1 Women 9-12 200 IM 3:11.86Y
# 7 Women 10 & Under 100 IM 1:29.27Y
# 13 Women 9-10 100 Breast 1:42.20Y
# 17 Women 10 & Under 50 Back 40.68Y
# 23 Women 9-10 100 Fly 1:45.02Y
# 27 Women 10 & Under 50 Free 36.96Y
# 59 Women 10 & Under 200 Free 3:16.55Y
# 63 Women 10 & Under 50 Breast 45.88Y
# 69 Women 9-10 100 Back 1:29.08Y
# 73 Women 10 & Under 50 Fly 41.76Y
Deveaux, Desirae (13) 010691DESADEVE
# 3B Women 13-14 400 IM 5:03.10Y
# 33 Women 13-14 200 IM 2:22.92Y
# 41 Women 13-14 100 Back 1:06.41Y
# 45 Women 13-14 100 Fly 1:01.20Y
# 49 Women 13-14 50 Free 26.91Y
# 53B Women 13-14 1000 Free 13:16.72Y
# 85 Women 13-14 200 Free 2:06.31Y
# 93 Women 13-14 200 Back 2:24.31Y
# 97 Women 13-14 200 Fly 2:16.96Y
# 101 Women 13-14 100 Free 58.15Y
Donovan, Maura K (17) 070287MAUKDONO
# 5C Women 15 & Over500 Free 5:32.70Y
# 35 Women Open 200 IM 2:26.83Y
# 39 Women Open 200 Breast 2:41.85Y
# 43 Women Open 100 Back 1:07.46Y
# 47 Women Open 100 Fly 1:17.23Y
# 55C Women 15 & Over1650 Free 18:51.16Y
# 87 Women Open 200 Free 2:06.06Y
# 91 Women Open 100 Breast 1:16.65Y
# 95 Women Open 200 Back 2:25.48Y
# 99 Women Open 200 Fly 2:45.29Y
Frey, Lucy C (9) 082595LUCCFREY
# 7 Women 10 & Under 100 IM 1:36.12Y
# 13 Women 9-10 100 Breast 2:08.88Y
# 17 Women 10 & Under 50 Back 42.62Y
# 23 Women 9-10 100 Fly 1:56.70Y
# 27 Women 10 & Under 50 Free 35.28Y
# 59 Women 10 & Under 200 Free 2:59.34Y
# 63 Women 10 & Under 50 Breast 48.70Y
# 69 Women 9-10 100 Back 1:34.08Y
# 73 Women 10 & Under 50 Fly 40.95Y
Gaj, Kerry (15) 041389KERJGAJ*
# 3C Women 15 & Over400 IM 5:18.19Y
# 35 Women Open 200 IM 2:23.93Y
# 39 Women Open 200 Breast 2:50.10Y
# 43 Women Open 100 Back 1:06.74Y
# 47 Women Open 100 Fly 1:10.02Y
# 87 Women Open 200 Free 2:07.27Y
# 91 Women Open 100 Breast 1:20.11Y
# 95 Women Open 200 Back 2:22.05Y
# 99 Women Open 200 Fly 2:43.89Y
Gallugi, Abby M (12) 040392ABBMGALL
# 3A Women 11-12 400 IM 5:57.51Y
# 9 Women 11-12 100 IM 1:22.68Y
# 15 Women 11-12 50 Breast 39.52Y
# 25 Women 11-12 100 Fly 1:37.89Y
# 29 Women 11-12 50 Free 31.22Y
# 31 Women 11-12 200 Breast 3:15.78Y
# 61 Women 11-12 100 Breast 1:29.96Y
# 65 Women 11-12 50 Back 39.92Y
# 71 Women 11-12 200 Back 2:59.66Y
# 77 Women 11-12 200 Fly 3:34.65Y
Gallugi, Olivia C (10) 072194OLICGALL
# 1 Women 9-12 200 IM 3:32.11Y
# 7 Women 10 & Under 100 IM 1:31.11Y
# 13 Women 9-10 100 Breast 1:42.52Y
# 17 Women 10 & Under 50 Back 45.44Y
# 23 Women 9-10 100 Fly 1:56.97Y
# 27 Women 10 & Under 50 Free 34.46Y
# 59 Women 10 & Under 200 Free 2:59.88Y
# 63 Women 10 & Under 50 Breast 45.79Y
# 69 Women 9-10 100 Back 1:41.38Y
# 73 Women 10 & Under 50 Fly 42.67Y
Gibson, Ginny (14) 061890VIRMGIBS
# 3B Women 13-14 400 IM 5:19.48Y
# 33 Women 13-14 200 IM 2:24.31Y
# 37 Women 13-14 200 Breast 2:44.61Y
# 45 Women 13-14 100 Fly 1:11.70Y
# 49 Women 13-14 50 Free 27.17Y
# 53B Women 13-14 1000 Free 13:15.72Y
# 85 Women 13-14 200 Free 2:07.66Y
# 89 Women 13-14 100 Breast 1:18.18Y
# 93 Women 13-14 200 Back 2:35.03Y
# 101 Women 13-14 100 Free 58.03Y
Glancy, Annie (13) 013091ANNEGLAN
# 3B Women 13-14 400 IM 4:56.14Y
# 33 Women 13-14 200 IM 2:21.25Y
# 37 Women 13-14 200 Breast 2:41.28Y
# 41 Women 13-14 100 Back 1:07.83Y
# 45 Women 13-14 100 Fly 1:04.17Y
# 85 Women 13-14 200 Free 2:05.46Y
# 89 Women 13-14 100 Breast 1:17.20Y
# 93 Women 13-14 200 Back 2:34.83Y
# 97 Women 13-14 200 Fly 2:33.26Y
Glancy, Keiley (9) 021095KEI*GLAN
# 1 Women 9-12 200 IM 3:09.32Y
# 7 Women 10 & Under 100 IM 1:27.64Y
# 13 Women 9-10 100 Breast 1:43.23Y
# 17 Women 10 & Under 50 Back 39.06Y
# 23 Women 9-10 100 Fly 1:58.77Y
# 27 Women 10 & Under 50 Free 34.44Y
# 59 Women 10 & Under 200 Free 2:53.76Y
# 63 Women 10 & Under 50 Breast 45.92Y
# 69 Women 9-10 100 Back 1:27.75Y
# 73 Women 10 & Under 50 Fly 41.41Y
Gray, Jillian E (10) 011494JILEGRAY
# 1 Women 9-12 200 IM 2:59.12Y
# 7 Women 10 & Under 100 IM 1:49.68Y
# 13 Women 9-10 100 Breast 1:48.93Y
# 17 Women 10 & Under 50 Back 51.52Y
# 23 Women 9-10 100 Fly 2:19.87Y
# 27 Women 10 & Under 50 Free 42.45Y
# 63 Women 10 & Under 50 Breast 51.56Y
# 69 Women 9-10 100 Back 1:54.74Y
# 73 Women 10 & Under 50 Fly 54.05Y
# 81 Women 10 & Under 100 Free 1:43.65Y
Hall, Alexandra (12) 052492ALEEHALL
# 5A Women 11-12 500 Free 7:44.15Y
# 9 Women 11-12 100 IM 1:17.66Y
# 15 Women 11-12 50 Breast 33.91Y
# 19 Women 11-12 100 Back 1:17.31Y
# 25 Women 11-12 100 Fly 1:24.18Y
# 31 Women 11-12 200 Breast 2:44.12Y
# 61 Women 11-12 100 Breast 1:15.11Y
# 65 Women 11-12 50 Back 35.30Y
# 71 Women 11-12 200 Back 2:49.79Y
# 75 Women 11-12 50 Fly 35.25Y
Hall, Samantha (10) 030194SAMCHALL
# 1 Women 9-12 200 IM 3:02.03Y
# 7 Women 10 & Under 100 IM 1:26.88Y
# 13 Women 9-10 100 Breast 1:28.77Y
# 17 Women 10 & Under 50 Back 42.05Y
# 23 Women 9-10 100 Fly 1:24.10Y
# 27 Women 10 & Under 50 Free 35.36Y
# 59 Women 10 & Under 200 Free 2:57.89Y
# 63 Women 10 & Under 50 Breast 40.77Y
# 69 Women 9-10 100 Back 1:31.32Y
# 73 Women 10 & Under 50 Fly 35.24Y
Healey, Bridget E (9) 121594BRIEHEAL
# 1 Women 9-12 200 IM 3:59.65Y
# 7 Women 10 & Under 100 IM 1:46.91Y
# 13 Women 9-10 100 Breast 2:00.07Y
# 17 Women 10 & Under 50 Back 46.79Y
# 23 Women 9-10 100 Fly 2:12.40Y
# 27 Women 10 & Under 50 Free 40.74Y
# 63 Women 10 & Under 50 Breast 52.44Y
# 69 Women 9-10 100 Back 1:46.75Y
# 73 Women 10 & Under 50 Fly 59.66Y
# 81 Women 10 & Under 100 Free 1:33.17Y
Healey, Courtney (17) 021487COUMHEAL
# 5C Women 15 & Over500 Free 5:48.93Y
# 35 Women Open 200 IM 2:23.81Y
# 39 Women Open 200 Breast 3:12.92Y
# 43 Women Open 100 Back 1:00.76Y
# 47 Women Open 100 Fly 1:10.44Y
# 87 Women Open 200 Free 1:57.53Y
# 91 Women Open 100 Breast 1:30.00Y
# 95 Women Open 200 Back 2:08.75Y
# 99 Women Open 200 Fly 2:36.92Y
Hespeler, Colleen B (12) 010392COLBHESP
# 5A Women 11-12 500 Free 6:45.32Y
# 9 Women 11-12 100 IM 1:18.83Y
# 15 Women 11-12 50 Breast 39.48Y
# 19 Women 11-12 100 Back 1:14.12Y
# 29 Women 11-12 50 Free 29.70Y
# 31 Women 11-12 200 Breast 3:22.18Y
# 61 Women 11-12 100 Breast 1:27.58Y
# 65 Women 11-12 50 Back 34.06Y
# 71 Women 11-12 200 Back 2:48.41Y
# 77 Women 11-12 200 Fly 3:21.65Y
Kasper, Kirsten A (13) 083191KIRAKASP
# 3B Women 13-14 400 IM 4:58.19Y
# 33 Women 13-14 200 IM 2:17.45Y
# 37 Women 13-14 200 Breast 2:39.77Y
# 41 Women 13-14 100 Back 1:39.66Y
# 45 Women 13-14 100 Fly 1:09.77Y
# 55B Women 13-14 1650 Free 21:19.11Y
# 85 Women 13-14 200 Free 2:02.10Y
# 89 Women 13-14 100 Breast 1:11.31Y
# 93 Women 13-14 200 Back 2:28.11Y
# 97 Women 13-14 200 Fly 2:31.22Y
Li, Wei-Wei (13) 120391YIW*LI**
# 3B Women 13-14 400 IM 5:26.69Y
# 33 Women 13-14 200 IM 2:29.72Y
# 37 Women 13-14 200 Breast 2:59.46Y
# 41 Women 13-14 100 Back 1:06.99Y
# 45 Women 13-14 100 Fly 1:11.51Y
# 49 Women 13-14 50 Free 28.13Y
# 89 Women 13-14 100 Breast 1:22.09Y
# 93 Women 13-14 200 Back 2:29.23Y
# 97 Women 13-14 200 Fly 2:47.87Y
# 101 Women 13-14 100 Free 1:00.99Y
Lopez, Mary (14) 121589MARMLOPE
# 33 Women 13-14 200 IM 2:17.32Y
# 37 Women 13-14 200 Breast 2:58.42Y
# 41 Women 13-14 100 Back 1:08.02Y
# 45 Women 13-14 100 Fly 1:02.22Y
# 55B Women 13-14 1650 Free 21:20.15Y
# 85 Women 13-14 200 Free 2:04.06Y
# 89 Women 13-14 100 Breast 1:20.13Y
# 93 Women 13-14 200 Back 2:25.72Y
# 97 Women 13-14 200 Fly 2:21.34Y
Martin, Greta (13) 122690GREKMART
# 3B Women 13-14 400 IM 5:14.08Y
# 33 Women 13-14 200 IM 2:27.96Y
# 37 Women 13-14 200 Breast 2:56.87Y
# 41 Women 13-14 100 Back 1:12.05Y
# 45 Women 13-14 100 Fly 1:02.86Y
# 49 Women 13-14 50 Free 27.88Y
# 89 Women 13-14 100 Breast 1:22.04Y
# 93 Women 13-14 200 Back 2:32.92Y
# 97 Women 13-14 200 Fly 2:28.46Y
# 101 Women 13-14 100 Free 1:00.75Y
McGinty, Lauren M (14) 100890LAUMMCGI
# 33 Women 13-14 200 IM 2:49.56Y
# 37 Women 13-14 200 Breast 3:49.22Y
# 41 Women 13-14 100 Back 1:37.88Y
# 45 Women 13-14 100 Fly 1:21.44Y
# 49 Women 13-14 50 Free 36.33Y
# 85 Women 13-14 200 Free 2:20.36Y
# 89 Women 13-14 100 Breast 1:24.71Y
# 93 Women 13-14 200 Back 2:59.31Y
# 101 Women 13-14 100 Free 1:08.66Y
McGlauflin, Jennifer L (17) 020987JENLMCGL
# 3C Women 15 & Over400 IM 4:46.16Y
# 35 Women Open 200 IM 2:21.98Y
# 39 Women Open 200 Breast 2:29.98Y
# 43 Women Open 100 Back 1:11.26Y
# 47 Women Open 100 Fly 1:14.53Y
# 55C Women 15 & Over1650 Free 20:45.12Y
# 87 Women Open 200 Free 1:59.75Y
# 91 Women Open 100 Breast 1:07.73Y
# 95 Women Open 200 Back 2:31.18Y
# 99 Women Open 200 Fly 2:59.87Y
McGuirk, Meghan A (11) 101993MEGAMCGU
# 3A Women 11-12 400 IM 5:52.21Y
# 9 Women 11-12 100 IM 1:24.06Y
# 15 Women 11-12 50 Breast 43.32Y
# 25 Women 11-12 100 Fly 1:30.82Y
# 29 Women 11-12 50 Free 31.44Y
# 31 Women 11-12 200 Breast 3:19.65Y
# 57 Women 11-12 200 Free 2:31.31Y
# 65 Women 11-12 50 Back 38.42Y
# 71 Women 11-12 200 Back 2:51.44Y
# 77 Women 11-12 200 Fly 3:34.11Y
Moccia, Alexa (14) 030990ALELMOCC
# 5B Women 13-14 500 Free 6:34.00Y
# 33 Women 13-14 200 IM 2:36.76Y
# 37 Women 13-14 200 Breast 2:49.35Y
# 41 Women 13-14 100 Back 1:17.29Y
# 45 Women 13-14 100 Fly 1:10.48Y
# 49 Women 13-14 50 Free 30.66Y
# 85 Women 13-14 200 Free 2:29.14Y
# 89 Women 13-14 100 Breast 1:18.39Y
# 97 Women 13-14 200 Fly 2:49.88Y
# 101 Women 13-14 100 Free 1:05.89Y
Moccia, Kim (11) 020593KIMIMOCC
# 3A Women 11-12 400 IM 6:36.19Y
# 9 Women 11-12 100 IM 1:20.21Y
# 15 Women 11-12 50 Breast 40.46Y
# 25 Women 11-12 100 Fly 1:26.06Y
# 29 Women 11-12 50 Free 29.32Y
# 31 Women 11-12 200 Breast 3:05.64Y
# 57 Women 11-12 200 Free 2:38.56Y
# 61 Women 11-12 100 Breast 1:27.07Y
# 65 Women 11-12 50 Back 38.43Y
# 77 Women 11-12 200 Fly 3:15.66Y
Moore, Rachel (10) 060194RACLMOOR
# 1 Women 9-12 200 IM 2:26.68Y
# 7 Women 10 & Under 100 IM 1:10.80Y
# 13 Women 9-10 100 Breast 1:23.49Y
# 17 Women 10 & Under 50 Back 32.07Y
# 23 Women 9-10 100 Fly 1:02.44Y
# 27 Women 10 & Under 50 Free 26.13Y
# 59 Women 10 & Under 200 Free 2:04.64Y
# 63 Women 10 & Under 50 Breast 38.64Y
# 69 Women 9-10 100 Back 1:10.56Y
# 73 Women 10 & Under 50 Fly 28.60Y
O'Sullivan, Karen A (17) 061087KARAOSUL
# 3C Women 15 & Over400 IM 4:45.98Y
# 35 Women Open 200 IM 2:11.90Y
# 39 Women Open 200 Breast 2:30.17Y
# 43 Women Open 100 Back 1:04.55Y
# 47 Women Open 100 Fly 1:04.97Y
# 87 Women Open 200 Free 2:05.65Y
# 91 Women Open 100 Breast 1:08.60Y
# 95 Women Open 200 Back 2:19.08Y
# 99 Women Open 200 Fly 2:21.46Y
Patterson, Monica (11) 110893MONMPATT
# 3A Women 11-12 400 IM 5:39.11Y
# 9 Women 11-12 100 IM 1:13.98Y
# 15 Women 11-12 50 Breast 35.27Y
# 25 Women 11-12 100 Fly 1:20.13Y
# 29 Women 11-12 50 Free 27.88Y
# 31 Women 11-12 200 Breast 3:04.99Y
# 61 Women 11-12 100 Breast 1:19.70Y
# 65 Women 11-12 50 Back 34.45Y
# 71 Women 11-12 200 Back 2:48.66Y
# 77 Women 11-12 200 Fly 2:58.77Y
Przewozniak, Natalia (13) 061791NAT*PRZE
# 33 Women 13-14 200 IM 2:44.67Y
# 37 Women 13-14 200 Breast 3:39.77Y
# 41 Women 13-14 100 Back 1:32.54Y
# 45 Women 13-14 100 Fly 1:26.45Y
# 49 Women 13-14 50 Free 31.05Y
# 85 Women 13-14 200 Free 2:24.55Y
# 89 Women 13-14 100 Breast 1:26.33Y
# 93 Women 13-14 200 Back 2:57.41Y
# 97 Women 13-14 200 Fly 2:57.11Y
Rangwalla, Shaheen (13) 051991SHAIRANG
# 33 Women 13-14 200 IM 2:47.23Y
# 37 Women 13-14 200 Breast 3:29.56Y
# 41 Women 13-14 100 Back 1:23.01Y
# 45 Women 13-14 100 Fly 1:14.28Y
# 49 Women 13-14 50 Free 29.46Y
# 85 Women 13-14 200 Free 2:25.79Y
# 89 Women 13-14 100 Breast 1:33.89Y
# 93 Women 13-14 200 Back 2:59.19Y
# 97 Women 13-14 200 Fly 2:59.17Y
Ryans, Ashleigh C (12) 122091ASHCRYAN
# 5A Women 11-12 500 Free 3:39.09Y
# 9 Women 11-12 100 IM 1:28.10Y
# 15 Women 11-12 50 Breast 50.88Y
# 19 Women 11-12 100 Back 1:23.29Y
# 25 Women 11-12 100 Fly 1:34.22Y
# 29 Women 11-12 50 Free 31.97Y
# 57 Women 11-12 200 Free 2:39.39Y
# 65 Women 11-12 50 Back 38.17Y
# 71 Women 11-12 200 Back 2:59.77Y
# 75 Women 11-12 50 Fly 38.30Y
Shaughnessy, Kelsey (13) 032491KELASHAU
# 5B Women 13-14 500 Free 5:55.43Y
# 33 Women 13-14 200 IM 2:22.43Y
# 41 Women 13-14 100 Back 1:10.02Y
# 45 Women 13-14 100 Fly 1:06.57Y
# 49 Women 13-14 50 Free 26.94Y
# 53B Women 13-14 1000 Free 13:05.25Y
# 85 Women 13-14 200 Free 2:03.62Y
# 89 Women 13-14 100 Breast 1:21.70Y
# 93 Women 13-14 200 Back 2:31.76Y
# 97 Women 13-14 200 Fly 2:36.56Y
Shea, Emily A (10) 092394EMIASHEA
# 1 Women 9-12 200 IM 3:45.30Y
# 7 Women 10 & Under 100 IM 1:41.81Y
# 13 Women 9-10 100 Breast 1:44.29Y
# 17 Women 10 & Under 50 Back 44.58Y
# 23 Women 9-10 100 Fly 1:59.44Y
# 27 Women 10 & Under 50 Free 37.59Y
# 63 Women 10 & Under 50 Breast 48.25Y
# 69 Women 9-10 100 Back 1:44.47Y
# 73 Women 10 & Under 50 Fly 47.32Y
# 81 Women 10 & Under 100 Free 1:29.70Y
Silva, Kara (11) 050493KARMSILV
# 3A Women 11-12 400 IM 5:51.32Y
# 9 Women 11-12 100 IM 1:21.63Y
# 15 Women 11-12 50 Breast 39.78Y
# 19 Women 11-12 100 Back 1:22.67Y
# 29 Women 11-12 50 Free 31.10Y
# 31 Women 11-12 200 Breast 3:16.87Y
# 61 Women 11-12 100 Breast 1:27.64Y
# 65 Women 11-12 50 Back 36.48Y
# 71 Women 11-12 200 Back 2:52.32Y
# 77 Women 11-12 200 Fly 3:01.12Y
Smotrycz, Erica M (16) 090188ERIMSMOT
# 5C Women 15 & Over500 Free 5:49.87Y
# 35 Women Open 200 IM 2:26.65Y
# 39 Women Open 200 Breast 2:45.11Y
# 43 Women Open 100 Back 1:06.87Y
# 47 Women Open 100 Fly 1:06.31Y
# 87 Women Open 200 Free 2:06.89Y
# 91 Women Open 100 Breast 1:19.23Y
# 95 Women Open 200 Back 2:24.87Y
# 99 Women Open 200 Fly 2:26.87Y
Torabi, Corinna S (8) 061196CORSTORA
# 7 Women 10 & Under 100 IM 1:29.00Y
# 11 Women 8 & Under 25 Breast 21.98Y
# 17 Women 10 & Under 50 Back 40.46Y
# 21 Women 8 & Under 25 Fly 17.69Y
# 27 Women 10 & Under 50 Free 36.41Y
# 63 Women 10 & Under 50 Breast 45.73Y
# 67 Women 8 & Under 25 Back 19.50Y
# 79 Women 8 & Under 25 Free 16.13Y
# 81 Women 10 & Under 100 Free 1:21.79Y
Torabi, Julia (10) 061094JULSTORA
# 1 Women 9-12 200 IM 2:44.94Y
# 7 Women 10 & Under 100 IM 1:17.35Y
# 13 Women 9-10 100 Breast 1:27.32Y
# 17 Women 10 & Under 50 Back 34.57Y
# 23 Women 9-10 100 Fly 1:15.74Y
# 27 Women 10 & Under 50 Free 31.24Y
# 59 Women 10 & Under 200 Free 2:34.72Y
# 63 Women 10 & Under 50 Breast 40.25Y
# 69 Women 9-10 100 Back 1:15.45Y
# 73 Women 10 & Under 50 Fly 32.26Y
Walcker, Michelle (13) 053091MIC*WALC
# 3B Women 13-14 400 IM 4:51.59Y
# 33 Women 13-14 200 IM 2:17.57Y
# 37 Women 13-14 200 Breast 2:34.96Y
# 41 Women 13-14 100 Back 1:09.17Y
# 49 Women 13-14 50 Free 24.95Y
# 53B Women 13-14 1000 Free 11:43.97Y
# 85 Women 13-14 200 Free 2:03.20Y
# 89 Women 13-14 100 Breast 1:12.11Y
# 97 Women 13-14 200 Fly 2:36.59Y
# 101 Women 13-14 100 Free 55.62Y
Wilton, Maegen T (13) 090991MAETWILT
# 3B Women 13-14 400 IM 6:11.86Y
# 33 Women 13-14 200 IM 2:42.54Y
# 37 Women 13-14 200 Breast 3:27.11Y
# 41 Women 13-14 100 Back 1:18.13Y
# 45 Women 13-14 100 Fly 1:19.49Y
# 49 Women 13-14 50 Free 29.24Y
# 85 Women 13-14 200 Free 2:25.76Y
# 89 Women 13-14 100 Breast 1:24.49Y
# 93 Women 13-14 200 Back 2:56.41Y
# 97 Women 13-14 200 Fly 2:51.32Y
Bergey, Daniel M (11) 110193DANMBERG
# 2 Men 9-12 200 IM 3:06.76Y
# 10 Men 11-12 100 IM 1:29.84Y
# 20 Men 11-12 100 Back 1:26.37Y
# 26 Men 11-12 100 Fly 1:21.49Y
# 30 Men 11-12 50 Free 32.08Y
# 32 Men 11-12 200 Breast 4:06.68Y
# 58 Men 11-12 200 Free 2:48.44Y
# 66 Men 11-12 50 Back 38.38Y
# 72 Men 11-12 200 Back 3:07.87Y
# 78 Men 11-12 200 Fly 3:10.45Y
Bergey, Seth E (10) 032194SETEBERG
# 2 Men 9-12 200 IM 3:24.64Y
# 8 Men 10 & Under 100 IM 1:30.62Y
# 14 Men 9-10 100 Breast 1:39.38Y
# 18 Men 10 & Under 50 Back 44.19Y
# 24 Men 9-10 100 Fly 1:54.70Y
# 28 Men 10 & Under 50 Free 38.10Y
# 60 Men 10 & Under 200 Free 3:03.86Y
# 64 Men 10 & Under 50 Breast 46.12Y
# 70 Men 9-10 100 Back 1:36.58Y
# 74 Men 10 & Under 50 Fly 39.24Y
Cronin, Connor W (11) 111193CONWCRON
# 2 Men 9-12 200 IM 3:07.60Y
# 10 Men 11-12 100 IM 1:29.95Y
# 16 Men 11-12 50 Breast 47.56Y
# 20 Men 11-12 100 Back 1:30.46Y
# 30 Men 11-12 50 Free 34.06Y
# 32 Men 11-12 200 Breast 3:58.41Y
# 62 Men 11-12 100 Breast 1:49.52Y
# 66 Men 11-12 50 Back 38.39Y
# 72 Men 11-12 200 Back 2:59.46Y
# 76 Men 11-12 50 Fly 39.20Y
Deveaux, Timothy (8) 111896TIMJDEVE
