ANA Home Page Merricack Valley YMCA
Help

YNS Meet November 18-20, 2005

Adrian, Whitney R (13)
# 3 Women 13 & Over100 Fly 1:01.95Y
# 7 Women 13 & Over500 Free 5:53.21Y
# 33 Women Open 50 Free 26.17Y
# 37 Women Open 100 Back 1:08.24Y
# 41 Women Open 200 Free 2:08.68Y
# 45 Women Open 200 Breast 2:49.86Y
# 75 Women Open 100 Breast 1:17.78Y
# 79 Women Open 200 Back 2:30.41Y
# 83 Women Open 100 Free 56.97Y
# 87 Women Open 200 Fly 2:19.62Y
Awiszus, Maeve E (10)
# 1 Women 12 & Under 100 IM 1:28.76Y
# 5 Women 12 & Under 200 Free 2:42.99Y
# 11 Women 9-10 100 Free 1:17.35Y
# 17 Women 9-10 50 Breast 51.37Y
# 23 Women 9-10 50 Back 40.34Y
# 29 Women 9-10 50 Fly 40.88Y
# 51 Women 9-10 100 Fly 1:37.31Y
# 57 Women 9-10 100 Breast 1:47.19Y
# 63 Women 9-10 100 Back 1:31.72Y
# 69 Women 9-10 50 Free 32.46Y
Barclay, Jill B (17)
# 3 Women 13 & Over100 Fly 1:05.60Y
# 7 Women 13 & Over500 Free 5:56.87Y
# 33 Women Open 50 Free 26.27Y
# 37 Women Open 100 Back 1:01.31Y
# 41 Women Open 200 Free 2:09.04Y
# 45 Women Open 200 Breast 2:52.63Y
# 75 Women Open 100 Breast 1:18.44Y
# 79 Women Open 200 Back 2:15.72Y
# 83 Women Open 100 Free 57.69Y
# 87 Women Open 200 Fly 2:42.43Y
Bickford, Bailey A (10)
# 1 Women 12 & Under 100 IM 1:28.70Y
# 5 Women 12 & Under 200 Free 2:53.17Y
# 11 Women 9-10 100 Free 1:17.50Y
# 17 Women 9-10 50 Breast 44.39Y
# 23 Women 9-10 50 Back 44.59Y
# 29 Women 9-10 50 Fly 42.84Y
# 51 Women 9-10 100 Fly NT
# 57 Women 9-10 100 Breast 1:38.18Y
# 63 Women 9-10 100 Back 1:33.28Y
# 69 Women 9-10 50 Free 33.74Y
Brown, Heather M (15)
# 3 Women 13 & Over100 Fly 1:09.20Y
# 7 Women 13 & Over500 Free 5:57.98Y
# 33 Women Open 50 Free 30.03Y
# 37 Women Open 100 Back 1:13.29Y
# 41 Women Open 200 Free 2:19.45Y
# 45 Women Open 200 Breast 3:10.69Y
# 75 Women Open 100 Breast 1:31.90Y
# 79 Women Open 200 Back 2:37.51Y
# 83 Women Open 100 Free 1:03.55Y
# 87 Women Open 200 Fly 2:30.97Y
Childers, Eva P (11)
# 1 Women 12 & Under 100 IM 1:17.27Y
# 5 Women 12 & Under 200 Free 2:18.21Y
# 35 Women 11-12 50 Free 29.67Y
# 39 Women 11-12 100 Back 1:15.07Y
# 43 Women 11-12 100 Fly 1:18.11Y
# 47 Women 11-12 100 Breast 1:32.81Y
# 73 Women 11-12 50 Breast 42.79Y
# 77 Women 11-12 50 Back 36.48Y
# 81 Women 11-12 100 Free 1:05.10Y
# 85 Women 11-12 50 Fly 35.56Y
Cullum, Sammii (12)
# 1 Women 12 & Under 100 IM 1:30.08Y
# 5 Women 12 & Under 200 Free 2:45.97Y
# 35 Women 11-12 50 Free 33.15Y
# 39 Women 11-12 100 Back 1:28.09Y
# 43 Women 11-12 100 Fly 1:26.48Y
# 47 Women 11-12 100 Breast 1:53.33Y
# 73 Women 11-12 50 Breast 49.45Y
# 77 Women 11-12 50 Back 42.63Y
# 81 Women 11-12 100 Free 1:12.14Y
# 85 Women 11-12 50 Fly 40.09Y
Cullum-Doyle, Michaela N (10)
# 1 Women 12 & Under 100 IM 1:51.03Y
# 5 Women 12 & Under 200 Free 3:31.19Y
# 11 Women 9-10 100 Free 1:34.28Y
# 17 Women 9-10 50 Breast 1:06.90Y
# 23 Women 9-10 50 Back 48.17Y
# 29 Women 9-10 50 Fly 52.01Y
# 51 Women 9-10 100 Fly 2:06.11Y
# 57 Women 9-10 100 Breast 2:38.16Y
# 63 Women 9-10 100 Back 1:40.83Y
# 69 Women 9-10 50 Free 41.93Y
Davis, Elizabeth A (12)
# 1 Women 12 & Under 100 IM 1:20.65Y
# 5 Women 12 & Under 200 Free 2:37.12Y
# 35 Women 11-12 50 Free 30.82Y
# 39 Women 11-12 100 Back 1:23.04Y
# 43 Women 11-12 100 Fly 1:22.57Y
# 47 Women 11-12 100 Breast 1:30.46Y
# 73 Women 11-12 50 Breast 39.75Y
# 77 Women 11-12 50 Back 39.21Y
# 81 Women 11-12 100 Free 1:09.02Y
# 85 Women 11-12 50 Fly 38.03Y
Fraser-Mines, Jaylan B (8)
# 1 Women 12 & Under 100 IM 1:57.02Y
# 5 Women 12 & Under 200 Free 3:19.19Y
# 9 Women 8 & Under 50 Free 43.76Y
# 15 Women 8 & Under 50 Breast 1:06.32Y
# 21 Women 8 & Under 25 Back 20.09Y
# 27 Women 8 & Under 25 Fly 22.37Y
# 53 Women 8 & Under 50 Fly 58.38Y
# 59 Women 8 & Under 25 Breast 29.82Y
# 65 Women 8 & Under 50 Back 42.67Y
# 71 Women 8 & Under 25 Free 19.17Y
Fraser-Mines, Kyle R (8)
# 1 Women 12 & Under 100 IM 2:13.98Y
# 9 Women 8 & Under 50 Free 47.52Y
# 15 Women 8 & Under 50 Breast NT
# 21 Women 8 & Under 25 Back 24.82Y
# 27 Women 8 & Under 25 Fly 25.27Y
# 53 Women 8 & Under 50 Fly 1:05.64Y
# 59 Women 8 & Under 25 Breast 26.62Y
# 65 Women 8 & Under 50 Back 51.06Y
# 71 Women 8 & Under 25 Free 22.14Y
Frey, Lucy C (11)
# 1 Women 12 & Under 100 IM 1:21.26Y
# 5 Women 12 & Under 200 Free 2:27.40Y
# 35 Women 11-12 50 Free 32.47Y
# 39 Women 11-12 100 Back 1:15.51Y
# 43 Women 11-12 100 Fly 1:24.00Y
# 47 Women 11-12 100 Breast 1:34.38Y
# 73 Women 11-12 50 Breast 42.58Y
# 77 Women 11-12 50 Back 37.50Y
# 81 Women 11-12 100 Free 1:08.08Y
# 85 Women 11-12 50 Fly 36.72Y
Glancy, Keiley (11)
# 1 Women 12 & Under 100 IM 1:15.41Y
# 5 Women 12 & Under 200 Free 2:16.78Y
# 35 Women 11-12 50 Free 28.97Y
# 39 Women 11-12 100 Back 1:11.26Y
# 43 Women 11-12 100 Fly 1:19.97Y
# 47 Women 11-12 100 Breast 1:26.45Y
# 73 Women 11-12 50 Breast 40.36Y
# 77 Women 11-12 50 Back 33.23Y
# 81 Women 11-12 100 Free 1:03.84Y
# 85 Women 11-12 50 Fly 34.58Y
Grant, Samantha R (7)
# 1 Women 12 & Under 100 IM 2:18.62Y
# 9 Women 8 & Under 50 Free 53.51Y
# 15 Women 8 & Under 50 Breast 1:11.36Y
# 21 Women 8 & Under 25 Back 31.14Y
# 27 Women 8 & Under 25 Fly 34.40Y
# 53 Women 8 & Under 50 Fly NT
# 59 Women 8 & Under 25 Breast 32.43Y
# 65 Women 8 & Under 50 Back NT
# 71 Women 8 & Under 25 Free 24.56Y
Gray, Jillian E (12)
# 1 Women 12 & Under 100 IM 1:29.78Y
# 5 Women 12 & Under 200 Free 2:47.28Y
# 35 Women 11-12 50 Free 34.87Y
# 39 Women 11-12 100 Back 1:33.09Y
# 43 Women 11-12 100 Fly 1:37.23Y
# 47 Women 11-12 100 Breast 1:37.04Y
# 73 Women 11-12 50 Breast 44.48Y
# 77 Women 11-12 50 Back 44.39Y
# 81 Women 11-12 100 Free 1:19.47Y
# 85 Women 11-12 50 Fly 41.76Y
Healey, Bridget E (11)
# 1 Women 12 & Under 100 IM 1:30.56Y
# 5 Women 12 & Under 200 Free 3:09.54Y
# 35 Women 11-12 50 Free 37.05Y
# 39 Women 11-12 100 Back 1:34.67Y
# 43 Women 11-12 100 Fly 1:41.81Y
# 47 Women 11-12 100 Breast 1:40.87Y
# 73 Women 11-12 50 Breast 45.38Y
# 77 Women 11-12 50 Back 43.10Y
# 81 Women 11-12 100 Free 1:26.93Y
# 85 Women 11-12 50 Fly 45.18Y
Hespeler, Colleen B (14)
# 3 Women 13 & Over100 Fly 1:16.50Y
# 7 Women 13 & Over500 Free 6:07.76Y
# 13 Women 13-14 200 Free 2:14.03Y
# 19 Women 13-14 100 Breast 1:24.88Y
# 25 Women 13-14 100 Back 1:09.76Y
# 31 Women 13-14 200 Fly 2:58.26Y
# 49 Women 13-14 50 Free 27.95Y
# 55 Women 13-14 200 Breast 2:58.94Y
# 61 Women 13-14 200 Back 2:30.66Y
# 67 Women 13-14 100 Free 1:01.51Y
Johnson, Olivia R (14)
# 3 Women 13 & Over100 Fly 1:24.11Y
# 7 Women 13 & Over500 Free 6:34.19Y
# 13 Women 13-14 200 Free 2:37.21Y
# 19 Women 13-14 100 Breast 1:26.78Y
# 25 Women 13-14 100 Back 1:21.68Y
# 49 Women 13-14 50 Free 30.96Y
# 55 Women 13-14 200 Breast 3:26.98Y
# 61 Women 13-14 200 Back 3:17.95Y
# 67 Women 13-14 100 Free 1:11.94Y
LaFortune, Victoria G (12)
# 1 Women 12 & Under 100 IM 1:36.38Y
# 5 Women 12 & Under 200 Free 3:06.31Y
# 35 Women 11-12 50 Free 36.27Y
# 39 Women 11-12 100 Back 1:45.28Y
# 41 Women Open 200 Free 3:06.31Y
# 47 Women 11-12 100 Breast 1:48.00Y
# 73 Women 11-12 50 Breast 47.41Y
# 77 Women 11-12 50 Back 52.45Y
# 81 Women 11-12 100 Free 1:21.20Y
# 85 Women 11-12 50 Fly 47.61Y
Langlois, Valerie M (12)
# 1 Women 12 & Under 100 IM 1:21.48Y
# 5 Women 12 & Under 200 Free 2:26.46Y
# 35 Women 11-12 50 Free 30.51Y
# 39 Women 11-12 100 Back 1:20.39Y
# 43 Women 11-12 100 Fly 1:27.17Y
# 47 Women 11-12 100 Breast 1:39.38Y
# 73 Women 11-12 50 Breast 44.22Y
# 77 Women 11-12 50 Back 36.49Y
# 81 Women 11-12 100 Free 1:06.97Y
# 85 Women 11-12 50 Fly 36.38Y
Martin, Greta (15)
# 3 Women 13 & Over100 Fly 1:04.88Y
# 7 Women 13 & Over500 Free 6:04.99Y
# 33 Women Open 50 Free 28.50Y
# 37 Women Open 100 Back 1:11.12Y
# 41 Women Open 200 Free 2:18.19Y
# 45 Women Open 200 Breast 3:01.88Y
# 75 Women Open 100 Breast 1:22.67Y
# 79 Women Open 200 Back 2:33.61Y
# 83 Women Open 100 Free 1:02.97Y
# 87 Women Open 200 Fly 2:33.87Y
Medeiros, Emily L (11)
# 1 Women 12 & Under 100 IM 1:20.31Y
# 5 Women 12 & Under 200 Free 2:26.40Y
# 35 Women 11-12 50 Free 31.04Y
# 39 Women 11-12 100 Back 1:21.93Y
# 43 Women 11-12 100 Fly 1:15.78Y
# 47 Women 11-12 100 Breast 1:28.64Y
# 73 Women 11-12 50 Breast 39.44Y
# 77 Women 11-12 50 Back 37.56Y
# 81 Women 11-12 100 Free 1:07.57Y
# 85 Women 11-12 50 Fly 33.50Y
Moore, Rachel L (12)
# 3 Women 13 & Over100 Fly 58.40Y
# 7 Women 13 & Over500 Free 5:15.55Y
# 33 Women Open 50 Free 25.21Y
# 37 Women Open 100 Back 1:01.58Y
# 41 Women Open 200 Free 1:57.38Y
# 45 Women Open 200 Breast 2:51.49Y
# 75 Women Open 100 Breast 1:18.21Y
# 79 Women Open 200 Back 2:15.57Y
# 83 Women Open 100 Free 54.48Y
# 87 Women Open 200 Fly 2:10.74Y
Powers, Whitney M (17)
# 3 Women 13 & Over100 Fly 1:07.30Y
# 7 Women 13 & Over500 Free 5:46.96Y
# 33 Women Open 50 Free 27.20Y
# 37 Women Open 100 Back 1:12.49Y
# 41 Women Open 200 Free 2:13.76Y
# 45 Women Open 200 Breast 3:15.19Y
# 75 Women Open 100 Breast 1:26.15Y
# 79 Women Open 200 Back 2:50.19Y
# 83 Women Open 100 Free 1:01.62Y
# 87 Women Open 200 Fly 2:50.19Y
Russolillo, Jacqueline T (10)
# 1 Women 12 & Under 100 IM 1:16.29Y
# 5 Women 12 & Under 200 Free 2:27.86Y
# 11 Women 9-10 100 Free 1:05.20Y
# 17 Women 9-10 50 Breast 42.72Y
# 23 Women 9-10 50 Back 36.93Y
# 29 Women 9-10 50 Fly 32.05Y
# 51 Women 9-10 100 Fly 1:15.81Y
# 57 Women 9-10 100 Breast 1:37.25Y
# 63 Women 9-10 100 Back 1:20.45Y
# 69 Women 9-10 50 Free 29.63Y
Shaughnessy, Kelsey A (15)
# 3 Women 13 & Over100 Fly 1:02.00Y
# 7 Women 13 & Over500 Free 5:40.07Y
# 33 Women Open 50 Free 26.37Y
# 37 Women Open 100 Back 1:08.17Y
# 41 Women Open 200 Free 2:04.40Y
# 45 Women Open 200 Breast 2:55.93Y
# 75 Women Open 100 Breast 1:19.73Y
# 79 Women Open 200 Back 2:27.44Y
# 83 Women Open 100 Free 58.46Y
# 87 Women Open 200 Fly 2:18.44Y
Sullivan, Kate (12)
# 1 Women 12 & Under 100 IM 1:30.35Y
# 5 Women 12 & Under 200 Free 2:45.21Y
# 35 Women 11-12 50 Free 32.52Y
# 39 Women 11-12 100 Back 1:27.18Y
# 47 Women 11-12 100 Breast 1:24.41Y
# 73 Women 11-12 50 Breast 38.23Y
# 77 Women 11-12 50 Back 39.61Y
# 81 Women 11-12 100 Free 1:17.62Y
# 85 Women 11-12 50 Fly 43.88Y
Sweetser, Katherine E (7)
# 1 Women 12 & Under 100 IM 1:57.25Y
# 5 Women 12 & Under 200 Free 3:39.19Y
# 9 Women 8 & Under 50 Free 42.88Y
# 15 Women 8 & Under 50 Breast 59.61Y
# 21 Women 8 & Under 25 Back 22.37Y
# 27 Women 8 & Under 25 Fly 21.89Y
# 53 Women 8 & Under 50 Fly 51.48Y
# 59 Women 8 & Under 25 Breast 25.78Y
# 65 Women 8 & Under 50 Back 49.15Y
# 71 Women 8 & Under 25 Free 17.00Y
Torabi, Corinna S (10)
# 1 Women 12 & Under 100 IM 1:16.23Y
# 5 Women 12 & Under 200 Free 2:27.29Y
# 11 Women 9-10 100 Free 1:07.73Y
# 17 Women 9-10 50 Breast 42.16Y
# 23 Women 9-10 50 Back 38.22Y
# 29 Women 9-10 50 Fly 35.30Y
# 51 Women 9-10 100 Fly 1:21.29Y
# 57 Women 9-10 100 Breast 1:31.15Y
# 63 Women 9-10 100 Back 1:18.65Y
# 69 Women 9-10 50 Free 31.32Y
Torabi, Julia S (12)
# 1 Women 12 & Under 100 IM 1:08.44Y
# 5 Women 12 & Under 200 Free 2:09.39Y
# 35 Women 11-12 50 Free 27.94Y
# 39 Women 11-12 100 Back 1:08.60Y
# 43 Women 11-12 100 Fly 1:08.66Y
# 47 Women 11-12 100 Breast 1:16.93Y
# 73 Women 11-12 50 Breast 35.67Y
# 77 Women 11-12 50 Back 31.24Y
# 81 Women 11-12 100 Free 1:00.66Y
# 85 Women 11-12 50 Fly 30.31Y
Voke, Danielle (11)
# 35 Women 11-12 50 Free 35.10Y
# 39 Women 11-12 100 Back 1:29.85Y
# 43 Women 11-12 100 Fly 1:38.00Y
# 47 Women 11-12 100 Breast 1:53.36Y
# 73 Women 11-12 50 Breast 47.06Y
# 77 Women 11-12 50 Back 39.54Y
# 81 Women 11-12 100 Free 1:15.58Y
# 85 Women 11-12 50 Fly 39.23Y
Zanchi, Lisa M (17)
# 3 Women 13 & Over100 Fly 1:07.46Y
# 7 Women 13 & Over500 Free 6:19.16Y
# 33 Women Open 50 Free 27.82Y
# 37 Women Open 100 Back 1:11.45Y
# 41 Women Open 200 Free 2:14.36Y
# 45 Women Open 200 Breast 2:46.80Y
# 75 Women Open 100 Breast 1:16.25Y
# 79 Women Open 200 Back 2:34.63Y
# 83 Women Open 100 Free 1:01.18Y
# 87 Women Open 200 Fly 2:41.48Y
Fortin, Brendan P (15)
# 4 Men 13 & Over100 Fly 56.80Y
# 8 Men 13 & Over500 Free 5:12.49Y
# 34 Men Open 50 Free 24.87Y
# 38 Men Open 100 Back 1:00.54Y
# 42 Men Open 200 Free 1:57.03Y
# 46 Men Open 200 Breast 2:20.50Y
# 76 Men Open 100 Breast 1:05.87Y
# 80 Men Open 200 Back 2:06.76Y
# 84 Men Open 100 Free 53.79Y
# 88 Men Open 200 Fly 2:03.23Y
Fortin, Connor J (17)
# 4 Men 13 & Over100 Fly 1:02.07Y
# 8 Men 13 & Over500 Free 5:06.82Y
# 34 Men Open 50 Free 25.04Y
# 38 Men Open 100 Back 1:00.50Y
# 42 Men Open 200 Free 1:52.56Y
# 46 Men Open 200 Breast 2:26.83Y
# 76 Men Open 100 Breast 1:11.15Y
# 80 Men Open 200 Back 2:08.03Y
# 84 Men Open 100 Free 54.86Y
# 88 Men Open 200 Fly 2:30.77Y
Fortin, Ryan W (13)
# 4 Men 13 & Over100 Fly 1:11.00Y
# 8 Men 13 & Over500 Free 5:38.96Y
# 34 Men Open 50 Free 26.11Y
# 38 Men Open 100 Back 1:09.61Y
# 42 Men Open 200 Free 2:08.04Y
# 46 Men Open 200 Breast 2:35.57Y
# 76 Men Open 100 Breast 1:12.57Y
# 80 Men Open 200 Back 2:32.69Y
# 84 Men Open 100 Free 55.59Y
# 88 Men Open 200 Fly 2:40.67Y
Grant, Danny (10)
# 2 Men 12 & Under 100 IM 1:48.38Y
# 6 Men 12 & Under 200 Free 3:23.23Y
# 12 Men 9-10 100 Free 1:34.00Y
# 18 Men 9-10 50 Breast 56.07Y
# 24 Men 9-10 50 Back 52.48Y
# 30 Men 9-10 50 Fly 53.80Y
# 52 Men 9-10 100 Fly NT
# 58 Men 9-10 100 Breast 1:59.65Y
# 64 Men 9-10 100 Back 1:50.97Y
# 70 Men 9-10 50 Free 41.69Y
Hunter, David M (12)
# 2 Men 12 & Under 100 IM 1:24.08Y
# 6 Men 12 & Under 200 Free 2:27.79Y
# 36 Men 11-12 50 Free 30.28Y
# 40 Men 11-12 100 Back 1:17.10Y
# 44 Men 11-12 100 Fly 1:31.65Y
# 48 Men 11-12 100 Breast 1:41.67Y
# 74 Men 11-12 50 Breast 43.69Y
# 78 Men 11-12 50 Back 35.32Y
# 82 Men 11-12 100 Free 1:06.51Y
# 86 Men 11-12 50 Fly 40.09Y
Hunter, Paul (15)
# 4 Men 13 & Over100 Fly 1:00.54Y
# 8 Men 13 & Over500 Free 5:20.62Y
# 34 Men Open 50 Free 23.98Y
# 38 Men Open 100 Back 59.21Y
# 42 Men Open 200 Free 1:55.52Y
# 80 Men Open 200 Back 2:08.38Y
# 84 Men Open 100 Free 53.21Y
# 88 Men Open 200 Fly 2:30.09Y
Iyengar, Abe (13)
# 4 Men 13 & Over100 Fly 1:18.04Y
# 8 Men 13 & Over500 Free 6:11.84Y
# 34 Men Open 50 Free 28.65Y
# 38 Men Open 100 Back 1:16.73Y
# 42 Men Open 200 Free 2:20.70Y
# 46 Men Open 200 Breast 3:06.47Y
# 76 Men Open 100 Breast 1:19.73Y
# 80 Men Open 200 Back 2:44.92Y
# 84 Men Open 100 Free 1:02.54Y
# 88 Men Open 200 Fly 3:09.11Y
Lee, Matt (14)
# 4 Men 13 & Over100 Fly 1:11.44Y
# 8 Men 13 & Over500 Free 6:10.19Y
# 14 Men 13-14 200 Free 2:07.09Y
# 20 Men 13-14 100 Breast 1:17.33Y
# 26 Men 13-14 100 Back 1:12.28Y
# 32 Men 13-14 200 Fly 2:50.19Y
# 50 Men 13-14 50 Free 25.47Y
# 56 Men 13-14 200 Breast 3:20.19Y
# 62 Men 13-14 200 Back 3:00.19Y
# 68 Men 13-14 100 Free 55.70Y
Morris, Ben (14)
# 4 Men 13 & Over100 Fly 1:00.42Y
# 8 Men 13 & Over500 Free 5:23.42Y
# 14 Men 13-14 200 Free 2:03.81Y
# 20 Men 13-14 100 Breast 1:09.86Y
# 26 Men 13-14 100 Back 59.97Y
# 32 Men 13-14 200 Fly 2:22.49Y
# 50 Men 13-14 50 Free 25.45Y
# 56 Men 13-14 200 Breast 2:37.63Y
# 62 Men 13-14 200 Back 2:13.35Y
# 68 Men 13-14 100 Free 55.44Y
Stanley, John R (17)
# 4 Men 13 & Over100 Fly 55.43Y
# 8 Men 13 & Over500 Free 5:33.08Y
# 34 Men Open 50 Free 24.86Y
# 38 Men Open 100 Back 1:01.08Y
# 42 Men Open 200 Free 1:59.83Y
# 46 Men Open 200 Breast 2:30.51Y
# 76 Men Open 100 Breast 1:11.71Y
# 80 Men Open 200 Back 2:14.71Y
# 84 Men Open 100 Free 54.65Y
# 88 Men Open 200 Fly 2:03.00Y
Sweetser, Alex (13)
# 4 Men 13 & Over100 Fly 1:16.80Y
# 8 Men 13 & Over500 Free 6:54.69Y
# 14 Men 13-14 200 Free 2:15.59Y
# 26 Men 13-14 100 Back 1:18.06Y
# 50 Men 13-14 50 Free 28.20Y
# 62 Men 13-14 200 Back 2:56.70Y
# 68 Men 13-14 100 Free 1:02.27Y
Sweetser, Nicholas M (12)
# 2 Men 12 & Under 100 IM 1:35.11Y