Thanksgiving Classic - Meet Entries
Adrian, Whitney R (11) 011093WHIRADRI
# 1 Women 11-12 100 Free 56.80Y
# 5 Women 11-12 50 Back 32.56Y
# 9 Women 11-12 100 Fly 1:05.29Y
# 13 Women 11-12 50 Breast 37.85Y
# 33 Women 11-12 100 Breast 1:21.62Y
# 37 Women 11-12 50 Fly 28.22Y
# 41 Women 11-12 100 Back 1:12.24Y
# 45 Women 11-12 50 Free 25.83Y
Alwan, Allison (14) 072990ALLMALWA
# 19 Women Open 100 Free 57.58Y
# 23 Women Open 200 Back 2:15.06Y
# 27 Women Open 200 Fly 2:27.97Y
# 31 Women Open 50 Free 26.90Y
# 49 Women Open 200 Breast 2:48.04Y
# 53 Women Open 200 IM 2:21.56Y
# 57 Women Open 200 Free 2:02.85Y
Awiszus, Maeve E (8) 070996MAEEAWIS
# 17 Women 10 & Under 100 Free 1:28.08Y
# 21 Women 10 & Under 50 Back 46.24Y
# 25 Women 10 & Under 100 Fly 2:03.40Y
# 29 Women 10 & Under 50 Breast 1:00.48Y
# 47 Women 10 & Under 100 Breast 2:15.66Y
# 51 Women 10 & Under 50 Fly 53.36Y
# 55 Women 10 & Under 100 Back 1:44.94Y
# 59 Women 10 & Under 50 Free 37.76Y
Brown, Heather (13) 081391HEAMBROW
# 3 Women 13-14 100 Free 1:06.47Y
# 7 Women 13-14 100 Back 1:17.43Y
# 11 Women 13-14 100 Fly 1:11.14Y
# 15 Women 13-14 50 Free 30.43Y
# 35 Women 13-14 100 Breast 1:30.74Y
# 39 Women 13-14 200 IM 2:39.61Y
# 43 Women 13-14 200 Free 2:27.12Y
Buttress, Hannah J (9) 031395HANJBUTT
# 17 Women 10 & Under 100 Free 1:25.84Y
# 21 Women 10 & Under 50 Back 44.32Y
# 25 Women 10 & Under 100 Fly 1:53.09Y
# 29 Women 10 & Under 50 Breast 52.20Y
# 47 Women 10 & Under 100 Breast 1:56.63Y
# 51 Women 10 & Under 50 Fly 48.85Y
# 55 Women 10 & Under 100 Back 1:39.87Y
# 59 Women 10 & Under 50 Free 36.28Y
Cadigan, Molly K (13) 091491MOLKCADI
# 3 Women 13-14 100 Free NT
# 7 Women 13-14 100 Back NT
# 11 Women 13-14 100 Fly NT
# 15 Women 13-14 50 Free NT
# 35 Women 13-14 100 Breast NT
# 39 Women 13-14 200 IM NT
# 43 Women 13-14 200 Free NT
Carrolo, Elizabeth (12) 091992ELISCARR
# 1 Women 11-12 100 Free 1:11.95Y
# 5 Women 11-12 50 Back 38.28Y
# 9 Women 11-12 100 Fly 1:37.48Y
# 13 Women 11-12 50 Breast 43.37Y
# 33 Women 11-12 100 Breast 1:34.33Y
# 37 Women 11-12 50 Fly 38.72Y
# 41 Women 11-12 100 Back 1:26.76Y
# 45 Women 11-12 50 Free 31.43Y
Carrolo, Emily (10) 100894EMIRCARR
# 17 Women 10 & Under 100 Free 1:17.83Y
# 21 Women 10 & Under 50 Back 38.88Y
# 25 Women 10 & Under 100 Fly 1:45.69Y
# 29 Women 10 & Under 50 Breast 46.49Y
# 47 Women 10 & Under 100 Breast 1:37.83Y
# 51 Women 10 & Under 50 Fly 44.37Y
# 55 Women 10 & Under 100 Back 1:22.92Y
# 59 Women 10 & Under 50 Free 34.54Y
Casha, Nysa M (11) 022793NYSMCASH
# 1 Women 11-12 100 Free 1:07.15Y
# 5 Women 11-12 50 Back 35.21Y
# 9 Women 11-12 100 Fly 1:14.33Y
# 13 Women 11-12 50 Breast 35.98Y
# 33 Women 11-12 100 Breast 1:23.28Y
# 37 Women 11-12 50 Fly 30.08Y
# 41 Women 11-12 100 Back 1:16.97Y
# 45 Women 11-12 50 Free 29.07Y
Casha, Salena I (13) 061991SALICASH
# 19 Women Open 100 Free 57.14Y
# 23 Women Open 200 Back 2:24.89Y
# 27 Women Open 200 Fly 2:59.94Y
# 31 Women Open 50 Free 26.50Y
# 49 Women Open 200 Breast 2:41.84Y
# 53 Women Open 200 IM 2:23.14Y
# 57 Women Open 200 Free 2:06.09Y
Demers, Elizabeth (17) 021487ELICDEME
# 19 Women Open 100 Free 54.90Y
# 23 Women Open 200 Back 2:22.20Y
# 27 Women Open 200 Fly 2:31.70Y
# 31 Women Open 50 Free 25.38Y
# 49 Women Open 200 Breast 2:24.95Y
# 53 Women Open 200 IM 2:12.94Y
# 57 Women Open 200 Free 2:07.01Y
Deveaux, Christina (8) 112995CHRMDEVE
# 17 Women 10 & Under 100 Free 1:23.82Y
# 21 Women 10 & Under 50 Back 40.68Y
# 25 Women 10 & Under 100 Fly 1:45.02Y
# 29 Women 10 & Under 50 Breast 45.88Y
# 47 Women 10 & Under 100 Breast 1:42.20Y
# 51 Women 10 & Under 50 Fly 41.76Y
# 55 Women 10 & Under 100 Back 1:29.08Y
# 59 Women 10 & Under 50 Free 36.96Y
Deveaux, Desirae (13) 010691DESADEVE
# 19 Women Open 100 Free 58.15Y
# 23 Women Open 200 Back 2:24.31Y
# 27 Women Open 200 Fly 2:16.96Y
# 31 Women Open 50 Free 26.91Y
# 49 Women Open 200 Breast 2:57.46Y
# 53 Women Open 200 IM 2:22.92Y
# 57 Women Open 200 Free 2:06.31Y
Donovan, Maura K (17) 070287MAUKDONO
# 19 Women Open 100 Free 59.90Y
# 23 Women Open 200 Back 2:25.48Y
# 27 Women Open 200 Fly 2:45.29Y
# 31 Women Open 50 Free 28.82Y
# 49 Women Open 200 Breast 2:41.85Y
# 53 Women Open 200 IM 2:26.83Y
# 57 Women Open 200 Free 2:06.06Y
Frey, Lucy C (9) 082595LUCCFREY
# 17 Women 10 & Under 100 Free 1:21.86Y
# 21 Women 10 & Under 50 Back 42.62Y
# 25 Women 10 & Under 100 Fly 1:51.70Y
# 29 Women 10 & Under 50 Breast 48.70Y
# 47 Women 10 & Under 100 Breast 2:05.88Y
# 51 Women 10 & Under 50 Fly 40.95Y
# 55 Women 10 & Under 100 Back 1:34.08Y
# 59 Women 10 & Under 50 Free 35.28Y
Gaj, Kerry (15) 041389KERJGAJ*
# 19 Women Open 100 Free 57.77Y
# 23 Women Open 200 Back 2:22.05Y
# 27 Women Open 200 Fly 2:43.89Y
# 31 Women Open 50 Free 26.93Y
# 49 Women Open 200 Breast 2:50.10Y
# 53 Women Open 200 IM 2:23.93Y
# 57 Women Open 200 Free 2:07.27Y
Gallugi, Abby M (12) 040392ABBMGALL
# 1 Women 11-12 100 Free 1:10.28Y
# 5 Women 11-12 50 Back 39.92Y
# 9 Women 11-12 100 Fly 1:37.89Y
# 13 Women 11-12 50 Breast 39.52Y
# 33 Women 11-12 100 Breast 1:29.96Y
# 37 Women 11-12 50 Fly 40.96Y
# 41 Women 11-12 100 Back 1:28.63Y
# 45 Women 11-12 50 Free 31.22Y
Gallugi, Olivia C (10) 072194OLICGALL
# 17 Women 10 & Under 100 Free 1:17.13Y
# 21 Women 10 & Under 50 Back 46.59Y
# 25 Women 10 & Under 100 Fly 1:56.97Y
# 29 Women 10 & Under 50 Breast 48.55Y
# 47 Women 10 & Under 100 Breast 1:42.52Y
# 51 Women 10 & Under 50 Fly 45.89Y
# 55 Women 10 & Under 100 Back 1:41.38Y
# 59 Women 10 & Under 50 Free 34.63Y
Gibson, Ginny (14) 061890VIRMGIBS
# 19 Women Open 100 Free 58.03Y
# 23 Women Open 200 Back 2:35.03Y
# 27 Women Open 200 Fly 2:41.22Y
# 31 Women Open 50 Free 27.17Y
# 49 Women Open 200 Breast 2:44.61Y
# 53 Women Open 200 IM 2:24.31Y
# 57 Women Open 200 Free 2:07.66Y
Glancy, Annie (13) 013091ANNEGLAN
# 19 Women Open 100 Free 58.63Y
# 23 Women Open 200 Back 2:29.83Y
# 27 Women Open 200 Fly 2:28.26Y
# 31 Women Open 50 Free 27.69Y
# 49 Women Open 200 Breast 2:41.28Y
# 53 Women Open 200 IM 2:21.25Y
# 57 Women Open 200 Free 2:05.46Y
Glancy, Keiley (9) 021095KEI*GLAN
# 17 Women 10 & Under 100 Free 1:34.13Y
# 21 Women 10 & Under 50 Back 40.66Y
# 25 Women 10 & Under 100 Fly 2:06.54Y
# 29 Women 10 & Under 50 Breast 48.00Y
# 47 Women 10 & Under 100 Breast 2:02.27Y
# 51 Women 10 & Under 50 Fly 43.04Y
# 55 Women 10 & Under 100 Back 1:52.34Y
# 59 Women 10 & Under 50 Free 35.51Y
Gray, Jillian E (10) 011494JILEGRAY
# 17 Women 10 & Under 100 Free 1:51.06Y
# 21 Women 10 & Under 50 Back 54.27Y
# 25 Women 10 & Under 100 Fly NT
# 29 Women 10 & Under 50 Breast 51.56Y
# 47 Women 10 & Under 100 Breast 2:09.68Y
# 51 Women 10 & Under 50 Fly 1:02.33Y
# 55 Women 10 & Under 100 Back 2:14.64Y
# 59 Women 10 & Under 50 Free 42.45Y
Hall, Alexandra (12) 052492ALEEHALL
# 1 Women 11-12 100 Free 1:10.37Y
# 5 Women 11-12 50 Back 35.30Y
# 9 Women 11-12 100 Fly 1:24.18Y
# 13 Women 11-12 50 Breast 33.91Y
# 33 Women 11-12 100 Breast 1:15.11Y
# 37 Women 11-12 50 Fly 35.25Y
# 41 Women 11-12 100 Back 1:17.31Y
# 45 Women 11-12 50 Free 31.47Y
Hall, Samantha (10) 030194SAMCHALL
# 17 Women 10 & Under 100 Free 1:20.84Y
# 21 Women 10 & Under 50 Back 42.05Y
# 25 Women 10 & Under 100 Fly 1:24.10Y
# 29 Women 10 & Under 50 Breast 40.77Y
# 47 Women 10 & Under 100 Breast 1:28.77Y
# 51 Women 10 & Under 50 Fly 35.24Y
# 55 Women 10 & Under 100 Back 1:31.32Y
# 59 Women 10 & Under 50 Free 35.36Y
Healey, Bridget E (9) 121594BRIEHEAL
# 17 Women 10 & Under 100 Free 1:33.17Y
# 21 Women 10 & Under 50 Back 48.03Y
# 25 Women 10 & Under 100 Fly 2:12.40Y
# 29 Women 10 & Under 50 Breast 52.44Y
# 47 Women 10 & Under 100 Breast 2:16.57Y
# 51 Women 10 & Under 50 Fly 57.66Y
# 55 Women 10 & Under 100 Back 1:52.93Y
# 59 Women 10 & Under 50 Free 40.74Y
Healey, Courtney (17) 021487COUMHEAL
# 19 Women Open 100 Free 56.56Y
# 23 Women Open 200 Back 2:08.75Y
# 27 Women Open 200 Fly 2:36.92Y
# 31 Women Open 50 Free 27.11Y
# 49 Women Open 200 Breast 3:07.92Y
# 53 Women Open 200 IM 2:23.81Y
# 57 Women Open 200 Free 1:57.53Y
Hespeler, Colleen B (12) 010392COLBHESP
# 1 Women 11-12 100 Free 1:11.35Y
# 5 Women 11-12 50 Back 34.46Y
# 9 Women 11-12 100 Fly 1:27.06Y
# 13 Women 11-12 50 Breast 42.95Y
# 33 Women 11-12 100 Breast 1:35.61Y
# 37 Women 11-12 50 Fly 37.15Y
# 41 Women 11-12 100 Back 1:16.30Y
# 45 Women 11-12 50 Free 31.28Y
Kasper, Kirsten A (13) 083191KIRAKASP
# 19 Women Open 100 Free 57.51Y
# 23 Women Open 200 Back NT
# 27 Women Open 200 Fly NT
# 31 Women Open 50 Free 25.58Y
# 49 Women Open 200 Breast NT
# 53 Women Open 200 IM 2:17.45Y
# 57 Women Open 200 Free 2:02.10Y
Li, Wei-Wei (12) 120391YIW*LI**
# 19 Women Open 100 Free 1:00.99Y
# 23 Women Open 200 Back 2:29.23Y
# 27 Women Open 200 Fly 2:47.87Y
# 31 Women Open 50 Free 28.13Y
# 49 Women Open 200 Breast 2:59.46Y
# 53 Women Open 200 IM 2:29.72Y
# 57 Women Open 200 Free 2:10.82Y
Lopez, Mary (14) 121589MARMLOPE
# 19 Women Open 100 Free 54.94Y
# 23 Women Open 200 Back 2:25.72Y
# 27 Women Open 200 Fly 2:21.34Y
# 31 Women Open 50 Free 24.97Y
# 49 Women Open 200 Breast 2:58.42Y
# 53 Women Open 200 IM 2:17.32Y
# 57 Women Open 200 Free 2:04.06Y
Martin, Greta (13) 122690GREKMART
# 19 Women Open 100 Free 1:00.75Y
# 23 Women Open 200 Back 2:32.92Y
# 27 Women Open 200 Fly 2:28.46Y
# 31 Women Open 50 Free 27.88Y
# 49 Women Open 200 Breast 2:56.87Y
# 53 Women Open 200 IM 2:27.96Y
# 57 Women Open 200 Free 2:13.33Y
McGinty, Lauren M (14) 100890LAUMMCGI
# 3 Women 13-14 100 Free NT
# 7 Women 13-14 100 Back NT
# 11 Women 13-14 100 Fly NT
# 15 Women 13-14 50 Free NT
# 35 Women 13-14 100 Breast NT
# 39 Women 13-14 200 IM NT
# 43 Women 13-14 200 Free NT
McGlauflin, Jennifer L (17) 020987JENLMCGL
# 19 Women Open 100 Free 59.61Y
# 23 Women Open 200 Back 2:31.18Y
# 27 Women Open 200 Fly 2:58.21Y
# 31 Women Open 50 Free 27.25Y
# 49 Women Open 200 Breast 2:29.98Y
# 53 Women Open 200 IM 2:21.98Y
# 57 Women Open 200 Free 1:59.75Y
McGuirk, Meghan A (11) 101993MEGAMCGU
# 1 Women 11-12 100 Free 1:08.38Y
# 5 Women 11-12 50 Back 40.12Y
# 9 Women 11-12 100 Fly 1:35.83Y
# 13 Women 11-12 50 Breast 43.43Y
# 33 Women 11-12 100 Breast 1:31.35Y
# 37 Women 11-12 50 Fly 36.97Y
# 41 Women 11-12 100 Back 1:26.73Y
# 45 Women 11-12 50 Free 31.44Y
Moccia, Alexa (14) 030990ALELMOCC
# 19 Women Open 100 Free 1:05.89Y
# 23 Women Open 200 Back 2:50.45Y
# 27 Women Open 200 Fly 2:49.88Y
# 31 Women Open 50 Free 30.66Y
# 49 Women Open 200 Breast 2:49.35Y
# 53 Women Open 200 IM 2:36.76Y
# 57 Women Open 200 Free 2:29.14Y
Moore, Rachel (10) 060194RACLMOOR
# 17 Women 10 & Under 100 Free 56.56Y
# 21 Women 10 & Under 50 Back 32.07Y
# 25 Women 10 & Under 100 Fly 1:02.44Y
# 29 Women 10 & Under 50 Breast 41.89Y
# 47 Women 10 & Under 100 Breast 1:30.59Y
# 51 Women 10 & Under 50 Fly 28.60Y
# 55 Women 10 & Under 100 Back 1:10.56Y
# 59 Women 10 & Under 50 Free 26.13Y
O'Sullivan, Karen A (17) 061087KARAOSUL
# 19 Women Open 100 Free 58.02Y
# 23 Women Open 200 Back 2:19.08Y
# 27 Women Open 200 Fly 2:16.43Y
# 31 Women Open 50 Free 26.65Y
# 49 Women Open 200 Breast 2:30.17Y
# 53 Women Open 200 IM 2:11.90Y
# 57 Women Open 200 Free 2:05.65Y
Patterson, Monica (11) 110893MONMPATT
# 1 Women 11-12 100 Free 59.89Y
# 5 Women 11-12 50 Back 34.45Y
# 9 Women 11-12 100 Fly 1:20.13Y
# 13 Women 11-12 50 Breast 35.27Y
# 33 Women 11-12 100 Breast 1:19.70Y
# 37 Women 11-12 50 Fly 32.80Y
# 41 Women 11-12 100 Back 1:15.52Y
# 45 Women 11-12 50 Free 27.88Y
Przewozniak, Natalia (13) 061791NAT*PRZE
# 3 Women 13-14 100 Free NT
# 7 Women 13-14 100 Back NT
# 11 Women 13-14 100 Fly NT
# 15 Women 13-14 50 Free 31.45Y
# 35 Women 13-14 100 Breast NT
# 39 Women 13-14 200 IM NT
# 43 Women 13-14 200 Free NT
Rangwalla, Shaheen (13) 051991SHAIRANG
# 3 Women 13-14 100 Free 1:04.13Y
# 7 Women 13-14 100 Back 1:23.01Y
# 11 Women 13-14 100 Fly 1:14.28Y
# 15 Women 13-14 50 Free 29.46Y
# 35 Women 13-14 100 Breast 1:33.89Y
# 39 Women 13-14 200 IM 2:47.23Y
# 43 Women 13-14 200 Free 2:25.79Y
Ryans, Ashleigh C (12) 122091ASHCRYAN
# 1 Women 11-12 100 Free 1:10.68Y
# 5 Women 11-12 50 Back 38.17Y
# 9 Women 11-12 100 Fly 1:34.22Y
# 13 Women 11-12 50 Breast 50.88Y
# 33 Women 11-12 100 Breast 1:56.14Y
# 37 Women 11-12 50 Fly 39.31Y
# 41 Women 11-12 100 Back 1:23.29Y
# 45 Women 11-12 50 Free 31.97Y
Shaughnessy, Kelsey (13) 032491KELASHAU
# 19 Women Open 100 Free 57.95Y
# 23 Women Open 200 Back 2:31.76Y
# 27 Women Open 200 Fly 2:31.56Y
# 31 Women Open 50 Free 26.94Y
# 49 Women Open 200 Breast 2:49.74Y
# 53 Women Open 200 IM 2:22.43Y
# 57 Women Open 200 Free 2:03.62Y
Shea, Emily A (10) 092394EMIASHEA
# 17 Women 10 & Under 100 Free 1:29.70Y
# 21 Women 10 & Under 50 Back 44.58Y
# 25 Women 10 & Under 100 Fly 1:55.44Y
# 29 Women 10 & Under 50 Breast 48.25Y
# 47 Women 10 & Under 100 Breast 1:44.29Y
# 51 Women 10 & Under 50 Fly 47.32Y
# 55 Women 10 & Under 100 Back 1:40.47Y
# 59 Women 10 & Under 50 Free 37.59Y
Silva, Kara (11) 050493KARMSILV
# 1 Women 11-12 100 Free 1:08.32Y
# 5 Women 11-12 50 Back 36.87Y
# 9 Women 11-12 100 Fly 1:26.91Y
# 13 Women 11-12 50 Breast 42.54Y
# 33 Women 11-12 100 Breast 1:31.87Y
# 37 Women 11-12 50 Fly 36.57Y
# 41 Women 11-12 100 Back 1:24.48Y
# 45 Women 11-12 50 Free 31.10Y
Smotrycz, Erica M (16) 090188ERIMSMOT
# 19 Women Open 100 Free 57.64Y
# 23 Women Open 200 Back NT
# 27 Women Open 200 Fly NT
# 31 Women Open 50 Free 26.17Y
# 49 Women Open 200 Breast NT
# 53 Women Open 200 IM NT
# 57 Women Open 200 Free NT
Torabi, Corinna S (8) 061196CORSTORA
# 17 Women 10 & Under 100 Free 1:21.79Y
# 21 Women 10 & Under 50 Back 40.46Y
# 25 Women 10 & Under 100 Fly 1:33.68Y
# 29 Women 10 & Under 50 Breast 45.73Y
# 47 Women 10 & Under 100 Breast 1:41.01Y
# 51 Women 10 & Under 50 Fly 42.53Y
# 55 Women 10 & Under 100 Back 1:25.69Y
# 59 Women 10 & Under 50 Free 36.41Y
Torabi, Julia (10) 061094JULSTORA
# 17 Women 10 & Under 100 Free 1:10.89Y
# 21 Women 10 & Under 50 Back 34.57Y
# 25 Women 10 & Under 100 Fly 1:15.74Y
# 29 Women 10 & Under 50 Breast 40.25Y
# 47 Women 10 & Under 100 Breast 1:27.32Y
# 51 Women 10 & Under 50 Fly 32.26Y
# 55 Women 10 & Under 100 Back 1:15.45Y
# 59 Women 10 & Under 50 Free 31.24Y
Walcker, Michelle (13) 053091MIC*WALC
# 19 Women Open 100 Free 55.62Y
# 23 Women Open 200 Back 2:26.48Y
# 27 Women Open 200 Fly 2:36.59Y
# 31 Women Open 50 Free 24.95Y
# 49 Women Open 200 Breast 2:34.96Y
# 53 Women Open 200 IM 2:17.57Y
# 57 Women Open 200 Free 2:03.20Y
Wilton, Maegen T (13) 090991MAETWILT
# 3 Women 13-14 100 Free 1:05.45Y
# 7 Women 13-14 100 Back 1:18.40Y
# 11 Women 13-14 100 Fly 1:19.49Y
# 15 Women 13-14 50 Free 29.27Y
# 35 Women 13-14 100 Breast 1:24.49Y
# 39 Women 13-14 200 IM 2:42.54Y
# 43 Women 13-14 200 Free 2:28.30Y
Bergey, Daniel M (11) 110193DANMBERG
# 2 Men 11-12 100 Free 1:15.16Y
# 6 Men 11-12 50 Back 39.92Y
# 10 Men 11-12 100 Fly 1:21.49Y
# 14 Men 11-12 50 Breast 46.36Y
# 34 Men 11-12 100 Breast 1:40.40Y
# 38 Men 11-12 50 Fly 36.93Y
# 42 Men 11-12 100 Back 1:26.37Y
# 46 Men 11-12 50 Free 32.08Y
Bergey, Seth E (10) 032194SETEBERG
# 18 Men 10 & Under 100 Free 1:26.13Y
# 22 Men 10 & Under 50 Back 44.19Y
# 26 Men 10 & Under 100 Fly 1:54.70Y
# 30 Men 10 & Under 50 Breast 46.12Y
# 48 Men 10 & Under 100 Breast 1:39.38Y
# 52 Men 10 & Under 50 Fly 41.29Y
# 56 Men 10 & Under 100 Back 1:42.75Y
# 60 Men 10 & Under 50 Free 38.10Y
Cronin, Connor W (11) 111193CONWCRON
# 2 Men 11-12 100 Free 1:12.18Y
# 6 Men 11-12 50 Back 38.39Y
# 10 Men 11-12 100 Fly 1:42.99Y
# 14 Men 11-12 50 Breast 47.56Y
# 34 Men 11-12 100 Breast 1:44.52Y
# 38 Men 11-12 50 Fly 39.20Y
# 42 Men 11-12 100 Back 1:25.46Y
# 46 Men 11-12 50 Free 34.06Y
Deveaux, Timothy (8) 111896TIMJDEVE
# 18 Men 10 & Under 100 Free 1:37.20Y
# 22 Men 10 & Under 50 Back 47.97Y
# 26 Men 10 & Under 100 Fly NT
# 30 Men 10 & Under 50 Breast 1:03.52Y
# 48 Men 10 & Under 100 Breast NT
# 52 Men 10 & Under 50 Fly 58.34Y
# 56 Men 10 & Under 100 Back 1:41.75Y
# 60 Men 10 & Under 50 Free 41.35Y
Dodge, Tc (15) 072889THOCDODG
# 20 Men Open 100 Free 55.99Y
# 24 Men Open 200 Back 2:38.26Y
# 28 Men Open 200 Fly 3:09.09Y
# 32 Men Open 50 Free 25.87Y
# 50 Men Open 200 Breast 2:34.08Y
# 54 Men Open 200 IM 2:23.08Y
# 58 Men Open 200 Free 2:00.80Y
Espaillat, Nicolas (16) 061488NICBESPA
# 20 Men Open 100 Free 56.02Y
# 24 Men Open 200 Back 2:47.20Y
# 28 Men Open 200 Fly 3:04.34Y
# 32 Men Open 50 Free 25.34Y
# 50 Men Open 200 Breast 2:44.89Y
# 54 Men Open 200 IM 2:20.81Y
# 58 Men Open 200 Free 2:05.64Y
Fortin, Brendan P (13) 031191BREPFORT
# 20 Men Open 100 Free 59.98Y
# 24 Men Open 200 Back 2:36.03Y
# 28 Men Open 200 Fly 2:14.04Y
# 32 Men Open 50 Free 27.34Y
# 50 Men Open 200 Breast 2:43.09Y
# 54 Men Open 200 IM 2:18.43Y
# 58 Men Open 200 Free 2:07.77Y
Fortin, Connor (15) 061089CONJFORT
# 20 Men Open 100 Free 54.65Y
# 24 Men Open 200 Back 2:11.25Y
# 28 Men Open 200 Fly 2:47.36Y
# 32 Men Open 50 Free 25.06Y
# 50 Men Open 200 Breast 2:33.60Y
# 54 Men Open 200 IM 2:10.89Y
# 58 Men Open 200 Free 1:57.64Y
Fortin, Ryan W (11) 102193RYAWFORT
# 2 Men 11-12 100 Free 1:03.78Y
# 6 Men 11-12 50 Back 35.79Y
# 10 Men 11-12 100 Fly 1:21.16Y
# 14 Men 11-12 50 Breast 38.30Y
# 34 Men 11-12 100 Breast 1:23.71Y
# 38 Men 11-12 50 Fly 34.01Y
# 42 Men 11-12 100 Back 1:19.20Y
# 46 Men 11-12 50 Free 27.88Y
Harvey, Kyle H (18) 092786KYLHHARV
# 20 Men Open 100 Free 1:00.20Y
# 24 Men Open 200 Back 2:26.31Y
# 28 Men Open 200 Fly 2:28.54Y
# 32 Men Open 50 Free 26.64Y
# 50 Men Open 200 Breast 2:26.63Y
# 54 Men Open 200 IM 2:25.87Y
# 58 Men Open 200 Free 2:27.32Y
Hunter, David M (10) 050594DAVMHUNT
# 18 Men 10 & Under 100 Free 1:27.33Y
# 22 Men 10 & Under 50 Back 42.32Y
# 26 Men 10 & Under 100 Fly NT
# 30 Men 10 & Under 50 Breast 56.02Y
# 48 Men 10 & Under 100 Breast 2:08.17Y
# 52 Men 10 & Under 50 Fly 48.73Y
# 56 Men 10 & Under 100 Back 1:49.72Y
# 60 Men 10 & Under 50 Free 35.62Y
Hunter, Paul (13) 100991PAUEHUNT
# 20 Men Open 100 Free 56.46Y
# 24 Men Open 200 Back 2:21.39Y
# 28 Men Open 200 Fly 2:42.24Y
# 32 Men Open 50 Free 25.67Y
# 50 Men Open 200 Breast 3:19.20Y
# 54 Men Open 200 IM 2:31.06Y
# 58 Men Open 200 Free 2:05.81Y
Iyengar, Abe (11) 050993ABH*IYEN
# 2 Men 11-12 100 Free 1:08.64Y
# 6 Men 11-12 50 Back 39.20Y
# 10 Men 11-12 100 Fly 1:27.40Y
# 14 Men 11-12 50 Breast 42.34Y
# 34 Men 11-12 100 Breast 1:30.01Y
# 38 Men 11-12 50 Fly 36.29Y
# 42 Men 11-12 100 Back 1:21.83Y
# 46 Men 11-12 50 Free 29.87Y
Kerhulas, Justin M (7) 052797JUSMKERH
# 18 Men 10 & Under 100 Free 1:42.58Y
# 22 Men 10 & Under 50 Back 54.37Y
# 26 Men 10 & Under 100 Fly NT
# 30 Men 10 & Under 50 Breast 1:01.57Y
# 48 Men 10 & Under 100 Breast NT
# 52 Men 10 & Under 50 Fly NT
# 56 Men 10 & Under 100 Back 2:06.28Y
# 60 Men 10 & Under 50 Free 48.19Y
Kerhulas, Kevin J (10) 071294KEVJKERH
# 18 Men 10 & Under 100 Free 1:26.05Y
# 22 Men 10 & Under 50 Back 43.64Y
# 26 Men 10 & Under 100 Fly 1:59.77Y
# 30 Men 10 & Under 50 Breast 53.29Y
# 48 Men 10 & Under 100 Breast 2:11.79Y
# 52 Men 10 & Under 50 Fly 43.11Y
# 56 Men 10 & Under 100 Back 1:35.21Y
# 60 Men 10 & Under 50 Free 36.08Y
McGinty, Scott (10) 080494SCOLMCGI
# 18 Men 10 & Under 100 Free 1:08.23Y
# 22 Men 10 & Under 50 Back 34.88Y
# 26 Men 10 & Under 100 Fly 1:11.27Y
# 30 Men 10 & Under 50 Breast 41.50Y
# 48 Men 10 & Under 100 Breast 1:29.92Y
# 52 Men 10 & Under 50 Fly 31.95Y
# 56 Men 10 & Under 100 Back 1:14.87Y
# 60 Men 10 & Under 50 Free 30.61Y
McGuirk, Brendan W (7) 011797BREWMCGU
# 18 Men 10 & Under 100 Free NT
# 22 Men 10 & Under 50 Back NT
# 26 Men 10 & Under 100 Fly NT
# 30 Men 10 & Under 50 Breast NT
# 48 Men 10 & Under 100 Breast NT
# 52 Men 10 & Under 50 Fly NT
# 56 Men 10 & Under 100 Back NT
# 60 Men 10 & Under 50 Free 49.13Y
Medaglio, Robert (16) 042288ROBMMEDA
# 20 Men Open 100 Free 49.28Y
# 24 Men Open 200 Back 2:19.04Y
# 28 Men Open 200 Fly 2:14.11Y
# 32 Men Open 50 Free 23.32Y
# 50 Men Open 200 Breast 2:43.66Y
# 54 Men Open 200 IM 2:08.76Y
# 58 Men Open 200 Free 1:47.22Y
Morris, Ben (12) 110992BENCMORR
# 2 Men 11-12 100 Free 1:01.57Y
# 6 Men 11-12 50 Back 31.15Y
# 10 Men 11-12 100 Fly 1:10.61Y
# 14 Men 11-12 50 Breast 36.25Y
# 34 Men 11-12 100 Breast 1:17.45Y
# 38 Men 11-12 50 Fly 29.59Y
# 42 Men 11-12 100 Back 1:10.50Y
# 46 Men 11-12 50 Free 27.95Y
Nally, Jack T (12) 082192JACTNALL
# 2 Men 11-12 100 Free NT
# 6 Men 11-12 50 Back NT
# 10 Men 11-12 100 Fly NT
# 14 Men 11-12 50 Breast NT
# 34 Men 11-12 100 Breast NT
# 38 Men 11-12 50 Fly NT
# 42 Men 11-12 100 Back NT
# 46 Men 11-12 50 Free NT
Oh, Heson (8) 112895HES*OH**
# 18 Men 10 & Under 100 Free 1:21.38Y
# 22 Men 10 & Under 50 Back 45.99Y
# 26 Men 10 & Under 100 Fly 1:40.99Y
# 30 Men 10 & Under 50 Breast 54.48Y
# 48 Men 10 & Under 100 Breast 1:47.35Y

