"A"/"AA" Trials & Finals Meet - Dec 8-11, 2005
Adrian, Whitney R (12)
# 3 Women 11-12 500 Free 6:02.96Y
# 13 Women 11-12 100 Free 58.86Y
# 19 Women 11-12 50 Fly 28.78Y
# 25 Women 11-12 200 IM 2:26.59Y
# 37 Women 11-12 100 IM 1:08.02Y
# 43 Women 11-12 50 Back 32.65Y
# 49 Women 11-12 200 Free 2:10.33Y
# 63 Women 11-12 100 Back 1:11.29Y
# 75 Women 11-12 50 Free 26.95Y
# 81 Women 11-12 100 Fly 1:05.26Y
Alwan, Allison (15)
# 1 Women Open 1650 Free 19:11.60Y
# 95 Women Open 200 Free 2:06.53Y
# 97 Women Open 100 Fly 1:05.16Y
# 99 Women Open 400 IM 5:01.57Y
# 103 Women Open 200 IM 2:17.73Y
# 107 Women Open 100 Back 1:03.33Y
# 111 Women Open 500 Free 5:40.42Y
# 113 Women Open 200 Back 2:16.35Y
# 115 Women Open 200 Breast 2:43.59Y
# 117 Women Open 100 Free 57.69Y
Awiszus, Maeve E (9)
# 41 Women 10 & Under 50 Back 43.10Y
# 47 Women 10 & Under 200 Free 2:58.09Y
# 61 Women 10 & Under 100 Back 1:33.56Y
# 73 Women 10 & Under 50 Free 36.01Y
Barclay, Jill (16)
# 95 Women Open 200 Free 2:11.23Y
# 97 Women Open 100 Fly 1:06.52Y
# 99 Women Open 400 IM 5:13.65Y
# 103 Women Open 200 IM 2:26.74Y
# 105 Women Open 50 Free 27.14Y
# 107 Women Open 100 Back 1:05.00Y
# 113 Women Open 200 Back 2:24.01Y
# 117 Women Open 100 Free 1:00.02Y
Bray, Margaret A (17)
# 105 Women Open 50 Free 27.54Y
Brown, Heather (14)
# 15 Women 13-14 200 Free 2:13.98Y
# 21 Women 13-14 100 Fly 1:07.98Y
# 27 Women 13-14 400 IM 5:19.51Y
# 39 Women 13-14 200 IM 2:30.87Y
# 51 Women 13-14 50 Free 28.61Y
# 77 Women 13-14 100 Free 1:02.02Y
# 83 Women 13-14 200 Fly 2:27.96Y
Cammann, Emma (10)
# 5 Women 10 & Under 50 Breast 44.27Y
# 11 Women 10 & Under 100 Free 1:16.70Y
# 17 Women 10 & Under 50 Fly 42.87Y
# 35 Women 10 & Under 100 IM 1:26.25Y
# 41 Women 10 & Under 50 Back 37.54Y
# 47 Women 10 & Under 200 Free 2:52.98Y
# 61 Women 10 & Under 100 Back 1:27.26Y
# 67 Women 10 & Under 100 Breast 1:34.72Y
# 73 Women 10 & Under 50 Free 31.59Y
Casha, Nysa M (12)
# 7 Women 11-12 50 Breast 34.88Y
# 19 Women 11-12 50 Fly 30.94Y
# 25 Women 11-12 200 IM 2:31.80Y
# 37 Women 11-12 100 IM 1:10.72Y
# 43 Women 11-12 50 Back 32.80Y
# 49 Women 11-12 200 Free 2:16.83Y
# 63 Women 11-12 100 Back 1:13.49Y
# 69 Women 11-12 100 Breast 1:14.59Y
# 81 Women 11-12 100 Fly 1:11.53Y
Casha, Salena I (14)
# 39 Women 13-14 200 IM 2:17.49Y
# 45 Women 13-14 100 Back 1:03.52Y
# 51 Women 13-14 50 Free 25.28Y
# 59 Women 13-14 500 Free 5:27.38Y
# 65 Women 13-14 200 Back 2:19.43Y
# 71 Women 13-14 200 Breast 2:34.84Y
# 77 Women 13-14 100 Free 54.98Y
Childers, Eva P (10)
# 11 Women 10 & Under 100 Free 1:08.06Y
# 17 Women 10 & Under 50 Fly 37.28Y
# 23 Women 10 & Under 200 IM 2:53.29Y
# 35 Women 10 & Under 100 IM 1:19.43Y
# 41 Women 10 & Under 50 Back 37.09Y
# 47 Women 10 & Under 200 Free 2:27.00Y
# 61 Women 10 & Under 100 Back 1:21.92Y
# 73 Women 10 & Under 50 Free 32.42Y
# 79 Women 10 & Under 100 Fly 1:24.53Y
Faller, Theresa (12)
# 13 Women 11-12 100 Free 59.90Y
# 19 Women 11-12 50 Fly 29.75Y
# 25 Women 11-12 200 IM 2:29.31Y
# 37 Women 11-12 100 IM 1:11.37Y
# 43 Women 11-12 50 Back 30.62Y
# 49 Women 11-12 200 Free 2:11.42Y
# 63 Women 11-12 100 Back 1:05.86Y
# 75 Women 11-12 50 Free 27.55Y
# 81 Women 11-12 100 Fly 1:10.78Y
Frey, Lucy C (10)
# 11 Women 10 & Under 100 Free 1:13.24Y
# 17 Women 10 & Under 50 Fly 38.04Y
# 23 Women 10 & Under 200 IM 3:06.97Y
# 35 Women 10 & Under 100 IM 1:23.34Y
# 41 Women 10 & Under 50 Back 37.50Y
# 47 Women 10 & Under 200 Free 2:36.19Y
# 61 Women 10 & Under 100 Back 1:23.16Y
# 67 Women 10 & Under 100 Breast 1:37.78Y
# 79 Women 10 & Under 100 Fly 1:24.00Y
Gaj, Kerry (16)
# 103 Women Open 200 IM 2:25.97Y
# 105 Women Open 50 Free 27.52Y
# 107 Women Open 100 Back 1:07.51Y
# 113 Women Open 200 Back 2:25.40Y
# 117 Women Open 100 Free 1:00.36Y
Gibson, Ginny (15)
# 93 Women Open 100 Breast 1:16.04Y
# 95 Women Open 200 Free 2:06.19Y
# 99 Women Open 400 IM 5:03.86Y
# 103 Women Open 200 IM 2:20.03Y
# 105 Women Open 50 Free 27.02Y
# 111 Women Open 500 Free 5:46.22Y
# 115 Women Open 200 Breast 2:41.88Y
# 117 Women Open 100 Free 57.88Y
Glancy, Annie (14)
# 39 Women 13-14 200 IM 2:27.19Y
# 51 Women 13-14 50 Free 27.70Y
# 59 Women 13-14 500 Free 5:47.11Y
# 71 Women 13-14 200 Breast 2:42.27Y
# 77 Women 13-14 100 Free 1:00.39Y
# 83 Women 13-14 200 Fly 2:28.08Y
Glancy, Keiley (10)
# 35 Women 10 & Under 100 IM 1:20.44Y
# 41 Women 10 & Under 50 Back 36.96Y
# 47 Women 10 & Under 200 Free 2:35.34Y
# 61 Women 10 & Under 100 Back 1:20.43Y
# 67 Women 10 & Under 100 Breast 1:32.40Y
# 73 Women 10 & Under 50 Free 32.08Y
Healey, Bridget E (10)
# 35 Women 10 & Under 100 IM 1:34.23Y
# 41 Women 10 & Under 50 Back 43.15Y
# 61 Women 10 & Under 100 Back 1:33.67Y
# 67 Women 10 & Under 100 Breast 1:45.36Y
# 73 Women 10 & Under 50 Free 36.07Y
Hespeler, Colleen B (13)
# 15 Women 13-14 200 Free 2:14.02Y
# 39 Women 13-14 200 IM 2:31.09Y
# 45 Women 13-14 100 Back 1:07.99Y
# 51 Women 13-14 50 Free 28.50Y
# 65 Women 13-14 200 Back 2:27.04Y
# 77 Women 13-14 100 Free 1:01.98Y
Hunt, Emily R (10)
# 41 Women 10 & Under 50 Back 43.36Y
# 47 Women 10 & Under 200 Free 2:56.79Y
# 73 Women 10 & Under 50 Free 35.63Y
Jensen, Erika L (10)
# 11 Women 10 & Under 100 Free 1:21.38Y
# 17 Women 10 & Under 50 Fly 36.50Y
# 23 Women 10 & Under 200 IM 3:13.99Y
# 35 Women 10 & Under 100 IM 1:27.67Y
# 41 Women 10 & Under 50 Back 39.16Y
# 47 Women 10 & Under 200 Free 2:55.14Y
# 61 Women 10 & Under 100 Back 1:27.46Y
# 73 Women 10 & Under 50 Free 35.41Y
# 79 Women 10 & Under 100 Fly 1:28.38Y
Johnson, Erin E (10)
# 11 Women 10 & Under 100 Free 1:18.76Y
# 17 Women 10 & Under 50 Fly 42.38Y
# 35 Women 10 & Under 100 IM 1:33.97Y
# 47 Women 10 & Under 200 Free 2:58.28Y
# 73 Women 10 & Under 50 Free 35.59Y
# 79 Women 10 & Under 100 Fly 1:41.15Y
Kasper, Kirsten A (14)
# 1 Women Open 1650 Free 19:06.03Y
# 9 Women 13-14 100 Breast 1:12.91Y
# 15 Women 13-14 200 Free 2:01.11Y
# 27 Women 13-14 400 IM 4:57.77Y
# 39 Women 13-14 200 IM 2:19.37Y
# 51 Women 13-14 50 Free 25.36Y
# 59 Women 13-14 500 Free 5:20.88Y
# 65 Women 13-14 200 Back 2:17.71Y
# 71 Women 13-14 200 Breast 2:33.04Y
# 77 Women 13-14 100 Free 54.74Y
Li, Wei-Wei (14)
# 77 Women 13-14 100 Free 1:01.78Y
McGinty, Lauren M (15)
# 105 Women Open 50 Free 27.75Y
McGuirk, Meghan A (12)
# 7 Women 11-12 50 Breast 37.45Y
# 13 Women 11-12 100 Free 1:02.64Y
# 63 Women 11-12 100 Back 1:14.30Y
# 69 Women 11-12 100 Breast 1:20.42Y
# 75 Women 11-12 50 Free 28.96Y
Medeiros, Emily (10)
# 11 Women 10 & Under 100 Free 1:10.76Y
# 17 Women 10 & Under 50 Fly 35.97Y
# 23 Women 10 & Under 200 IM 3:02.69Y
# 35 Women 10 & Under 100 IM 1:25.20Y
# 41 Women 10 & Under 50 Back 40.03Y
# 47 Women 10 & Under 200 Free 2:36.36Y
# 61 Women 10 & Under 100 Back 1:24.42Y
# 73 Women 10 & Under 50 Free 32.70Y
# 79 Women 10 & Under 100 Fly 1:24.81Y
Moore, Rachel (11)
# 3 Women 11-12 500 Free 5:34.50Y
# 13 Women 11-12 100 Free 57.01Y
# 19 Women 11-12 50 Fly 28.26Y
# 25 Women 11-12 200 IM 2:22.57Y
# 37 Women 11-12 100 IM 1:05.95Y
# 43 Women 11-12 50 Back 29.75Y
# 49 Women 11-12 200 Free 2:05.69Y
# 63 Women 11-12 100 Back 1:05.01Y
# 75 Women 11-12 50 Free 26.53Y
# 81 Women 11-12 100 Fly 1:01.54Y
Ruan, Sisi (16)
# 103 Women Open 200 IM 2:18.99Y
# 105 Women Open 50 Free 25.98Y
# 107 Women Open 100 Back 1:07.16Y
# 113 Women Open 200 Back 2:24.10Y
# 115 Women Open 200 Breast 2:34.34Y
# 117 Women Open 100 Free 56.10Y
Russolillo, Jacqueline T (9)
# 35 Women 10 & Under 100 IM 1:29.24Y
# 41 Women 10 & Under 50 Back 40.45Y
# 47 Women 10 & Under 200 Free 2:51.87Y
# 61 Women 10 & Under 100 Back 1:33.43Y
# 73 Women 10 & Under 50 Free 33.39Y
# 79 Women 10 & Under 100 Fly 1:33.71Y
Shaughnessy, Kelsey (14)
# 39 Women 13-14 200 IM 2:27.32Y
# 51 Women 13-14 50 Free 26.37Y
# 59 Women 13-14 500 Free 5:40.07Y
# 65 Women 13-14 200 Back 2:26.58Y
# 77 Women 13-14 100 Free 59.31Y
# 83 Women 13-14 200 Fly 2:24.19Y
Torabi, Corinna S (9)
# 11 Women 10 & Under 100 Free 1:11.69Y
# 17 Women 10 & Under 50 Fly 38.93Y
# 23 Women 10 & Under 200 IM 3:03.30Y
# 35 Women 10 & Under 100 IM 1:24.36Y
# 41 Women 10 & Under 50 Back 39.34Y
# 47 Women 10 & Under 200 Free 2:43.76Y
# 61 Women 10 & Under 100 Back 1:24.82Y
# 67 Women 10 & Under 100 Breast 1:39.72Y
# 79 Women 10 & Under 100 Fly 1:33.09Y
Torabi, Julia (11)
# 7 Women 11-12 50 Breast 37.25Y
# 13 Women 11-12 100 Free 1:02.31Y
# 25 Women 11-12 200 IM 2:30.29Y
# 37 Women 11-12 100 IM 1:11.15Y
# 43 Women 11-12 50 Back 33.84Y
# 49 Women 11-12 200 Free 2:17.26Y
# 63 Women 11-12 100 Back 1:12.53Y
# 69 Women 11-12 100 Breast 1:20.47Y
# 81 Women 11-12 100 Fly 1:13.21Y
Walcker, Michelle (14)
# 9 Women 13-14 100 Breast 1:12.36Y
# 15 Women 13-14 200 Free 2:04.73Y
# 27 Women 13-14 400 IM 4:52.98Y
# 39 Women 13-14 200 IM 2:18.30Y
# 51 Women 13-14 50 Free 26.17Y
# 59 Women 13-14 500 Free 5:38.80Y
# 65 Women 13-14 200 Back 2:23.89Y
# 71 Women 13-14 200 Breast 2:35.08Y
# 77 Women 13-14 100 Free 55.95Y
Bergey, Daniel M (12)
# 20 Men 11-12 50 Fly 31.81Y
# 26 Men 11-12 200 IM 2:35.81Y
# 82 Men 11-12 100 Fly 1:11.82Y
Bergey, Seth E (11)
# 8 Men 11-12 50 Breast 37.02Y
D'Innocenzo, Nick (15)
# 2 Men Open 1650 Free 16:58.69Y
# 94 Men Open 100 Breast 1:06.63Y
# 96 Men Open 200 Free 1:51.05Y
# 100 Men Open 400 IM 4:20.71Y
# 104 Men Open 200 IM 2:07.78Y
# 106 Men Open 50 Free 24.30Y
# 112 Men Open 500 Free 4:54.40Y
# 116 Men Open 200 Breast 2:18.38Y
# 118 Men Open 100 Free 52.53Y
# 120 Men Open 200 Fly 2:03.59Y
Dodge, Tc (16)
# 94 Men Open 100 Breast 1:08.62Y
# 96 Men Open 200 Free 2:00.55Y
# 104 Men Open 200 IM 2:14.32Y
# 106 Men Open 50 Free 25.10Y
# 116 Men Open 200 Breast 2:28.74Y
# 118 Men Open 100 Free 54.10Y
Espaillat, Nicolas (17)
# 96 Men Open 200 Free 2:00.03Y
# 106 Men Open 50 Free 24.92Y
# 118 Men Open 100 Free 55.00Y
Faller, Joseph (9)
# 6 Men 10 & Under 50 Breast 43.76Y
# 12 Men 10 & Under 100 Free 1:11.02Y
# 18 Men 10 & Under 50 Fly 37.76Y
# 36 Men 10 & Under 100 IM 1:24.26Y
# 42 Men 10 & Under 50 Back 36.91Y
# 48 Men 10 & Under 200 Free 2:37.59Y
# 62 Men 10 & Under 100 Back 1:20.31Y
# 68 Men 10 & Under 100 Breast 1:34.38Y
# 74 Men 10 & Under 50 Free 32.18Y
Fortin, Brendan P (14)
# 10 Men 13-14 100 Breast 1:09.33Y
# 22 Men 13-14 100 Fly 58.14Y
# 28 Men 13-14 400 IM 4:34.81Y
# 40 Men 13-14 200 IM 2:13.23Y
# 46 Men 13-14 100 Back 1:03.83Y
# 60 Men 13-14 500 Free 5:20.55Y
# 66 Men 13-14 200 Back 2:14.77Y
# 72 Men 13-14 200 Breast 2:26.58Y
# 84 Men 13-14 200 Fly 2:07.08Y
Fortin, Connor (16)
# 2 Men Open 1650 Free 18:09.20Y
# 96 Men Open 200 Free 1:55.97Y
# 100 Men Open 400 IM 4:45.10Y
# 104 Men Open 200 IM 2:12.69Y
# 106 Men Open 50 Free 25.21Y
# 112 Men Open 500 Free 5:10.19Y
# 114 Men Open 200 Back 2:10.67Y
# 116 Men Open 200 Breast 2:26.83Y
# 118 Men Open 100 Free 55.24Y
Fortin, Ryan W (12)
# 4 Men 11-12 500 Free 5:55.32Y
# 8 Men 11-12 50 Breast 35.79Y
# 14 Men 11-12 100 Free 1:02.28Y
# 26 Men 11-12 200 IM 2:31.09Y
# 38 Men 11-12 100 IM 1:12.00Y
# 44 Men 11-12 50 Back 33.32Y
# 50 Men 11-12 200 Free 2:14.25Y
# 70 Men 11-12 100 Breast 1:20.41Y
# 76 Men 11-12 50 Free 28.51Y
# 82 Men 11-12 100 Fly 1:11.64Y
Harty, Ryan M (9)
# 6 Men 10 & Under 50 Breast 44.83Y
# 18 Men 10 & Under 50 Fly 36.69Y
# 24 Men 10 & Under 200 IM 3:08.21Y
# 36 Men 10 & Under 100 IM 1:25.60Y
# 42 Men 10 & Under 50 Back 37.09Y
# 48 Men 10 & Under 200 Free 2:47.11Y
# 62 Men 10 & Under 100 Back 1:23.66Y
# 68 Men 10 & Under 100 Breast 1:38.20Y
# 80 Men 10 & Under 100 Fly 1:31.06Y
Hunter, Paul (14)
# 16 Men 13-14 200 Free 2:05.23Y
# 22 Men 13-14 100 Fly 1:02.87Y
# 40 Men 13-14 200 IM 2:21.34Y
# 46 Men 13-14 100 Back 1:01.28Y
# 52 Men 13-14 50 Free 26.05Y
# 66 Men 13-14 200 Back 2:14.53Y
# 78 Men 13-14 100 Free 56.58Y
McGinty, Scott (11)
# 14 Men 11-12 100 Free 1:02.79Y
# 20 Men 11-12 50 Fly 31.02Y
# 26 Men 11-12 200 IM 2:34.67Y
# 44 Men 11-12 50 Back 33.60Y
# 50 Men 11-12 200 Free 2:16.12Y
# 76 Men 11-12 50 Free 28.53Y
# 82 Men 11-12 100 Fly 1:09.59Y
Medaglio, Robert (17)
# 2 Men Open 1650 Free 18:17.94Y
# 96 Men Open 200 Free 1:52.58Y
# 98 Men Open 100 Fly 1:00.00Y
# 106 Men Open 50 Free 24.28Y
# 112 Men Open 500 Free 5:09.13Y
# 118 Men Open 100 Free 52.34Y
# 120 Men Open 200 Fly 2:11.65Y
# 124 Men Open 1000 Free 10:43.78Y
Morris, Ben (13)
# 22 Men 13-14 100 Fly 1:03.33Y
# 28 Men 13-14 400 IM 5:01.99Y
# 40 Men 13-14 200 IM 2:20.96Y
Stanley, John R (16)
# 94 Men Open 100 Breast 1:08.34Y
# 96 Men Open 200 Free 2:00.06Y
# 98 Men Open 100 Fly 57.11Y
# 104 Men Open 200 IM 2:10.61Y
# 106 Men Open 50 Free 25.03Y
# 108 Men Open 100 Back 1:01.08Y
# 116 Men Open 200 Breast 2:28.63Y
# 118 Men Open 100 Free 55.17Y
# 120 Men Open 200 Fly 2:06.99Y
Sweeney, Conor P (10)
# 12 Men 10 & Under 100 Free 1:08.83Y
# 18 Men 10 & Under 50 Fly 35.44Y
# 24 Men 10 & Under 200 IM 3:03.80Y
# 36 Men 10 & Under 100 IM 1:21.11Y
# 42 Men 10 & Under 50 Back 35.38Y
# 48 Men 10 & Under 200 Free 2:33.53Y
# 62 Men 10 & Under 100 Back 1:19.50Y
# 74 Men 10 & Under 50 Free 31.45Y
# 80 Men 10 & Under 100 Fly 1:25.31Y
Varga, Alex S (12)
# 38 Men 11-12 100 IM 1:11.98Y
# 44 Men 11-12 50 Back 33.03Y
# 50 Men 11-12 200 Free 2:16.04Y
# 64 Men 11-12 100 Back 1:11.87Y
# 76 Men 11-12 50 Free 28.18Y
Walcker, Bryan (12)
# 4 Men 11-12 500 Free 5:53.43Y
# 14 Men 11-12 100 Free 59.10Y
# 20 Men 11-12 50 Fly 29.90Y
# 26 Men 11-12 200 IM 2:24.65Y
# 38 Men 11-12 100 IM 1:08.47Y
# 44 Men 11-12 50 Back 30.32Y
# 50 Men 11-12 200 Free 2:09.21Y
# 64 Men 11-12 100 Back 1:05.09Y
# 76 Men 11-12 50 Free 26.86Y
# 82 Men 11-12 100 Fly 1:05.68Y
Ziel, Adam E (10)
# 18 Men 10 & Under 50 Fly 41.54Y
# 24 Men 10 & Under 200 IM 3:17.68Y
# 42 Men 10 & Under 50 Back 43.72Y
# 74 Men 10 & Under 50 Free 35.48Y
Female IE's: 227
Male IE's: 131
Total IE's: 358
Total Athletes: 52


