2005 New England Regional Entries
Alwan, Allison (14) 072990ALLMALWA
# 7 Women 13-14 400 IM 5:01.65Y
# 19 Women 13-14 500 Free 5:41.84Y
# 25 Women 13-14 100 Back 1:06.13Y
# 29 Women 13-14 200 Free 2:10.41Y
# 35 Women 13-14 200 Fly 2:34.56Y
# 41 Women 13-14 200 Breast 2:48.01Y
# 47 Women 13-14 50 Free 28.04Y
# 87 Women 13-14 200 IM 2:21.85Y
# 93 Women 13-14 100 Fly 1:07.43Y
# 99 Women 13-14 100 Free 1:00.78Y
# 105 Women 13-14 200 Back 2:23.15Y
# 111 Women 13-14 100 Breast 1:21.17Y
Awiszus, Maeve E (8) 070996MAEEAWIS
# 1 Women 8 & Under 100 IM 1:43.67Y
# 13 Women 8 & Under 100 Free 1:29.53Y
# 27 Women 8 & Under 50 Back 48.24Y
# 31 Women 8 & Under 50 Free 40.14Y
# 37 Women 8 & Under 25 Fly 20.26Y
# 43 Women 8 & Under 25 Breast 28.24Y
# 89 Women 8 & Under 50 Fly 54.72Y
# 95 Women 8 & Under 25 Free 17.23Y
# 101 Women 8 & Under 25 Back 22.26Y
# 107 Women 8 & Under 50 Breast 1:05.54Y
Brown, Heather (13) 081391HEAMBROW
# 19 Women 13-14 500 Free 6:24.17Y
# 25 Women 13-14 100 Back 1:16.45Y
# 29 Women 13-14 200 Free 2:23.55Y
# 35 Women 13-14 200 Fly 2:40.34Y
# 41 Women 13-14 200 Breast 3:10.69Y
# 47 Women 13-14 50 Free 30.82Y
# 87 Women 13-14 200 IM 2:39.27Y
# 93 Women 13-14 100 Fly 1:11.85Y
# 99 Women 13-14 100 Free 1:07.60Y
# 105 Women 13-14 200 Back 2:42.51Y
# 111 Women 13-14 100 Breast 1:32.05Y
Buttress, Hannah J (9) 031395HANJBUTT
# 3 Women 9-10 200 IM 3:25.69Y
# 15 Women 9-10 200 Free 3:12.25Y
# 23 Women 9-10 100 Back 1:37.62Y
# 33 Women 9-10 50 Fly 45.76Y
# 39 Women 9-10 50 Breast 50.38Y
# 45 Women 9-10 50 Free 37.07Y
# 85 Women 9-10 100 IM 1:37.09Y
# 97 Women 9-10 100 Free 1:27.98Y
# 103 Women 9-10 50 Back 44.94Y
# 109 Women 9-10 100 Breast 1:48.46Y
Cammann, Emma (10) 020795EMM*CAMM
# 23 Women 9-10 100 Back 1:29.68Y
# 33 Women 9-10 50 Fly 46.63Y
# 39 Women 9-10 50 Breast 45.98Y
# 45 Women 9-10 50 Free 34.43Y
# 85 Women 9-10 100 IM 1:30.31Y
# 97 Women 9-10 100 Free 1:23.80Y
# 103 Women 9-10 50 Back 39.05Y
# 109 Women 9-10 100 Breast 1:42.13Y
Casha, Nysa M (11) 022793NYSMCASH
# 5 Women 11-12 200 IM 2:41.45Y
# 11 Women 11-12 200 Breast 3:04.19Y
# 17 Women 11-12 500 Free 6:15.35Y
# 55 Women 11-12 100 IM 1:13.37Y
# 59 Women 11-12 200 Free 2:22.12Y
# 63 Women 11-12 100 Fly 1:15.62Y
# 67 Women 11-12 50 Back 35.73Y
# 75 Women 11-12 200 Back 2:44.78Y
# 123 Women 11-12 200 Fly 2:51.32Y
# 131 Women 11-12 100 Free 1:05.72Y
# 135 Women 11-12 100 Back 1:16.33Y
Casha, Salena I (13) 061991SALICASH
# 7 Women 13-14 400 IM 4:58.06Y
# 19 Women 13-14 500 Free 5:38.20Y
# 25 Women 13-14 100 Back 1:06.60Y
# 35 Women 13-14 200 Fly 2:39.56Y
# 47 Women 13-14 50 Free 26.60Y
# 93 Women 13-14 100 Fly 1:08.69Y
Deveaux, Christina (9) 112995CHRMDEVE
# 3 Women 9-10 200 IM 3:17.28Y
# 15 Women 9-10 200 Free 2:59.22Y
# 23 Women 9-10 100 Back 1:29.27Y
# 33 Women 9-10 50 Fly 42.63Y
# 45 Women 9-10 50 Free 35.82Y
# 85 Women 9-10 100 IM 1:29.27Y
# 91 Women 9-10 100 Fly 1:39.90Y
# 97 Women 9-10 100 Free 1:23.26Y
# 103 Women 9-10 50 Back 39.67Y
# 109 Women 9-10 100 Breast 1:39.85Y
Deveaux, Desirae (14) 010691DESADEVE
# 7 Women 13-14 400 IM 5:02.91Y
# 19 Women 13-14 500 Free 5:52.48Y
# 25 Women 13-14 100 Back 1:05.64Y
# 29 Women 13-14 200 Free 2:08.63Y
# 41 Women 13-14 200 Breast 2:50.63Y
# 47 Women 13-14 50 Free 27.91Y
# 81 Women 13-14 1650 Free 19:43.27Y
# 87 Women 13-14 200 IM 2:24.19Y
# 99 Women 13-14 100 Free 59.31Y
# 111 Women 13-14 100 Breast 1:24.31Y
Donovan, Maura K (17) 070287MAUKDONO
# 21 Women 15-19 500 Free 5:38.69Y
# 57 Women 15-19 200 IM 2:27.98Y
# 61 Women 15-19 100 Free 59.86Y
# 69 Women 15-19 100 Back 1:11.38Y
# 73 Women 15-19 100 Breast 1:17.89Y
# 121 Women 15-19 200 Free 2:06.70Y
# 125 Women 15-19 100 Fly 1:14.59Y
# 129 Women 15-19 50 Free 28.38Y
# 133 Women 15-19 200 Back 2:27.00Y
# 137 Women 15-19 200 Breast 2:48.06Y
Doyle, Samantha A (10) 091694SAMADOYL
# 3 Women 9-10 200 IM 3:24.62Y
# 15 Women 9-10 200 Free 2:50.00Y
# 23 Women 9-10 100 Back 1:36.24Y
# 33 Women 9-10 50 Fly 42.52Y
# 39 Women 9-10 50 Breast 52.65Y
# 45 Women 9-10 50 Free 35.38Y
# 85 Women 9-10 100 IM 1:32.33Y
# 91 Women 9-10 100 Fly 1:41.83Y
# 97 Women 9-10 100 Free 1:19.22Y
# 103 Women 9-10 50 Back 44.29Y
# 109 Women 9-10 100 Breast 1:54.40Y
Frey, Lucy C (9) 082595LUCCFREY
# 3 Women 9-10 200 IM 3:17.97Y
# 15 Women 9-10 200 Free 2:48.43Y
# 23 Women 9-10 100 Back 1:33.51Y
# 33 Women 9-10 50 Fly 38.04Y
# 39 Women 9-10 50 Breast 48.07Y
# 45 Women 9-10 50 Free 35.38Y
# 85 Women 9-10 100 IM 1:28.14Y
# 91 Women 9-10 100 Fly 1:33.37Y
# 97 Women 9-10 100 Free 1:18.10Y
# 103 Women 9-10 50 Back 42.40Y
# 109 Women 9-10 100 Breast 1:44.01Y
Gaj, Kerry (15) 041389KERJGAJ*
# 21 Women 15-19 500 Free 5:56.54Y
# 57 Women 15-19 200 IM 2:25.97Y
# 61 Women 15-19 100 Free 1:01.33Y
# 69 Women 15-19 100 Back 1:07.95Y
# 73 Women 15-19 100 Breast 1:20.11Y
# 121 Women 15-19 200 Free 2:12.92Y
# 125 Women 15-19 100 Fly 1:09.92Y
# 129 Women 15-19 50 Free 28.05Y
# 133 Women 15-19 200 Back 2:25.93Y
# 137 Women 15-19 200 Breast 2:51.16Y
Gallugi, Abby M (12) 040392ABBMGALL
# 55 Women 11-12 100 IM 1:19.69Y
# 59 Women 11-12 200 Free 2:30.14Y
# 71 Women 11-12 100 Breast 1:27.56Y
# 119 Women 11-12 50 Free 31.23Y
# 127 Women 11-12 50 Breast 39.71Y
# 131 Women 11-12 100 Free 1:08.72Y
Gallugi, Olivia C (10) 072194OLICGALL
# 15 Women 9-10 200 Free 2:46.70Y
# 33 Women 9-10 50 Fly 38.58Y
# 39 Women 9-10 50 Breast 45.57Y
# 85 Women 9-10 100 IM 1:25.67Y
# 91 Women 9-10 100 Fly 1:31.69Y
# 97 Women 9-10 100 Free 1:16.14Y
# 109 Women 9-10 100 Breast 1:38.17Y
Gibson, Ginny (14) 061890VIRMGIBS
# 25 Women 13-14 100 Back 1:11.57Y
# 29 Women 13-14 200 Free 2:06.29Y
# 35 Women 13-14 200 Fly 2:35.19Y
# 41 Women 13-14 200 Breast 2:43.01Y
# 47 Women 13-14 50 Free 28.18Y
# 87 Women 13-14 200 IM 2:21.54Y
# 93 Women 13-14 100 Fly 1:10.51Y
# 99 Women 13-14 100 Free 59.78Y
# 105 Women 13-14 200 Back 2:29.04Y
# 111 Women 13-14 100 Breast 1:16.43Y
Glancy, Annie (14) 013091ANNEGLAN
# 7 Women 13-14 400 IM 5:10.58Y
# 19 Women 13-14 500 Free 5:53.47Y
# 25 Women 13-14 100 Back 1:11.62Y
# 29 Women 13-14 200 Free 2:10.42Y
# 35 Women 13-14 200 Fly 2:32.47Y
# 41 Women 13-14 200 Breast 2:43.98Y
# 47 Women 13-14 50 Free 28.53Y
# 87 Women 13-14 200 IM 2:27.34Y
# 93 Women 13-14 100 Fly 1:08.57Y
# 99 Women 13-14 100 Free 1:01.11Y
# 105 Women 13-14 200 Back 2:30.34Y
# 111 Women 13-14 100 Breast 1:17.72Y
Glancy, Keiley (10) 021095KEI*GLAN
# 15 Women 9-10 200 Free 2:54.52Y
# 23 Women 9-10 100 Back 1:27.75Y
# 33 Women 9-10 50 Fly 39.56Y
# 39 Women 9-10 50 Breast 45.92Y
# 45 Women 9-10 50 Free 34.44Y
# 85 Women 9-10 100 IM 1:26.95Y
# 91 Women 9-10 100 Fly 1:41.70Y
# 97 Women 9-10 100 Free 1:17.71Y
# 103 Women 9-10 50 Back 39.06Y
# 109 Women 9-10 100 Breast 1:41.01Y
Gray, Jillian E (11) 011494JILEGRAY
# 71 Women 11-12 100 Breast 1:41.27Y
# 127 Women 11-12 50 Breast 48.04Y
Hall, Alexandra (12) 052492ALEEHALL
# 5 Women 11-12 200 IM 2:43.25Y
# 55 Women 11-12 100 IM 1:15.11Y
# 59 Women 11-12 200 Free 2:32.15Y
# 63 Women 11-12 100 Fly 1:26.00Y
# 67 Women 11-12 50 Back 36.25Y
# 119 Women 11-12 50 Free 31.50Y
# 131 Women 11-12 100 Free 1:10.99Y
# 135 Women 11-12 100 Back 1:16.53Y
# 139 Women 11-12 50 Fly 35.29Y
Hall, Samantha (10) 030194SAMCHALL
# 3 Women 9-10 200 IM 3:07.20Y
# 15 Women 9-10 200 Free 2:57.60Y
# 23 Women 9-10 100 Back 1:30.98Y
# 45 Women 9-10 50 Free 35.74Y
# 85 Women 9-10 100 IM 1:24.03Y
# 97 Women 9-10 100 Free 1:19.56Y
# 103 Women 9-10 50 Back 41.48Y
Healey, Bridget E (10) 121594BRIEHEAL
# 23 Women 9-10 100 Back 1:46.75Y
# 33 Women 9-10 50 Fly 50.39Y
# 39 Women 9-10 50 Breast 52.49Y
# 45 Women 9-10 50 Free 40.03Y
# 85 Women 9-10 100 IM 1:40.12Y
# 97 Women 9-10 100 Free 1:32.52Y
# 103 Women 9-10 50 Back 46.79Y
# 109 Women 9-10 100 Breast 1:54.43Y
Healey, Courtney (17) 021487COUMHEAL
# 57 Women 15-19 200 IM 2:31.20Y
# 61 Women 15-19 100 Free 1:00.01Y
# 121 Women 15-19 200 Free 2:07.11Y
# 125 Women 15-19 100 Fly 1:12.75Y
# 129 Women 15-19 50 Free 28.24Y
Hespeler, Colleen B (13) 010392COLBHESP
# 19 Women 13-14 500 Free 6:25.70Y
# 25 Women 13-14 100 Back 1:12.43Y
# 29 Women 13-14 200 Free 2:18.52Y
# 41 Women 13-14 200 Breast 3:07.21Y
# 47 Women 13-14 50 Free 28.72Y
# 87 Women 13-14 200 IM 2:45.76Y
# 99 Women 13-14 100 Free 1:04.83Y
# 105 Women 13-14 200 Back 2:36.83Y
# 111 Women 13-14 100 Breast 1:26.32Y
Kasper, Kirsten A (13) 083191KIRAKASP
# 7 Women 13-14 400 IM 4:59.68Y
# 19 Women 13-14 500 Free 5:30.19Y
# 25 Women 13-14 100 Back 1:05.93Y
# 35 Women 13-14 200 Fly 2:41.66Y
# 93 Women 13-14 100 Fly 1:09.09Y
# 105 Women 13-14 200 Back 2:21.92Y
Li, Wei-Wei (13) 120391YIW*LI**
# 25 Women 13-14 100 Back 1:09.73Y
# 29 Women 13-14 200 Free 2:15.29Y
# 41 Women 13-14 200 Breast 2:52.32Y
# 47 Women 13-14 50 Free 29.41Y
# 87 Women 13-14 200 IM 2:32.50Y
# 93 Women 13-14 100 Fly 1:13.61Y
# 99 Women 13-14 100 Free 1:03.18Y
# 105 Women 13-14 200 Back 2:31.74Y
# 111 Women 13-14 100 Breast 1:22.56Y
Lopez, Mary (15) 121589MARMLOPE
# 21 Women 15-19 500 Free 5:42.76Y
# 65 Women 15-19 200 Fly 2:24.84Y
Martin, Greta (14) 122690GREKMART
# 25 Women 13-14 100 Back 1:14.10Y
# 29 Women 13-14 200 Free 2:25.05Y
# 41 Women 13-14 200 Breast 3:05.47Y
# 47 Women 13-14 50 Free 29.49Y
# 87 Women 13-14 200 IM 2:41.76Y
# 93 Women 13-14 100 Fly 1:09.32Y
# 99 Women 13-14 100 Free 1:05.85Y
# 105 Women 13-14 200 Back 2:39.32Y
# 111 Women 13-14 100 Breast 1:25.84Y
McGinty, Lauren M (14) 100890LAUMMCGI
# 25 Women 13-14 100 Back 1:19.69Y
# 29 Women 13-14 200 Free 2:30.33Y
# 47 Women 13-14 50 Free 29.19Y
# 87 Women 13-14 200 IM 2:47.77Y
# 93 Women 13-14 100 Fly 1:15.21Y
# 99 Women 13-14 100 Free 1:04.38Y
# 111 Women 13-14 100 Breast 1:30.27Y
McGlauflin, Jennifer L (18) 020987JENLMCGL
# 21 Women 15-19 500 Free 5:45.54Y
# 57 Women 15-19 200 IM 2:26.08Y
# 61 Women 15-19 100 Free 1:00.60Y
# 69 Women 15-19 100 Back 1:11.92Y
# 121 Women 15-19 200 Free 2:07.28Y
# 125 Women 15-19 100 Fly 1:10.36Y
# 129 Women 15-19 50 Free 27.93Y
# 133 Women 15-19 200 Back 2:35.78Y
McGuirk, Meghan A (11) 101993MEGAMCGU
# 5 Women 11-12 200 IM 2:54.54Y
# 11 Women 11-12 200 Breast 3:22.10Y
# 17 Women 11-12 500 Free 6:58.40Y
# 55 Women 11-12 100 IM 1:20.71Y
# 59 Women 11-12 200 Free 2:33.73Y
# 63 Women 11-12 100 Fly 1:30.82Y
# 67 Women 11-12 50 Back 37.58Y
# 71 Women 11-12 100 Breast 1:33.49Y
# 119 Women 11-12 50 Free 32.50Y
# 127 Women 11-12 50 Breast 43.25Y
# 131 Women 11-12 100 Free 1:12.50Y
# 135 Women 11-12 100 Back 1:23.04Y
# 139 Women 11-12 50 Fly 38.69Y
O'Sullivan, Karen A (17) 061087KARAOSUL
# 9 Women 15-19 400 IM 5:06.37Y
# 61 Women 15-19 100 Free 57.69Y
# 69 Women 15-19 100 Back 1:08.56Y
# 129 Women 15-19 50 Free 27.14Y
# 133 Women 15-19 200 Back 2:30.19Y
Przewozniak, Natalia (13) 061791NAT*PRZE
# 25 Women 13-14 100 Back 1:17.20Y
# 29 Women 13-14 200 Free 2:25.01Y
# 41 Women 13-14 200 Breast 3:10.55Y
# 47 Women 13-14 50 Free 30.00Y
# 87 Women 13-14 200 IM 2:42.31Y
# 93 Women 13-14 100 Fly 1:21.16Y
# 99 Women 13-14 100 Free 1:05.77Y
# 111 Women 13-14 100 Breast 1:26.91Y
Rangwalla, Shaheen (13) 051991SHAIRANG
# 29 Women 13-14 200 Free 2:32.47Y
# 47 Women 13-14 50 Free 30.60Y
# 93 Women 13-14 100 Fly 1:16.41Y
# 99 Women 13-14 100 Free 1:09.03Y
# 111 Women 13-14 100 Breast 1:34.58Y
Shaughnessy, Kelsey (13) 032491KELASHAU
# 7 Women 13-14 400 IM 5:12.84Y
# 19 Women 13-14 500 Free 5:46.84Y
# 25 Women 13-14 100 Back 1:10.12Y
# 29 Women 13-14 200 Free 2:09.26Y
# 35 Women 13-14 200 Fly 2:24.19Y
# 41 Women 13-14 200 Breast 2:58.33Y
# 47 Women 13-14 50 Free 27.73Y
# 87 Women 13-14 200 IM 2:27.32Y
# 93 Women 13-14 100 Fly 1:08.36Y
# 99 Women 13-14 100 Free 59.43Y
# 105 Women 13-14 200 Back 2:31.81Y
# 111 Women 13-14 100 Breast 1:21.59Y
Shea, Emily A (10) 092394EMIASHEA
# 23 Women 9-10 100 Back 1:41.14Y
# 33 Women 9-10 50 Fly 51.86Y
# 39 Women 9-10 50 Breast 49.44Y
# 45 Women 9-10 50 Free 38.26Y
# 85 Women 9-10 100 IM 1:36.78Y
# 97 Women 9-10 100 Free 1:28.88Y
# 103 Women 9-10 50 Back 45.91Y
# 109 Women 9-10 100 Breast 1:48.45Y
Silva, Kara (11) 050493KARMSILV
# 5 Women 11-12 200 IM 2:42.40Y
# 11 Women 11-12 200 Breast 3:04.28Y
# 17 Women 11-12 500 Free 6:45.89Y
# 55 Women 11-12 100 IM 1:18.84Y
# 59 Women 11-12 200 Free 2:29.49Y
# 63 Women 11-12 100 Fly 1:22.97Y
# 67 Women 11-12 50 Back 36.12Y
# 71 Women 11-12 100 Breast 1:27.14Y
# 119 Women 11-12 50 Free 30.23Y
# 127 Women 11-12 50 Breast 39.78Y
# 131 Women 11-12 100 Free 1:09.40Y
# 135 Women 11-12 100 Back 1:19.37Y
# 139 Women 11-12 50 Fly 35.27Y
Torabi, Corinna S (8) 061196CORSTORA
# 1 Women 8 & Under 100 IM 1:25.99Y
# 13 Women 8 & Under 100 Free 1:18.58Y
# 27 Women 8 & Under 50 Back 41.11Y
# 31 Women 8 & Under 50 Free 35.57Y
# 37 Women 8 & Under 25 Fly 17.97Y
# 43 Women 8 & Under 25 Breast 21.62Y
# 89 Women 8 & Under 50 Fly 40.91Y
# 95 Women 8 & Under 25 Free 15.86Y
# 101 Women 8 & Under 25 Back 19.56Y
# 107 Women 8 & Under 50 Breast 47.03Y
Walcker, Michelle (13) 053091MIC*WALC
# 7 Women 13-14 400 IM 4:57.25Y
# 19 Women 13-14 500 Free 5:45.98Y
# 25 Women 13-14 100 Back 1:10.31Y
# 29 Women 13-14 200 Free 2:07.61Y
# 35 Women 13-14 200 Fly 2:30.14Y
# 47 Women 13-14 50 Free 26.58Y
# 81 Women 13-14 1650 Free 20:56.76Y
# 87 Women 13-14 200 IM 2:20.87Y
# 93 Women 13-14 100 Fly 1:05.89Y
# 99 Women 13-14 100 Free 57.94Y
# 105 Women 13-14 200 Back 2:27.89Y
Wilton, Maegen T (13) 090991MAETWILT
# 25 Women 13-14 100 Back 1:16.34Y
# 29 Women 13-14 200 Free 2:18.73Y
# 41 Women 13-14 200 Breast 3:02.20Y
# 47 Women 13-14 50 Free 29.16Y
# 87 Women 13-14 200 IM 2:40.85Y
# 93 Women 13-14 100 Fly 1:20.32Y
# 99 Women 13-14 100 Free 1:05.20Y
# 111 Women 13-14 100 Breast 1:25.41Y
Bergey, Daniel M (11) 110193DANMBERG
# 56 Men 11-12 100 IM 1:20.88Y
# 60 Men 11-12 200 Free 2:41.72Y
# 64 Men 11-12 100 Fly 1:20.39Y
# 68 Men 11-12 50 Back 37.43Y
# 72 Men 11-12 100 Breast 1:36.41Y
# 120 Men 11-12 50 Free 31.91Y
# 128 Men 11-12 50 Breast 44.59Y
# 132 Men 11-12 100 Free 1:14.71Y
# 136 Men 11-12 100 Back 1:23.65Y
# 140 Men 11-12 50 Fly 34.07Y
Bergey, Seth E (10) 032194SETEBERG
# 24 Men 9-10 100 Back 1:28.75Y
# 46 Men 9-10 50 Free 34.57Y
# 98 Men 9-10 100 Free 1:16.63Y
# 104 Men 9-10 50 Back 42.44Y
Cronin, Connor W (11) 111193CONWCRON
# 120 Men 11-12 50 Free 36.24Y
# 128 Men 11-12 50 Breast 46.72Y
# 132 Men 11-12 100 Free 1:18.11Y
# 136 Men 11-12 100 Back 1:25.04Y
# 140 Men 11-12 50 Fly 40.33Y
Deveaux, Timothy (8) 111896TIMJDEVE
# 2 Men 8 & Under 100 IM 1:46.46Y
# 14 Men 8 & Under 100 Free 1:33.15Y
# 28 Men 8 & Under 50 Back 47.52Y
# 32 Men 8 & Under 50 Free 41.72Y
# 38 Men 8 & Under 25 Fly 23.85Y
# 44 Men 8 & Under 25 Breast 28.53Y
# 90 Men 8 & Under 50 Fly 55.23Y
# 96 Men 8 & Under 25 Free 18.40Y
# 102 Men 8 & Under 25 Back 22.09Y
# 108 Men 8 & Under 50 Breast 1:08.65Y
Dodge, Tc (15) 072889THOCDODG
# 58 Men 15-19 200 IM 2:22.17Y
# 62 Men 15-19 100 Free 56.21Y
# 122 Men 15-19 200 Free 2:01.97Y
# 130 Men 15-19 50 Free 26.11Y
Espaillat, Nicolas (16) 061488NICBESPA
# 58 Men 15-19 200 IM 2:17.15Y
# 62 Men 15-19 100 Free 55.00Y
# 70 Men 15-19 100 Back 1:07.38Y
# 122 Men 15-19 200 Free 2:01.64Y
# 126 Men 15-19 100 Fly 1:04.05Y
# 130 Men 15-19 50 Free 25.50Y
Fortin, Brendan P (13) 031191BREPFORT
# 88 Men 13-14 200 IM 2:15.02Y
# 94 Men 13-14 100 Fly 1:00.78Y
# 100 Men 13-14 100 Free 58.54Y
# 106 Men 13-14 200 Back 2:23.39Y
Fortin, Ryan W (11) 102193RYAWFORT
# 124 Men 11-12 200 Fly 2:50.20Y
# 132 Men 11-12 100 Free 1:05.17Y
# 136 Men 11-12 100 Back 1:18.96Y
Hunter, David M (10) 050594DAVMHUNT
# 4 Men 9-10 200 IM 3:25.44Y
# 16 Men 9-10 200 Free 2:53.10Y
# 24 Men 9-10 100 Back 1:31.37Y
# 34 Men 9-10 50 Fly 45.04Y
# 40 Men 9-10 50 Breast 51.52Y
# 46 Men 9-10 50 Free 35.57Y
# 86 Men 9-10 100 IM 1:33.37Y
# 98 Men 9-10 100 Free 1:19.00Y
# 104 Men 9-10 50 Back 40.71Y
# 110 Men 9-10 100 Breast 1:51.78Y
Hunter, Paul (13) 100991PAUEHUNT
# 26 Men 13-14 100 Back 1:01.28Y
# 30 Men 13-14 200 Free 2:09.32Y
# 36 Men 13-14 200 Fly 2:35.23Y
# 48 Men 13-14 50 Free 26.21Y
# 88 Men 13-14 200 IM 2:26.10Y
# 94 Men 13-14 100 Fly 1:08.39Y
# 100 Men 13-14 100 Free 58.03Y
# 112 Men 13-14 100 Breast 1:27.56Y
Iyengar, Abe (11) 050993ABH*IYEN
# 6 Men 11-12 200 IM 3:00.26Y
# 12 Men 11-12 200 Breast 3:17.15Y
# 56 Men 11-12 100 IM 1:20.50Y
# 60 Men 11-12 200 Free 2:33.99Y
# 64 Men 11-12 100 Fly 1:25.31Y
# 68 Men 11-12 50 Back 37.59Y
# 72 Men 11-12 100 Breast 1:29.44Y
# 120 Men 11-12 50 Free 30.91Y
# 128 Men 11-12 50 Breast 40.53Y
# 132 Men 11-12 100 Free 1:08.77Y
# 136 Men 11-12 100 Back 1:23.07Y
# 140 Men 11-12 50 Fly 37.12Y
Kerhulas, Justin M (7) 052797JUSMKERH
# 2 Men 8 & Under 100 IM 1:37.55Y
# 14 Men 8 & Under 100 Free 1:32.85Y
# 28 Men 8 & Under 50 Back 47.97Y
# 32 Men 8 & Under 50 Free 40.46Y
# 38 Men 8 & Under 25 Fly 20.25Y
# 44 Men 8 & Under 25 Breast 23.37Y
# 90 Men 8 & Under 50 Fly 47.98Y
# 96 Men 8 & Under 25 Free 16.69Y
# 102 Men 8 & Under 25 Back 21.29Y
# 108 Men 8 & Under 50 Breast 53.20Y
Kerhulas, Kevin J (10) 071294KEVJKERH
# 4 Men 9-10 200 IM 3:26.71Y
# 16 Men 9-10 200 Free 2:54.59Y
# 24 Men 9-10 100 Back 1:36.02Y
# 40 Men 9-10 50 Breast 47.33Y
# 46 Men 9-10 50 Free 35.79Y
# 86 Men 9-10 100 IM 1:30.30Y
# 98 Men 9-10 100 Free 1:19.36Y
# 104 Men 9-10 50 Back 44.68Y
# 110 Men 9-10 100 Breast 1:48.84Y
Medaglio, Robert (16) 042288ROBMMEDA
# 58 Men 15-19 200 IM 2:17.69Y
# 70 Men 15-19 100 Back 1:07.79Y
# 122 Men 15-19 200 Free 1:57.29Y
# 134 Men 15-19 200 Back 2:21.97Y
Morris, Ben (12) 110992BENCMORR
# 124 Men 11-12 200 Fly 2:48.15Y
Nally, Jack T (12) 082192JACTNALL
# 56 Men 11-12 100 IM 1:18.96Y
# 64 Men 11-12 100 Fly 1:25.98Y
# 68 Men 11-12 50 Back 37.69Y
# 120 Men 11-12 50 Free 29.68Y
# 132 Men 11-12 100 Free 1:09.40Y
# 140 Men 11-12 50 Fly 34.25Y
Oh, Heson (9) 112895HES*OH**
# 16 Men 9-10 200 Free 3:01.98Y
# 24 Men 9-10 100 Back 1:39.95Y
# 34 Men 9-10 50 Fly 45.42Y
# 40 Men 9-10 50 Breast 52.31Y
# 46 Men 9-10 50 Free 37.39Y
# 86 Men 9-10 100 IM 1:38.81Y
# 98 Men 9-10 100 Free 1:27.12Y
# 104 Men 9-10 50 Back 46.67Y
# 110 Men 9-10 100 Breast 1:53.94Y
Oh, Jun (11) 070793JUN*OH**
# 12 Men 11-12 200 Breast 3:13.50Y
# 72 Men 11-12 100 Breast 1:25.73Y
# 128 Men 11-12 50 Breast 39.23Y
Shea, Thomas R (7) 041997THORSHEA
# 2 Men 8 & Under 100 IM 1:56.15Y
# 14 Men 8 & Under 100 Free 1:44.41Y
# 28 Men 8 & Under 50 Back 55.31Y
# 32 Men 8 & Under 50 Free 46.45Y
# 38 Men 8 & Under 25 Fly 22.78Y
# 44 Men 8 & Under 25 Breast 28.28Y
# 90 Men 8 & Under 50 Fly 58.20Y
# 96 Men 8 & Under 25 Free 19.65Y
# 102 Men 8 & Under 25 Back 24.71Y
# 108 Men 8 & Under 50 Breast 1:12.70Y
Silva, Robert (10) 012595ROBJSILV
# 16 Men 9-10 200 Free 2:59.90Y
# 24 Men 9-10 100 Back 1:40.09Y
# 34 Men 9-10 50 Fly 45.54Y
# 40 Men 9-10 50 Breast 59.32Y
# 46 Men 9-10 50 Free 38.35Y
# 86 Men 9-10 100 IM 1:40.56Y
# 98 Men 9-10 100 Free 1:28.48Y
# 104 Men 9-10 50 Back 47.64Y
Spurr, Ryan M (8) 082596RYAMSPUR
# 2 Men 8 & Under 100 IM 1:51.31Y
# 14 Men 8 & Under 100 Free 1:38.68Y
# 28 Men 8 & Under 50 Back 53.45Y
# 32 Men 8 & Under 50 Free 43.11Y
# 38 Men 8 & Under 25 Fly 21.15Y
# 44 Men 8 & Under 25 Breast 27.32Y
# 90 Men 8 & Under 50 Fly 52.18Y
# 96 Men 8 & Under 25 Free 19.66Y
# 102 Men 8 & Under 25 Back 25.82Y
# 108 Men 8 & Under 50 Breast 1:09.68Y
Stanley, John R (16) 012289JOHRSTAN
# 58 Men 15-19 200 IM 2:14.61Y
# 62 Men 15-19 100 Free 55.17Y
# 70 Men 15-19 100 Back 1:05.29Y
# 122 Men 15-19 200 Free 2:01.76Y
# 126 Men 15-19 100 Fly 1:00.38Y
# 130 Men 15-19 50 Free 25.93Y
# 134 Men 15-19 200 Back 2:20.83Y
Varga, Alex S (12) 012593ALESVARG
# 56 Men 11-12 100 IM 1:15.55Y
# 64 Men 11-12 100 Fly 1:18.60Y
# 68 Men 11-12 50 Back 35.56Y
# 72 Men 11-12 100 Breast 1:31.16Y
# 128 Men 11-12 50 Breast 41.69Y
# 132 Men 11-12 100 Free 1:04.67Y
# 136

