GMSC Winter Speciality Meet Jan 20-21, 2007
| Adrian, Whitney R (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23A | Women 13-14 100 Fly | 1:02.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25A | Women 13-14 200 Back | 2:29.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Women 13-14 100 Breast | 1:17.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55A | Women 13-14 100 Back | 1:08.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57A | Women 13-14 200 Breast | 2:49.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59A | Women 13-14 50 Free | 26.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwan, Allison M (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21B | Women 15 & Over200 Free | 2:02.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:12.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 57.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:15.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | 2:34.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57B | Women 15 & Over200 Breast | 2:43.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclay, Jill B (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:18.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27B | Women 15 & Over100 Breast | 1:18.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 57.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:22.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 26.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Heather M (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23B | Women 15 & Over100 Fly | 1:09.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:38.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27B | Women 15 & Over100 Breast | 1:32.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:37.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | 2:37.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55B | Women 15 & Over100 Back | 1:13.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaj, Kerry J (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23B | Women 15 & Over100 Fly | 1:07.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:23.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 57.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:24.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55B | Women 15 & Over100 Back | 1:04.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 26.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hespeler, Colleen B (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21B | Women 15 & Over200 Free | 2:15.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:30.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 1:01.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:34.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55B | Women 15 & Over100 Back | 1:09.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 27.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Greta (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23B | Women 15 & Over100 Fly | 1:04.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27B | Women 15 & Over100 Breast | 1:20.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 1:04.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | 2:34.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57B | Women 15 & Over200 Breast | 2:50.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 29.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Rachel L (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21B | Women 15 & Over200 Free | 1:59.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:15.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 55.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:15.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55B | Women 15 & Over100 Back | 1:00.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 25.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers, Whitney M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21B | Women 15 & Over200 Free | 2:09.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23B | Women 15 & Over100 Fly | 1:07.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 1:00.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | 2:33.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55B | Women 15 & Over100 Back | 1:11.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 27.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Skorupka, Eva B (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27B | Women 15 & Over100 Breast | 1:13.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 59.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57B | Women 15 & Over200 Breast | 2:40.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59B | Women 15 & Over50 Free | 26.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanchi, Lisa M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21B | Women 15 & Over200 Free | 2:18.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25B | Women 15 & Over200 Back | 2:40.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29B | Women 15 & Over100 Free | 1:00.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51B | Women 15 & Over200 IM | 2:26.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Women 15 & Over200 Fly | 2:49.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57B | Women 15 & Over200 Breast | 2:46.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Brendan P (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24B | Men 15 & Over100 Fly | 56.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26B | Men 15 & Over200 Back | 2:06.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30B | Men 15 & Over100 Free | 53.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54B | Men 15 & Over200 Fly | 2:03.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56B | Men 15 & Over100 Back | 1:00.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58B | Men 15 & Over200 Breast | 2:23.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Connor J (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24B | Men 15 & Over100 Fly | 1:02.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28B | Men 15 & Over100 Breast | 1:11.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30B | Men 15 & Over100 Free | 54.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52B | Men 15 & Over200 IM | 2:12.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58B | Men 15 & Over200 Breast | 2:26.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60B | Men 15 & Over50 Free | 25.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Ryan W (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24A | Men 13-14 100 Fly | 1:04.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26A | Men 13-14 200 Back | 2:28.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28A | Men 13-14 100 Breast | 1:12.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52A | Men 13-14 200 IM | 2:23.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58A | Men 13-14 200 Breast | 2:39.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60A | Men 13-14 50 Free | 26.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, Paul (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22B | Men 15 & Over200 Free | 1:55.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26B | Men 15 & Over200 Back | 2:06.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30B | Men 15 & Over100 Free | 53.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52B | Men 15 & Over200 IM | 2:17.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56B | Men 15 & Over100 Back | 58.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60B | Men 15 & Over50 Free | 24.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iyengar, Abe (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24A | Men 13-14 100 Fly | 1:18.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28A | Men 13-14 100 Breast | 1:19.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30A | Men 13-14 100 Free | 1:02.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54A | Men 13-14 200 Fly | 3:09.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58A | Men 13-14 200 Breast | 2:51.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60A | Men 13-14 50 Free | 28.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Matt (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22A | Men 13-14 200 Free | 2:06.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24A | Men 13-14 100 Fly | 1:10.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30A | Men 13-14 100 Free | 55.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52A | Men 13-14 200 IM | 2:34.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56A | Men 13-14 100 Back | 1:12.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60A | Men 13-14 50 Free | 25.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Ben (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22A | Men 13-14 200 Free | 2:01.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26A | Men 13-14 200 Back | 2:06.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30A | Men 13-14 100 Free | 54.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52A | Men 13-14 200 IM | 2:10.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58A | Men 13-14 200 Breast | 2:33.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60A | Men 13-14 50 Free | 25.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saunders, Peter B (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22B | Men 15 & Over200 Free | 1:58.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24B | Men 15 & Over100 Fly | 55.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30B | Men 15 & Over100 Free | 51.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52B | Men 15 & Over200 IM | 2:18.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54B | Men 15 & Over200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60B | Men 15 & Over50 Free | 23.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley, John R (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22B | Men 15 & Over200 Free | 1:59.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24B | Men 15 & Over100 Fly | 54.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30B | Men 15 & Over100 Free | 54.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52B | Men 15 & Over200 IM | 2:09.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54B | Men 15 & Over200 Fly | 2:02.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60B | Men 15 & Over50 Free | 24.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Alex (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22A | Men 13-14 200 Free | 2:15.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26A | Men 13-14 200 Back | 2:47.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30A | Men 13-14 100 Free | 1:01.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54A | Men 13-14 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56A | Men 13-14 100 Back | 1:18.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60A | Men 13-14 50 Free | 27.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||


