BAT Meet - Jan 14-16
Adrian, Whitney R (12) 011093WHIRADRI
# 1 Women 11-12 200 IM 2:25.83Y
# 7 Women 11-12 500 Free 6:23.28Y
# 37 Women 11-12 200 Free 2:14.99Y
# 41 Women 11-12 50 Fly 28.22Y
# 45 Women 11-12 100 Back 1:12.24Y
# 49 Women 11-12 50 Breast 37.85Y
# 53 Women 11-12 100 Free 56.80Y
# 81 Women 11-12 100 IM 1:11.67Y
# 85 Women 11-12 100 Breast 1:21.62Y
# 89 Women 11-12 50 Free 25.83Y
# 93 Women 11-12 100 Fly 1:05.29Y
# 97 Women 11-12 50 Back 32.56Y
Alwan, Allison (14) 072990ALLMALWA
# 3 Women 13 & Over400 IM 4:50.00Y
# 9 Women 13 & Over500 Free 5:40.42Y
# 35 Women Open 200 Free 2:02.85Y
# 39 Women Open 100 Fly 1:05.23Y
# 43 Women Open 200 Back 2:15.06Y
# 47 Women Open 100 Breast 1:21.37Y
# 51 Women Open 100 Free 57.58Y
# 79 Women Open 200 IM 2:21.56Y
# 83 Women Open 200 Breast 2:48.04Y
# 87 Women Open 50 Free 26.90Y
# 91 Women Open 200 Fly 2:27.97Y
# 95 Women Open 100 Back 1:04.63Y
Awiszus, Maeve E (8) 070996MAEEAWIS
# 11 Women 8 & Under 25 Free 17.23Y
# 15 Women 8 & Under 25 Back 23.03Y
# 21 Women 10 & Under 50 Fly 53.36Y
# 25 Women 10 & Under 50 Breast 1:00.48Y
# 29 Women 10 & Under 100 Free 1:28.08Y
# 55 Women 8 & Under 25 Breast 29.09Y
# 59 Women 10 & Under 100 IM 1:48.38Y
# 63 Women 8 & Under 25 Fly 23.87Y
# 69 Women 10 & Under 50 Free 37.76Y
# 73 Women 10 & Under 50 Back 46.24Y
Brown, Heather (13) 081391HEAMBROW
# 3 Women 13 & Over400 IM 5:39.48Y
# 9 Women 13 & Over500 Free 6:35.79Y
# 13 Women 13-14 200 Free 2:27.12Y
# 19 Women 13-14 100 Fly 1:11.14Y
# 23 Women 13-14 100 Breast 1:30.74Y
# 27 Women 13-14 100 Free 1:06.47Y
# 31 Women 13-14 200 Back 2:41.42Y
# 57 Women 13-14 200 IM 2:39.61Y
# 61 Women 13-14 200 Breast 3:15.74Y
# 67 Women 13-14 50 Free 30.43Y
# 71 Women 13-14 100 Back 1:16.45Y
# 75 Women 13-14 200 Fly 2:35.95Y
Buttress, Hannah J (9) 031395HANJBUTT
# 5 Women 9-10 200 IM 3:29.01Y
# 17 Women 9-10 200 Free 3:06.69Y
# 21 Women 10 & Under 50 Fly 48.15Y
# 25 Women 10 & Under 50 Breast 52.20Y
# 29 Women 10 & Under 100 Free 1:25.84Y
# 33 Women 9-10 100 Back 1:39.87Y
# 59 Women 10 & Under 100 IM 1:37.27Y
# 65 Women 9-10 100 Breast 1:54.50Y
# 69 Women 10 & Under 50 Free 36.28Y
# 73 Women 10 & Under 50 Back 44.32Y
# 77 Women 9-10 100 Fly 1:53.09Y
Carrolo, Elizabeth (12) 091992ELISCARR
# 1 Women 11-12 200 IM 3:03.85Y
# 7 Women 11-12 500 Free 7:48.77Y
# 37 Women 11-12 200 Free 2:45.88Y
# 41 Women 11-12 50 Fly 38.72Y
# 45 Women 11-12 100 Back 1:26.76Y
# 49 Women 11-12 50 Breast 42.33Y
# 53 Women 11-12 100 Free 1:11.95Y
# 81 Women 11-12 100 IM 1:27.09Y
# 85 Women 11-12 100 Breast 1:34.33Y
# 89 Women 11-12 50 Free 31.43Y
# 93 Women 11-12 100 Fly 1:37.48Y
# 97 Women 11-12 50 Back 38.28Y
Carrolo, Emily (10) 100894EMIRCARR
# 5 Women 9-10 200 IM 3:12.63Y
# 17 Women 9-10 200 Free 2:57.47Y
# 21 Women 10 & Under 50 Fly 44.37Y
# 25 Women 10 & Under 50 Breast 46.49Y
# 29 Women 10 & Under 100 Free 1:17.83Y
# 33 Women 9-10 100 Back 1:22.92Y
# 59 Women 10 & Under 100 IM 1:31.28Y
# 65 Women 9-10 100 Breast 1:37.83Y
# 69 Women 10 & Under 50 Free 34.54Y
# 73 Women 10 & Under 50 Back 38.88Y
# 77 Women 9-10 100 Fly 1:45.69Y
Casha, Nysa M (11) 022793NYSMCASH
# 1 Women 11-12 200 IM 2:40.59Y
# 7 Women 11-12 500 Free 6:26.47Y
# 37 Women 11-12 200 Free 2:21.27Y
# 41 Women 11-12 50 Fly 30.08Y
# 45 Women 11-12 100 Back 1:16.97Y
# 49 Women 11-12 50 Breast 35.98Y
# 53 Women 11-12 100 Free 1:07.15Y
# 81 Women 11-12 100 IM 1:16.45Y
# 85 Women 11-12 100 Breast 1:21.33Y
# 89 Women 11-12 50 Free 29.07Y
# 93 Women 11-12 100 Fly 1:14.33Y
# 97 Women 11-12 50 Back 35.21Y
Casha, Salena I (13) 061991SALICASH
# 3 Women 13 & Over400 IM 5:03.68Y
# 9 Women 13 & Over500 Free 5:52.69Y
# 35 Women Open 200 Free 2:06.09Y
# 39 Women Open 100 Fly 1:09.24Y
# 43 Women Open 200 Back 2:24.89Y
# 47 Women Open 100 Breast 1:14.55Y
# 51 Women Open 100 Free 57.14Y
# 79 Women Open 200 IM 2:23.14Y
# 83 Women Open 200 Breast 2:41.84Y
# 87 Women Open 50 Free 26.50Y
# 91 Women Open 200 Fly 2:59.94Y
# 95 Women Open 100 Back 1:06.46Y
Demers, Elizabeth (17) 021487ELICDEME
# 3 Women 13 & Over400 IM 4:46.67Y
# 9 Women 13 & Over500 Free 5:53.17Y
# 35 Women Open 200 Free 2:07.01Y
# 39 Women Open 100 Fly 1:02.24Y
# 43 Women Open 200 Back 2:22.20Y
# 47 Women Open 100 Breast 1:07.35Y
# 51 Women Open 100 Free 54.90Y
# 79 Women Open 200 IM 2:12.94Y
# 83 Women Open 200 Breast 2:24.95Y
# 87 Women Open 50 Free 25.38Y
# 91 Women Open 200 Fly 2:31.70Y
# 95 Women Open 100 Back 1:05.68Y
Deveaux, Christina (9) 112995CHRMDEVE
# 5 Women 9-10 200 IM 3:09.86Y
# 17 Women 9-10 200 Free 3:11.55Y
# 21 Women 10 & Under 50 Fly 41.76Y
# 25 Women 10 & Under 50 Breast 45.88Y
# 29 Women 10 & Under 100 Free 1:23.31Y
# 33 Women 9-10 100 Back 1:29.08Y
# 59 Women 10 & Under 100 IM 1:29.27Y
# 65 Women 9-10 100 Breast 1:42.20Y
# 69 Women 10 & Under 50 Free 36.96Y
# 73 Women 10 & Under 50 Back 40.68Y
# 77 Women 9-10 100 Fly 1:45.02Y
Deveaux, Desirae (14) 010691DESADEVE
# 3 Women 13 & Over400 IM 5:03.10Y
# 9 Women 13 & Over500 Free 5:47.81Y
# 35 Women Open 200 Free 2:06.31Y
# 39 Women Open 100 Fly 1:01.20Y
# 43 Women Open 200 Back 2:24.31Y
# 47 Women Open 100 Breast 1:24.75Y
# 51 Women Open 100 Free 58.15Y
# 79 Women Open 200 IM 2:22.92Y
# 83 Women Open 200 Breast 2:57.46Y
# 87 Women Open 50 Free 26.91Y
# 91 Women Open 200 Fly 2:16.96Y
# 95 Women Open 100 Back 1:06.41Y
Donovan, Maura K (17) 070287MAUKDONO
# 3 Women 13 & Over400 IM 5:05.16Y
# 9 Women 13 & Over500 Free 5:32.70Y
# 35 Women Open 200 Free 2:06.06Y
# 39 Women Open 100 Fly 1:17.23Y
# 43 Women Open 200 Back 2:25.48Y
# 47 Women Open 100 Breast 1:16.65Y
# 51 Women Open 100 Free 59.90Y
# 79 Women Open 200 IM 2:26.83Y
# 83 Women Open 200 Breast 2:41.85Y
# 87 Women Open 50 Free 28.82Y
# 91 Women Open 200 Fly 2:45.29Y
# 95 Women Open 100 Back 1:07.46Y
Doyle, Samantha A (10) 091694SAMADOYL
# 5 Women 9-10 200 IM 3:33.65Y
# 17 Women 9-10 200 Free 3:00.63Y
# 21 Women 10 & Under 50 Fly 44.13Y
# 25 Women 10 & Under 50 Breast 56.20Y
# 29 Women 10 & Under 100 Free 1:20.86Y
# 33 Women 9-10 100 Back 1:39.46Y
# 59 Women 10 & Under 100 IM 1:41.42Y
# 65 Women 9-10 100 Breast 2:06.20Y
# 69 Women 10 & Under 50 Free 35.96Y
# 73 Women 10 & Under 50 Back 43.04Y
# 77 Women 9-10 100 Fly 1:38.58Y
Frey, Lucy C (9) 082595LUCCFREY
# 5 Women 9-10 200 IM 3:14.04Y
# 17 Women 9-10 200 Free 2:54.34Y
# 21 Women 10 & Under 50 Fly 40.95Y
# 25 Women 10 & Under 50 Breast 48.70Y
# 29 Women 10 & Under 100 Free 1:21.86Y
# 33 Women 9-10 100 Back 1:34.08Y
# 59 Women 10 & Under 100 IM 1:36.12Y
# 65 Women 9-10 100 Breast 2:05.88Y
# 69 Women 10 & Under 50 Free 35.28Y
# 73 Women 10 & Under 50 Back 42.62Y
# 77 Women 9-10 100 Fly 1:51.70Y
Gaj, Kerry (15) 041389KERJGAJ*
# 3 Women 13 & Over400 IM 5:18.19Y
# 9 Women 13 & Over500 Free 5:52.80Y
# 35 Women Open 200 Free 2:07.27Y
# 39 Women Open 100 Fly 1:10.02Y
# 43 Women Open 200 Back 2:22.05Y
# 47 Women Open 100 Breast 1:20.11Y
# 51 Women Open 100 Free 57.77Y
# 79 Women Open 200 IM 2:23.93Y
# 83 Women Open 200 Breast 2:50.10Y
# 87 Women Open 50 Free 26.93Y
# 91 Women Open 200 Fly 2:43.89Y
# 95 Women Open 100 Back 1:06.74Y
Gallugi, Abby M (12) 040392ABBMGALL
# 1 Women 11-12 200 IM 3:07.57Y
# 7 Women 11-12 500 Free 7:07.59Y
# 37 Women 11-12 200 Free 2:32.34Y
# 41 Women 11-12 50 Fly 40.19Y
# 45 Women 11-12 100 Back 1:28.46Y
# 49 Women 11-12 50 Breast 39.52Y
# 53 Women 11-12 100 Free 1:10.28Y
# 81 Women 11-12 100 IM 1:22.68Y
# 85 Women 11-12 100 Breast 1:29.96Y
# 89 Women 11-12 50 Free 31.22Y
# 93 Women 11-12 100 Fly 1:37.89Y
# 97 Women 11-12 50 Back 39.92Y
Gallugi, Olivia C (10) 072194OLICGALL
# 5 Women 9-10 200 IM 3:32.11Y
# 17 Women 9-10 200 Free 2:57.01Y
# 21 Women 10 & Under 50 Fly 42.67Y
# 25 Women 10 & Under 50 Breast 45.79Y
# 29 Women 10 & Under 100 Free 1:17.13Y
# 33 Women 9-10 100 Back 1:41.38Y
# 59 Women 10 & Under 100 IM 1:31.11Y
# 65 Women 9-10 100 Breast 1:42.52Y
# 69 Women 10 & Under 50 Free 34.46Y
# 73 Women 10 & Under 50 Back 45.44Y
# 77 Women 9-10 100 Fly 1:56.97Y
Gibson, Ginny (14) 061890VIRMGIBS
# 3 Women 13 & Over400 IM 5:19.48Y
# 9 Women 13 & Over500 Free 5:49.81Y
# 35 Women Open 200 Free 2:07.66Y
# 39 Women Open 100 Fly 1:11.70Y
# 43 Women Open 200 Back 2:35.03Y
# 47 Women Open 100 Breast 1:18.18Y
# 51 Women Open 100 Free 58.03Y
# 79 Women Open 200 IM 2:24.31Y
# 83 Women Open 200 Breast 2:44.61Y
# 87 Women Open 50 Free 27.17Y
# 91 Women Open 200 Fly 2:41.22Y
# 95 Women Open 100 Back 1:13.39Y
Glancy, Annie (13) 013091ANNEGLAN
# 3 Women 13 & Over400 IM 4:56.14Y
# 9 Women 13 & Over500 Free 5:56.29Y
# 35 Women Open 200 Free 2:05.46Y
# 39 Women Open 100 Fly 1:04.17Y
# 43 Women Open 200 Back 2:29.83Y
# 47 Women Open 100 Breast 1:17.20Y
# 51 Women Open 100 Free 58.63Y
# 79 Women Open 200 IM 2:21.25Y
# 83 Women Open 200 Breast 2:41.28Y
# 87 Women Open 50 Free 27.69Y
# 91 Women Open 200 Fly 2:28.26Y
# 95 Women Open 100 Back 1:07.83Y
Glancy, Keiley (9) 021095KEI*GLAN
# 5 Women 9-10 200 IM 3:54.32Y
# 17 Women 9-10 200 Free 2:56.73Y
# 21 Women 10 & Under 50 Fly 41.41Y
# 25 Women 10 & Under 50 Breast 45.92Y
# 29 Women 10 & Under 100 Free 1:20.03Y
# 33 Women 9-10 100 Back 1:27.75Y
# 59 Women 10 & Under 100 IM 1:27.64Y
# 65 Women 9-10 100 Breast 1:43.23Y
# 69 Women 10 & Under 50 Free 34.44Y
# 73 Women 10 & Under 50 Back 39.06Y
# 77 Women 9-10 100 Fly 2:06.54Y
Gray, Jillian E (11) 011494JILEGRAY
# 1 Women 11-12 200 IM 3:25.64Y
# 7 Women 11-12 500 Free 7:49.66Y
# 37 Women 11-12 200 Free 3:44.51Y
# 41 Women 11-12 50 Fly 54.05Y
# 45 Women 11-12 100 Back 1:54.74Y
# 49 Women 11-12 50 Breast 51.56Y
# 53 Women 11-12 100 Free 1:43.65Y
# 81 Women 11-12 100 IM 1:49.68Y
# 85 Women 11-12 100 Breast 1:48.93Y
# 89 Women 11-12 50 Free 42.45Y
# 93 Women 11-12 100 Fly 1:59.05Y
# 97 Women 11-12 50 Back 51.52Y
Hall, Alexandra (12) 052492ALEEHALL
# 1 Women 11-12 200 IM 2:43.55Y
# 7 Women 11-12 500 Free 7:39.26Y
# 37 Women 11-12 200 Free 2:39.14Y
# 41 Women 11-12 50 Fly 35.25Y
# 45 Women 11-12 100 Back 1:17.31Y
# 49 Women 11-12 50 Breast 33.91Y
# 53 Women 11-12 100 Free 1:10.37Y
# 81 Women 11-12 100 IM 1:17.66Y
# 85 Women 11-12 100 Breast 1:15.11Y
# 89 Women 11-12 50 Free 31.47Y
# 93 Women 11-12 100 Fly 1:24.18Y
# 97 Women 11-12 50 Back 35.30Y
Hall, Samantha (10) 030194SAMCHALL
# 5 Women 9-10 200 IM 3:02.03Y
# 17 Women 9-10 200 Free 2:57.89Y
# 21 Women 10 & Under 50 Fly 35.24Y
# 25 Women 10 & Under 50 Breast 40.77Y
# 29 Women 10 & Under 100 Free 1:20.84Y
# 33 Women 9-10 100 Back 1:31.32Y
# 59 Women 10 & Under 100 IM 1:26.88Y
# 65 Women 9-10 100 Breast 1:28.77Y
# 69 Women 10 & Under 50 Free 35.36Y
# 73 Women 10 & Under 50 Back 42.05Y
# 77 Women 9-10 100 Fly 1:24.10Y
Healey, Bridget E (10) 121594BRIEHEAL
# 5 Women 9-10 200 IM 3:25.69Y
# 17 Women 9-10 200 Free 3:45.49Y
# 21 Women 10 & Under 50 Fly 51.59Y
# 25 Women 10 & Under 50 Breast 52.44Y
# 29 Women 10 & Under 100 Free 1:33.17Y
# 33 Women 9-10 100 Back 1:46.75Y
# 59 Women 10 & Under 100 IM 1:46.91Y
# 65 Women 9-10 100 Breast 2:00.07Y
# 69 Women 10 & Under 50 Free 40.74Y
# 73 Women 10 & Under 50 Back 46.79Y
# 77 Women 9-10 100 Fly 2:12.40Y
Healey, Courtney (17) 021487COUMHEAL
# 3 Women 13 & Over400 IM 5:01.68Y
# 9 Women 13 & Over500 Free 5:48.93Y
# 35 Women Open 200 Free 1:57.53Y
# 39 Women Open 100 Fly 1:10.44Y
# 43 Women Open 200 Back 2:08.75Y
# 47 Women Open 100 Breast 1:30.00Y
# 51 Women Open 100 Free 56.56Y
# 79 Women Open 200 IM 2:23.81Y
# 83 Women Open 200 Breast 3:07.92Y
# 87 Women Open 50 Free 27.11Y
# 91 Women Open 200 Fly 2:36.92Y
# 95 Women Open 100 Back 1:00.76Y
Hespeler, Colleen B (13) 010392COLBHESP
# 3 Women 13 & Over400 IM 6:34.78Y
# 9 Women 13 & Over500 Free 6:32.14Y
# 13 Women 13-14 200 Free 2:21.27Y
# 19 Women 13-14 100 Fly 1:27.06Y
# 23 Women 13-14 100 Breast 1:27.58Y
# 27 Women 13-14 100 Free 1:04.83Y
# 31 Women 13-14 200 Back 2:48.41Y
# 57 Women 13-14 200 IM 2:55.43Y
# 61 Women 13-14 200 Breast 3:22.18Y
# 67 Women 13-14 50 Free 28.72Y
# 71 Women 13-14 100 Back 1:14.12Y
# 75 Women 13-14 200 Fly 3:09.06Y
Kasper, Kirsten A (13) 083191KIRAKASP
# 3 Women 13 & Over400 IM 4:58.71Y
# 9 Women 13 & Over500 Free 5:36.03Y
# 35 Women Open 200 Free 2:02.10Y
# 39 Women Open 100 Fly 1:10.19Y
# 43 Women Open 200 Back 2:27.24Y
# 47 Women Open 100 Breast 1:11.31Y
# 51 Women Open 100 Free 57.04Y
# 79 Women Open 200 IM 2:17.45Y
# 83 Women Open 200 Breast 2:32.31Y
# 87 Women Open 50 Free 25.43Y
# 91 Women Open 200 Fly 2:30.19Y
# 95 Women Open 100 Back 1:06.24Y
Li, Wei-Wei (13) 120391YIW*LI**
# 3 Women 13 & Over400 IM 5:26.69Y
# 9 Women 13 & Over500 Free 6:06.65Y
# 35 Women Open 200 Free 2:10.82Y
# 39 Women Open 100 Fly 1:11.51Y
# 43 Women Open 200 Back 2:29.23Y
# 47 Women Open 100 Breast 1:22.09Y
# 51 Women Open 100 Free 1:00.99Y
# 79 Women Open 200 IM 2:29.72Y
# 83 Women Open 200 Breast 2:59.46Y
# 87 Women Open 50 Free 28.13Y
# 91 Women Open 200 Fly 2:47.87Y
# 95 Women Open 100 Back 1:06.99Y
Lopez, Mary (15) 121589MARMLOPE
# 3 Women 13 & Over400 IM 4:59.94Y
# 9 Women 13 & Over500 Free 6:00.23Y
# 35 Women Open 200 Free 2:04.06Y
# 39 Women Open 100 Fly 1:02.22Y
# 43 Women Open 200 Back 2:25.72Y
# 47 Women Open 100 Breast 1:20.13Y
# 51 Women Open 100 Free 54.94Y
# 79 Women Open 200 IM 2:17.32Y
# 83 Women Open 200 Breast 2:58.42Y
# 87 Women Open 50 Free 24.97Y
# 91 Women Open 200 Fly 2:21.34Y
# 95 Women Open 100 Back 1:08.02Y
Martin, Greta (14) 122690GREKMART
# 3 Women 13 & Over400 IM 5:14.08Y
# 9 Women 13 & Over500 Free 6:29.85Y
# 35 Women Open 200 Free 2:13.33Y
# 39 Women Open 100 Fly 1:02.86Y
# 43 Women Open 200 Back 2:32.92Y
# 47 Women Open 100 Breast 1:22.04Y
# 51 Women Open 100 Free 1:00.75Y
# 79 Women Open 200 IM 2:27.96Y
# 83 Women Open 200 Breast 2:56.87Y
# 87 Women Open 50 Free 27.88Y
# 91 Women Open 200 Fly 2:28.46Y
# 95 Women Open 100 Back 1:12.05Y
McGinty, Lauren M (14) 100890LAUMMCGI
# 13 Women 13-14 200 Free 2:31.96Y
# 19 Women 13-14 100 Fly 1:21.15Y
# 23 Women 13-14 100 Breast 1:30.27Y
# 27 Women 13-14 100 Free 1:07.01Y
# 31 Women 13-14 200 Back 2:59.11Y
# 57 Women 13-14 200 IM 2:55.60Y
# 61 Women 13-14 200 Breast 3:15.27Y
# 67 Women 13-14 50 Free 29.38Y
# 71 Women 13-14 100 Back 1:23.11Y
McGlauflin, Jennifer L (17) 020987JENLMCGL
# 3 Women 13 & Over400 IM 4:46.16Y
# 9 Women 13 & Over500 Free 5:34.40Y
# 35 Women Open 200 Free 1:59.75Y
# 39 Women Open 100 Fly 1:09.53Y
# 43 Women Open 200 Back 2:31.18Y
# 47 Women Open 100 Breast 1:07.73Y
# 51 Women Open 100 Free 59.61Y
# 79 Women Open 200 IM 2:21.98Y
# 83 Women Open 200 Breast 2:29.98Y
# 87 Women Open 50 Free 27.25Y
# 91 Women Open 200 Fly 2:58.21Y
# 95 Women Open 100 Back 1:11.26Y
McGuirk, Meghan A (11) 101993MEGAMCGU
# 1 Women 11-12 200 IM 2:56.98Y
# 7 Women 11-12 500 Free 7:07.12Y
# 37 Women 11-12 200 Free 2:31.31Y
# 41 Women 11-12 50 Fly 36.97Y
# 45 Women 11-12 100 Back 1:24.22Y
# 49 Women 11-12 50 Breast 43.32Y
# 53 Women 11-12 100 Free 1:08.38Y
# 81 Women 11-12 100 IM 1:24.06Y
# 85 Women 11-12 100 Breast 1:31.35Y
# 89 Women 11-12 50 Free 31.44Y
# 93 Women 11-12 100 Fly 1:30.82Y
# 97 Women 11-12 50 Back 38.42Y
Moore, Rachel (10) 060194RACLMOOR
# 5 Women 9-10 200 IM 2:26.68Y
# 17 Women 9-10 200 Free 2:04.64Y
# 21 Women 10 & Under 50 Fly 28.60Y
# 25 Women 10 & Under 50 Breast 38.64Y
# 29 Women 10 & Under 100 Free 56.56Y
# 33 Women 9-10 100 Back 1:10.56Y
# 59 Women 10 & Under 100 IM 1:10.80Y
# 65 Women 9-10 100 Breast 1:23.49Y
# 69 Women 10 & Under 50 Free 26.13Y
# 73 Women 10 & Under 50 Back 32.07Y
# 77 Women 9-10 100 Fly 1:02.44Y
O'Sullivan, Karen A (17) 061087KARAOSUL
# 3 Women 13 & Over400 IM 4:45.98Y
# 9 Women 13 & Over500 Free 5:49.98Y
# 35 Women Open 200 Free 2:05.65Y
# 39 Women Open 100 Fly 1:04.97Y
# 43 Women Open 200 Back 2:19.08Y
# 47 Women Open 100 Breast 1:08.60Y
# 51 Women Open 100 Free 58.02Y
# 79 Women Open 200 IM 2:11.90Y
# 83 Women Open 200 Breast 2:30.17Y
# 87 Women Open 50 Free 26.65Y
# 91 Women Open 200 Fly 2:16.43Y
# 95 Women Open 100 Back 1:04.55Y
Przewozniak, Natalia (13) 061791NAT*PRZE
# 13 Women 13-14 200 Free 2:31.22Y
# 19 Women 13-14 100 Fly 1:28.14Y
# 23 Women 13-14 100 Breast 1:30.10Y
# 27 Women 13-14 100 Free 1:09.74Y
# 31 Women 13-14 200 Back 2:49.20Y
# 57 Women 13-14 200 IM 2:49.13Y
# 61 Women 13-14 200 Breast 3:15.10Y
# 67 Women 13-14 50 Free 31.05Y
# 71 Women 13-14 100 Back 1:17.20Y
# 75 Women 13-14 200 Fly 3:11.14Y
Rangwalla, Shaheen (13) 051991SHAIRANG
# 3 Women 13 & Over400 IM 6:22.07Y
# 9 Women 13 & Over500 Free 7:01.81Y
# 13 Women 13-14 200 Free 2:25.79Y
# 19 Women 13-14 100 Fly 1:14.28Y
# 23 Women 13-14 100 Breast 1:33.89Y
# 27 Women 13-14 100 Free 1:04.13Y
# 31 Women 13-14 200 Back 2:57.19Y
# 57 Women 13-14 200 IM 2:47.23Y
# 61 Women 13-14 200 Breast 3:24.56Y
# 67 Women 13-14 50 Free 29.46Y
# 71 Women 13-14 100 Back 1:23.01Y
# 75 Women 13-14 200 Fly 2:55.17Y
Shaughnessy, Kelsey (13) 032491KELASHAU
# 3 Women 13 & Over400 IM 5:05.88Y
# 9 Women 13 & Over500 Free 5:55.43Y
# 35 Women Open 200 Free 2:03.62Y
# 39 Women Open 100 Fly 1:06.57Y
# 43 Women Open 200 Back 2:31.76Y
# 47 Women Open 100 Breast 1:21.70Y
# 51 Women Open 100 Free 57.95Y
# 79 Women Open 200 IM 2:22.43Y
# 83 Women Open 200 Breast 2:49.74Y
# 87 Women Open 50 Free 26.94Y
# 91 Women Open 200 Fly 2:31.56Y
# 95 Women Open 100 Back 1:10.02Y
Silva, Kara (11) 050493KARMSILV
# 1 Women 11-12 200 IM 2:51.25Y
# 7 Women 11-12 500 Free 7:56.78Y
# 37 Women 11-12 200 Free 2:29.49Y
# 41 Women 11-12 50 Fly 36.03Y
# 45 Women 11-12 100 Back 1:22.67Y
# 49 Women 11-12 50 Breast 39.78Y
# 53 Women 11-12 100 Free 1:08.32Y
# 81 Women 11-12 100 IM 1:21.63Y
# 85 Women 11-12 100 Breast 1:27.64Y
# 89 Women 11-12 50 Free 31.10Y
# 93 Women 11-12 100 Fly 1:26.80Y
# 97 Women 11-12 50 Back 36.48Y
Torabi, Corinna S (8) 061196CORSTORA
# 11 Women 8 & Under 25 Free 16.13Y
# 15 Women 8 & Under 25 Back 19.50Y
# 21 Women 10 & Under 50 Fly 41.14Y
# 25 Women 10 & Under 50 Breast 45.73Y
# 29 Women 10 & Under 100 Free 1:21.79Y
# 55 Women 8 & Under 25 Breast 21.98Y
# 59 Women 10 & Under 100 IM 1:29.00Y
# 63 Women 8 & Under 25 Fly 17.69Y
# 69 Women 10 & Under 50 Free 36.41Y
# 73 Women 10 & Under 50 Back 40.46Y
Torabi, Julia (10) 061094JULSTORA
# 5 Women 9-10 200 IM 2:44.94Y
# 17 Women 9-10 200 Free 2:34.72Y
# 21 Women 10 & Under 50 Fly 32.26Y
# 25 Women 10 & Under 50 Breast 40.25Y
# 29 Women 10 & Under 100 Free 1:10.89Y
# 33 Women 9-10 100 Back 1:15.45Y
# 59 Women 10 & Under 100 IM 1:17.35Y
# 65 Women 9-10 100 Breast 1:27.32Y
# 69 Women 10 & Under 50 Free 31.24Y
# 73 Women 10 & Under 50 Back 34.57Y
# 77 Women 9-10 100 Fly 1:15.74Y
Walcker, Michelle (13) 053091MIC*WALC
# 3 Women 13 & Over400 IM 4:51.59Y
# 9 Women 13 & Over500 Free 5:40.41Y
# 35 Women Open 200 Free 2:03.20Y
# 39 Women Open 100 Fly 1:05.93Y
# 43 Women Open 200 Back 2:26.48Y
# 47 Women Open 100 Breast 1:12.11Y
# 51 Women Open 100 Free 55.62Y
# 79 Women Open 200 IM 2:17.57Y
# 83 Women Open 200 Breast 2:34.96Y
# 87 Women Open 50 Free 24.95Y
# 91 Women Open 200 Fly 2:36.59Y
# 95 Women Open 100 Back 1:09.17Y
Wilton, Maegen T (13) 090991MAETWILT
# 13 Women 13-14 200 Free 2:25.76Y
# 19 Women 13-14 100 Fly 1:19.49Y
# 23 Women 13-14 100 Breast 1:24.49Y
# 27 Women 13-14 100 Free 1:05.45Y
# 31 Women 13-14 200 Back 2:51.13Y
# 57 Women 13-14 200 IM 2:42.54Y
# 61 Women 13-14 200 Breast 3:03.49Y
# 67 Women 13-14 50 Free 29.24Y
# 71 Women 13-14 100 Back 1:18.13Y
# 75 Women 13-14 200 Fly 2:53.49Y
Bergey, Daniel M (11) 110193DANMBERG
# 2 Men 11-12 200 IM 3:06.76Y
# 8 Men 11-12 500 Free 8:11.91Y
# 38 Men 11-12 200 Free 2:48.44Y
# 42 Men 11-12 50 Fly 35.42Y
# 46 Men 11-12 100 Back 1:26.37Y
# 50 Men 11-12 50 Breast 46.36Y
# 54 Men 11-12 100 Free 1:15.16Y
# 82 Men 11-12 100 IM 1:29.84Y
# 86 Men 11-12 100 Breast 1:40.40Y
# 90 Men 11-12 50 Free 32.08Y
# 94 Men 11-12 100 Fly 1:21.49Y
# 98 Men 11-12 50 Back 38.38Y
Bergey, Seth E (10) 032194SETEBERG
# 6 Men 9-10 200 IM 3:24.64Y
# 18 Men 9-10 200 Free 3:03.86Y
# 22 Men 10 & Under 50 Fly 39.24Y
# 26 Men 10 & Under 50 Breast 46.12Y
# 30 Men 10 & Under 100 Free 1:22.55Y
# 34 Men 9-10 100 Back 1:36.58Y
# 60 Men 10 & Under 100 IM 1:30.62Y
# 66 Men 9-10 100 Breast 1:39.38Y
# 70 Men 10 & Under 50 Free

