MTSC Speciality Meet Jan 6-7, 2007
| Awiszus, Maeve E (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 3:15.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:37.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 40.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:47.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 32.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 7:42.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:28.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:42.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 40.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:31.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 50.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bickford, Bailey A (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:37.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 44.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:38.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 33.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:26.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:49.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 42.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:33.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 44.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammann, Emma (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:55.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:36.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 36.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:30.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 30.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:22.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:35.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 37.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:24.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 40.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Childers, Eva P (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:40.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:18.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 35.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:29.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 29.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 6:17.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:16.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:13.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 33.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:15.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 41.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | 5:53.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullum, Sammii (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:59.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:26.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 37.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:46.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 32.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 7:44.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:25.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:36.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 37.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:24.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 48.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Elizabeth A (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 3:14.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:22.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 36.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:30.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 30.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:20.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:27.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 38.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:22.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 39.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser-Mines, Jaylan B (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 8 & Under 100 IM | 1:49.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 8 & Under 50 Fly | 50.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 8 & Under 25 Back | 19.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 8 & Under 50 Breast | 1:06.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 8 & Under 25 Free | 19.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 8 & Under 100 Free | 1:50.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 8 & Under 25 Fly | 20.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 8 & Under 50 Back | 42.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 8 & Under 25 Breast | 28.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 8 & Under 50 Free | 41.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser-Mines, Kyle R (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 8 & Under 100 IM | 2:01.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 8 & Under 50 Fly | 1:05.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 8 & Under 25 Back | 22.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 8 & Under 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 8 & Under 25 Free | 18.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 8 & Under 100 Free | 1:58.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 8 & Under 25 Fly | 25.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 8 & Under 50 Back | 50.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 8 & Under 25 Breast | 26.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 8 & Under 50 Free | 47.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Lucy C (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:47.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:24.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 37.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:34.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 30.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 6:28.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:21.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:27.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 36.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:15.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 42.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Samantha R (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 8 & Under 100 IM | 2:18.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 8 & Under 50 Fly | 1:08.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 8 & Under 25 Back | 27.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 8 & Under 50 Breast | 1:08.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 8 & Under 25 Free | 22.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 8 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 8 & Under 25 Fly | 34.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 8 & Under 50 Back | 1:03.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 8 & Under 25 Breast | 31.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 8 & Under 50 Free | 52.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray, Jillian E (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 3:09.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:33.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 43.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:33.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 34.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 7:51.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:26.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:47.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 40.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:31.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 43.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | 6:47.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LaFortune, Victoria G (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 3:31.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 46.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:48.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 36.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:36.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:58.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 47.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:45.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 47.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Langlois, Valerie M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:45.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:25.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 34.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:34.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 30.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 6:24.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:21.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:23.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 36.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:17.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 43.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | 6:39.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Rachel L (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:15.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 57.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 29.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:16.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 25.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 5:15.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:03.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 1:57.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 26.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:00.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 35.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | 4:48.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russolillo, Jacqueline T (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:49.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:15.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 36.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:34.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 28.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 7:02.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:14.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:27.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 31.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:20.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 41.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sullivan, Kate (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:59.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 39.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:24.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 32.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:33.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:45.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 37.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:27.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 37.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Katherine E (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 8 & Under 100 IM | 1:46.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 8 & Under 50 Fly | 50.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 8 & Under 25 Back | 21.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 8 & Under 50 Breast | 1:05.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 8 & Under 25 Free | 18.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 8 & Under 100 Free | 1:41.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 8 & Under 25 Fly | 21.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 8 & Under 50 Back | 49.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 8 & Under 25 Breast | 25.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 8 & Under 50 Free | 42.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Corinna S (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:48.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:20.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 35.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:29.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 29.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:15.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:27.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 34.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:18.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 41.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Julia S (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-12 200 IM | 2:20.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 9-12 100 Fly | 1:07.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-12 50 Back | 31.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-12 100 Breast | 1:13.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 9-12 50 Free | 27.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women Open 500 Free | 5:59.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 9-12 100 IM | 1:05.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 9-12 200 Free | 2:09.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 9-12 50 Fly | 29.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 9-12 100 Back | 1:08.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 9-12 50 Breast | 34.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women Open 400 IM | 5:12.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Danny (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Men 9-12 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 9-12 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 9-12 50 Back | 52.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men 9-12 100 Breast | 1:59.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men 9-12 50 Free | 41.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Men Open 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Men 9-12 100 IM | 1:43.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Men 9-12 200 Free | 3:19.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Men 9-12 50 Fly | 51.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Men 9-12 100 Back | 1:49.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Men 9-12 50 Breast | 55.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Men Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hullihen, Mitchell (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Men 9-12 200 IM | 3:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 9-12 50 Back | 40.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men 9-12 100 Breast | 1:45.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men 9-12 50 Free | 35.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Men 9-12 100 IM | 1:21.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Men 9-12 50 Fly | 41.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Men 9-12 100 Back | 1:40.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Men 9-12 50 Breast | 42.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Imbriano, Corey J (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Men 9-12 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 9-12 100 Fly | 1:38.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 9-12 50 Back | 40.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men 9-12 100 Breast | 1:40.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
