ANA Home Page Merricack Valley YMCA
Help

2007 CCSC Team Speciality Meet Entries

Adrian, Whitney R (14)
# 43 Women Open 400 IM 4:57.36Y
# 47 Women Open 200 Fly 2:19.62Y
# 53 Women Open 200 Free 2:07.12Y
# 89 Women Open 500 Free 5:53.21Y
# 91 Women Open 100 Fly 1:01.95Y
# 93 Women Open 200 IM 2:22.43Y
# 99 Women Open 50 Free 26.06Y
Alwan, Allison M (16)
# 43 Women Open 400 IM 4:54.52Y
# 47 Women Open 200 Fly 2:28.02Y
# 53 Women Open 200 Free 2:02.01Y
# 89 Women Open 500 Free 5:22.67Y
# 93 Women Open 200 IM 2:15.15Y
# 99 Women Open 50 Free 26.52Y
Barclay, Jill B (18)
# 43 Women Open 400 IM 5:16.32Y
# 45 Women Open 100 Back 1:01.31Y
# 49 Women Open 100 Free 57.20Y
# 53 Women Open 200 Free 2:05.02Y
# 91 Women Open 100 Fly 1:05.46Y
# 93 Women Open 200 IM 2:22.41Y
# 97 Women Open 200 Back 2:15.72Y
Brown, Heather M (15)
# 43 Women Open 400 IM 5:28.93Y
# 47 Women Open 200 Fly 2:30.97Y
# 53 Women Open 200 Free 2:15.91Y
# 89 Women Open 500 Free 5:45.23Y
# 91 Women Open 100 Fly 1:09.20Y
# 93 Women Open 200 IM 2:36.63Y
# 97 Women Open 200 Back 2:36.26Y
Hespeler, Colleen B (15)
# 45 Women Open 100 Back 1:09.76Y
# 49 Women Open 100 Free 1:01.51Y
# 53 Women Open 200 Free 2:14.03Y
# 89 Women Open 500 Free 6:06.63Y
# 93 Women Open 200 IM 2:34.33Y
# 99 Women Open 50 Free 27.95Y
Moore, Rachel L (12)
# 43 Women Open 400 IM 4:48.11Y
# 47 Women Open 200 Fly 2:03.75Y
# 53 Women Open 200 Free 1:57.38Y
# 89 Women Open 500 Free 5:15.55Y
# 91 Women Open 100 Fly 56.61Y
# 99 Women Open 50 Free 24.96Y
Skorupka, Eva B (16)
# 43 Women Open 400 IM 4:41.74Y
# 51 Women Open 200 Breast 2:33.61Y
# 53 Women Open 200 Free 2:08.34Y
# 89 Women Open 500 Free 5:50.01Y
# 93 Women Open 200 IM 2:13.00Y
# 97 Women Open 200 Back 2:14.60Y
Torabi, Julia S (12)
# 43 Women Open 400 IM 5:11.52Y
# 51 Women Open 200 Breast 2:37.05Y
# 53 Women Open 200 Free 2:09.39Y
# 89 Women Open 500 Free 5:59.55Y
# 93 Women Open 200 IM 2:18.85Y
# 97 Women Open 200 Back 2:25.10Y
Zanchi, Lisa M (17)
# 43 Women Open 400 IM 5:12.76Y
# 51 Women Open 200 Breast 2:46.80Y
# 53 Women Open 200 Free 2:14.36Y
# 89 Women Open 500 Free 6:21.74Y
# 91 Women Open 100 Fly 1:06.54Y
# 95 Women Open 100 Breast 1:14.82Y
Fortin, Brendan P (16)
# 44 Men Open 400 IM 4:22.88Y
# 48 Men Open 200 Fly 1:57.98Y
# 52 Men Open 200 Breast 2:20.50Y
# 54 Men Open 200 Free 1:55.55Y
# 90 Men Open 500 Free 5:12.49Y
# 94 Men Open 200 IM 2:04.35Y
# 98 Men Open 200 Back 2:06.59Y
Lee, Matt (14)
# 44 Men Open 400 IM 5:45.19Y
# 50 Men Open 100 Free 53.09Y
# 54 Men Open 200 Free 2:01.01Y
# 90 Men Open 500 Free 5:41.54Y
# 94 Men Open 200 IM 2:19.47Y
# 100 Men Open 50 Free 24.34Y
Morris, Ben (14)
# 44 Men Open 400 IM 4:51.10Y
# 52 Men Open 200 Breast 2:33.79Y
# 54 Men Open 200 Free 1:59.82Y
# 90 Men Open 500 Free 5:18.00Y
# 94 Men Open 200 IM 2:08.31Y
# 98 Men Open 200 Back 2:06.50Y
Saunders, Peter B (17)
# 46 Men Open 100 Back 1:02.28Y
# 48 Men Open 200 Fly 2:16.20Y
# 54 Men Open 200 Free 1:55.30Y
# 90 Men Open 500 Free 5:30.06Y
# 92 Men Open 100 Fly 53.92Y
# 100 Men Open 50 Free 22.73Y
Stanley, John R (18)
# 44 Men Open 400 IM 4:34.42Y
# 48 Men Open 200 Fly 2:02.01Y
# 54 Men Open 200 Free 1:59.83Y
# 90 Men Open 500 Free 5:38.34Y
# 92 Men Open 100 Fly 54.02Y
# 94 Men Open 200 IM 2:05.57Y
Sweetser, Alex (14)
# 46 Men Open 100 Back 1:15.24Y
# 50 Men Open 100 Free 58.98Y
# 54 Men Open 200 Free 2:13.42Y
# 90 Men Open 500 Free 6:00.59Y
# 94 Men Open 200 IM 2:46.20Y
# 98 Men Open 200 Back 2:43.53Y
 
Female IE's: 57
Male IE's: 37
Total IE's: 94
 
Total Athletes: 15


GeoURLCheck our neighbors in Andover
ANA RSS Feed ANA Hurricanes - RSS Feed Information Questions or Comments about the site?  Email: John Silva

© 2004-2007 YMCA Hurricanes- All Rights Reserved
The competitive swim program of the Merrimack Valley YMCA

Background Courtesey Of: Pat's Web Graphics