YNS Distance Meet: June 3, 2007 Entries
| Adrian, Whitney R (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 800 Free | 10:39.66L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwan, Allison M (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 5:38.70L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Awiszus, Maeve E (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Heather M (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 800 Free | 14:59.75L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullum, Sammii (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 7:14.56L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Lucy C (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 800 Free | 11:21.76L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, Ginny (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 5:29.45L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LaFortune, Victoria G (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 800 Free | 15:00.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Langlois, Valerie M (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 6:47.66L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medeiros, Emily L (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 6:53.64L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Corinna S (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 800 Free | 14:00.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Julia S (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 800 Free | 11:04.16L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voke, Danielle (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 7:00.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanchi, Lisa M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 400 IM | 5:59.67L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Brendan P (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 1500 Free | 19:11.87L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Ryan W (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men Open 400 IM | 5:52.96L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, David M (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 1500 Free | 23:18.40L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, Paul (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 1500 Free | 19:32.71L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Matt (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men Open 400 IM | 5:50.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||


