ANA Home Page Merricack Valley YMCA
Help

2007 New England Regional Entries

Awiszus, Maeve E (10)
# 3 Women 9-10 200 IM 3:01.21Y
# 15 Women 9-10 200 Free 2:47.36Y
# 23 Women 9-10 100 Back 1:31.72Y
# 33 Women 9-10 50 Fly 41.80Y
# 39 Women 9-10 50 Breast 50.89Y
# 85 Women 9-10 100 IM 1:28.11Y
# 91 Women 9-10 100 Fly 1:35.88Y
# 103 Women 9-10 50 Back 39.20Y
# 109 Women 9-10 100 Breast 1:47.53Y
Bickford, Bailey A (11)
# 5 Women 11-12 200 IM 2:57.70Y
# 55 Women 11-12 100 IM 1:24.42Y
# 63 Women 11-12 100 Fly 1:27.93Y
# 67 Women 11-12 50 Back 40.94Y
# 71 Women 11-12 100 Breast 1:32.21Y
# 119 Women 11-12 50 Free 33.74Y
# 127 Women 11-12 50 Breast 44.06Y
# 131 Women 11-12 100 Free 1:17.19Y
# 139 Women 11-12 50 Fly 39.51Y
# 143 Women 11-12 200 Free Relay B 4
Cammann, Emma (12)
# 5 Women 11-12 200 IM 2:55.84Y
# 55 Women 11-12 100 IM 1:19.68Y
# 59 Women 11-12 200 Free 2:31.43Y
# 67 Women 11-12 50 Back 36.89Y
# 71 Women 11-12 100 Breast 1:30.50Y
# 79 Women 11-12 200 Medley Relay A Free
# 119 Women 11-12 50 Free 29.71Y
# 127 Women 11-12 50 Breast 40.89Y
# 131 Women 11-12 100 Free 1:06.37Y
# 135 Women 11-12 100 Back 1:22.18Y
# 139 Women 11-12 50 Fly 38.34Y
# 143 Women 11-12 200 Free Relay A 1
Childers, Eva P (11)
# 5 Women 11-12 200 IM 2:35.25Y
# 11 Women 11-12 200 Breast 3:01.69Y
# 17 Women 11-12 500 Free 6:08.97Y
# 55 Women 11-12 100 IM 1:14.97Y
# 63 Women 11-12 100 Fly 1:16.94Y
# 67 Women 11-12 50 Back 35.96Y
# 71 Women 11-12 100 Breast 1:28.27Y
# 75 Women 11-12 200 Back 2:43.10Y
# 79 Women 11-12 200 Medley Relay A Fly
# 119 Women 11-12 50 Free 30.17Y
# 127 Women 11-12 50 Breast 41.21Y
# 131 Women 11-12 100 Free 1:03.61Y
# 135 Women 11-12 100 Back 1:14.42Y
# 139 Women 11-12 50 Fly 32.99Y
# 143 Women 11-12 200 Free Relay A 3
Cullum, Sammii (12)
# 5 Women 11-12 200 IM 2:59.46Y
# 17 Women 11-12 500 Free 6:53.04Y
# 55 Women 11-12 100 IM 1:25.76Y
# 59 Women 11-12 200 Free 2:28.52Y
# 63 Women 11-12 100 Fly 1:26.48Y
# 67 Women 11-12 50 Back 37.70Y
# 71 Women 11-12 100 Breast 1:42.06Y
# 79 Women 11-12 200 Medley Relay B Fly
# 119 Women 11-12 50 Free 31.73Y
# 131 Women 11-12 100 Free 1:09.73Y
# 135 Women 11-12 100 Back 1:24.04Y
# 139 Women 11-12 50 Fly 36.00Y
# 143 Women 11-12 200 Free Relay B 3
Davis, Elizabeth A (12)
# 5 Women 11-12 200 IM 2:47.93Y
# 11 Women 11-12 200 Breast 3:20.94Y
# 17 Women 11-12 500 Free 6:39.56Y
# 55 Women 11-12 100 IM 1:16.70Y
# 59 Women 11-12 200 Free 2:21.93Y
# 63 Women 11-12 100 Fly 1:22.57Y
# 67 Women 11-12 50 Back 36.58Y
# 71 Women 11-12 100 Breast 1:30.46Y
# 79 Women 11-12 200 Medley Relay B Breast
# 119 Women 11-12 50 Free 30.32Y
# 127 Women 11-12 50 Breast 40.65Y
# 131 Women 11-12 100 Free 1:07.03Y
# 135 Women 11-12 100 Back 1:22.25Y
# 139 Women 11-12 50 Fly 37.53Y
# 143 Women 11-12 200 Free Relay A 2
Fraser-Mines, Jaylan B (8)
# 1 Women 8 & Under 100 IM 1:49.41Y
# 13 Women 8 & Under 100 Free 1:33.83Y
# 27 Women 8 & Under 50 Back 42.67Y
# 31 Women 8 & Under 50 Free 39.86Y
# 37 Women 8 & Under 25 Fly 18.90Y
# 43 Women 8 & Under 25 Breast 28.45Y
# 49 Women 8 & Under 100 Free Relay A 4
# 89 Women 8 & Under 50 Fly 47.30Y
# 95 Women 8 & Under 25 Free 17.53Y
# 101 Women 8 & Under 25 Back 19.34Y
# 107 Women 8 & Under 50 Breast 1:06.01Y
# 113 Women 8 & Under 100 Medley Relay A Back
Fraser-Mines, Kyle R (8)
# 1 Women 8 & Under 100 IM 1:50.79Y
# 13 Women 8 & Under 100 Free 1:48.71Y
# 27 Women 8 & Under 50 Back 50.19Y
# 31 Women 8 & Under 50 Free 48.48Y
# 37 Women 8 & Under 25 Fly 25.23Y
# 43 Women 8 & Under 25 Breast 25.19Y
# 49 Women 8 & Under 100 Free Relay A 3
# 89 Women 8 & Under 50 Fly 1:05.64Y
# 95 Women 8 & Under 25 Free 18.57Y
# 101 Women 8 & Under 25 Back 22.47Y
# 107 Women 8 & Under 50 Breast 1:04.08Y
# 113 Women 8 & Under 100 Medley Relay A Breast
Frey, Lucy C (11)
# 5 Women 11-12 200 IM 2:47.85Y
# 11 Women 11-12 200 Breast 3:10.69Y
# 17 Women 11-12 500 Free 6:18.46Y
# 55 Women 11-12 100 IM 1:20.44Y
# 59 Women 11-12 200 Free 2:21.04Y
# 63 Women 11-12 100 Fly 1:27.34Y
# 67 Women 11-12 50 Back 36.92Y
# 75 Women 11-12 200 Back 2:46.60Y
# 79 Women 11-12 200 Medley Relay B Free
# 119 Women 11-12 50 Free 30.98Y
# 127 Women 11-12 50 Breast 42.50Y
# 131 Women 11-12 100 Free 1:07.28Y
# 135 Women 11-12 100 Back 1:20.28Y
# 139 Women 11-12 50 Fly 35.63Y
# 143 Women 11-12 200 Free Relay B 1
Gaj, Kerry J (17)
# 57 Women 15-19 200 IM 2:24.87Y
# 69 Women 15-19 100 Back 1:04.90Y
# 77 Women 15-19 200 Medley Relay A Back
# 121 Women 15-19 200 Free 2:09.46Y
# 125 Women 15-19 100 Fly 1:07.07Y
# 133 Women 15-19 200 Back 2:23.91Y
# 141 Women 15-19 200 Free Relay A 2
Gibson, Ginny (16)
# 9 Women 15-19 400 IM 5:08.10Y
# 21 Women 15-19 500 Free 5:48.39Y
# 57 Women 15-19 200 IM 2:24.44Y
# 61 Women 15-19 100 Free 59.00Y
# 65 Women 15-19 200 Fly 2:26.43Y
# 69 Women 15-19 100 Back 1:13.25Y
# 73 Women 15-19 100 Breast 1:15.70Y
Glancy, Keiley (12)
# 5 Women 11-12 200 IM 2:37.93Y
# 17 Women 11-12 500 Free 6:17.02Y
# 55 Women 11-12 100 IM 1:13.89Y
# 59 Women 11-12 200 Free 2:16.04Y
# 63 Women 11-12 100 Fly 1:19.97Y
# 71 Women 11-12 100 Breast 1:26.45Y
# 75 Women 11-12 200 Back 2:39.93Y
# 79 Women 11-12 200 Medley Relay A Back
# 127 Women 11-12 50 Breast 40.04Y
# 131 Women 11-12 100 Free 1:02.52Y
# 139 Women 11-12 50 Fly 33.85Y
# 143 Women 11-12 200 Free Relay A 4
Grant, Samantha R (7)
# 1 Women 8 & Under 100 IM 2:05.68Y
# 13 Women 8 & Under 100 Free 1:48.80Y
# 27 Women 8 & Under 50 Back 1:01.90Y
# 31 Women 8 & Under 50 Free 49.84Y
# 37 Women 8 & Under 25 Fly 27.41Y
# 43 Women 8 & Under 25 Breast 29.71Y
# 49 Women 8 & Under 100 Free Relay A 2
# 89 Women 8 & Under 50 Fly 1:04.16Y
# 95 Women 8 & Under 25 Free 21.76Y
# 101 Women 8 & Under 25 Back 27.78Y
# 107 Women 8 & Under 50 Breast 1:04.68Y
# 113 Women 8 & Under 100 Medley Relay A Free
Gray, Jillian E (13)
# 41 Women 13-14 200 Breast 3:12.08Y
# 111 Women 13-14 100 Breast 1:32.43Y
Hespeler, Colleen B (15)
# 21 Women 15-19 500 Free 6:06.63Y
# 57 Women 15-19 200 IM 2:34.54Y
# 61 Women 15-19 100 Free 1:02.80Y
# 69 Women 15-19 100 Back 1:10.43Y
# 73 Women 15-19 100 Breast 1:25.35Y
# 121 Women 15-19 200 Free 2:15.35Y
# 129 Women 15-19 50 Free 28.62Y
# 133 Women 15-19 200 Back 2:31.46Y
# 141 Women 15-19 200 Free Relay A 4
Hullihen, Haley (13)
# 19 Women 13-14 500 Free 6:17.73Y
# 25 Women 13-14 100 Back 1:10.36Y
# 47 Women 13-14 50 Free 27.60Y
# 53 Women 13-14 200 Medley Relay A Breast
# 87 Women 13-14 200 IM 2:42.08Y
# 93 Women 13-14 100 Fly 1:08.38Y
# 99 Women 13-14 100 Free 1:08.40Y
# 111 Women 13-14 100 Breast 1:22.85Y
# 117 Women 13-14 200 Free Relay A 1
Johnson, Olivia R (14)
# 25 Women 13-14 100 Back 1:20.53Y
# 41 Women 13-14 200 Breast 3:11.13Y
# 47 Women 13-14 50 Free 30.96Y
# 53 Women 13-14 200 Medley Relay A Fly
# 87 Women 13-14 200 IM 2:46.56Y
# 93 Women 13-14 100 Fly 1:22.90Y
# 111 Women 13-14 100 Breast 1:26.78Y
# 117 Women 13-14 200 Free Relay A 3
LaFortune, Victoria G (12)
# 119 Women 11-12 50 Free 34.08Y
# 127 Women 11-12 50 Breast 47.31Y
# 131 Women 11-12 100 Free 1:15.31Y
Langlois, Valerie M (13)
# 19 Women 13-14 500 Free 6:16.66Y
# 25 Women 13-14 100 Back 1:16.74Y
# 29 Women 13-14 200 Free 2:22.07Y
# 47 Women 13-14 50 Free 29.49Y
# 53 Women 13-14 200 Medley Relay A Back
# 87 Women 13-14 200 IM 2:44.94Y
# 93 Women 13-14 100 Fly 1:25.07Y
# 99 Women 13-14 100 Free 1:04.86Y
# 105 Women 13-14 200 Back 2:40.12Y
# 111 Women 13-14 100 Breast 1:34.85Y
# 117 Women 13-14 200 Free Relay A 2
Martin, Greta (16)
# 21 Women 15-19 500 Free 6:04.99Y
# 57 Women 15-19 200 IM 2:29.36Y
# 61 Women 15-19 100 Free 1:04.22Y
# 65 Women 15-19 200 Fly 2:32.31Y
# 69 Women 15-19 100 Back 1:10.62Y
# 73 Women 15-19 100 Breast 1:19.69Y
# 77 Women 15-19 200 Medley Relay A Fly
# 121 Women 15-19 200 Free 2:15.63Y
# 125 Women 15-19 100 Fly 1:04.90Y
# 129 Women 15-19 50 Free 29.37Y
# 133 Women 15-19 200 Back 2:34.81Y
# 137 Women 15-19 200 Breast 2:50.91Y
Ni, Terry G (8)
# 1 Women 8 & Under 100 IM 1:44.23Y
# 27 Women 8 & Under 50 Back 52.38Y
# 31 Women 8 & Under 50 Free 46.50Y
# 37 Women 8 & Under 25 Fly 22.38Y
# 43 Women 8 & Under 25 Breast 24.35Y
# 95 Women 8 & Under 25 Free 18.96Y
# 101 Women 8 & Under 25 Back 22.83Y
# 107 Women 8 & Under 50 Breast 1:00.19Y
Powers, Whitney M (18)
# 21 Women 15-19 500 Free 5:38.33Y
# 57 Women 15-19 200 IM 2:28.37Y
# 61 Women 15-19 100 Free 1:00.15Y
# 65 Women 15-19 200 Fly 2:33.12Y
# 69 Women 15-19 100 Back 1:11.22Y
# 73 Women 15-19 100 Breast 1:23.77Y
# 77 Women 15-19 200 Medley Relay A Free
# 83 Women 15-19 1650 Free 19:50.62Y
# 121 Women 15-19 200 Free 2:09.93Y
# 125 Women 15-19 100 Fly 1:06.24Y
# 129 Women 15-19 50 Free 27.20Y
# 133 Women 15-19 200 Back 2:29.33Y
# 137 Women 15-19 200 Breast 2:53.99Y
# 141 Women 15-19 200 Free Relay A 3
Shrout, Francesca D (13)
# 25 Women 13-14 100 Back 1:19.49Y
# 47 Women 13-14 50 Free 31.03Y
# 53 Women 13-14 200 Medley Relay A Free
# 87 Women 13-14 200 IM 2:47.76Y
# 111 Women 13-14 100 Breast 1:28.38Y
# 117 Women 13-14 200 Free Relay A 4
Skorupka, Eva B (16)
# 61 Women 15-19 100 Free 59.05Y
# 65 Women 15-19 200 Fly 2:31.87Y
# 69 Women 15-19 100 Back 1:04.55Y
# 77 Women 15-19 200 Medley Relay A Breast
# 121 Women 15-19 200 Free 2:08.34Y
# 125 Women 15-19 100 Fly 1:10.04Y
# 137 Women 15-19 200 Breast 2:41.98Y
# 141 Women 15-19 200 Free Relay A 1
Sullivan, Kate (12)
# 55 Women 11-12 100 IM 1:21.13Y
# 67 Women 11-12 50 Back 39.32Y
# 71 Women 11-12 100 Breast 1:23.12Y
# 79 Women 11-12 200 Medley Relay A Breast
# 119 Women 11-12 50 Free 31.07Y
# 131 Women 11-12 100 Free 1:11.98Y
# 135 Women 11-12 100 Back 1:27.18Y
# 139 Women 11-12 50 Fly 37.51Y
# 143 Women 11-12 200 Free Relay B 2
Sweetser, Katherine E (7)
# 1 Women 8 & Under 100 IM 1:44.10Y
# 13 Women 8 & Under 100 Free 1:38.82Y
# 27 Women 8 & Under 50 Back 47.64Y
# 31 Women 8 & Under 50 Free 41.57Y
# 37 Women 8 & Under 25 Fly 19.67Y
# 43 Women 8 & Under 25 Breast 25.78Y
# 49 Women 8 & Under 100 Free Relay A 1
# 89 Women 8 & Under 50 Fly 47.93Y
# 95 Women 8 & Under 25 Free 17.86Y
# 101 Women 8 & Under 25 Back 21.25Y
# 107 Women 8 & Under 50 Breast 57.67Y
# 113 Women 8 & Under 100 Medley Relay A Fly
Torabi, Julia S (12)
# 17 Women 11-12 500 Free 6:16.42Y
Voke, Danielle (11)
# 5 Women 11-12 200 IM 2:56.10Y
# 55 Women 11-12 100 IM 1:30.47Y
# 59 Women 11-12 200 Free 2:35.31Y
# 63 Women 11-12 100 Fly 1:24.98Y
# 67 Women 11-12 50 Back 37.48Y
# 71 Women 11-12 100 Breast 1:40.53Y
# 79 Women 11-12 200 Medley Relay B Back
# 119 Women 11-12 50 Free 34.24Y
# 127 Women 11-12 50 Breast 46.08Y
# 131 Women 11-12 100 Free 1:13.43Y
# 135 Women 11-12 100 Back 1:27.82Y
# 139 Women 11-12 50 Fly 36.73Y
Voke, Elizabeth (8)
# 1 Women 8 & Under 100 IM 2:08.57Y
# 27 Women 8 & Under 50 Back 49.77Y
# 31 Women 8 & Under 50 Free 48.53Y
# 37 Women 8 & Under 25 Fly 27.17Y
# 43 Women 8 & Under 25 Breast 29.62Y
# 95 Women 8 & Under 25 Free 21.60Y
# 101 Women 8 & Under 25 Back 23.56Y
# 107 Women 8 & Under 50 Breast 1:06.18Y
Voke, Lilly (7)
# 1 Women 8 & Under 100 IM 2:01.33Y
# 27 Women 8 & Under 50 Back 54.61Y
# 31 Women 8 & Under 50 Free 48.70Y
# 37 Women 8 & Under 25 Fly 27.37Y
# 43 Women 8 & Under 25 Breast 37.00Y
# 95 Women 8 & Under 25 Free 21.14Y
# 101 Women 8 & Under 25 Back 23.87Y
Zanchi, Lisa M (17)
# 57 Women 15-19 200 IM 2:27.49Y
# 61 Women 15-19 100 Free 1:00.21Y
# 73 Women 15-19 100 Breast 1:16.23Y
Bimmler, Paul E (16)
# 122 Men 15-19 200 Free 1:59.16Y
# 126 Men 15-19 100 Fly 59.34Y
# 142 Men 15-19 200 Free Relay A 1
Fortin, Brendan P (15)
# 130 Men 15-19 50 Free 24.87Y
# 134 Men 15-19 200 Back 2:08.69Y
# 138 Men 15-19 200 Breast 2:24.71Y
# 142 Men 15-19 200 Free Relay A 3
Fortin, Connor J (17)
# 122 Men 15-19 200 Free 1:59.48Y
# 126 Men 15-19 100 Fly 1:03.22Y
# 130 Men 15-19 50 Free 25.70Y
# 134 Men 15-19 200 Back 2:18.64Y
# 138 Men 15-19 200 Breast 2:41.64Y
# 142 Men 15-19 200 Free Relay A 4
Fortin, Ryan W (13)
# 20 Men 13-14 500 Free 5:39.54Y
# 88 Men 13-14 200 IM 2:19.57Y
# 94 Men 13-14 100 Fly 1:03.72Y
# 106 Men 13-14 200 Back 2:23.28Y
# 118 Men 13-14 200 Free Relay A 2
Grant, Danny (10)
# 24 Men 9-10 100 Back 1:46.05Y
# 34 Men 9-10 50 Fly 48.49Y
# 40 Men 9-10 50 Breast 52.87Y
# 46 Men 9-10 50 Free 40.42Y
# 86 Men 9-10 100 IM 1:43.22Y
# 92 Men 9-10 100 Fly 1:44.17Y
# 98 Men 9-10 100 Free 1:34.00Y
# 104 Men 9-10 50 Back 50.38Y
# 110 Men 9-10 100 Breast 1:56.71Y
Hsu, Josha (13)
# 30 Men 13-14 200 Free 2:28.09Y
# 42 Men 13-14 200 Breast 2:55.37Y
# 48 Men 13-14 50 Free 29.14Y
# 54 Men 13-14 200 Medley Relay A Breast
# 100 Men 13-14 100 Free 1:05.54Y
# 112 Men 13-14 100 Breast 1:18.45Y
Hullihen, Mitchell (10)
# 4 Men 9-10 200 IM 3:03.20Y
# 16 Men 9-10 200 Free 2:46.03Y
# 24 Men 9-10 100 Back 1:28.42Y
# 34 Men 9-10 50 Fly 39.61Y
# 46 Men 9-10 50 Free 34.45Y
# 92 Men 9-10 100 Fly 1:30.22Y
# 98 Men 9-10 100 Free 1:19.17Y
# 104 Men 9-10 50 Back 40.24Y
Hunter, David M (12)
# 6 Men 11-12 200 IM 2:59.03Y
# 18 Men 11-12 500 Free 6:39.74Y
# 56 Men 11-12 100 IM 1:24.26Y
# 60 Men 11-12 200 Free 2:23.29Y
# 72 Men 11-12 100 Breast 1:38.90Y
# 76 Men 11-12 200 Back 2:46.60Y
# 120 Men 11-12 50 Free 30.16Y
# 128 Men 11-12 50 Breast 43.31Y
# 132 Men 11-12 100 Free 1:07.32Y
# 136 Men 11-12 100 Back 1:18.29Y
# 140 Men 11-12 50 Fly 37.18Y
Hunter, Paul (15)
# 22 Men 15-19 500 Free 5:21.05Y
# 58 Men 15-19 200 IM 2:14.55Y
# 126 Men 15-19 100 Fly 1:00.82Y
# 130 Men 15-19 50 Free 24.38Y
# 142 Men 15-19 200 Free Relay A 2
Imbriano, Corey J (9)
# 4 Men 9-10 200 IM 3:12.08Y
# 16 Men 9-10 200 Free 2:58.64Y
# 24 Men 9-10 100 Back 1:32.04Y
# 34 Men 9-10 50 Fly 42.23Y
# 40 Men 9-10 50 Breast 46.95Y
# 46 Men 9-10 50 Free 33.89Y
# 86 Men 9-10 100 IM 1:26.20Y
# 92 Men 9-10 100 Fly 1:38.63Y
# 98 Men 9-10 100 Free 1:19.19Y
# 104 Men 9-10 50 Back 40.80Y
# 110 Men 9-10 100 Breast 1:40.52Y
Iyengar, Abe (13)
# 20 Men 13-14 500 Free 6:03.67Y
# 26 Men 13-14 100 Back 1:14.96Y
# 30 Men 13-14 200 Free 2:14.99Y
# 42 Men 13-14 200 Breast 2:50.16Y
# 48 Men 13-14 50 Free 28.05Y
# 54 Men 13-14 200 Medley Relay A Back
# 88 Men 13-14 200 IM 2:41.32Y
# 94 Men 13-14 100 Fly 1:12.65Y
# 100 Men 13-14 100 Free 1:00.06Y
# 106 Men 13-14 200 Back 2:41.06Y
# 112 Men 13-14 100 Breast 1:16.76Y
# 118 Men 13-14 200 Free Relay A 4
Lee, Matt (14)
# 20 Men 13-14 500 Free 6:17.00Y
# 26 Men 13-14 100 Back 1:09.14Y
# 30 Men 13-14 200 Free 2:04.39Y
# 42 Men 13-14 200 Breast 2:50.98Y
# 54 Men 13-14 200 Medley Relay A Free
# 88 Men 13-14 200 IM 2:25.37Y
# 94 Men 13-14 100 Fly 1:09.44Y
# 106 Men 13-14 200 Back 2:37.08Y
# 112 Men 13-14 100 Breast 1:17.33Y
# 118 Men 13-14 200 Free Relay A 1
Saunders, Peter B (16)
# 22 Men 15-19 500 Free 5:40.51Y
# 58 Men 15-19 200 IM 2:14.75Y
# 66 Men 15-19 200 Fly 2:16.20Y
# 70 Men 15-19 100 Back 1:02.38Y
Sweetser, Alex (14)
# 20 Men 13-14 500 Free 6:17.66Y
# 26 Men 13-14 100 Back 1:16.25Y
# 30 Men 13-14 200 Free 2:13.42Y
# 48 Men 13-14 50 Free 27.60Y
# 54 Men 13-14 200 Medley Relay A Fly
# 88 Men 13-14 200 IM 2:46.20Y
# 94 Men 13-14 100 Fly 1:16.79Y
# 100 Men 13-14 100 Free 58.98Y
# 106 Men 13-14 200 Back 2:45.01Y
# 118 Men 13-14 200 Free Relay A 3
Sweetser, Nicholas M (12)
# 6 Men 11-12 200 IM 2:59.86Y
# 56 Men 11-12 100 IM 1:27.89Y
# 60 Men 11-12 200 Free 2:38.91Y
# 68 Men 11-12 50 Back 43.16Y
# 72 Men 11-12 100 Breast 1:40.06Y
# 120 Men 11-12 50 Free 32.95Y
# 128 Men 11-12 50 Breast 45.41Y
# 132 Men 11-12 100 Free 1:14.01Y
# 136 Men 11-12 100 Back 1:31.27Y
Syssoev, Nikolai S (8)
# 2 Men 8 & Under 100 IM 1:24.97Y
# 14 Men 8 & Under 100 Free 1:12.34Y
# 28 Men 8 & Under 50 Back 39.64Y
# 32 Men 8 & Under 50 Free 32.51Y
# 38 Men 8 & Under 25 Fly 17.45Y
# 44 Men 8 & Under 25 Breast 19.77Y
# 90 Men 8 & Under 50 Fly 40.45Y
# 96 Men 8 & Under 25 Free 14.54Y
# 102 Men 8 & Under 25 Back 18.99Y
# 108 Men 8 & Under 50 Breast 46.72Y
 
Female IE's: 253 Female RE's: 40
Male IE's: 111 Male RE's: 12
 
Total IE's: 364 Total RE's: 52
 
Total Athletes: 47


GeoURLCheck our neighbors in Andover
ANA RSS Feed ANA Hurricanes - RSS Feed Information Questions or Comments about the site?  Email: John Silva

© 2004-2007 YMCA Hurricanes- All Rights Reserved
The competitive swim program of the Merrimack Valley YMCA

Background Courtesey Of: Pat's Web Graphics