SSA Halloween Specialty Meet - October 29, 2006 - Entries
| Adrian, Whitney R (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women 13-14 100 Fly | 1:02.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women 13-14 100 Back | 1:08.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 100 Free | 57.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 200 IM | 2:23.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 13-14 50 Free | 26.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwan, Allison M (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:05.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:01.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 57.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:15.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 27.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Awiszus, Maeve E (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Women 9-10 100 Free | 1:20.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 50 Fly | 44.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 9-10 50 Back | 42.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 50 Free | 35.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 9-10 100 IM | 1:29.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclay, Jill B (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:06.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:01.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 57.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:22.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 26.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bickford, Bailey A (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Women 9-10 100 Free | 1:34.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 50 Fly | 45.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 9-10 50 Back | 44.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 50 Free | 35.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 9-10 100 IM | 1:34.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Heather M (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:09.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:13.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 1:06.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:37.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 30.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammann, Emma (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:25.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:34.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:15.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:26.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 31.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Childers, Eva P (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:20.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:18.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:06.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:17.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 32.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullum, Sammii (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:32.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:33.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:19.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:30.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 33.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Elizabeth A (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:46.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:31.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:30.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:16.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 31.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Lucy C (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:22.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:34.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:12.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:21.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 32.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaj, Kerry J (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:08.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:07.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 59.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:25.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 27.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, Ginny (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:07.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 15 & Over100 Breast | 1:14.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 57.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:20.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 26.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glancy, Keiley (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:21.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:15.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:06.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:18.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 29.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Samantha R (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women 8 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 8 & Under 25 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 8 & Under 25 Back | 33.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 8 & Under 25 Breast | 33.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Women 8 & Under 25 Free | 24.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray, Jillian E (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:44.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:40.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:38.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:33.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 35.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Healey, Bridget E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:34.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:40.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:26.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:30.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 37.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hespeler, Colleen B (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women 13-14 100 Back | 1:09.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 13-14 100 Breast | 1:24.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 100 Free | 1:01.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 200 IM | 2:34.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 13-14 50 Free | 27.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Olivia R (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women 13-14 100 Back | 1:24.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 13-14 100 Breast | 1:26.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 100 Free | 1:12.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 200 IM | 3:15.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 13-14 50 Free | 35.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LaFortune, Victoria G (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:45.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 2:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:34.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:36.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 36.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Langlois, Valerie M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:37.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:31.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:16.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:29.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 30.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabrey, Olivia (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women 13-14 100 Fly | 1:07.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women 13-14 100 Back | 1:08.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 13-14 100 Breast | 1:23.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 200 IM | 2:27.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 13-14 50 Free | 28.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Greta (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:05.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:11.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 1:03.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:32.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 28.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medeiros, Emily L (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:23.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:24.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:10.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:22.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 31.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Rachel L (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 59.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:01.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 55.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:19.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 25.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers, Whitney M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:11.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:13.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 1:01.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:36.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 30.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russolillo, Jacqueline T (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women 9-10 100 Back | 1:24.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Women 9-10 100 Free | 1:12.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 50 Fly | 33.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-10 50 Breast | 42.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 9-10 100 IM | 1:18.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaughnessy, Kelsey A (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:03.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:08.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 58.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:24.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 26.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Skorupka, Eva B (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:07.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 15 & Over100 Back | 1:04.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 15 & Over100 Breast | 1:13.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 59.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:22.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sullivan, Kate (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:32.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:37.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Women 11-12 100 Free | 1:24.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:30.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 32.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Katherine E (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women 8 & Under 50 Back | 59.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 8 & Under 25 Fly | 24.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 8 & Under 25 Breast | 25.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Women 8 & Under 25 Free | 17.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Corinna S (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women 9-10 100 Back | 1:24.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Women 9-10 100 Free | 1:11.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 9-10 50 Back | 38.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 9-10 50 Breast | 45.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 50 Free | 33.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Julia S (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 11-12 100 Fly | 1:12.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 11-12 100 Back | 1:11.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Women 11-12 100 Breast | 1:19.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 11-12 100 IM | 1:08.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 11-12 50 Free | 28.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanchi, Lisa M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 15 & Over100 Fly | 1:07.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 15 & Over100 Breast | 1:16.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Women 15 & Over100 Free | 1:01.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 15 & Over200 IM | 2:26.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 15 & Over50 Free | 27.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Danny (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Men 9-10 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Men 9-10 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Men 9-10 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men 9-10 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Men 9-10 100 IM | 1:49.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, David M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Men 11-12 100 Fly | 1:33.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Men 11-12 100 Back | 1:17.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Men 11-12 100 Free | 1:11.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Men 11-12 100 IM | 1:24.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Men 11-12 50 Free | 30.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, Paul (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Men 15 & Over100 Fly | 1:03.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Men 15 & Over100 Back | 59.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Men 15 & Over100 Free | 53.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Men 15 & Over200 IM | 2:18.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Men 15 & Over50 Free | 24.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Imbriano, Corey J (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Men 8 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Men 8 & Under 25 Fly | 17.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Men 8 & Under 25 Back | 19.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Men 8 & Under 25 Breast | 21.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Men 8 & Under 25 Free | 15.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iyengar, Abe (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men 13-14 100 Back | 1:16.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men 13-14 100 Breast | 1:21.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 13-14 100 Free | 1:03.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Men 13-14 200 IM | 2:41.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men 13-14 50 Free | 29.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Matt (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men 13-14 100 Back | 1:20.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men 13-14 100 Breast | 1:30.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 13-14 100 Free | 55.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Men 13-14 200 IM | 2:50.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men 13-14 50 Free | 26.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Ben (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men 13-14 100 Fly | 1:05.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men 13-14 100 Back | 1:02.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men 13-14 100 Breast | 1:15.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 13-14 100 Free | 58.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Men 13-14 200 IM | 2:18.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men 13-14 50 Free | 27.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley, John R (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Men 15 & Over100 Fly | 55.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Men 15 & Over100 Back | 1:01.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Men 15 & Over200 IM | 2:09.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Men 15 & Over50 Free | 24.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Alex (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men 13-14 100 Fly | 1:19.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men 13-14 100 Back | 1:26.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men 13-14 100 Free | 1:02.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Men 13-14 200 IM | 2:56.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men 13-14 50 Free | 28.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Nicholas M (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Men 11-12 100 Back | 1:39.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 50 | Men 11-12 100 Breast | 1:53.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Men 11-12 100 Free | 1:22.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Men 11-12 100 IM | 1:38.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Men 11-12 50 Free | 37.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||


