ANA Home Page Merricack Valley YMCA
Help

2006 New England 13 & Over Championship Entries

Adrian, Whitney R (13)
# 11 Women 13-14 100 Fly 1:03.48Y
# 15 Women 13-14 400 IM *NT
# 23 Women 13-14 200 Fly 2:26.02Y
# 27 Women 13-14 50 Free 26.49Y
# 43 Women 13-14 400 Free Relay A 4
# 53 Women 13-14 100 Free 57.98Y
# 57 Women 13-14 200 IM 2:23.53Y
Alwan, Allison (15)
# 37 Women 15-19 100 Back 1:03.33Y
# 41 Women 15-19 500 Free 5:23.03Y
# 47B Women 15-19 1650 Free 18:48.40Y
# 51 Women 15-19 200 Back 2:16.35Y
# 59 Women 15-19 200 IM 2:17.73Y
Barclay, Jill (17)
# 37 Women 15-19 100 Back 1:02.32Y
Casha, Nysa M (13)
# 7 Women 13-14 100 Breast 1:14.00Y
# 31 Women 13-14 200 Breast 2:41.73Y
Casha, Salena I (14)
# 3 Women 13-14 200 Free 2:01.02Y
# 7 Women 13-14 100 Breast 1:10.84Y
# 15 Women 13-14 400 IM 4:48.92Y
# 19 Women 13-14 800 Free Relay A 2
# 27 Women 13-14 50 Free 25.28Y
# 31 Women 13-14 200 Breast 2:34.84Y
# 35 Women 13-14 100 Back 1:03.52Y
# 43 Women 13-14 400 Free Relay A 2
# 49 Women 13-14 200 Back 2:20.47Y
# 53 Women 13-14 100 Free 54.98Y
# 57 Women 13-14 200 IM 2:14.40Y
# 61 Women 13-14 400 Medley Relay A Back
Kasper, Kirsten A (14)
# 3 Women 13-14 200 Free 1:58.62Y
# 7 Women 13-14 100 Breast 1:13.62Y
# 15 Women 13-14 400 IM 4:57.07Y
# 19 Women 13-14 800 Free Relay A 1
# 27 Women 13-14 50 Free 24.82Y
# 31 Women 13-14 200 Breast 2:33.04Y
# 39 Women 13-14 500 Free 5:20.88Y
# 43 Women 13-14 400 Free Relay A 1
# 47A Women 13-14 1650 Free 18:42.95Y
# 49 Women 13-14 200 Back 2:16.73Y
# 53 Women 13-14 100 Free 53.52Y
# 61 Women 13-14 400 Medley Relay A Free
Shaughnessy, Kelsey (14)
# 3 Women 13-14 200 Free 2:04.95Y
# 11 Women 13-14 100 Fly 1:03.06Y
# 19 Women 13-14 800 Free Relay A 4
# 23 Women 13-14 200 Fly 2:22.91Y
# 27 Women 13-14 50 Free 26.37Y
# 61 Women 13-14 400 Medley Relay A Fly
Walcker, Michelle (14)
# 3 Women 13-14 200 Free 2:02.28Y
# 7 Women 13-14 100 Breast 1:11.51Y
# 15 Women 13-14 400 IM 4:50.22Y
# 19 Women 13-14 800 Free Relay A 3
# 27 Women 13-14 50 Free 26.10Y
# 31 Women 13-14 200 Breast 2:31.90Y
# 39 Women 13-14 500 Free 5:34.59Y
# 43 Women 13-14 400 Free Relay A 3
# 49 Women 13-14 200 Back 2:23.82Y
# 53 Women 13-14 100 Free 55.95Y
# 57 Women 13-14 200 IM 2:17.03Y
# 61 Women 13-14 400 Medley Relay A Breast
Bimmler, Paul (15)
# 22 Men 15-19 800 Free Relay A 4
# 30 Men 15-19 50 Free 22.61Y
# 38 Men 15-19 100 Back 57.06Y
# 46 Men 15-19 400 Free Relay A 2
# 52 Men 15-19 200 Back 2:10.28Y
# 56 Men 15-19 100 Free 51.55Y
# 60 C Men 15-19 200 IM 2:06.68Y
# 64 Men 15-19 400 Medley Relay A Back
D'Innocenzo, Nick (15)
# 22 Men 15-19 800 Free Relay A 1
# 46 Men 15-19 400 Free Relay A 1
# 64 Men 15-19 400 Medley Relay A Breast
Espaillat, Nicolas (17)
# 46 Men 15-19 400 Free Relay A 3
Fortin, Brendan P (14)
# 8 Men 13-14 100 Breast 1:06.22Y
# 12 Men 13-14 100 Fly 57.20Y
# 16 Men 13-14 400 IM 4:30.26Y
# 24 Men 13-14 200 Fly 2:04.91Y
# 32 Men 13-14 200 Breast 2:23.35Y
# 36 Men 13-14 100 Back 1:00.81Y
# 50 Men 13-14 200 Back 2:07.27Y
# 54 Men 13-14 100 Free 54.78Y
# 58 C Men 13-14 200 IM 2:05.38Y
Fortin, Connor (16)
# 22 Men 15-19 800 Free Relay A 3
Hunter, Paul (14)
# 4 Men 13-14 200 Free 2:01.24Y
# 12 Men 13-14 100 Fly 1:04.97Y
# 24 Men 13-14 200 Fly 2:31.44Y
# 28 Men 13-14 50 Free 25.53Y
# 36 Men 13-14 100 Back 59.99Y
# 40 Men 13-14 500 Free 5:27.85Y
# 50 Men 13-14 200 Back 2:08.57Y
# 54 Men 13-14 100 Free 55.38Y
# 58 C Men 13-14 200 IM 2:18.76Y
Medaglio, Robert (17)
# 6 Men 15-19 200 Free 1:52.58Y
# 22 Men 15-19 800 Free Relay A 2
# 26 Men 15-19 200 Fly 2:15.09Y
# 46 Men 15-19 400 Free Relay A 4
# 48B Men 15-19 1650 Free 18:03.76Y
# 64 Men 15-19 400 Medley Relay A Free
Stanley, John R (17)
# 14 Men 15-19 100 Fly 56.67Y
# 18 Men 15-19 400 IM 4:36.04Y
# 26 Men 15-19 200 Fly 2:06.15Y
# 64 Men 15-19 400 Medley Relay A Fly
 
Female IE's: 45 Female RE's: 12
Male IE's: 29 Male RE's: 12
 
Total IE's: 74 Total RE's: 24
 
Total Athletes: 16


GeoURLCheck our neighbors in Andover
ANA RSS Feed ANA Hurricanes - RSS Feed Information Questions or Comments about the site?  Email: John Silva

© 2004-2007 YMCA Hurricanes- All Rights Reserved
The competitive swim program of the Merrimack Valley YMCA

Background Courtesey Of: Pat's Web Graphics