2006 GMSC Distance Meet Entries
| Adrian, Whitney R (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 19:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwan, Allison (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 18:48.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Awiszus, Maeve E (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 7:42.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclay, Jill (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bickford, Bailey A (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 8:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Heather (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammann, Emma (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 7:17.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Childers, Eva P (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 6:28.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullum, Sammii (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 8:05.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullum-Doyle, Michaela N (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 8:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Lucy C (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 6:30.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaj, Kerry (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, Ginny (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 21:24.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glancy, Keiley (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 7:13.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray, Jillian E (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 7:51.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Healey, Bridget E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 10:52.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hespeler, Colleen B (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 22:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Olivia R (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 8:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Greta (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 21:20.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medeiros, Emily (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 7:09.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Rachel (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 19:00.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers, Whitney M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 21:30.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaughnessy, Kelsey (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 24:02.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Skorupka, Eva (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 22:23.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Corinna S (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 500 Free | 7:39.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Julia (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 20:48.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanchi, Lisa (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Brendan P (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Connor (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortin, Ryan W (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 20:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, David M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 500 Free | 6:38.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter, Paul (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 500 Free | 5:20.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 19:25.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iyengar, Abe (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 23:54.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Ben (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 21:35.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley, John R (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 21:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Alex (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 1650 Free | 21:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Nicholas M (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 500 Free | 8:00.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||


