2006 New England Regional Entries
| Adrian, Whitney R (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 500 Free | 5:53.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 100 Back | 1:08.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 13-14 200 Free | 2:10.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 13-14 200 Breast | 2:55.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Women 13-14 200 Back | 2:30.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Women 13-14 100 Breast | 1:20.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeri, Nicole E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 11-12 100 Fly | 1:30.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 11-12 50 Back | 41.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 34.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 46.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Women 11-12 100 Free | 1:13.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 36.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Awiszus, Maeve E (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women 9-10 200 IM | 3:17.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 200 Free | 3:09.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 100 Back | 1:38.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 50 Fly | 44.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 9-10 50 Breast | 53.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 9-10 50 Free | 35.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 9-10 100 IM | 1:33.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Women 9-10 100 Fly | 1:37.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Women 9-10 100 Free | 1:20.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Women 9-10 50 Back | 42.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Women 9-10 100 Breast | 1:53.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bray, Margaret J (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 15-19 100 Free | 1:04.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Women 15-19 100 Breast | 1:25.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 129 | Women 15-19 50 Free | 29.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Heather (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women 13-14 400 IM | 5:30.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 500 Free | 6:19.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 100 Back | 1:14.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 13-14 200 Free | 2:20.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Women 13-14 200 Fly | 2:37.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 13-14 50 Free | 30.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 13-14 200 IM | 2:37.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 13-14 100 Fly | 1:11.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Women 13-14 100 Free | 1:06.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Women 13-14 200 Back | 2:40.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Women 13-14 100 Breast | 1:32.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammann, Emma (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 31.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 41.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Women 11-12 100 Free | 1:15.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Women 11-12 100 Back | 1:25.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 40.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casha, Nysa M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 11-12 200 Free | 2:15.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casha, Salena I (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 13-14 100 Fly | 1:06.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Childers, Eva P (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Women 9-10 100 Breast | 1:35.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Doyle, Samantha A (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 35.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 40.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Faller, Teri (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women 11-12 200 Breast | 3:00.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 11-12 500 Free | 6:11.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 11-12 100 Breast | 1:22.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 123 | Women 11-12 200 Fly | 2:49.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Lucy C (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 9-10 50 Free | 33.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Women 9-10 100 Free | 1:12.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Women 9-10 100 Breast | 1:37.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaj, Kerry (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 15-19 500 Free | 5:51.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 15-19 200 IM | 2:25.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 15-19 100 Free | 59.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Women 15-19 100 Back | 1:07.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Women 15-19 100 Breast | 1:18.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Women 15-19 200 Free | 2:11.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Women 15-19 100 Fly | 1:08.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 129 | Women 15-19 50 Free | 27.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 133 | Women 15-19 200 Back | 2:23.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 137 | Women 15-19 200 Breast | 2:45.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallugi, Abby (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 500 Free | 6:32.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 100 Back | 1:21.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 13-14 200 Breast | 3:04.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 13-14 50 Free | 29.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 13-14 200 IM | 2:47.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 13-14 100 Fly | 1:25.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Women 13-14 100 Free | 1:05.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Women 13-14 200 Back | 2:50.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Women 13-14 100 Breast | 1:25.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallugi, Olivia C (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women 11-12 200 IM | 2:46.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 100 IM | 1:21.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 11-12 200 Free | 2:29.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 11-12 100 Fly | 1:26.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 11-12 50 Back | 40.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 11-12 100 Breast | 1:32.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 31.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 42.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Women 11-12 100 Free | 1:09.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Women 11-12 100 Back | 1:26.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 36.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, Ginny (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Women 15-19 400 IM | 5:03.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women 15-19 500 Free | 5:41.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 15-19 200 IM | 2:20.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 15-19 100 Free | 57.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Women 15-19 200 Fly | 2:33.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Women 15-19 100 Back | 1:10.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Women 15-19 100 Breast | 1:14.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Women 15-19 200 Free | 2:05.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Women 15-19 100 Fly | 1:07.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 129 | Women 15-19 50 Free | 27.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 133 | Women 15-19 200 Back | 2:29.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 137 | Women 15-19 200 Breast | 2:41.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glancy, Keiley (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 100 IM | 1:18.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 11-12 200 Free | 2:25.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 11-12 100 Fly | 1:21.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 11-12 50 Back | 34.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 11-12 100 Breast | 1:29.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 29.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 41.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Women 11-12 100 Free | 1:06.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Women 11-12 100 Back | 1:15.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 35.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray, Jillian E (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 11-12 100 Breast | 1:40.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 36.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 44.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harty, Kaitlin M (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women 8 & Under 100 IM | 1:44.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 8 & Under 100 Free | 1:46.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 8 & Under 50 Back | 50.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 8 & Under 50 Free | 43.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 8 & Under 25 Fly | 23.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 8 & Under 25 Breast | 26.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 8 & Under 50 Fly | 54.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 8 & Under 25 Free | 17.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Women 8 & Under 25 Back | 21.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Women 8 & Under 50 Breast | 1:00.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatfield, Jinna J (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women 8 & Under 100 IM | 1:49.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women 8 & Under 100 Free | 1:43.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women 8 & Under 50 Back | 56.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 8 & Under 50 Free | 44.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 8 & Under 25 Fly | 23.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 8 & Under 25 Breast | 24.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 8 & Under 50 Fly | 58.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 8 & Under 25 Free | 20.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Women 8 & Under 25 Back | 24.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Women 8 & Under 50 Breast | 55.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Healey, Bridget E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 100 IM | 1:30.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 11-12 100 Breast | 1:41.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 46.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hespeler, Colleen B (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women 13-14 500 Free | 6:21.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 100 Back | 1:10.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 13-14 200 Free | 2:16.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 13-14 200 Breast | 3:00.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 13-14 50 Free | 28.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 13-14 200 IM | 2:35.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 13-14 100 Fly | 1:17.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Women 13-14 100 Free | 1:01.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Women 13-14 200 Back | 2:30.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Women 13-14 100 Breast | 1:24.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunt, Emily R (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 11-12 50 Back | 42.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 35.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 42.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Erin E (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women 9-10 200 IM | 3:26.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 200 Free | 2:51.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 100 Back | 1:44.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 50 Fly | 39.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 9-10 50 Breast | 52.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 9-10 50 Free | 33.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 9-10 100 IM | 1:30.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Women 9-10 100 Fly | 1:33.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Women 9-10 50 Back | 45.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Women 9-10 100 Breast | 1:54.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Langlois, Valerie M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 100 IM | 1:29.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 11-12 50 Back | 39.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 31.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 47.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Women 11-12 100 Free | 1:16.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Women 11-12 100 Back | 1:31.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 40.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Li, Wei-Wei (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Women 13-14 100 Back | 1:09.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women 13-14 200 Free | 2:15.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Women 13-14 200 Breast | 2:52.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Women 13-14 50 Free | 28.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Women 13-14 200 IM | 2:31.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Women 13-14 100 Fly | 1:11.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Women 13-14 100 Free | 1:03.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Women 13-14 200 Back | 2:31.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Women 13-14 100 Breast | 1:22.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| McGinty, Lauren M (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Women 15-19 200 IM | 2:38.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Women 15-19 100 Free | 1:03.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Women 15-19 100 Back | 1:15.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Women 15-19 100 Fly | 1:09.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 129 | Women 15-19 50 Free | 27.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| McGuirk, Meghan A (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 11-12 100 Fly | 1:14.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 123 | Women 11-12 200 Fly | 2:49.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Women 11-12 100 Back | 1:12.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 33.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruan, Sisi (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Women 15-19 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Women 15-19 100 Fly | 1:05.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russolillo, Jacqueline T (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women 9-10 200 IM | 3:08.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 200 Free | 2:42.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 100 Back | 1:33.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 9-10 50 Breast | 46.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 9-10 100 IM | 1:23.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Women 9-10 100 Free | 1:16.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Women 9-10 100 Breast | 1:44.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silva, Kara (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Women 11-12 200 IM | 2:41.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Women 11-12 100 IM | 1:16.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 11-12 200 Free | 2:16.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Women 11-12 100 Fly | 1:17.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Women 11-12 50 Back | 34.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Women 11-12 100 Breast | 1:22.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Women 11-12 200 Back | 2:42.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 29.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 127 | Women 11-12 50 Breast | 38.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Women 11-12 100 Free | 1:05.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Women 11-12 100 Back | 1:14.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 139 | Women 11-12 50 Fly | 34.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetser, Katherine E (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women 8 & Under 50 Free | 48.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Women 8 & Under 25 Fly | 27.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Women 8 & Under 25 Breast | 35.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Women 8 & Under 50 Fly | 1:05.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Women 8 & Under 25 Free | 19.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Women 8 & Under 25 Back | 24.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Corinna S (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Women 9-10 200 Free | 2:41.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women 9-10 100 Back | 1:24.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 9-10 50 Breast | 45.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 9-10 50 Free | 33.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Women 9-10 100 Breast | 1:35.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torabi, Julia (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women 11-12 500 Free | 6:13.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Women 11-12 200 Free | 2:16.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 29.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 123 | Women 11-12 200 Fly | 2:48.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vasquez, Diana (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Women 11-12 50 Free | 35.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziel, Jennifer A (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Women 9-10 50 Fly | 44.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Women 9-10 50 Breast | 53.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Women 9-10 50 Free | 45.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Women 9-10 100 IM | 1:43.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Women 9-10 100 Free | 1:40.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Women 9-10 50 Back | 45.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergey, Daniel M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Men 11-12 500 Free | 6:35.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Men 11-12 200 Free | 2:20.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 128 | Men 11-12 50 Breast | 40.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergey, Seth E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men 11-12 200 IM | 2:40.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Men 11-12 500 Free | 6:59.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
