2005 New England Open Entries
Alwan, Allison (14) 072990ALLMALWA
T# 5 Women Open 200 IM 2:19.15Y
F# 13 Women Open 400 IM 5:45.66L
S# 19 Women Open 100 Back 1:04.34Y
SU# 25 Women Open 200 Back 2:17.86Y
SU# 31 Women Open 1650 Free 18:09.05Y
Casha, Salena I (13) 061991SALICASH
T# 1 Women Open 200 Breast 2:38.12Y
T# 3 Women Open 100 Free 56.64Y
T# 5 Women Open 200 IM 2:19.08Y
F# 9 Women Open 200 Free 2:03.54Y
F# 13 Women Open 400 IM 4:50.84Y
S# 19 Women Open 100 Back 1:05.18Y
S# 21 Women Open 500 Free 5:27.38Y
SU# 25 Women Open 200 Back 2:19.43Y
SU# 27 Women Open 50 Free 26.28Y
SU# 29 Women Open 100 Breast 1:12.37Y
Demers, Elizabeth (18) 021487ELICDEME
T# 1 Women Open 200 Breast 2:37.67Y
SU# 29 Women Open 100 Breast 1:13.29Y
Deveaux, Desirae (14) 010691DESADEVE
F# 11 Women Open 100 Fly 1:01.80Y
S# 17 Women Open 200 Fly 2:15.82Y
SU# 25 Women Open 200 Back 2:20.43Y
Donovan, Maura K (17) 070287MAUKDONO
T# 1 Women Open 200 Breast 2:42.39Y
T# 7 Women Open 1000 Free 11:13.01Y
S# 21 Women Open 500 Free 5:27.68Y
SU# 31 Women Open 1650 Free 18:51.16Y
Gibson, Ginny (14) 061890VIRMGIBS
T# 1 Women Open 200 Breast 2:41.88Y
Glancy, Annie (14) 013091ANNEGLAN
T# 1 Women Open 200 Breast 2:42.27Y
Hall, Alexandra (12) 052492ALEEHALL
T# 1 Women Open 200 Breast 2:42.02Y
Healey, Courtney (18) 021487COUMHEAL
S# 19 Women Open 100 Back 1:04.96Y
SU# 25 Women Open 200 Back 2:17.59Y
Kasper, Kirsten A (13) 083191KIRAKASP
T# 1 Women Open 200 Breast 2:36.38Y
T# 3 Women Open 100 Free 54.74Y
T# 5 Women Open 200 IM 2:19.37Y
F# 9 Women Open 200 Free 2:02.09Y
S# 19 Women Open 100 Back 1:04.76Y
S# 21 Women Open 500 Free 5:25.39Y
SU# 25 Women Open 200 Back 2:17.71Y
SU# 27 Women Open 50 Free 25.36Y
SU# 29 Women Open 100 Breast 1:12.91Y
SU# 31 Women Open 1650 Free 19:06.03Y
Lopez, Mary (15) 121589MARMLOPE
T# 3 Women Open 100 Free 57.28Y
T# 5 Women Open 200 IM 2:17.04Y
F# 9 Women Open 200 Free 2:03.89Y
F# 11 Women Open 100 Fly 1:02.22Y
S# 17 Women Open 200 Fly 2:21.34Y
S# 19 Women Open 100 Back 1:04.72Y
SU# 27 Women Open 50 Free 25.26Y
McGlauflin, Jennifer L (18) 020987JENLMCGL
T# 1 Women Open 200 Breast 2:35.13Y
F# 13 Women Open 400 IM 5:41.08L
SU# 29 Women Open 100 Breast 1:09.81Y
Moore, Rachel (10) 060194RACLMOOR
T# 3 Women Open 100 Free 57.01Y
F# 11 Women Open 100 Fly 1:02.51Y
O'Sullivan, Karen A (17) 061087KARAOSUL
T# 1 Women Open 200 Breast 2:32.78Y
T# 5 Women Open 200 IM 2:16.26Y
F# 11 Women Open 100 Fly 1:03.20Y
F# 13 Women Open 400 IM 4:53.08Y
S# 17 Women Open 200 Fly 2:20.86Y
S# 19 Women Open 100 Back 1:05.38Y
SU# 25 Women Open 200 Back 2:19.08Y
SU# 29 Women Open 100 Breast 1:08.60Y
Shaughnessy, Kelsey (13) 032491KELASHAU
F# 11 Women Open 100 Fly 1:03.83Y
SU# 27 Women Open 50 Free 26.37Y
Walcker, Michelle (13) 053091MIC*WALC
T# 1 Women Open 200 Breast 2:37.27Y
T# 3 Women Open 100 Free 57.37Y
T# 5 Women Open 200 IM 2:18.63Y
F# 13 Women Open 400 IM 4:52.98Y
SU# 27 Women Open 50 Free 29.44S
SU# 29 Women Open 100 Breast 1:13.22Y
Dodge, Tc (15) 072889THOCDODG
T# 2 Men Open 200 Breast 2:31.95Y
SU# 30 Men Open 100 Breast 1:09.77Y
Espaillat, Nicolas (16) 061488NICBESPA
T# 2 Men Open 200 Breast 2:35.88Y
SU# 30 Men Open 100 Breast 1:11.13Y
Fortin, Brendan P (13) 031191BREPFORT
T# 2 Men Open 200 Breast 2:31.94Y
F# 12 Men Open 100 Fly 59.78Y
F# 14 Men Open 400 IM 4:40.00Y
S# 18 Men Open 200 Fly 2:13.05Y
SU# 26 Men Open 200 Back 2:14.77Y
SU# 30 Men Open 100 Breast 1:10.78Y
Fortin, Connor (15) 061089CONJFORT
T# 2 Men Open 200 Breast 2:33.60Y
T# 6 Men Open 200 IM 2:12.69Y
F# 10 Men Open 200 Free 1:55.97Y
S# 22 Men Open 500 Free 5:10.19Y
SU# 26 Men Open 200 Back 2:14.69Y
SU# 30 Men Open 100 Breast 1:12.04Y
SU# 32 Men Open 1650 Free 18:09.20Y
Hunter, Paul (13) 100991PAUEHUNT
SU# 26 Men Open 200 Back 2:14.53Y
Medaglio, Robert (16) 042288ROBMMEDA
T# 4 Men Open 100 Free 52.48Y
T# 8 Men Open 1000 Free 10:43.78Y
F# 10 Men Open 200 Free 1:52.58Y
F# 12 Men Open 100 Fly 1:00.00Y
S# 18 Men Open 200 Fly 2:22.23Y
S# 22 Men Open 500 Free 5:09.13Y
SU# 28 Men Open 50 Free 24.47Y
SU# 32 Men Open 1650 Free 18:24.14Y
Oh, Jun (11) 070793JUN*OH**
S# 18 Men Open 200 Fly 2:27.01Y
Stanley, John R (16) 012289JOHRSTAN
T# 2 Men Open 200 Breast 2:35.77Y
T# 6 Men Open 200 IM 2:10.61Y
F# 12 Men Open 100 Fly 59.00Y
S# 18 Men Open 200 Fly 2:13.25Y
SU# 30 Men Open 100 Breast 1:12.82Y
Female IE's: 67
Male IE's: 32
Total IE's: 99
Total Athletes: 24


